Equinix Hong Kong 🇭🇰 HK

Equinix Internet Exchange Hong Kong. 309 ports recorded in Hong Kong.

Ports
309
from PeeringDB
With IPv6
277
89.6%
On the route server
226
73.1%
Connected capacity
22,279 G
sum of port speeds

Exchange

Name
Equinix Hong Kong
Full name
Equinix Internet Exchange Hong Kong
City
Hong Kong
Country
🇭🇰 HK
Region
Asia Pacific
PeeringDB
ix/125

Member networks

Largest customer cone first

NetworkIPv4IPv6 SpeedRoute server
AS6939 Hurricane Electric LLC 36.255.56.8 2001:de8:7::6939:1 400 G yes
AS6461 Zayo Bandwidth 36.255.57.55 2001:de8:7::6461:1 10 G yes
AS9002 RETN Limited 36.255.57.207 2001:de8:7::9002:1 100 G yes
AS1273 Vodafone Group PLC 36.255.56.7 2001:de8:7::1273:1 10 G no
AS7713 PT Telkom Indonesia Tbk 36.255.56.45 2001:de8:7::7713:2 100 G yes
AS15412 Flag Telecom UK Limited 36.255.56.24 2001:de8:7::1:5412:1 40 G no
AS8966 Etisalat (E&) 36.255.56.134 2001:de8:7::8966:1 100 G no
AS23764 China Telecom Global 36.255.56.131 2001:de8:7::2:3764:1 200 G yes
AS4637 Telstra International Limited 36.255.56.172 2001:de8:7::4637:1 10 G no
AS45474 Nexusguard Pte. Ltd. 36.255.56.38 2001:de8:7::4:5474:1 10 G yes
AS20485 TransTeleCom JSC 36.255.56.53 2001:de8:7::2:485:1 10 G no
AS12389 Rostelecom PJSC 36.255.56.185 2001:de8:7::1:2389:1 20 G no
AS3223 Voxility LLP 36.255.57.124 2001:de8:7::3223:1 10 G yes
AS9498 Bharti Airtel Ltd. 36.255.56.26 2001:de8:7::9498:1 100 G no
AS3216 Vimpelcom PJSC 36.255.56.171 2001:de8:7::3216:1 10 G no
AS35280 F5 Networks SARL 36.255.57.99 2001:de8:7::3:5280:1 100 G yes
AS4766 Korea Telecom 36.255.57.8 2001:de8:7::4766:1 10 G no
AS9930 TIME dotCom Bhd 36.255.56.148 2001:de8:7::9930:1 10 G yes
AS9930 TIME dotCom Bhd 36.255.57.210 2001:de8:7::9930:2 20 G no
AS4651 The Communications Authority of Thailand (CAT) 36.255.57.38 2001:de8:7::4651:1 100 G yes
AS4229 Zenlayer Inc 36.255.57.116 2001:de8:7::4229:1 100 G yes
AS7552 Viettel Group 36.255.56.34 2001:de8:7::7552:2 200 G yes
AS7552 Viettel Group 36.255.56.5 2001:de8:7::7552:1 200 G yes
AS10099 China Unicom Global 36.255.57.93 2001:de8:7::1:99:2 100 G yes
AS58807 China Mobile International Limited 36.255.57.157 2001:de8:7::5:8807:2 20 G yes
AS17476 CloudRadium (HK) Limited 36.255.57.111 2001:de8:7::1:7476:1 300 G yes
AS9505 Taiwan Internet Gateway 36.255.56.66 2001:de8:7::9505:1 40 G yes
AS3462 HiNet (Chunghwa Telecom) 36.255.56.129 2001:de8:7::3462:1 100 G no
AS17408 AboveNet Communications Taiwan 36.255.56.175 2001:de8:7::1:7408:1 10 G yes
AS32787 Akamai (Prolexic) 36.255.56.140 2001:de8:7::3:2787:1 - no
AS59692 IQWeb FZ-LLC 36.255.57.174 2001:de8:7::5:9692:1 100 G yes
AS2497 Internet Initiative Japan Inc. 36.255.57.24 2001:de8:7::2497:1 10 G no
AS59796 StormWall s.r.o. 36.255.57.153 2001:de8:7::5:9796:2 100 G yes
AS5580 GTT Communications (APAC) 36.255.56.86 2001:de8:7::3257:1 10 G yes
AS10094 Unified National Networks 36.255.56.116 - 30 G no
AS703 Verizon Business - APAC 36.255.56.33 2001:de8:7::703:1 10 G no
AS45204 GEMNET LLC 36.255.57.77 2001:de8:7::4:5204:1 100 G no
AS4760 HKT Limited 36.255.57.175 2001:de8:7::4760:2 100 G no
AS4760 HKT Limited 36.255.56.15 2001:de8:7::4760:1 100 G no
AS55821 RADIUS TELECOMS, INC. 36.255.57.205 2001:de8:7::5:5821:1 10 G yes
AS13335 Cloudflare, Inc. 36.255.56.48 2001:de8:7::1:3335:1 300 G no
AS13335 Cloudflare, Inc. 36.255.57.108 2001:de8:7::1:3335:5 300 G no
AS38195 Superloop 36.255.56.188 2001:de8:7::3:8195:1 20 G yes
AS9318 SK Broadband Co Ltd 36.255.57.27 2001:de8:7::9318:1 200 G no
AS9318 SK Broadband Co Ltd - 2001:de8:7::9318:2 200 G no
AS15830 Equinix, Inc. 36.255.57.150 2001:de8:7::1:5830:1 200 G yes
AS15830 Equinix, Inc. 36.255.57.151 2001:de8:7::1:5830:2 200 G yes
AS60068 Datacamp Limited (CDN77 / DataPacket) 36.255.57.158 2001:de8:7::6:68:3 200 G yes
AS60068 Datacamp Limited (CDN77 / DataPacket) 36.255.56.106 2001:de8:7::6:68:1 200 G yes
AS137409 GSL Networks Pty LTD 36.255.57.100 2001:de8:7::13:7409:1 300 G yes
AS18403 FPT Telecom Company 36.255.56.85 2001:de8:7::1:8403:2 100 G yes
AS134548 DXTL Tseung Kwan O Service 36.255.57.47 2001:de8:7::13:4548:1 100 G yes
AS149513 SyCloud 36.255.57.168 2001:de8:7::14:9513:1 100 G yes
AS9304 HGC Global Communications Limited 36.255.56.16 2001:de8:7::9304:1 100 G no
AS4775 Globe Telecoms 36.255.56.75 2001:de8:7::4775:1 200 G yes
AS24482 SG.GS 36.255.56.155 2001:de8:7::2:4482:1 10 G yes
AS45430 SBN-IIG/AWN-IIG transit provider 36.255.56.218 2001:de8:7::4:5430:1 20 G yes
AS9269 Hong Kong Broadband Network Ltd. 36.255.56.17 2001:de8:7::9269:1 100 G yes
AS9269 Hong Kong Broadband Network Ltd. 36.255.56.135 2001:de8:7::9269:2 100 G yes
AS9381 HKBN Enterprise Solutions HK Limited 36.255.56.80 2001:de8:7::9381:3 20 G yes
AS9381 HKBN Enterprise Solutions HK Limited 36.255.56.113 2001:de8:7::9381:4 20 G yes
AS140570 Hong Kong Beecloud System Technology Services Limited 36.255.57.179 2001:de8:7::14:570:1 10 G yes
AS9299 PLDT (Philippine Long Distance Telephone Company) 36.255.57.26 2001:de8:7::9299:2 200 G yes
AS45899 VNPT Corp 36.255.56.216 2001:de8:7::4:5899:4 100 G no
AS45899 VNPT Corp 36.255.57.14 2001:de8:7::4:5899:5 100 G no
AS132876 Symphony Communication (Thailand) PCL. 36.255.57.208 2001:de8:7::13:2876:1 10 G yes
AS38082 True International Gateway Co., Ltd. 36.255.56.20 2001:de8:7::3:8082:1 100 G yes
AS137557 International gateway co., Ltd 36.255.57.43 2001:de8:7::13:7557:1 10 G yes
AS131267 Unitel Laos 36.255.56.42 2001:de8:7::13:1267:1 30 G yes
AS21859 Zenlayer Inc 36.255.56.137 2001:de8:7::2:1859:1 100 G yes
AS9658 Eastern Telecommunications Philippines, Inc. 36.255.56.161 2001:de8:7::9658:1 10 G yes
AS9658 Eastern Telecommunications Philippines, Inc. 36.255.57.146 2001:de8:7::9658:2 10 G yes
AS3786 LG DACOM Corporation 36.255.57.2 2001:de8:7::3786:1 100 G no
AS41095 IPTP LTD 36.255.56.27 2001:de8:7::4:1095:1 10 G no
AS18187 Ignite Telecommunications Inc 36.255.56.225 2001:de8:7::1:8187:2 10 G yes
AS18106 Viewqwest Pte Ltd 36.255.57.15 2001:de8:7::1:8106:1 10 G yes
AS17497 Liasail Global Hongkong Limited 36.255.57.155 2001:de8:7::1:7497:1 100 G yes
AS55805 MobiCom Corporation 36.255.57.182 2001:de8:7::5:5805:1 10 G no
AS63199 CDS Global Cloud Co., Ltd 36.255.56.222 2001:de8:7::6:3199:2 10 G yes
AS63199 CDS Global Cloud Co., Ltd 36.255.56.127 2001:de8:7::6:3199:1 10 G yes
AS138915 Kaopu Cloud HK Limited 36.255.57.32 2001:de8:7::13:8915:2 100 G no
AS139057 Legend Dynasty Pte. Ltd. 36.255.57.96 2001:de8:7::13:9057:1 100 G yes
AS9848 SEJONG NETWORKS 36.255.56.191 2001:de8:7::9848:2 10 G yes
AS9848 SEJONG NETWORKS 36.255.56.94 2001:de8:7::9848:1 10 G yes
AS38040 TOT Public Company Limited 36.255.57.190 2001:de8:7::3:8040:1 100 G yes
AS45903 CMC Telecom Infrastructure Company 36.255.56.97 2001:de8:7::4:5903:1 10 G yes
AS30081 CacheFly 36.255.56.224 2001:de8:7::3:81:1 100 G yes
AS151326 DCConnect Communication Pte. Ltd. 36.255.57.101 2001:de8:7::15:1326:1 100 G yes
AS5400 British Telecommunications (International) 36.255.57.197 2001:de8:7::5400:2 100 G no
AS5400 British Telecommunications (International) 36.255.56.119 2001:de8:7::5400:1 100 G no
AS63927 RISE 36.255.57.40 2001:de8:7::6:3927:1 100 G yes
AS10111 Zeofast Network 36.255.57.123 2001:de8:7::1:111:1 100 G yes
AS10122 NETSTAR (SG) PTE. LTD. 36.255.57.29 2001:de8:7::1:122:3 100 G yes
AS49304 SAKURA LINK LIMITED 36.255.57.178 2001:de8:7::4:9304:1 100 G yes
AS134823 Sky Digital Co., Ltd. 36.255.57.152 2001:de8:7::13:4823:1 10 G yes
AS18046 DongFong Technology Co. Ltd. 36.255.57.161 2001:de8:7::1:8046:1 10 G yes
AS398704 STACKS INC 36.255.57.71 2001:de8:7::39:8704:1 100 G yes
AS18013 ASLINE LIMITED 36.255.56.205 2001:de8:7::1:8013:1 100 G yes
AS9009 M247 Europe SRL 36.255.56.21 2001:de8:7::9009:1 10 G yes
AS9886 CTCSCI TECH LIMITED 36.255.57.144 2001:de8:7::14:9886:1 100 G yes
AS38235 ANGKOR DATA COMMUNICATION 36.255.56.211 2001:de8:7::3:8235:1 100 G yes
AS34309 Link11 GmbH 36.255.57.121 2001:de8:7::3:4309:1 100 G no
AS199524 Gcore S.A. 36.255.56.162 2001:de8:7::19:9524:1 200 G yes
AS932 XNNET LLC 36.255.57.181 2001:de8:7::932:1 10 G yes
AS9873 Lao Telecom Communication, LTC 36.255.56.200 2001:de8:7::9873:1 40 G yes
AS48266 Catixs Ltd 36.255.56.184 2001:de8:7::4:8266:1 10 G yes
AS979 NetLab Global 36.255.57.103 2001:de8:7::979:1 10 G yes
AS24429 Alibaba Cloud 36.255.57.117 - 200 G yes
AS24429 Alibaba Cloud 36.255.57.118 - 200 G yes
AS138997 Eons Data Communications Limited 36.255.56.139 2001:de8:7::13:8997:1 100 G yes
AS4455 IX Reach Ltd 36.255.57.87 2001:de8:7::4455:1 1 G yes
AS8757 NSFOCUS, Inc. 36.255.56.125 2001:de8:7::8757:1 100 G yes
AS136897 Enjoyvc Cloud Group Limited. 36.255.57.143 2001:de8:7::13:6897:1 100 G no
AS30058 FDCservers.net 36.255.57.109 2001:de8:7::3:58:1 100 G yes
AS135391 Aofei Data International Co., Ltd. 36.255.56.138 2001:de8:7::13:5391:1 40 G yes
AS16509 Amazon.com, Inc. 36.255.56.197 2001:de8:7::1:6509:2 100 G no
AS16509 Amazon.com, Inc. 36.255.56.37 2001:de8:7::1:6509:1 100 G no
AS9902 NTC Neocom 36.255.56.176 2001:de8:7::9902:1 100 G yes
AS17433 Hytron Network Services Limited 36.255.56.198 2001:de8:7::1:7433:1 200 G yes
AS51847 Nearoute Limited 36.255.57.98 2001:de8:7::5:1847:1 200 G yes
AS53587 AZURE TECHNOLOGY CO., LIMITED 36.255.56.98 2001:de8:7::5:3587:1 100 G yes
AS49544 i3D.net B.V 36.255.56.159 2001:de8:7::4:9544:1 100 G no
AS42 WoodyNet, Inc. 36.255.57.134 2001:de8:7::42:1 20 G yes
AS4515 PCCW IMS Ltd (PCCW Business Internet Access) 36.255.57.186 - 10 G no
AS17922 PT Indosat Tbk 36.255.56.61 2001:de8:7::1:7922:1 1 G no
AS6206 Netrouting B.V. 36.255.56.108 2001:de8:7::6206:1 10 G yes
AS38008 Aperture Science Limited 36.255.57.130 2001:de8:7::3:8008:1 100 G yes
AS24088 Hanoi Telecom Joint Stock Company - HCMC Branch 36.255.56.226 2001:de8:7::2:4088:1 10 G yes
AS133840 PT Jala Lintas Media 36.255.57.53 2001:de8:7::13:3840:1 10 G yes
AS137443 ChangLian Network Technology Co., Limited 36.255.56.178 2001:de8:7::5:8879:1 10 G no
AS7617 CTM (HK) Limited 36.255.56.208 2001:de8:7::7617:3 100 G yes
AS7617 CTM (HK) Limited 36.255.56.50 2001:de8:7::7617:1 100 G yes
AS10310 Yahoo Holdings Inc. 36.255.56.147 2001:de8:7::1:310:4 30 G yes
AS10310 Yahoo Holdings Inc. 36.255.56.64 2001:de8:7::1:310:1 30 G yes
AS64096 Internet Harbor International Co., Ltd. 36.255.56.145 2001:de8:7::6:4096:1 200 G yes
AS983 Akari Networks LLC 36.255.57.131 2001:de8:7::983:1 200 G yes
AS137983 TIANFENG (HONG KONG) COMMUNICATIONS LIMITED 36.255.56.196 2001:de8:7::13:7983:1 100 G yes
AS38001 NewMedia Express Pte. Ltd. 36.255.57.188 - 10 G yes
AS24173 Netnam Company 36.255.56.51 2001:de8:7::2:4173:1 10 G yes
AS23930 VITRO INC. 36.255.56.10 2001:de8:7::2:3930:1 10 G no
AS398465 Rackdog LLC 36.255.56.199 2001:de8:7::39:8465:1 100 G yes
AS955 LSHIY LLC 36.255.57.154 2001:de8:7::955:1 100 G yes
AS3300 British Telecommunications Limited 36.255.57.86 2001:de8:7::3300:1 10 G no
AS15169 Google LLC 36.255.56.12 2001:de8:7::1:5169:1 100 G no
AS15169 Google LLC 36.255.56.55 2001:de8:7::1:5169:3 100 G no
AS142271 EWS DS Networks Inc 36.255.57.94 2001:de8:7::14:2271:1 10 G yes
AS16265 LeaseWeb Network B.V. 36.255.56.158 2001:de8:7::1:6265:2 10 G yes
AS14537 Continent 8 LLC 36.255.56.160 2001:de8:7::1:4537:1 10 G yes
AS20940 Akamai International B.V. 36.255.56.93 2001:de8:7::2:940:3 400 G yes
AS20940 Akamai International B.V. 36.255.56.84 2001:de8:7::2:940:2 400 G yes
AS20940 Akamai International B.V. 36.255.56.102 2001:de8:7::2:940:1 400 G yes
AS36351 IBM Cloud 36.255.57.9 2001:de8:7::3:6351:2 20 G yes
AS36530 IDC Cube 36.255.57.194 2001:de8:7::3:6530:1 10 G yes
AS39572 DataWeb Global Group B.V. 36.255.57.128 2001:de8:7::3:9572:1 100 G no
AS45498 SMART AXIATA Co., Ltd. 36.255.57.84 2001:de8:7::4:5498:2 10 G yes
AS906 DMIT Cloud Services 36.255.57.3 2001:de8:7::906:1 100 G yes
AS59318 SINET Fiber One, Cambodia's Fastest Broadband Service. 36.255.56.143 2001:de8:7::5:9318:1 10 G yes
AS137969 HONG KONG BRIDGE INFO-TECH LIMITED 36.255.56.195 2001:de8:7::13:4578:1 10 G yes
AS139831 DITO TELECOMMUNITY CORP. 36.255.57.59 2001:de8:7::13:9831:1 100 G yes
AS33353 Sony Interactive Entertainment LLC 36.255.57.54 2001:de8:7::3:3353:1 100 G yes
AS38623 Metfone (Viettel Cambodia) 36.255.57.4 2001:de8:7::3:8623:1 20 G no
AS139341 WeChat/QQ CDN 36.255.57.125 2001:de8:7::13:9341:1 200 G yes
AS139341 WeChat/QQ CDN 36.255.56.82 2001:de8:7::13:9341:4 200 G yes
AS139341 WeChat/QQ CDN 36.255.57.159 2001:de8:7::13:9341:2 200 G yes
AS139341 WeChat/QQ CDN 36.255.57.171 2001:de8:7::13:9341:3 200 G yes
AS151338 PoloNetwork Limited 36.255.56.11 2001:de8:7::15:1338:1 10 G no
AS41378 Kirino LLC 36.255.57.45 2001:de8:7::4:1378:1 10 G yes
AS138415 Yancy Limited 36.255.57.195 2001:de8:7::13:8415:1 100 G yes
AS8075 Microsoft Corporation 36.255.56.23 2001:de8:7::8075:2 300 G no
AS8075 Microsoft Corporation 36.255.56.4 2001:de8:7::8075:1 300 G no
AS56038 RackCorp 36.255.57.61 2001:de8:7::5:6038:1 10 G yes
AS131314 CBC Tech International Limited 36.255.57.129 2001:de8:7::13:1314:1 10 G yes
AS9584 Diyixian.com Limited 36.255.57.126 2001:de8:7::9584:1 10 G yes
AS10098 Towngas Telecommunications Fixed Network Ltd 36.255.57.127 2001:de8:7::1:98:1 10 G no
AS9416 KBT Co., LTD 4F., No.57, Dongxing Rd., Xinyi Dist., Taipei City 110, Taiwan (R.O.C.) 36.255.56.174 2001:de8:7::9416:1 100 G no
AS54994 Meteverse Limited 36.255.56.165 2001:de8:7::5:4994:1 20 G yes
AS23673 Cogetel Online, Cambodia, ISP 36.255.57.214 2001:de8:7::2:3673:1 10 G yes
AS62955 eBay, Inc 36.255.56.223 2001:de8:7::6:2955:1 10 G yes
AS133847 Anpple Tech Enterprise 36.255.57.75 - 10 G no
AS133847 Anpple Tech Enterprise 36.255.56.146 - 10 G no
AS137990 SUNIWAY GROUP LIMITED 36.255.57.145 2001:de8:7::13:7990:1 100 G no
AS138965 Streamtech Systems Technologies Inc. 36.255.56.56 - 100 G yes
AS7483 Skycloud Computing co., Ltd. 36.255.57.169 2001:de8:7::7483:1 10 G yes
AS9312 xTom 36.255.56.179 2001:de8:7::9312:1 10 G yes
AS10118 Hutchison Telephone Company Limited 36.255.56.74 2001:de8:7::1:118:1 20 G no
AS10118 Hutchison Telephone Company Limited 36.255.57.122 2001:de8:7::1:118:2 20 G no
AS16552 Tiggee LLC 36.255.56.70 2001:de8:7::1:6552:1 10 G yes
AS24492 WiCAM Corporation Ltd. 36.255.56.58 2001:de8:7::2:4492:1 10 G yes
AS54825 Equinix Metal (Packet.net) 36.255.57.70 2001:de8:7::5:4825:3 100 G yes
AS54825 Equinix Metal (Packet.net) 36.255.57.69 2001:de8:7::5:4825:2 100 G yes
AS133613 MTel telecommunication company ltd. 36.255.56.209 2001:de8:7::13:3613:1 - yes
AS139628 Mega Truenet Communication Co., Ltd. 36.255.56.2 2001:de8:7::13:9628:1 20 G yes
AS399077 Tcloudnet 36.255.56.212 2001:de8:7::39:9077:1 100 G yes
AS9908 HK Cable TV Ltd 36.255.57.25 - 100 G yes
AS17924 SmarTone Mobile Communications Ltd 36.255.57.73 2001:de8:7::1:7924:1 20 G no
AS17924 SmarTone Mobile Communications Ltd 36.255.57.107 2001:de8:7::1:7924:2 20 G no
AS32934 Facebook, Inc. 36.255.56.13 2001:de8:7::3:2934:1 200 G no
AS32934 Facebook, Inc. 36.255.56.95 2001:de8:7::3:2934:2 200 G no
AS714 Apple Inc. 36.255.56.207 2001:de8:7::714:2 100 G no
AS714 Apple Inc. 36.255.56.107 2001:de8:7::714:1 100 G no
AS2906 Netflix Streaming Services Inc. 36.255.56.105 2001:de8:7::2906:1 300 G yes
AS2906 Netflix Streaming Services Inc. 36.255.56.111 2001:de8:7::2906:2 300 G yes
AS6507 Riot Games, Inc 36.255.57.42 2001:de8:7::6507:1 10 G yes
AS8143 Neburst LLC 36.255.58.254 - 10 G yes
AS9231 China Mobile Hong Kong Company Limited 36.255.57.18 - 20 G no
AS9231 China Mobile Hong Kong Company Limited 36.255.57.17 - 20 G no
AS13896 8x8, Inc. 36.255.56.213 2001:de8:7::1:3896:1 10 G no
AS45187 Rackspace IT Hosting AS IT Hosting Provider Hong Kong 36.255.56.87 2001:de8:7::4:5187:2 10 G no
AS45557 Vietnam Technology and Telecommunication JSC 36.255.57.80 2001:de8:7::4:5557:1 20 G yes
AS62246 WJY Limited 36.255.57.72 2001:de8:7::6:2246:1 10 G yes
AS63150 Bage Cloud LLC 36.255.57.149 2001:de8:7::6:3150:1 10 G yes
AS63928 Freecomm Hong Kong Limited 36.255.57.81 2001:de8:7::6:3928:1 10 G no
AS63981 Nova Technology Development (Hong Kong) Limited 36.255.56.71 2001:de8:7::6:3981:1 10 G yes
AS132203 Tencent 36.255.56.121 2001:de8:7::13:2203:4 100 G yes
AS132203 Tencent 36.255.56.120 2001:de8:7::13:2203:3 100 G yes
AS132337 Axclusive 36.255.57.78 2001:de8:7::13:2337:1 100 G yes
AS133380 Layerstack Limited 36.255.56.88 - 10 G no
AS133527 HuaBo Technology International Limited 36.255.57.68 2001:de8:7::13:3527:1 10 G yes
AS133929 TWOWIN CO., LIMITED 36.255.57.206 2001:de8:7::13:3929:1 10 G yes
AS136907 Huawei Cloud 36.255.56.180 2001:de8:7::13:6907:1 100 G yes
AS136907 Huawei Cloud 36.255.56.62 2001:de8:7::13:6907:2 100 G yes
AS149522 OneCubit Co., Ltd. 36.255.57.35 2001:de8:7::14:9522:1 10 G yes
AS151066 Imperial network inc 36.255.57.211 2001:de8:7::15:1066:1 10 G yes
AS152320 GOALNOW NETWORK TECHNOLOGY CO., LIMITED 36.255.56.112 2001:de8:7::15:2320:1 10 G yes
AS198781 Connect Managed Services (UK) Limited 36.255.56.91 2001:de8:7::13:2865:1 1 G yes
AS208259 AVENSTORE ASSETS CO., LIMITED 36.255.57.199 2001:de8:7::20:8259:1 100 G yes
AS208414 WEDOS Internet, a.s. 36.255.57.132 2001:de8:7::20:8414:1 20 G yes
AS399870 BYNARIUM LLC 36.255.57.255 - 10 G yes
AS2559 VISA INTERNATIONAL SERVICE ASSOCIATION 36.255.56.67 - 10 G no
AS2559 VISA INTERNATIONAL SERVICE ASSOCIATION 36.255.56.132 - 10 G no
AS2635 Automattic, Inc 36.255.56.43 2001:de8:7::2635:1 10 G yes
AS3856 Packet Clearing House, Inc. 36.255.57.19 2001:de8:7::3856:1 10 G yes
AS6336 Turn Inc. 36.255.56.136 - 10 G no
AS7540 HongKong Commercial Internet Exchange 36.255.57.160 - 10 G yes
AS10222 Multibyte Info Technology Limited 36.255.57.28 2001:de8:7::1:222:1 10 G yes
AS10222 Multibyte Info Technology Limited 36.255.57.189 2001:de8:7::1:222:2 10 G yes
AS13150 CATO NETWORKS LTD 36.255.57.167 - 10 G yes
AS14630 Invesco Group Services, Inc. 36.255.56.151 2001:de8:7::1:4630:2 10 G no
AS14630 Invesco Group Services, Inc. 36.255.56.150 2001:de8:7::1:4630:1 10 G no
AS14969 JANE STREET 36.255.56.189 - 10 G no
AS17350 Moody's Corp. 36.255.57.133 2001:de8:7::1:7350:1 10 G no
AS18419 DaDa Broadband LTD. 36.255.57.106 - 20 G no
AS22363 Powerhouse Management, Inc. 36.255.56.221 - 1 G no
AS24115 Equinix IX 36.255.56.253 2001:de8:7::2:4115:1 1 G no
AS24115 Equinix IX 36.255.56.254 2001:de8:7::2:4115:2 1 G no
AS26459 The Trade Desk, Inc. 36.255.57.56 2001:de8:7::2:6459:1 10 G yes
AS26459 The Trade Desk, Inc. 36.255.57.57 2001:de8:7::2:6459:2 10 G yes
AS30103 Zoom Video Communications, Inc 36.255.57.110 2001:de8:7::3:103:3 100 G yes
AS30103 Zoom Video Communications, Inc 36.255.57.112 2001:de8:7::3:103:5 100 G yes
AS32590 Valve Corporation 36.255.57.164 2001:de8:7::3:2590:3 400 G yes
AS32590 Valve Corporation 36.255.56.72 2001:de8:7::3:2590:1 400 G yes
AS36002 GoMami Networks 36.255.58.203 2001:de8:7::3:6002:1 10 G yes
AS41717 Telfly Technology Limited 36.255.57.90 2001:de8:7::4:1717:1 10 G yes
AS45102 Alibaba (US) Technology Co., Ltd. 36.255.56.114 - 300 G yes
AS45102 Alibaba (US) Technology Co., Ltd. 36.255.56.78 - 300 G yes
AS45701 PT Internet Madju Abad Milenindo 36.255.57.113 2001:de8:7::4:5701:1 10 G yes
AS53616 Asymptote Network LLC 36.255.57.180 2001:de8:7::5:3616:1 10 G yes
AS53813 ZSCALER, INC. 36.255.56.192 2001:de8:7::5:3813:1 100 G yes
AS53813 ZSCALER, INC. 36.255.56.9 2001:de8:7::5:3813:2 100 G yes
AS54113 Fastly, Inc. 36.255.56.96 2001:de8:7::5:4113:1 100 G yes
AS54113 Fastly, Inc. 36.255.56.101 2001:de8:7::5:4113:2 100 G yes
AS54312 Rocket Fuel Inc. 36.255.56.92 - 10 G no
AS55256 Netskope Inc 36.255.57.7 2001:de8:7::5:5256:1 100 G yes
AS55967 Beijing Baidu Netcom Science and Technology Co., Ltd. 36.255.57.44 2001:de8:7::5:5967:4 100 G yes
AS55967 Beijing Baidu Netcom Science and Technology Co., Ltd. 36.255.56.217 2001:de8:7::5:5967:3 100 G yes
AS58907 Acquire BPO Pty Ltd 36.255.56.63 - 10 G yes
AS59701 NetNordic Denmark A/S 36.255.56.166 2001:de8:7::5:9701:1 10 G yes
AS63631 Guangdong Cloudbase Technology Co., Ltd. 36.255.56.203 2001:de8:7::6:3631:1 10 G yes
AS63888 DATAWING LIMITED 36.255.56.156 2001:de8:7::6:3888:1 20 G yes
AS63888 DATAWING LIMITED 36.255.57.95 - 10 G yes
AS64271 rixCloud 36.255.57.37 2001:de8:7::6:4271:1 10 G yes
AS132046 Sunbridge worldwide LTD - 2001:de8:7::13:2046:1 1 G no
AS132139 VECLOUD LIMITED 36.255.56.142 2001:de8:7::13:2139:1 10 G yes
AS133077 Schneider Electric (AUSTRALIA) Pty Ltd 36.255.57.13 - 10 G yes
AS133089 Qualcomm Inc 36.255.57.21 2001:de8:7::13:3089:1 1 G no
AS133865 Beijing IQIYI Science & Technology Co., Ltd. 36.255.56.183 - 10 G yes
AS133865 Beijing IQIYI Science & Technology Co., Ltd. 36.255.56.182 - 10 G yes
AS134366 Cloud Computing HK Limited 36.255.56.170 2001:de8:7::13:4366:1 1 G no
AS135356 GOIP Secunet Limited 36.255.57.49 2001:de8:7::13:5356:1 100 G yes
AS135426 ZTE Corporation 36.255.57.66 2001:de8:7::13:5426:1 10 G yes
AS136744 Dream Power Technology Limited 36.255.57.139 - 10 G yes
AS136744 Dream Power Technology Limited 36.255.56.32 - 20 G yes
AS137182 Blue Wireless PTE LTD 36.255.56.60 2001:de8:7::13:7182:1 10 G yes
AS137263 NETEASE HONG KONG LIMITED 36.255.57.23 2001:de8:7::13:7263:3 100 G yes
AS137753 Beijing Jingdong Shangke Information Technology Co. Ltd. 36.255.57.5 2001:de8:7::13:7753:2 10 G yes
AS137753 Beijing Jingdong Shangke Information Technology Co. Ltd. 36.255.57.46 2001:de8:7::13:7753:1 10 G yes
AS137816 Cloud Net Technologies Limited 36.255.56.68 2001:de8:7::13:7816:1 10 G yes
AS137897 PAN-LIAN TECHNOLOGY CO., LIMITED 36.255.56.177 2001:de8:7::13:7897:1 10 G yes
AS138456 OceanBlue Cloud Technology Limited 36.255.56.103 2001:de8:7::13:8456:2 10 G yes
AS138456 OceanBlue Cloud Technology Limited 36.255.56.31 2001:de8:7::13:8456:1 10 G yes
AS140633 BILIBILI HK LIMITED 36.255.57.60 2001:de8:7::14:633:3 40 G yes
AS140633 BILIBILI HK LIMITED 36.255.57.58 2001:de8:7::14:633:2 40 G yes
AS146762 NATIONAL(SHANGHAI) NEW-TYPE INTERNET EXCHANGE POINT 36.255.57.193 2001:de8:7::14:6762:2 100 G yes
AS146762 NATIONAL(SHANGHAI) NEW-TYPE INTERNET EXCHANGE POINT 36.255.57.172 2001:de8:7::14:6762:1 100 G yes
AS146834 SiChuan XunYou Network Technologe Limit, co 36.255.57.114 2001:de8:7::14:6834:1 100 G yes
AS149485 MonoCloud Pty Ltd 36.255.57.36 2001:de8:7::14:9485:1 10 G yes
AS150407 CONINET COMMUNICATION SERVICE CO LIMITED 36.255.57.176 2001:de8:7::15:407:1 10 G no
AS150436 Byteplus Pte. Ltd. 36.255.57.209 2001:de8:7::15:436:3 100 G yes
AS150436 Byteplus Pte. Ltd. 36.255.57.201 2001:de8:7::15:436:2 100 G yes
AS151358 Finovy Pte. Ltd. 36.255.56.100 2001:de8:7::15:1358:1 10 G yes
AS152672 Aiyun (HK) Network 36.255.57.187 2001:de8:7::15:2672:1 100 G yes
AS198622 Adform A/S 36.255.56.89 2001:de8:7::19:8622:1 10 G yes
