Statistics

The global routing table as the RIS collectors currently see it, last imported 2d ago.

IPv4 prefixes
1,171,105
IPv6 prefixes
273,537
Originating ASes
87,413
AS adjacencies
248,917
ROAs
1,034,982
Exchanges
1,329

Table growth

0296k593k889k1.19M09-1809-2710-0610-1510-2411-0211-1111-13
IPv4 IPv6

RPKI origin validation

1,444,642 announcements graded against 1,034,982 ROAs

1,062,346 valid (73.5%) 7,162 invalid (0.5%) 375,134 no ROA (26.0%)

IPv4 prefix lengths

How deaggregated the table is

0188k377k565k753k/8: 16/9: 14/10: 39/11: 97/12: 300/13: 593/14: 1,211/15: 2,184/16: 14,034/17: 8,710/18: 14,002/19: 26,714/20: 48,152/21: 57,511/22: 119,691/23: 122,623/24: 753,169/25: 258/26: 445/27: 867/28: 21/29: 48/30: 48/31: 21/32: 337/8/10/12/14/16/18/20/22/24/26/28/30/32

IPv6 prefix lengths

032k63k95k127k/16: 2/17: 0/18: 0/19: 1/20: 16/21: 3/22: 6/23: 6/24: 51/25: 13/26: 22/27: 19/28: 170/29: 5,948/30: 746/31: 390/32: 27,846/33: 6,066/34: 5,707/35: 2,003/36: 10,354/37: 1,435/38: 2,846/39: 1,898/40: 24,957/41: 1,904/42: 3,013/43: 1,515/44: 27,746/45: 4,980/46: 6,811/47: 9,842/48: 126,983/49: 29/50: 0/51: 3/52: 1/53: 0/54: 0/55: 0/56: 24/57: 0/58: 1/59: 0/60: 0/61: 0/62: 0/63: 0/64: 144/16/20/24/28/32/36/40/44/48/52/56/60/64

Largest networks

By customer cone: the number of ASes reachable through each

#NetworkCountry ConeIPv4 IPv6Addresses
1 AS3356 Lumen (Level 3) ๐Ÿ‡บ๐Ÿ‡ธ US 72,434 1,954 136 135,281 ร— /24
2 AS1299 Arelion (fka. Telia Carrier) ๐Ÿ‡ธ๐Ÿ‡ช SE 69,641 123 12 1,486 ร— /24
3 AS174 Cogent Communications, LLC ๐Ÿ‡บ๐Ÿ‡ธ US 67,101 3,745 531 147,051 ร— /24
4 AS3257 GTT Communications Inc. ๐Ÿ‡บ๐Ÿ‡ธ US 65,183 1,900 70 36,744 ร— /24
5 AS701 Verizon Business ๐Ÿ‡บ๐Ÿ‡ธ US 59,454 959 34 170,459 ร— /24
6 AS6453 TATA Communications (America) Inc ๐Ÿ‡บ๐Ÿ‡ธ US 58,869 124 18 2,190 ร— /24
7 AS2914 NTT America, Inc. ๐Ÿ‡บ๐Ÿ‡ธ US 58,650 1,641 11 26,169 ร— /24
8 AS6461 Zayo Bandwidth ๐Ÿ‡บ๐Ÿ‡ธ US 57,882 250 13 6,904 ร— /24
9 AS6939 Hurricane Electric LLC ๐Ÿ‡บ๐Ÿ‡ธ US 57,798 238 41 2,436 ร— /24
10 AS6762 Telecom Italia Sparkle (Seabone) ๐Ÿ‡ฎ๐Ÿ‡น IT 56,423 307 13 1,139 ร— /24
11 AS5511 Orange S.A. ๐Ÿ‡ซ๐Ÿ‡ท FR 54,794 723 14 1,976 ร— /24
12 AS9002 RETN Limited ๐Ÿ‡ฌ๐Ÿ‡ง GB 54,398 11 1 95 ร— /24
13 AS3320 Deutsche Telekom AG ๐Ÿ‡ฉ๐Ÿ‡ช DE 54,210 930 48 141,604 ร— /24
14 AS3491 PCCW Global (HK) Ltd. ๐Ÿ‡ญ๐Ÿ‡ฐ HK 52,988 502 44 6,258 ร— /24
15 AS1273 Vodafone Group PLC ๐Ÿ‡ช๐Ÿ‡บ EU 52,756 172 2 8,808 ร— /24
16 AS8966 Etisalat (E&) ๐Ÿ‡ฆ๐Ÿ‡ช AE 51,427 49 7 1,367 ร— /24
17 AS7473 Singapore Telecommunications Ltd ๐Ÿ‡ธ๐Ÿ‡ฌ SG 51,361 46 9 374 ร— /24
18 AS15412 Flag Telecom UK Limited ๐Ÿ‡ฌ๐Ÿ‡ง GB 51,361 19 1 118 ร— /24
19 AS15802 Emirates Integrated Telecommunications Company PJSC ๐Ÿ‡ฆ๐Ÿ‡ช AE 51,361 170 189 8,981 ร— /24
20 AS8220 COLT ๐Ÿ‡ฌ๐Ÿ‡ง GB 51,361 153 19 5,930 ร— /24
21 AS4826 Vocus Connect International Backbone ๐Ÿ‡ฆ๐Ÿ‡บ AU 51,361 166 7 1,311 ร— /24
22 AS2764 AAPT Limited ๐Ÿ‡ฆ๐Ÿ‡บ AU 51,361 1,457 73 4,572 ร— /24
23 AS12956 Telxius (Telefonica Global) ๐Ÿ‡ช๐Ÿ‡ธ ES 51,283 28 3 397 ร— /24
24 AS7717 OpenIXP Route Servers ๐Ÿ‡ฎ๐Ÿ‡ฉ ID 49,238 6 0 7 ร— /24
25 AS7713 PT Telkom Indonesia Tbk ๐Ÿ‡ฎ๐Ÿ‡ฉ ID 49,232 3,524 425 30,929 ร— /24
26 AS23764 China Telecom Global ๐Ÿ‡ญ๐Ÿ‡ฐ HK 48,912 181 29 200 ร— /24
27 AS4637 Telstra International Limited ๐Ÿ‡ญ๐Ÿ‡ฐ HK 45,732 668 103 5,534 ร— /24
28 AS17645 NTT Singapore Pte Ltd ๐Ÿ‡ธ๐Ÿ‡ฌ SG 38,792 12 1 341 ร— /24
29 AS4657 StarHub Ltd ๐Ÿ‡ธ๐Ÿ‡ฌ SG 38,786 208 18 3,300 ร— /24
30 AS264409 Huge Networks ๐Ÿ‡ง๐Ÿ‡ท BR 38,732 7 6 7 ร— /24
31 AS10429 Vivo (Telefรดnica Brasil) ๐Ÿ‡ง๐Ÿ‡ท BR 38,732 83 66 9,389 ร— /24
32 AS22356 Durand do Brasil Ltda ๐Ÿ‡ง๐Ÿ‡ท BR 38,732 35 16 203 ร— /24
33 AS268624 Gamers Club Ltda ๐Ÿ‡ง๐Ÿ‡ท BR 38,732 45 1 51 ร— /24
34 AS13786 Seaborn (Seabras USA, LLC) ๐Ÿ‡บ๐Ÿ‡ธ US 38,732 8 9 18 ร— /24
35 AS45474 Nexusguard Pte. Ltd. ๐Ÿ‡ธ๐Ÿ‡ฌ SG 38,467 89 18 89 ร— /24
36 AS7195 EdgeUno ๐Ÿ‡จ๐Ÿ‡ด CO 36,068 128 73 166 ร— /24
37 AS35280 F5 Networks SARL ๐Ÿ‡ซ๐Ÿ‡ท FR 35,599 60 6 275 ร— /24
38 AS6830 Liberty Global Europe Holding B.V. ๐Ÿ‡ณ๐Ÿ‡ฑ NL 34,254 145 7 6,750 ร— /24
39 AS1828 PacketFabric / Unitas Global ๐Ÿ‡บ๐Ÿ‡ธ US 33,612 122 31 266 ร— /24
40 AS11404 Astound (fka. Wave Broadband) ๐Ÿ‡บ๐Ÿ‡ธ US 33,564 1,783 6 10,550 ร— /24

By country

Where the announced address space is registered

CountryASes IPv4 prefixesIPv6 prefixes IPv4 addresses
๐Ÿ‡บ๐Ÿ‡ธ US 18,852 305,855 57,473 6,757,145 ร— /24
๐Ÿ‡จ๐Ÿ‡ณ CN 5,182 73,087 39,622 1,749,062 ร— /24
๐Ÿ‡ฏ๐Ÿ‡ต JP 744 11,903 1,447 729,723 ร— /24
๐Ÿ‡ฐ๐Ÿ‡ท KR 883 21,882 2,373 628,985 ร— /24
๐Ÿ‡ฉ๐Ÿ‡ช DE 2,624 19,644 5,710 481,383 ร— /24
๐Ÿ‡ง๐Ÿ‡ท BR 8,784 66,545 30,523 455,479 ร— /24
๐Ÿ‡ฌ๐Ÿ‡ง GB 2,276 28,171 6,785 370,402 ร— /24
๐Ÿ‡ซ๐Ÿ‡ท FR 1,487 10,625 2,547 316,552 ร— /24
๐Ÿ‡จ๐Ÿ‡ฆ CA 1,646 39,825 4,036 311,382 ร— /24
๐Ÿ‡ท๐Ÿ‡บ RU 5,006 42,783 2,885 260,910 ร— /24
๐Ÿ‡ฎ๐Ÿ‡น IT 1,126 9,344 940 253,267 ร— /24
๐Ÿ‡ณ๐Ÿ‡ฑ NL 1,109 15,567 4,122 236,276 ร— /24
๐Ÿ‡น๐Ÿ‡ผ TW 288 9,796 1,401 220,504 ร— /24
๐Ÿ‡ช๐Ÿ‡ฌ EG 73 10,276 1,765 216,140 ร— /24
๐Ÿ‡ฆ๐Ÿ‡บ AU 1,691 19,978 3,956 208,245 ร— /24
๐Ÿ‡ฎ๐Ÿ‡ณ IN 2,941 53,686 16,037 193,354 ร— /24
๐Ÿ‡ป๐Ÿ‡ณ VN 548 17,157 9,940 172,590 ร— /24
๐Ÿ‡ช๐Ÿ‡ธ ES 958 16,161 2,206 164,732 ร— /24
๐Ÿ‡ฒ๐Ÿ‡ฝ MX 547 26,413 8,370 148,769 ร— /24
๐Ÿ‡ฟ๐Ÿ‡ฆ ZA 667 9,606 780 144,884 ร— /24
๐Ÿ‡ฆ๐Ÿ‡ท AR 1,082 12,559 3,070 134,537 ร— /24
๐Ÿ‡ญ๐Ÿ‡ฐ HK 792 26,994 2,111 134,012 ร— /24
๐Ÿ‡ฒ๐Ÿ‡ฆ MA 30 2,468 138 118,961 ร— /24
๐Ÿ‡น๐Ÿ‡ท TR 892 18,821 3,934 118,678 ร— /24
๐Ÿ‡ต๐Ÿ‡ฑ PL 2,152 8,016 843 92,857 ร— /24
๐Ÿ‡จ๐Ÿ‡ด CO 432 9,854 3,275 86,446 ร— /24
๐Ÿ‡จ๐Ÿ‡ญ CH 788 4,688 1,294 86,263 ร— /24
๐Ÿ‡น๐Ÿ‡ญ TH 465 11,825 1,753 85,010 ร— /24
๐Ÿ‡ฎ๐Ÿ‡ฉ ID 2,959 23,429 4,429 81,794 ร— /24
๐Ÿ‡ธ๐Ÿ‡ฆ SA 165 10,751 5,768 79,336 ร— /24
๐Ÿ‡ฎ๐Ÿ‡ท IR 590 8,784 383 74,507 ร— /24
๐Ÿ‡ธ๐Ÿ‡ช SE 671 4,625 938 71,183 ร— /24
๐Ÿ‡น๐Ÿ‡ณ TN 25 1,246 409 70,351 ร— /24
๐Ÿ‡ณ๐Ÿ‡ด NO 310 1,881 484 62,420 ร— /24
๐Ÿ‡ฆ๐Ÿ‡ช AE 167 4,842 799 58,639 ร— /24
๐Ÿ‡ฒ๐Ÿ‡พ MY 263 3,851 672 56,920 ร— /24
๐Ÿ‡ง๐Ÿ‡ช BE 300 2,038 430 54,905 ร— /24
๐Ÿ‡ฎ๐Ÿ‡ฑ IL 334 5,037 684 51,212 ร— /24
๐Ÿ‡ช๐Ÿ‡บ EU 60 982 62 50,303 ร— /24
๐Ÿ‡ฆ๐Ÿ‡น AT 659 3,214 1,024 49,421 ร— /24

RPKI invalid announcements

Routes a published ROA contradicts, most widely seen first

Prefix Origin RPKI Peers First seen
23.137.220.0/24 v4 AS214483 FiberPower LLC RPKI invalid 48 2026-09-18
143.203.216.0/24 v4 AS29802 HIVELOCITY, Inc. RPKI invalid 48 2026-10-12
94.249.236.0/24 v4 AS16509 Amazon.com, Inc. RPKI invalid 47 2026-09-18
5.230.49.0/24 v4 AS16276 OVH SAS RPKI invalid 45 2026-10-16
5.231.64.0/24 v4 AS16276 OVH SAS RPKI invalid 45 2026-10-16
5.231.203.0/24 v4 AS218464 Aleksei Ivanov RPKI invalid 45 2026-10-27
45.188.12.0/24 v4 AS269567 ELETRO FENIX RPKI invalid 45 2026-09-18
45.188.14.0/23 v4 AS269567 ELETRO FENIX RPKI invalid 45 2026-10-06
45.188.14.0/24 v4 AS269567 ELETRO FENIX RPKI invalid 45 2026-09-18
45.188.15.0/24 v4 AS269567 ELETRO FENIX RPKI invalid 45 2026-09-18
82.39.175.0/24 v4 AS215224 NovoServe BYOIP Customers RPKI invalid 45 2026-09-18
85.118.166.0/24 v4 AS16276 OVH SAS RPKI invalid 45 2026-10-16
94.249.154.0/24 v4 AS16276 OVH SAS RPKI invalid 45 2026-10-16
162.35.231.0/24 v4 AS214716 WEYRO LTD RPKI invalid 45 2026-09-18
178.92.103.0/24 v4 AS137409 GSL Networks Pty LTD RPKI invalid 45 2026-09-18
178.93.150.0/24 v4 AS137409 GSL Networks Pty LTD RPKI invalid 45 2026-09-18
185.3.73.0/24 v4 AS16276 OVH SAS RPKI invalid 45 2026-09-18
5.175.227.0/24 v4 AS16276 OVH SAS RPKI invalid 44 2026-10-15
31.57.12.0/24 v4 AS215133 Jakub Witkowski RPKI invalid 44 2026-10-14
45.149.27.0/24 v4 AS206668 Bayram Coskun RPKI invalid 44 2026-10-20
46.20.111.0/24 v4 AS25198 INTERKVM HOST (ZetServers) RPKI invalid 44 2026-10-14
62.144.49.0/24 v4 AS218702 DoLifeBetter LLC RPKI invalid 44 2026-10-13
74.205.132.0/24 v4 AS14209 University of Tennessee at Chattanooga RPKI invalid 44 2026-09-18
87.199.154.0/24 v4 AS219172 VUNIFY LTD RPKI invalid 44 2026-09-18
91.147.119.0/24 v4 AS212238 Datacamp Limited RPKI invalid 44 2026-09-18
91.147.123.0/24 v4 AS212238 Datacamp Limited RPKI invalid 44 2026-09-18
91.147.126.0/23 v4 AS212238 Datacamp Limited RPKI invalid 44 2026-09-18
94.118.114.0/24 v4 AS215607 dataforest GmbH RPKI invalid 44 2026-10-13
94.118.164.0/24 v4 AS215607 dataforest GmbH RPKI invalid 44 2026-10-13
94.118.173.0/24 v4 AS215607 dataforest GmbH RPKI invalid 44 2026-10-14
94.118.190.0/24 v4 AS215607 dataforest GmbH RPKI invalid 44 2026-10-14
154.193.152.0/24 v4 AS212238 Datacamp Limited RPKI invalid 44 2026-10-07
154.193.153.0/24 v4 AS212238 Datacamp Limited RPKI invalid 44 2026-10-09
178.83.204.0/24 v4 AS2914 NTT America, Inc. RPKI invalid 44 2026-09-18
185.176.116.0/24 v4 AS2914 NTT America, Inc. RPKI invalid 44 2026-09-18
185.176.119.0/24 v4 AS2914 NTT America, Inc. RPKI invalid 44 2026-09-18
186.196.12.0/24 v4 AS53055 HostDime RPKI invalid 44 2026-09-18
186.196.13.0/24 v4 AS53055 HostDime RPKI invalid 44 2026-09-18
186.209.101.0/24 v4 AS53153 CINTE TELECOM COMERCIO E SERVICOS LTDA RPKI invalid 44 2026-09-18
195.10.205.0/24 v4 AS42861 Foton Telecom CJSC RPKI invalid 44 2026-09-18
201.10.94.0/24 v4 AS214716 WEYRO LTD RPKI invalid 44 2026-09-18
2.58.152.0/24 v4 AS218641 TEECEEY-TECH LTD RPKI invalid 43 2026-09-29
5.83.221.0/24 v4 AS9304 HGC Global Communications Limited RPKI invalid 43 2026-09-18
5.160.202.0/24 v4 AS6736 Institute for Research in Fundamental Sciences RPKI invalid 43 2026-10-26
5.230.162.0/24 v4 AS49981 WorldStream B.V. RPKI invalid 43 2026-11-10
5.230.163.0/24 v4 AS49981 WorldStream B.V. RPKI invalid 43 2026-11-10
45.43.101.0/24 v4 AS54174 BlueCross BlueShield of Tennessee RPKI invalid 43 2026-09-18
46.203.39.0/24 v4 AS9304 HGC Global Communications Limited RPKI invalid 43 2026-09-18
51.146.14.0/24 v4 AS9304 HGC Global Communications Limited RPKI invalid 43 2026-10-14
51.146.88.0/24 v4 AS9304 HGC Global Communications Limited RPKI invalid 43 2026-10-14

Multi-origin prefixes

Announced by more than one AS, which is sometimes deliberate and sometimes a hijack

Prefix Origin RPKI Peers First seen
1.1.8.0/24 v4 AS149511 Yamu Technologies Co., Ltd. no ROA 29 2026-09-18
1.1.8.0/24 v4 AS138421 China Unicom no ROA 13 2026-09-18
1.2.4.0/24 v4 AS24406 China Internet Network Infomation Center no ROA 28 2026-09-18
1.2.4.0/24 v4 AS24151 China Internet Network Infomation Center no ROA 8 2026-09-18
1.2.4.0/24 v4 AS24409 China Internet Network Infomation Center no ROA 8 2026-09-18
1.6.161.0/24 v4 AS9583 Sify Limited RPKI valid 43 2026-09-18
1.6.161.0/24 v4 AS64764 RPKI invalid 1 2026-09-18
1.6.177.0/24 v4 AS9583 Sify Limited RPKI valid 43 2026-09-18
1.6.177.0/24 v4 AS64764 RPKI invalid 1 2026-09-18
1.7.214.0/24 v4 AS9583 Sify Limited RPKI valid 41 2026-09-18
1.7.214.0/24 v4 AS65005 RPKI invalid 1 2026-09-18
1.12.14.0/23 v4 AS132203 Tencent RPKI valid 36 2026-09-18
1.12.14.0/23 v4 AS45090 Tencent Cloud RPKI valid 6 2026-09-18
1.32.226.0/24 v4 AS64050 BGP Network Limited RPKI valid 22 2026-09-18
1.32.226.0/24 v4 AS152194 CTG Server Limited RPKI valid 20 2026-09-26
1.119.178.0/23 v4 AS4847 China Telecom Beijing Province Network RPKI valid 28 2026-09-18
1.119.178.0/23 v4 AS4808 China Unicom Beijing Province Network RPKI valid 12 2026-09-18
1.119.178.0/23 v4 AS58851 Priority of Fashion(Beijing)Information Technology Co.,Ltd RPKI valid 3 2026-09-18
1.119.192.0/21 v4 AS4847 China Telecom Beijing Province Network RPKI valid 30 2026-09-18
1.119.192.0/21 v4 AS4808 China Unicom Beijing Province Network RPKI valid 13 2026-09-18
1.119.200.0/22 v4 AS4847 China Telecom Beijing Province Network RPKI valid 30 2026-09-18
1.119.200.0/22 v4 AS4808 China Unicom Beijing Province Network RPKI valid 13 2026-09-18
1.119.208.0/23 v4 AS4847 China Telecom Beijing Province Network RPKI valid 32 2026-09-18
1.119.208.0/23 v4 AS4808 China Unicom Beijing Province Network RPKI valid 11 2026-09-18
1.119.210.0/23 v4 AS4847 China Telecom Beijing Province Network RPKI valid 32 2026-09-18
1.119.210.0/23 v4 AS4808 China Unicom Beijing Province Network RPKI valid 11 2026-09-18
2.26.94.0/24 v4 AS51765 Oy Crea Nova Hosting Solution Ltd RPKI valid 47 2026-10-27
2.26.94.0/24 v4 AS401152 Ace Data Centers II, L.L.C. RPKI invalid 1 2026-11-10
2.26.127.0/24 v4 AS51765 Oy Crea Nova Hosting Solution Ltd RPKI valid 47 2026-10-27
2.26.127.0/24 v4 AS401152 Ace Data Centers II, L.L.C. RPKI invalid 1 2026-11-10
2.26.177.0/24 v4 AS51765 Oy Crea Nova Hosting Solution Ltd RPKI valid 47 2026-10-27
2.26.177.0/24 v4 AS401152 Ace Data Centers II, L.L.C. RPKI invalid 1 2026-11-10
2.26.185.0/24 v4 AS51765 Oy Crea Nova Hosting Solution Ltd RPKI valid 47 2026-10-27
2.26.185.0/24 v4 AS401152 Ace Data Centers II, L.L.C. RPKI invalid 1 2026-11-10
2.26.191.0/24 v4 AS215730 H2NEXUS CLOUD SERVICES - FZCO RPKI valid 42 2026-09-24
2.26.191.0/24 v4 AS214432 Zhilian Technology CO., LTD. RPKI invalid 1 2026-09-18
2.27.196.0/22 v4 AS401152 Ace Data Centers II, L.L.C. RPKI valid 37 2026-10-02
2.27.196.0/22 v4 AS3257 GTT Communications Inc. RPKI invalid 5 2026-09-18
2.59.118.0/24 v4 AS210329 Kamatera Inc RPKI valid 24 2026-09-18
2.59.118.0/24 v4 AS204548 Kamatera Inc RPKI valid 11 2026-09-18
2.59.118.0/24 v4 AS41436 Kamatera Inc RPKI valid 7 2026-09-18
2.59.182.0/24 v4 AS152672 Aiyun (HK) Network RPKI valid 32 2026-09-18
2.59.182.0/24 v4 AS142111 Zhejiang Aiyun Network Technology Co Ltd RPKI valid 9 2026-09-18
5.42.211.0/24 v4 AS214833 Aleksandr Shmalko trading as PR Obrada Podataka Castles Novi Sad RPKI valid 22 2026-09-18
5.42.211.0/24 v4 AS43278 Castles LLC RPKI valid 22 2026-09-18
5.45.192.0/18 v4 AS208398 Edge Technology Plus (Yandex) RPKI valid 34 2026-09-18
5.45.192.0/18 v4 AS13238 YANDEX LLC RPKI valid 9 2026-09-18
5.45.202.0/24 v4 AS208398 Edge Technology Plus (Yandex) RPKI valid 34 2026-09-18
5.45.202.0/24 v4 AS13238 YANDEX LLC RPKI valid 9 2026-09-18
5.45.205.0/24 v4 AS208398 Edge Technology Plus (Yandex) RPKI valid 34 2026-09-18
5.45.205.0/24 v4 AS13238 YANDEX LLC RPKI valid 9 2026-09-18
5.45.215.0/24 v4 AS208398 Edge Technology Plus (Yandex) RPKI valid 34 2026-09-18
5.45.215.0/24 v4 AS13238 YANDEX LLC RPKI valid 9 2026-09-18
5.45.215.0/24 v4 AS212066 Yandex Turkey RPKI valid 1 2026-09-18
5.100.152.0/22 v4 AS31898 Oracle Cloud RPKI valid 31 2026-09-18
5.100.152.0/22 v4 AS46606 Unified Layer RPKI valid 12 2026-09-18
5.101.88.0/24 v4 AS50113 FIRST SERVER LIMITED RPKI valid 36 2026-09-18
5.101.88.0/24 v4 AS207569 IHOR HOSTING LTD RPKI invalid 8 2026-09-18
5.155.192.0/19 v4 AS201550 Syrian Telecommunication Private Closed Joint Stock Company RPKI valid 24 2026-09-18
5.155.192.0/19 v4 AS29256 Syrian Telecommunication Private Closed Joint Stock Company RPKI valid 19 2026-10-10

Data imports

When each source was last read

SourceStatusRowsStartedFinishedNote
asnames error 0 2h ago 2h ago Get "https://bgp.tools/asns.csv": read tcp 178.17.63.27:51984->185.230.223.150:443: read: connection reset by peer
caida ok 1,307,280 2h ago 2h ago
cone ok 12,510 1h ago 1h ago
derived ok 0 58d ago 58d ago
peeringdb error 0 2h ago 2h ago Get "https://www.peeringdb.com/api/ix": read tcp 178.17.63.27:35888->52.70.127.102:443: read: connection reset by peer
rir ok 206,077 2h ago 2h ago
rpki ok 1,034,982 4m ago 2m ago
table error 0 2h ago 1h ago collector rrc00: Get "https://data.ris.ripe.net/rrc00/latest-bview.gz": read tcp 178.17.63.27:37364->193.0.11.24:443: read: connection reset by peer