PIT Santiago - PIT Chile 🇨🇱 CL

PIT Chile Santiago/ IXP Chile Santiago. 201 ports recorded in Santiago.

Ports
201
from PeeringDB
With IPv6
180
89.6%
On the route server
150
74.6%
Connected capacity
12,856 G
sum of port speeds

Exchange

Name
PIT Santiago - PIT Chile
Full name
PIT Chile Santiago/ IXP Chile Santiago
City
Santiago
Country
🇨🇱 CL
Region
South America
PeeringDB
ix/1514

Member networks

Largest customer cone first

NetworkIPv4IPv6 SpeedRoute server
AS6939 Hurricane Electric LLC 45.68.16.244 2801:14:9000::6939:1 100 G no
AS7195 EdgeUno 45.68.16.79 2801:14:9000::7195:1 100 G yes
AS7195 EdgeUno 45.68.16.189 2801:14:9000::7195:2 100 G yes
AS52468 UFINET PANAMA S.A. 45.68.16.75 2801:14:9000::5:2468:1 100 G yes
AS52468 UFINET PANAMA S.A. 45.68.16.107 2801:14:9000::5:2468:2 100 G yes
AS7049 Silica Networks Argentina S.A. 45.68.16.175 2801:14:9000::7049:1 100 G yes
AS13335 Cloudflare, Inc. 45.68.16.227 2801:14:9000::1:3335:1 200 G yes
AS15830 Equinix, Inc. 45.68.16.252 2801:14:9000::1:5830:2 10 G yes
AS15830 Equinix, Inc. 45.68.16.251 2801:14:9000::1:5830:1 10 G yes
AS52925 Ascenty Data Centers e Telecomunicações S/A 45.68.16.47 2801:14:9000::5:2925:1 10 G no
AS20473 The Constant Company, LLC 45.68.16.50 2801:14:9000::2:473:1 10 G yes
AS60068 Datacamp Limited (CDN77 / DataPacket) 45.68.16.132 2801:14:9000::6:68:2 200 G yes
AS60068 Datacamp Limited (CDN77 / DataPacket) 45.68.16.128 2801:14:9000::6:68:1 200 G yes
AS32098 FlĹŤ Networks (Transtelco Inc.) 45.68.16.217 2801:14:9000::3209:8:1 10 G yes
AS18678 INTERNEXA S.A. E.S.P 45.68.17.98 2801:14:9000::1:8678:3 100 G yes
AS18678 INTERNEXA S.A. E.S.P 45.68.16.97 2801:14:9000::1:8678:1 100 G yes
AS18678 INTERNEXA S.A. E.S.P 45.68.17.97 2801:14:9000::1:8678:2 100 G yes
AS21859 Zenlayer Inc 45.68.16.184 2801:14:9000::2:1859:1 100 G yes
AS28283 Adyl Telecom 45.68.17.30 2801:14:9000::2:8283:1 10 G yes
AS262589 SAMM (Internexa) 45.68.16.202 2801:14:9000::26:2589:1 200 G yes
AS396356 Latitude.sh 45.68.16.242 2801:14:9000::39:6356:3 100 G yes
AS36236 NetActuate, Inc 45.68.16.229 2801:14:9000::3:6236:1 - yes
AS394684 GOLD DATA USA INC 45.68.16.247 2801:14:9000::2:8007:1 1 G yes
AS199524 Gcore S.A. 45.68.16.239 2801:14:9000::19:9524:1 200 G yes
AS263237 PowerHost Telecom SPA 45.68.16.120 2801:14:9000::26:3237:2 100 G no
AS6057 Administracion Nacional de Telecomunicaciones 45.68.16.223 2801:14:9000::6057:1 100 G yes
AS263702 GRUPO ZGH SPA 45.68.16.36 2801:14:9000::26:3702:1 200 G yes
AS16509 Amazon.com, Inc. 45.68.16.237 2801:14:9000::1:6509:2 100 G no
AS16509 Amazon.com, Inc. 45.68.16.236 2801:14:9000::1:6509:1 100 G no
AS18747 IFX Corporation 45.68.16.20 - 10 G no
AS14259 Gtd Internet S.A. 45.68.16.139 2801:14:9000::1:4259:1 100 G yes
AS14259 Gtd Internet S.A. 45.68.16.160 2801:14:9000::1:4259:2 100 G yes
AS49544 i3D.net B.V 45.68.16.144 2801:14:9000::4:9544:1 100 G no
AS7004 TELEFÓNICA CHILE S.A. 45.68.17.11 2801:14:9000::7004:3 200 G no
AS7004 TELEFÓNICA CHILE S.A. 45.68.17.41 2801:14:9000::7004:4 200 G no
AS52444 Pogliotti & Pogliotti Construcciones S.A. 45.68.16.176 2801:14:9000::5:2444:1 10 G yes
AS42 WoodyNet, Inc. 45.68.16.220 2801:14:9000::42:1 1 G yes
AS23201 TIGO Paraguay 45.68.16.204 2801:14:9000::2:3201:2 20 G yes
AS273976 FICOM TELECOMUNICACIONES S.A.C. 45.68.16.54 2801:14:9000::27:3976:1 10 G yes
AS14593 SpaceX Starlink 45.68.16.180 2801:14:9000::1:4593:1 100 G yes
AS14593 SpaceX Starlink 45.68.16.181 2801:14:9000::1:4593:2 100 G yes
AS7418 TELEFÓNICA CHILE S.A. 45.68.17.42 2801:14:9000::7418:4 400 G no
AS7418 TELEFÓNICA CHILE S.A. 45.68.17.12 2801:14:9000::7418:3 400 G no
AS21575 ENTEL PERU S.A. 45.68.16.197 2801:14:9000::2:1575:1 200 G yes
AS8674 Netnod AB 45.68.16.88 2801:14:9000::8674:1 1 G yes
AS6505 Orange Business Services Brazil LTDA 45.68.16.72 2801:14:9000::6505:1 1 G yes
AS14551 Verizon Business - LATAM 45.68.16.214 - 1 G no
AS263793 TECNET ARGENTINA S.A. 45.68.16.215 2801:14:9000::26:3793:1 20 G yes
AS15169 Google LLC 45.68.16.245 2801:14:9000::1:5169:3 100 G no
AS15169 Google LLC 45.68.16.225 2801:14:9000::1:5169:1 100 G no
AS26415 VeriSign Global Registry Services 45.68.16.230 2801:14:9000::2:6415:1 1 G no
AS61503 SERVICIOS DE TELECOMUNICACIONES INTERCABLE LTDA. 45.68.16.98 2801:14:9000::6:1503:1 10 G yes
AS31898 Oracle Cloud 45.68.16.194 2801:14:9000::3:1898:1 100 G yes
AS27901 Pacifico Cable SPA. 45.68.16.43 2801:14:9000::2:7901:1 100 G no
AS27901 Pacifico Cable SPA. 45.68.16.42 2801:14:9000::2:7901:3 100 G no
AS27901 Pacifico Cable SPA. 45.68.16.127 2801:14:9000::2:7901:5 100 G no
AS27901 Pacifico Cable SPA. 45.68.16.113 2801:14:9000::2:7901:2 100 G no
AS20940 Akamai International B.V. 45.68.16.238 2801:14:9000::2:940:2 400 G yes
AS20940 Akamai International B.V. 45.68.16.235 2801:14:9000::2:940:1 200 G yes
AS139341 WeChat/QQ CDN 45.68.16.146 2801:14:9000::13:9341:1 200 G yes
AS139341 WeChat/QQ CDN 45.68.16.46 2801:14:9000::13:9341:2 200 G yes
AS2688 AT&T Enterprises, LLC 45.68.16.188 2801:14:9000::2688:1 10 G yes
AS266830 AIRPOINT TELECOMUNICACIONES LIMITADA 45.68.16.155 2801:14:9000::26:6830:1 40 G yes
AS266830 AIRPOINT TELECOMUNICACIONES LIMITADA 45.68.17.155 2801:14:9000::26:6830:2 40 G yes
AS8075 Microsoft Corporation 45.68.16.210 2801:14:9000::8075:1 100 G no
AS8075 Microsoft Corporation 45.68.16.211 2801:14:9000::8075:2 100 G no
AS11340 Red Universitaria Nacional 45.68.16.52 2801:14:9000::1:1340:1 40 G yes
AS11340 Red Universitaria Nacional 45.68.16.64 2801:14:9000::1:1340:3 40 G yes
AS11340 Red Universitaria Nacional 45.68.16.53 2801:14:9000::1:1340:2 40 G yes
AS52341 WOM SpA 45.68.16.231 2801:14:9000::5:2341:2 100 G yes
AS52341 WOM SpA 45.68.16.59 2801:14:9000::5:2341:1 100 G yes
AS22860 SERVICIOS INTERNET LTDA 45.68.16.129 2801:14:9000::2:2860:1 100 G yes
AS10778 MCL Internet 45.68.16.145 2801:14:9000::1:778:1 10 G no
AS54994 Meteverse Limited 45.68.16.246 2801:14:9000::5:4994:1 40 G no
AS64139 GRUPO METROWAN TELECOM SPA 45.68.16.199 2801:14:9000::6:4139:2 40 G yes
AS64139 GRUPO METROWAN TELECOM SPA 45.68.16.86 2801:14:9000::6:4139:1 100 G yes
AS263812 SONDATECH S.A.S. 45.68.16.177 2801:14:9000::26:3812:1 10 G no
AS264827 WIRCOM S.P.A. 45.68.16.23 2801:14:9000::26:4827:2 100 G yes
AS264827 WIRCOM S.P.A. 45.68.16.22 2801:14:9000::26:4827:1 100 G yes
AS265662 TLINK SPA 45.68.16.93 2801:14:9000::26:5662:1 40 G yes
AS22850 PIT US 45.68.16.4 2801:14:9000::2:2850:1 10 G yes
AS394354 Canadian Internet Registration Authority 45.68.16.166 2801:14:9000::39:4354:1 10 G yes
AS262237 Orbyta S.A. 45.68.16.60 2801:14:9000::26:2237:1 1 G yes
AS263189 GLG PERU SAC 45.68.16.111 2801:14:9000::26:3189:1 1 G no
AS264806 TNA Solutions SpA 45.68.16.40 - 40 G yes
AS264806 TNA Solutions SpA 45.68.16.165 - 10 G yes
AS265757 Intersur Limitada 45.68.16.57 2801:14:9000::26:5757:1 40 G no
AS27659 Ingeniería e Informática Asociada Ltda (IIA Ltda) 45.68.16.153 2801:14:9000::2:7659:2 10 G no
AS27659 Ingeniería e Informática Asociada Ltda (IIA Ltda) 45.68.16.133 2801:14:9000::2:7659:1 10 G no
AS32934 Facebook, Inc. 45.68.16.205 2801:14:9000::3:2934:1 100 G no
AS32934 Facebook, Inc. 45.68.16.209 2801:14:9000::3:2934:2 100 G no
AS52510 MI INTERNET SPA 45.68.16.32 2801:14:9000::5:2510:1 5 G yes
AS64112 PIT CHILE SP 45.68.16.3 2801:14:9000::6:4112:1 20 G yes
AS264681 Sociedad de Telecomunicaciones Netsouth SPA 45.68.16.171 2801:14:9000::26:4681:2 10 G yes
AS264681 Sociedad de Telecomunicaciones Netsouth SPA 45.68.16.206 2801:14:9000::26:4681:1 10 G yes
AS265703 AUSTRO INTERNET S.A. 45.68.16.78 2801:14:9000::26:5703:1 1 G yes
AS271869 SERVICIOS ZONALES DE INTERNET LIMITADA 45.68.16.122 2801:14:9000::27:1869:1 10 G yes
AS6507 Riot Games, Inc 45.68.16.185 2801:14:9000::6507:1 10 G yes
AS6507 Riot Games, Inc 45.68.16.186 2801:14:9000::6507:2 10 G yes
AS22604 Disney Streaming Services 45.68.16.56 2801:14:9000::2:2604:2 200 G yes
AS22604 Disney Streaming Services 45.68.16.55 2801:14:9000::2:2604:1 200 G yes
AS22616 ZSCALER, INC. 45.68.16.142 2801:14:9000::2:2616:1 100 G yes
AS22616 ZSCALER, INC. 45.68.16.143 2801:14:9000::2:2616:2 100 G yes
AS28319 WISP 45.68.16.203 2801:14:9000::2:8319:1 10 G yes
AS61526 PIT CHILE SP 45.68.16.243 - 10 G yes
AS136907 Huawei Cloud 45.68.16.233 2801:14:9000::13:6907:2 100 G yes
AS136907 Huawei Cloud 45.68.16.234 2801:14:9000::13:6907:1 100 G yes
AS266803 TIC CHILE COMUNICACIONES LIMITADA 45.68.16.31 2801:14:9000::26:6803:1 2 G no
AS270014 GRUPO CG LIMITADA 45.68.16.118 2801:14:9000::27:14:1 40 G yes
AS271783 GRUPO ULLOA SpA 45.68.16.119 - 20 G yes
AS273165 IX CDE SOCIEDAD ANÓNIMA 45.68.16.71 2801:14:9000::27:3165:1 - no
AS396986 Bytedance, Inc. (TikTok) 45.68.16.96 2801:14:9000::39:6986:2 400 G no
AS396986 Bytedance, Inc. (TikTok) 45.68.16.95 2801:14:9000::39:6986:1 400 G no
AS2635 Automattic, Inc 45.68.16.195 2801:14:9000::2635:1 10 G yes
AS3856 Packet Clearing House, Inc. 45.68.16.221 2801:14:9000::3856:1 1 G yes
AS6447 University of Oregon Route Views Project 45.68.17.253 2801:14:9000::6447:1 10 G yes
AS13150 CATO NETWORKS LTD 45.68.16.248 - 10 G yes
AS16874 SONDA S.A. 45.68.16.112 2801:14:9000::1:6874 200 G yes
AS20015 FullCom S.A. 45.68.16.110 2801:14:9000::2:15:1 10 G yes
AS20191 Pontificia Universidad Catolica de Chile 45.68.16.83 2801:14:9000::2:191:1 10 G no
AS21838 Cirion Technologies (fka. Impsat) 45.68.16.100 - 100 G no
AS22975 Banco de Chile 45.68.16.218 2801:14:9000::2:2975:2 10 G yes
AS22975 Banco de Chile 45.68.16.115 2801:14:9000::2:2975:1 10 G yes
AS25152 RIPE NCC - K-root 45.68.16.77 2801:14:9000::2:5152:1 1 G yes
AS26610 Universidad Tecnica Federico Santa Maria 45.68.16.135 2801:14:9000::2:6610:1 - no
AS27859 ISC F-ROOT SCL2 45.68.16.173 2801:14:9000::2:7859:1 1 G yes
AS28038 SAN LUIS CTV S.A. 45.68.16.249 2801:14:9000::2:8038:1 10 G yes
AS28096 Sociedad de Telecomunicaciones Geonet Ltda. 45.68.16.67 2801:14:9000::2:8096:1 10 G yes
AS28099 iHosting Servicios Internet Ltda. 45.68.16.162 2801:14:9000::2:8099:1 10 G yes
AS32590 Valve Corporation 45.68.16.190 2801:14:9000::3:2590:1 100 G yes
AS32590 Valve Corporation 45.68.16.191 2801:14:9000::3:2590:2 100 G yes
AS51185 MainStreaming SpA 45.68.16.148 2801:14:9000::5:1185:1 - yes
AS52411 Universidad del Desarrollo 45.68.16.12 2801:14:9000::5:2411:1 10 G yes
AS54113 Fastly, Inc. 45.68.16.49 2801:14:9000::5:4113:4 300 G yes
AS54113 Fastly, Inc. 45.68.16.39 2801:14:9000::5:4113:3 300 G yes
AS54113 Fastly, Inc. 45.68.16.201 2801:14:9000::5:4113:2 300 G yes
AS54113 Fastly, Inc. 45.68.16.200 2801:14:9000::5:4113:1 300 G yes
AS55256 Netskope Inc 45.68.16.228 2801:14:9000::5:5256:1 100 G yes
AS55256 Netskope Inc 45.68.16.226 2801:14:9000::5:5256:2 100 G yes
AS55259 Transtelco Inc 45.68.16.13 - 1 G no
AS61444 Enlaces Regionales de Chile S.A. 45.68.16.150 2801:14:9000::6:1444:1 10 G yes
AS61455 LACTLD - LATIN AMERICAN AND CARIBBEAN TLD ASSOCIATION 45.68.16.125 2801:14:9000::6:1455:1 1 G yes
AS61466 TV Cable Loncomilla S.A. 45.68.16.136 - 20 G yes
AS61506 Insacom y Cia. Limitada 45.68.16.82 2801:14:9000::6:1506:1 10 G yes
AS61522 PIT CHILE SP 45.68.16.1 2801:14:9000::1 10 G yes
AS61522 PIT CHILE SP 45.68.16.2 2801:14:9000::2 10 G yes
AS61524 PIT CHILE SP 45.68.16.241 - 10 G yes
AS64113 FALABELLA TECNOLOGIA CORPORATIVA LTDA 45.68.16.105 2801:14:9000::6:4113:1 10 G yes
AS64113 FALABELLA TECNOLOGIA CORPORATIVA LTDA 45.68.16.137 2801:14:9000::6:4113:2 10 G yes
AS64131 GLOBALCONNECT SPA 45.68.16.99 2801:14:9000::6:4131:1 10 G yes
AS64166 PATAGONIAIX SPA 45.68.16.183 2801:14:9000::6:4166:1 10 G yes
AS212628 ARTRUBY PTE. LTD. 45.68.16.66 2801:14:9000::40:1322:1 100 G yes
AS262167 Redcol S.A. 45.68.16.130 - 1 G no
AS262213 Comsat Limitada 45.68.16.92 2801:14:9000::26:2213:1 10 G yes
AS262256 Servicios Informáticos Hostname Ltda 45.68.16.61 - 10 G no
AS263784 BYNARYA SPA 45.68.16.10 2801:14:9000::26:3784:1 10 G yes
AS263807 MEDIASTREAM SPA 45.68.16.80 - 100 G yes
AS264707 Opciones S. A. 45.68.16.24 - 1 G yes
AS264724 Universidad Nacional Andres Bello 45.68.16.222 2801:14:9000::26:4724:1 10 G yes
AS264814 BITRED GROUP SPA 45.68.16.63 2801:14:9000::26:4814:1 40 G yes
AS264814 BITRED GROUP SPA 45.68.16.51 2801:14:9000::26:4814:2 40 G yes
AS264838 INVERSIONES MYJ LTDA 45.68.16.45 2801:14:9000::26:4838:2 40 G yes
AS264838 INVERSIONES MYJ LTDA 45.68.16.65 2801:14:9000::26:4838:1 40 G yes
AS265656 ANACONDAWEB S.A. 45.68.16.28 - 1 G no
AS265656 ANACONDAWEB S.A. 45.68.16.27 - 1 G no
AS265743 COMERCIAL WASHINGTON ERNESTO OYARCE SAZO E.I.R.L. (SEÑALMAX) 45.68.16.212 2801:14:9000::26:5743:1 10 G no
AS265830 FULL CONECTION LTDA 45.68.16.94 2801:14:9000::26:5830:1 10 G yes
AS265831 SOC. COMERCIAL WIRENET CHILE LTDA. 45.68.16.159 2801:14:9000::26:5831:1 10 G yes
AS265851 MJL NETWORK EIRL 45.68.16.11 - 10 G yes
AS266655 SERVICIOS DE TELECOMUNICACIONES MAS CONECTADOS 45.68.16.26 2801:14:9000::26:6655:1 1 G yes
AS266715 TelevisiĂłn Nacional de Chile 45.68.16.74 2801:14:9000::26:6715:1 1 G yes
AS266818 RODRIGUEZ Y HERRERA LTDA 45.68.16.41 - 1 G yes
AS266826 SERVICIOS ALTERNATIVOS DE TELECOMUNICACIONES JP Y ASOCIADOS SPA (NB CONECTIVIDAD SPA) 45.68.16.37 2801:14:9000::26:6826:1 10 G yes
AS266835 ELECTRONET S.A. 45.68.16.21 2801:14:9000::26:6835:1 1 G no
AS266844 MELSAT TELECOMUNICACIONES SPA 45.68.16.48 2801:14:9000::26:6844:1 10 G yes
AS266866 CONECTIVIDAD Y REDES ROBERTO ROMULO CANDIA CANDIA EIRL 45.68.16.38 - 1 G yes
AS266878 Besthost Spa 45.68.16.157 2801:14:9000::26:6878:1 10 G yes
AS266887 SOCIEDAD GAMACON LIMITADA 45.68.16.62 2801:14:9000::26:6887:1 10 G yes
AS266901 SERVICIOS INGENIERIA Y PRODUCTOS EN TELECOMUNICACIONES SpA (SIPTEL CHILE) 45.68.16.169 2801:14:9000::26:6901:1 1 G yes
AS267745 TELECOMUNICACIONES WIFIRED LIMITADA 45.68.16.69 2801:14:9000::26:7745:1 10 G yes
AS267746 TELECOMUNICACIONES PIXEL LTDA. 45.68.16.68 2801:14:9000::26:7746:1 1 G no
AS267748 TNS CHILE-TECHNETSECURITY S.A 45.68.16.138 2801:14:9000::26:7748:1 1 G yes
AS267748 TNS CHILE-TECHNETSECURITY S.A 45.68.16.172 2801:14:9000::26:7748:2 1 G yes
AS267894 SOCIEDAD DE TELECOMUNICACIONES LIMITADA (SETEL LTDA) 45.68.16.156 2801:14:9000::26:7894:1 1 G yes
AS269793 INVERSIONES HEMALASS LIMITADA (HEMANET) 45.68.16.108 2801:14:9000::26:9793:1 10 G yes
AS269828 WI-PLUS SPA 45.68.16.163 2801:14:9000::26:9828:1 10 G yes
AS269875 SERVICIO NACIONAL DEL PATRIMONIO CULTURAL (BIBLIOREDES) 45.68.16.114 2801:14:9000::26:9875:1 1 G yes
AS269956 HABLAIP SPA 45.68.16.19 2801:14:9000::26:9956:1 10 G yes
AS270024 ICONEX SPA 45.68.16.18 - 10 G no
AS270024 ICONEX SPA - 2801:14:9000::27:24:1 10 G no
AS271803 SERVICIOS INTEGRALES DE INFORMATICA DIGITALPROSERVER SPA 45.68.16.152 2801:14:9000::27:1803:2 100 G no
AS271803 SERVICIOS INTEGRALES DE INFORMATICA DIGITALPROSERVER SPA 45.68.16.164 2801:14:9000::27:1803:1 100 G no
AS272022 ZAPPING SPA 45.68.16.250 2801:14:9000::27:2022:2 100 G yes
AS272022 ZAPPING SPA 45.68.16.224 2801:14:9000::27:2022:1 100 G yes
AS272025 NETV SPA 45.68.16.151 2801:14:9000::27:2025:1 40 G yes
AS273019 DIRECTV CHILE TELEVISION LIMITADA 45.68.16.44 2801:14:9000::27:3019:1 10 G no
AS274000 CYBEWARD CL SPA 45.68.16.182 2801:14:9000::27:4000:1 10 G yes
AS274042 INVERSIONES SB S.A. (SALCOBRAND) 45.68.16.213 2801:14:9000::27:4042:1 10 G yes
AS274042 INVERSIONES SB S.A. (SALCOBRAND) 45.68.16.196 2801:14:9000::27:4042:2 10 G yes
AS394353 USC/ISI - B-root 45.68.16.89 2801:14:9000::39:4353:1 10 G yes
AS397601 LogicMonitor, Inc. 45.68.16.76 2801:14:9000::39:7601:1 0.1 G no