Equinix Miami 🇺🇸 US

Equinix Internet Exchange Miami. 213 ports recorded in Miami.

Ports
213
from PeeringDB
With IPv6
188
88.3%
On the route server
129
60.6%
Connected capacity
12,900 G
sum of port speeds

Exchange

Name
Equinix Miami
Full name
Equinix Internet Exchange Miami
City
Miami
Country
🇺🇸 US
Region
North America
PeeringDB
ix/17

Member networks

Largest customer cone first

NetworkIPv4IPv6 SpeedRoute server
AS6939 Hurricane Electric LLC 198.32.242.176 2001:504:0:6::6939:1 400 G yes
AS9002 RETN Limited 198.32.243.145 2001:504:0:6::9002:1 100 G yes
AS12956 Telxius (Telefonica Global) 198.32.243.1 - 100 G no
AS1273 Vodafone Group PLC 198.32.242.139 2001:504:0:6::1273:1 10 G no
AS22356 Durand do Brasil Ltda 198.32.242.175 2001:504:0:6:0:2:2356:1 10 G yes
AS13786 Seaborn (Seabras USA, LLC) 198.32.243.249 2001:504:0:6:0:1:3786:1 100 G yes
AS7195 EdgeUno 198.32.243.47 2001:504:0:6:0:1:7195:1 100 G yes
AS52320 V.tal (GlobeNet) 198.32.242.254 2001:504:0:6:0:5:2320:1 100 G yes
AS4230 Claro (Embratel) 198.32.243.126 2001:504:0:6::4230:1 30 G no
AS37468 Angola Cables 198.32.243.217 2001:504:0:6:0:3:7468:1 100 G yes
AS23520 Columbus Networks USA, Inc. 198.32.242.179 2001:504:0:6:0:2:3520:1 100 G no
AS23520 Columbus Networks USA, Inc. 198.32.242.208 2001:504:0:6:0:2:3520:2 100 G no
AS16735 Algar Telecom 198.32.243.122 2001:504:0:6:0:1:6735:1 100 G no
AS52468 UFINET PANAMA S.A. 198.32.242.225 2001:504:0:6:0:5:2468:2 100 G yes
AS52468 UFINET PANAMA S.A. 198.32.242.224 2001:504:0:6:0:5:2468:1 100 G yes
AS58453 China Mobile International 198.32.243.206 2001:504:0:6:0:5:8453:1 20 G yes
AS35280 F5 Networks SARL 198.32.242.47 2001:504:0:6:0:3:5280:3 100 G no
AS35280 F5 Networks SARL 198.32.242.90 2001:504:0:6:0:3:5280:2 10 G no
AS30844 Liquid Intelligent Technologies 198.32.242.18 2001:504:0:6:0:3:844:1 1 G yes
AS264409 Huge Networks 198.32.242.32 2001:504:0:6:0:26:4409:1 100 G yes
AS33763 Paratus Telecommunications Limited 198.32.243.169 2001:504:0:6:0:3:3763:1 20 G yes
AS4134 China Telecom Backbone 198.32.242.217 2001:504:0:6::4134:1 10 G no
AS4229 Zenlayer Inc 198.32.243.44 2001:504:0:6:0:2:1859:2 100 G yes
AS4229 Zenlayer Inc 198.32.242.46 2001:504:0:6:0:2:1859:1 100 G yes
AS32787 Akamai (Prolexic) 198.32.243.207 2001:504:0:6:0:3:2787:1 - no
AS28663 FLYS INTERATIVA LTDA 198.32.243.102 2001:504:0:6:0:2:8663:1 10 G no
AS263444 Open X Tecnologia Ltda 198.32.243.119 2001:504:0:6:0:26:3444:1 10 G yes
AS1828 PacketFabric / Unitas Global 198.32.242.11 2001:504:0:6::1828:1 100 G yes
AS3303 Swisscom (Schweiz) AG 198.32.243.77 2001:504:0:6::3303:1 10 G yes
AS7049 Silica Networks Argentina S.A. 198.32.243.180 2001:504:0:6::7049:1 20 G yes
AS6774 BICS (Belgacom) 198.32.242.183 2001:504:0:6::6774:1 1 G no
AS262206 COMCEL GUATEMALA S.A. 198.32.243.209 2001:504:0:6:0:26:2206:2 200 G no
AS262206 COMCEL GUATEMALA S.A. 198.32.243.161 2001:504:0:6:0:26:2206:1 200 G no
AS27947 Telconet S.A 198.32.242.83 2001:504:0:6:0:2:7947:2 100 G no
AS27947 Telconet S.A 198.32.242.84 2001:504:0:6:0:2:7947:3 100 G no
AS37119 UNITEL SA 198.32.242.66 2001:504:0:6:0:3:7119:1 20 G yes
AS13335 Cloudflare, Inc. 198.32.242.19 2001:504:0:6:0:1:3335:2 200 G no
AS13335 Cloudflare, Inc. 198.32.243.60 2001:504:0:6:0:1:3335:1 200 G no
AS15830 Equinix, Inc. 198.32.242.94 2001:504:0:6:0:1:5830:2 20 G yes
AS15830 Equinix, Inc. 198.32.242.93 2001:504:0:6:0:1:5830:1 20 G yes
AS60068 Datacamp Limited (CDN77 / DataPacket) 198.32.243.104 2001:504:0:6:0:6:68:1 100 G yes
AS137409 GSL Networks Pty LTD 198.32.242.8 2001:504:0:6:0:13:7409:1 200 G yes
AS32098 Flō Networks (Transtelco Inc.) 198.32.243.189 2001:504:0:6:0:3:2098:1 100 G no
AS9304 HGC Global Communications Limited 198.32.243.96 2001:504:0:6::9304:1 10 G no
AS19551 Incapsula Inc 198.32.243.117 2001:504:0:6:0:1:9551:1 20 G yes
AS24482 SG.GS 198.32.243.168 2001:504:0:6:0:2:4482:1 10 G yes
AS28458 IENTC Telecom 198.32.243.221 2001:504:0:6:0:2:8458:1 100 G yes
AS14840 BR.DIGITAL 198.32.243.173 2001:504:0:6:0:1:4840:1 100 G yes
AS41095 IPTP LTD 198.32.243.115 2001:504:0:6:0:4:1095:1 10 G no
AS58715 EARTH TELECOMMUNICATION (Pvt) LTD. 198.32.242.48 2001:504:0:6::6774:2 10 G yes
AS63199 CDS Global Cloud Co., Ltd 198.32.242.198 2001:504:0:6:0:6:3199:1 10 G yes
AS63199 CDS Global Cloud Co., Ltd 198.32.242.17 2001:504:0:6:0:6:3199:2 10 G yes
AS138915 Kaopu Cloud HK Limited 198.32.243.241 2001:504:0:6:0:13:8915:1 10 G no
AS46887 Zayo (fka. Crown Castle) 198.32.242.120 2001:504:0:6:0:4:6887:1 100 G no
AS7843 Spectrum (Charter) 198.32.242.203 2001:504:0:6::7843:1 200 G no
AS61568 ALOO TELECOM - FSF TECNOLOGIA SA 198.32.243.185 2001:504:0:6:0:6:1568:1 100 G yes
AS28283 Adyl Telecom 198.32.243.201 2001:504:0:6:0:2:8283:1 100 G yes
AS7029 Uniti (fka. Windstream) 198.32.242.36 2001:504:0:6::7029:1 100 G no
AS23470 ReliableSite.Net LLC 198.32.243.248 2001:504:0:6:0:2:3470:1 100 G yes
AS16276 OVH SAS 198.32.243.64 2001:504:0:6:0:1:6276:1 400 G yes
AS23106 American Tower Brasil 198.32.243.177 2001:504:0:6:0:2:3106:1 5 G yes
AS5400 British Telecommunications (International) 198.32.243.51 2001:504:0:6::5400:2 100 G no
AS5400 British Telecommunications (International) 198.32.243.156 2001:504:0:6::5400:1 100 G no
AS394684 GOLD DATA USA INC 198.32.243.244 2001:504:0:6:0:2:8007:2 20 G yes
AS28186 ITS TELECOMUNICACOES LTDA 198.32.243.236 2001:504:0:6:0:2:8186:1 20 G yes
AS199524 Gcore S.A. 198.32.243.133 2001:504:0:6:0:19:9524:1 200 G yes
AS6057 Administracion Nacional de Telecomunicaciones 198.32.243.78 2001:504:0:6::6057:2 100 G yes
AS263237 PowerHost Telecom SPA 198.32.243.195 2001:504:0:6:0:26:3237:1 400 G no
AS30058 FDCservers.net 198.32.242.30 2001:504:0:6:0:3:58:1 100 G yes
AS20080 Florida International University 198.32.242.241 2001:504:0:6:0:2:80:1 10 G yes
AS20080 Florida International University 198.32.124.55 2001:478:124::55 10 G yes
AS20080 Florida International University 198.32.124.241 2001:478:124::241 10 G yes
AS20080 Florida International University 198.32.242.55 - 10 G yes
AS16509 Amazon.com, Inc. 198.32.243.232 2001:504:0:6:0:1:6509:2 100 G no
AS16509 Amazon.com, Inc. 198.32.242.193 2001:504:0:6:0:1:6509:1 100 G no
AS17072 TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V. 198.32.243.42 2001:504:0:6:0:1:7072:2 100 G no
AS21559 OSNET 198.32.243.54 2001:504:0:6:0:2:1559:1 10 G yes
AS29802 HIVELOCITY, Inc. 198.32.243.100 2001:504:0:6:0:2:9802:1 10 G yes
AS32270 LD Telecommunications, Inc. 198.32.242.4 - 10 G no
AS263880 WANTEL TECNOLOGIA LTDA. ­ EPP 198.32.243.214 2001:504:0:6:0:26:2589:2 10 G no
AS64126 DOMINICAN TELECOM PRIME, DTP, S.R.L. 198.32.243.170 2001:504:0:6:0:6:4126:1 100 G yes
AS1916 RNP - Rede Nacional de Ensino e Pesquisa 198.32.243.84 2001:504:0:6::1916:1 10 G yes
AS61461 Airtek Solutions C.A. 198.32.243.164 2001:504:0:6:0:6:1461:1 200 G yes
AS33182 HostDime.com, Inc. 198.32.243.68 2001:504:0:6:0:3:3182:1 10 G no
AS52444 Pogliotti & Pogliotti Construcciones S.A. 198.32.243.157 2001:504:0:6:0:5:2444:1 10 G yes
AS42 WoodyNet, Inc. 198.32.242.41 2001:504:0:6::42:1 10 G yes
AS19151 BroadbandONE, LLC 198.32.242.167 2001:504:0:6:0:1:9151:1 10 G no
AS12684 SES ASTRA S.A. 198.32.242.85 2001:504:0:6:0:1:2684:2 20 G yes
AS19754 The Fusion Network, LLC 198.32.243.202 2001:504:0:6:0:1:9754:1 10 G yes
AS263238 Eliana Vanessa Morocho Oña 198.32.242.26 2001:504:0:6:0:26:3238:1 100 G yes
AS11096 FloridaNet 198.32.242.143 2001:504:0:6:0:1:1096:1 10 G no
AS7342 VeriSign Infrastructure & Operations 198.32.243.134 2001:504:0:6::7342:2 100 G yes
AS7342 VeriSign Infrastructure & Operations 198.32.242.166 2001:504:0:6::7342:1 100 G yes
AS14593 SpaceX Starlink 198.32.243.110 2001:504:0:6:0:1:4593:1 200 G yes
AS42473 Anexia Cloud Solutions GmbH 198.32.243.182 2001:504:0:6:0:4:2473:1 1 G yes
AS10310 Yahoo Holdings Inc. 198.32.242.115 2001:504:0:6:0:1:310:2 30 G no
AS10310 Yahoo Holdings Inc. 198.32.243.174 2001:504:0:6:0:1:310:1 30 G no
AS22724 PUNTONET S.A. 198.32.243.230 2001:504:0:6:0:2:2724:1 10 G no
AS265482 NET EXPRESS BRASIL LTDA - ME 198.32.243.220 - 0.1 G no
AS2647 Orange Business Communications Technology Limited 198.32.243.187 2001:504:0:6::2647:1 10 G yes
AS8309 SIPARTECH SAS 198.32.243.112 2001:504:0:6:0:1:8309:1 1 G yes
AS8674 Netnod AB 198.32.242.64 2001:504:0:6::8674:1 10 G no
AS23314 Summit Broadband 198.32.242.25 2001:504:0:6:0:2:3314:3 100 G no
AS3300 British Telecommunications Limited 198.32.243.101 2001:504:0:6::3300:2 10 G no
AS3300 British Telecommunications Limited 198.32.243.176 2001:504:0:6::3300:1 10 G no
AS11830 Instituto Costarricense de Electricidad y Telecom. 198.32.124.187 - 1 G no
AS11830 Instituto Costarricense de Electricidad y Telecom. 198.32.242.44 - 20 G yes
AS15169 Google LLC 198.32.242.133 2001:504:0:6:0:1:5169:1 40 G no
AS15169 Google LLC 198.32.243.196 2001:504:0:6:0:1:5169:2 20 G no
AS53828 NETWORK INNOVATIONS, LLC 198.32.242.23 2001:504:0:6:0:5:3828:1 10 G yes
AS137831 SEA IX 198.32.242.43 2001:504:0:6:0:13:7831:1 100 G yes
AS20940 Akamai International B.V. 198.32.243.191 2001:504:0:6:0:2:940:5 200 G yes
AS20940 Akamai International B.V. 198.32.242.79 2001:504:0:6:0:2:940:3 100 G yes
AS20940 Akamai International B.V. 198.32.242.114 2001:504:0:6:0:2:940:1 200 G yes
AS36351 IBM Cloud 198.32.242.221 2001:504:0:6:0:3:6351:1 60 G yes
AS13489 EPM Telecomunicaciones S.A. E.S.P. 198.32.242.172 2001:504:0:6:0:1:3489:1 100 G yes
AS62887 WhiteSky Communications, LLC. 198.32.243.56 2001:504:0:6:0:6:2887:1 100 G no
AS27589 MOJOHOST 198.32.242.159 2001:504:0:6:0:2:7589:1 100 G yes
AS139341 WeChat/QQ CDN 198.32.242.165 2001:504:0:6:0:13:9341:1 100 G yes
AS266830 AIRPOINT TELECOMUNICACIONES LIMITADA 198.32.243.254 2001:504:0:6:0:26:3237:254 10 G yes
AS8075 Microsoft Corporation 198.32.242.189 2001:504:0:6::8075:2 100 G no
AS8075 Microsoft Corporation 198.32.242.188 2001:504:0:6::8075:1 100 G no
AS272102 BESSER SOLUTIONS C.A. 198.32.243.113 2001:504:0:6:0:27:2102:1 20 G yes
AS14713 Hosted Backbone 198.32.243.247 2001:504:0:6:0:1:4713:1 10 G yes
AS22874 HIGH DATA CONNECTION LLC 198.32.242.102 2001:504:0:6:0:39:7792:1 10 G no
AS23089 Hotwire Communications 198.32.243.89 2001:504:0:6:0:2:3089:1 50 G yes
AS33724 VOLICO 198.32.242.250 2001:504:0:6:0:3:3724:1 10 G yes
AS31529 DENIC eG 198.32.242.156 2001:504:0:6:0:3:1529:1 1 G yes
AS54994 Meteverse Limited 198.32.243.162 2001:504:0:6:0:5:4994:1 100 G no
AS54994 Meteverse Limited 198.32.243.178 2001:504:0:6:0:5:4994:2 100 G no
AS22850 PIT US 198.32.242.240 2001:504:0:6::1240 10 G yes
AS28022 CRISP S.A. 198.32.243.235 2001:504:0:6:0:2:8022:1 10 G yes
AS32415 C3 198.32.242.124 - 20 G yes
AS62955 eBay, Inc 198.32.243.239 2001:504:0:6:0:6:2955:1 10 G yes
AS8301 Gibtelecom Ltd. 198.32.242.101 2001:504:0:6::8301:1 10 G yes
AS8301 Gibtelecom Ltd. 198.32.242.33 2001:504:0:6::8301:2 10 G yes
AS27887 WIND Telecom S.A. 198.32.243.65 2001:504:0:6:0:2:7887:1 20 G no
AS54825 Equinix Metal (Packet.net) 198.32.242.6 2001:504:0:6:0:5:4825:1 100 G yes
AS54825 Equinix Metal (Packet.net) 198.32.242.7 2001:504:0:6:0:5:4825:2 100 G yes
AS4258 Accretive Networks 198.32.242.45 - 10 G no
AS22697 Roblox 198.32.243.227 2001:504:0:6:0:2:2697:2 300 G yes
AS22697 Roblox 198.32.243.226 2001:504:0:6:0:2:2697:1 300 G yes
AS23114 Critical Hub Networks 198.32.242.237 2001:504:0:6:0:2:3114:1 100 G no
AS27781 SMITCOMS N.V. 198.32.243.158 2001:504:0:6:0:2:7781:1 10 G yes
AS27781 SMITCOMS N.V. 198.32.125.158 2001:478:124::1158 10 G yes
AS27908 Tracity Inc. 198.32.242.1 - 10 G no
AS29606 Borwood Ltd 198.32.243.183 - 10 G yes
AS32934 Facebook, Inc. 198.32.242.200 2001:504:0:6:0:3:2934:1 100 G no
AS32934 Facebook, Inc. 198.32.243.125 2001:504:0:6:0:3:2934:2 100 G no
AS53764 DM Wireless LLC 198.32.242.162 2001:504:0:6:0:5:3764:1 10 G no
AS60725 SES ASTRA S.A. 198.32.125.231 - 10 G yes
AS266435 THE FIBER INTERNET BANDA LARGA 198.32.242.105 2001:504:0:6:0:26:6435:1 1 G no
AS266809 NERVICOM, C.A. 198.32.243.43 2001:504:0:6:0:26:6809:1 10 G yes
AS267809 360NET C.A. 198.32.242.5 2001:504:0:6:0:26:7809:1 10 G yes
AS393434 Air Link 198.32.243.218 2001:504:0:6:0:39:3434:1 10 G yes
AS714 Apple Inc. 198.32.243.99 2001:504:0:6::714:1 100 G no
AS714 Apple Inc. 198.32.243.152 2001:504:0:6::714:2 100 G no
AS6507 Riot Games, Inc 198.32.243.172 2001:504:0:6::6507:1 10 G yes
AS18840 EQUIPOS Y SISTEMAS S.A. 198.32.243.175 2001:504:0:6:0:1:8840:1 10 G no
AS22616 ZSCALER, INC. 198.32.243.83 - 100 G yes
AS22616 ZSCALER, INC. 198.32.243.165 2001:504:0:6:0:2:2616:1 100 G yes
AS22616 ZSCALER, INC. 198.32.243.166 2001:504:0:6:0:2:2616:2 100 G yes
AS22616 ZSCALER, INC. 198.32.243.74 - 100 G yes
AS23374 FPUAnet Communications 198.32.242.95 2001:504:0:6:0:2:3371:1 10 G yes
AS57976 Blizzard Entertainment, Inc 198.32.243.224 2001:504:0:6:0:5:7976:1 100 G yes
AS1424 Motorola Inc 198.32.124.210 - 10 G no
AS1424 Motorola Inc 198.32.124.211 - 10 G no
AS2134 Santander Global Technology and Operations, S.L. - - 1 G no
AS2635 Automattic, Inc 198.32.243.144 2001:504:0:6::2635:1 10 G yes
AS3856 Packet Clearing House, Inc. 198.32.242.40 2001:504:0:6::3856:1 1 G yes
AS12041 Afilias, Inc. 198.32.242.180 2001:504:0:6:0:1:2041:1 1 G no
AS12654 RIPE NCC - RIS 198.32.242.171 2001:504:0:6:0:1:2654:1 0.1 G no
AS12678 Badoo Trading Limited 198.32.124.246 - 20 G no
AS13150 CATO NETWORKS LTD 198.32.243.194 - 10 G yes
AS13680 City-Guide Internet Services Inc. 198.32.124.158 2001:478:124::158 1 G no
AS19165 Webpass Inc. 198.32.242.246 2001:504:0:6:0:19:165:1 20 G no
AS19679 Dropbox, Inc. 198.32.243.203 2001:504:0:6:0:1:9679:1 100 G no
AS23344 Disney Worldwide Services, Inc. 198.32.242.21 2001:504:0:6:0:2:3344:2 100 G yes
AS23344 Disney Worldwide Services, Inc. 198.32.242.20 2001:504:0:6:0:2:3344:1 100 G yes
AS24115 Equinix IX 198.32.243.251 2001:504:0:6:0:2:4115:1 1 G no
AS24115 Equinix IX 198.32.243.252 2001:504:0:6:0:2:4115:2 1 G no
AS25152 RIPE NCC - K-root 198.32.242.146 2001:504:0:6:0:2:5152:1 1 G yes
AS28604 Globo Comunicação e Participaçoes SA 198.32.243.233 2001:504:0:6:0:2:8604:1 10 G no
AS29846 Wired Waters, Inc. 198.32.125.106 2001:478:124::1108 1 G no
AS30447 Internet Names For Business Inc. 198.32.242.109 2001:504:0:6:0:3:447:1 0.01 G no
AS32261 SUBSPACE 198.32.242.220 2001:504:0:6:0:3:2261:1 10 G yes
AS33047 Akamai Technologies, Inc. 198.32.125.167 2001:478:124::167 10 G yes
AS34135 Oracle America Inc. 198.32.124.108 2001:478:124::108 0.1 G no
AS36640 SLAS Consulting, LLC 198.32.243.210 - 10 G no
AS40627 RingCentral Inc 198.32.243.229 - 10 G yes
AS40934 Fortinet Inc. 198.32.242.86 2001:504:0:6:0:4:934:1 10 G yes
AS40934 Fortinet Inc. 198.32.242.87 2001:504:0:6:0:4:934:2 10 G yes
AS53766 Arista VeloCloud 198.32.242.28 2001:504:0:6:0:5:3766:3 10 G yes
AS53766 Arista VeloCloud 198.32.242.27 2001:504:0:6:0:5:3766:1 10 G yes
AS54113 Fastly, Inc. 198.32.243.198 2001:504:0:6:0:5:4113:1 100 G yes
AS55256 Netskope Inc 198.32.243.103 2001:504:0:6:0:5:5256:1 100 G yes
AS57731 DiViNetworks LTD. 198.32.125.83 - 10 G no
AS59930 Telegram Messenger - Americas 198.32.242.10 2001:504:0:6:0:5:9930:2 200 G yes
AS62663 Telecall 198.32.243.225 2001:504:0:6:0:6:2663:1 10 G yes
AS62749 DIGITALK Cloud Inc 198.32.243.45 - 10 G yes
AS199710 DAZN MEDIA SERVICES LIMITED 198.32.243.118 2001:504:0:6:0:5:1185:2 100 G no
AS203724 Musarubra Germany GmbH 198.32.243.82 2001:504:0:6:0:20:3724:2 100 G yes
AS203724 Musarubra Germany GmbH 198.32.243.81 2001:504:0:6:0:20:3724:1 100 G yes
AS212628 ARTRUBY PTE. LTD. 198.32.243.62 - 100 G yes
AS215724 Edgevana, Inc. 198.32.243.171 2001:504:0:6:0:21:5724:1 200 G yes
AS267885 MSW S.A. 198.32.243.59 2001:504:0:6:0:26:7885:1 10 G yes
AS396106 Consolidated Smart Systems LLC 198.32.242.14 2001:504:0:6:0:39:6106:1 10 G yes
AS396253 iboss,inc 198.32.125.238 2001:478:124::1238 10 G no
AS396253 iboss,inc 198.32.125.237 2001:478:124::1237 10 G no
AS399647 Rumble USA Inc. 198.32.243.186 2001:504:0:6:0:39:9647:1 100 G yes
AS400318 Versa Networks, Inc. 198.32.243.234 2001:504:0:6:0:40:318:1 10 G yes
AS400514 ESpace Networks 198.32.243.73 - 10 G yes
AS400514 ESpace Networks 198.32.242.34 - 10 G yes