IX.br (PTT.br) São Paulo 🇧🇷 BR
2,440 ports recorded in São Paulo/SP.
Ports
2,440
from PeeringDB
With IPv6
2,367
97.0%
On the route server
1,621
66.4%
Connected capacity
180,519 G
sum of port speeds
Exchange
- Name
- IX.br (PTT.br) São Paulo
- Full name
- IX.br (PTT.br) São Paulo
- City
- São Paulo/SP
- Country
- 🇧🇷 BR
- Region
- South America
- Website
- http://ix.br
- PeeringDB
- ix/171
Member networks
Largest customer cone first
| Network | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
| AS6939 Hurricane Electric LLC | 187.16.221.197 | 2001:12f8::221:197 | 300 G | yes |
| AS6461 Zayo Bandwidth | 187.16.209.48 | 2001:12f8::209:48 | 10 G | yes |
| AS23764 China Telecom Global | 187.16.214.84 | 2001:12f8::214:84 | 100 G | yes |
| AS268624 Gamers Club Ltda | 187.16.215.251 | 2001:12f8::215:251 | 1,200 G | yes |
| AS268624 Gamers Club Ltda | 187.16.219.250 | 2001:12f8::219:250 | 1,200 G | yes |
| AS268624 Gamers Club Ltda | 187.16.219.27 | 2001:12f8::219:27 | 1,200 G | yes |
| AS22356 Durand do Brasil Ltda | 187.16.216.5 | 2001:12f8::5 | 100 G | yes |
| AS22356 Durand do Brasil Ltda | 187.16.218.50 | 2001:12f8::218:50 | 400 G | yes |
| AS13786 Seaborn (Seabras USA, LLC) | 187.16.217.161 | 2001:12f8::217:161 | 400 G | no |
| AS45474 Nexusguard Pte. Ltd. | 187.16.214.178 | 2001:12f8::214:178 | 300 G | yes |
| AS7195 EdgeUno | 187.16.217.238 | 2001:12f8::217:238 | 400 G | yes |
| AS7195 EdgeUno | 187.16.223.64 | 2001:12f8::223:64 | 400 G | yes |
| AS52320 V.tal (GlobeNet) | 187.16.213.207 | 2001:12f8::213:207 | 300 G | yes |
| AS52320 V.tal (GlobeNet) | 187.16.222.70 | 2001:12f8::222:70 | 500 G | yes |
| AS1031 PEER 1031 LLC | 187.16.217.158 | 2001:12f8::217:158 | 400 G | no |
| AS7738 V.tal (fka Telemar) | 187.16.216.115 | 2001:12f8::115 | 10 G | no |
| AS37468 Angola Cables | 187.16.208.251 | 2001:12f8::208:251 | 100 G | no |
| AS37468 Angola Cables | 187.16.219.229 | 2001:12f8::219:229 | 100 G | yes |
| AS37468 Angola Cables | 187.16.208.159 | 2001:12f8::208:159 | 100 G | yes |
| AS37468 Angola Cables | 187.16.221.193 | 2001:12f8::221:193 | 200 G | yes |
| AS16735 Algar Telecom | 187.16.218.182 | 2001:12f8::218:182 | 400 G | yes |
| AS16735 Algar Telecom | 187.16.217.48 | 2001:12f8::217:48 | 300 G | yes |
| AS52468 UFINET PANAMA S.A. | 187.16.216.250 | 2001:12f8::250 | 400 G | yes |
| AS52468 UFINET PANAMA S.A. | 187.16.218.235 | - | 200 G | no |
| AS52468 UFINET PANAMA S.A. | 187.16.217.113 | 2001:12f8::217:113 | 200 G | yes |
| AS52468 UFINET PANAMA S.A. | 187.16.208.180 | 2001:12f8::208:180 | 100 G | yes |
| AS263998 SIM FIBRA | 187.16.213.232 | 2001:12f8::213:232 | 200 G | no |
| AS9498 Bharti Airtel Ltd. | 187.16.211.1 | 2001:12f8::211:1 | 100 G | yes |
| AS35280 F5 Networks SARL | 187.16.217.122 | 2001:12f8::217:122 | 100 G | yes |
| AS37721 Virtual Technologies & Solutions | 187.16.213.80 | 2001:12f8::213:80 | 20 G | yes |
| AS264409 Huge Networks | 187.16.209.94 | 2001:12f8::209:94 | 100 G | yes |
| AS264409 Huge Networks | 187.16.215.63 | 2001:12f8::215:63 | 600 G | yes |
| AS10099 China Unicom Global | 187.16.223.177 | - | 100 G | yes |
| AS32787 Akamai (Prolexic) | 187.16.222.2 | - | - | no |
| AS28663 FLYS INTERATIVA LTDA | 187.16.216.70 | 2001:12f8::70 | 300 G | no |
| AS28663 FLYS INTERATIVA LTDA | 187.16.216.171 | 2001:12f8::171 | 100 G | no |
| AS263444 Open X Tecnologia Ltda | 187.16.218.120 | 2001:12f8::218:120 | 1,600 G | yes |
| AS263444 Open X Tecnologia Ltda | 187.16.215.101 | 2001:12f8::215:101 | 1,600 G | yes |
| AS263444 Open X Tecnologia Ltda | 187.16.214.191 | 2001:12f8::214:191 | 200 G | yes |
| AS263444 Open X Tecnologia Ltda | 187.16.223.120 | 2001:12f8::223:120 | 100 G | yes |
| AS263444 Open X Tecnologia Ltda | 187.16.219.181 | 2001:12f8::219:181 | 500 G | yes |
| AS263444 Open X Tecnologia Ltda | 187.16.219.194 | 2001:12f8::219:194 | 200 G | yes |
| AS263444 Open X Tecnologia Ltda | 187.16.218.201 | 2001:12f8::218:201 | 200 G | yes |
| AS263903 INFORBARRA TELECOM | 187.16.216.230 | 2001:12f8::230 | 500 G | no |
| AS26615 TIM S/A | 187.16.217.183 | 2001:12f8::217:183 | 200 G | no |
| AS26615 TIM S/A | 187.16.219.61 | 2001:12f8::219:61 | 200 G | no |
| AS59796 StormWall s.r.o. | 187.16.216.30 | 2001:12f8::30 | 100 G | yes |
| AS22381 SAMM (Megatelecom) | 187.16.223.168 | 2001:12f8::223:168 | 100 G | yes |
| AS22381 SAMM (Megatelecom) | 187.16.216.57 | 2001:12f8::57 | 100 G | yes |
| AS22381 SAMM (Megatelecom) | 187.16.213.61 | 2001:12f8::213:61 | 100 G | yes |
| AS53062 GGNET TELECOMUNICACOES LTDA | 187.16.211.2 | 2001:12f8::211:2 | 400 G | yes |
| AS53062 GGNET TELECOMUNICACOES LTDA | 187.16.209.47 | 2001:12f8::209:47 | 100 G | yes |
| AS53062 GGNET TELECOMUNICACOES LTDA | 187.16.218.193 | 2001:12f8::218:193 | 100 G | yes |
| AS3303 Swisscom (Schweiz) AG | 187.16.213.143 | 2001:12f8::213:143 | 0.2 G | yes |
| AS7049 Silica Networks Argentina S.A. | 187.16.222.182 | 2001:12f8::222:182 | 100 G | yes |
| AS61832 Giga+ Empresas | 187.16.218.189 | 2001:12f8::218:189 | 10 G | yes |
| AS61832 Giga+ Empresas | 187.16.223.48 | 2001:12f8::223:48 | 300 G | yes |
| AS61832 Giga+ Empresas | 187.16.221.125 | 2001:12f8::221:125 | 10 G | yes |
| AS61832 Giga+ Empresas | 187.16.219.20 | 2001:12f8::219:20 | 300 G | yes |
| AS267613 ELETRONET S.A. | 187.16.220.80 | 2001:12f8::220:80 | 200 G | yes |
| AS263009 FORTE TELECOM LTDA. | 187.16.218.226 | 2001:12f8::218:226 | 200 G | yes |
| AS263009 FORTE TELECOM LTDA. | 187.16.215.144 | 2001:12f8::215:144 | 200 G | yes |
| AS11432 Telium Telecomunicações Ltda | 187.16.209.169 | 2001:12f8::209:169 | 200 G | yes |
| AS11432 Telium Telecomunicações Ltda | 187.16.209.170 | 2001:12f8::209:170 | 100 G | yes |
| AS53427 TGLOBAL NETWORKS | 187.16.214.101 | 2001:12f8::214:101 | 200 G | yes |
| AS53427 TGLOBAL NETWORKS | 187.16.211.171 | 2001:12f8::211:171 | 100 G | yes |
| AS53427 TGLOBAL NETWORKS | 187.16.211.41 | 2001:12f8::211:41 | 200 G | yes |
| AS28368 Wirelink (Sobralnet) | 187.16.218.94 | 2001:12f8::218:94 | 400 G | no |
| AS28368 Wirelink (Sobralnet) | 187.16.223.101 | 2001:12f8::223:101 | 200 G | no |
| AS28146 MHNET TELECOM | 187.16.222.167 | 2001:12f8::222:167 | 400 G | no |
| AS268696 Tuddo Telecom Ltda. | 187.16.209.97 | 2001:12f8::209:97 | 200 G | yes |
| AS52613 GIGA MAIS FIBRA TELECOMUNICACOES S.A. | 187.16.216.195 | 2001:12f8::195 | 100 G | yes |
| AS52613 GIGA MAIS FIBRA TELECOMUNICACOES S.A. | 187.16.217.120 | 2001:12f8::217:120 | 100 G | yes |
| AS262761 Sinal Br Telecom Ltda | 187.16.219.89 | 2001:12f8::219:89 | 200 G | yes |
| AS262761 Sinal Br Telecom Ltda | 187.16.220.103 | 2001:12f8::220:103 | 200 G | yes |
| AS52376 Camara Argentina de Internet CABASE | 187.16.212.12 | 2001:12f8::212:12 | 10 G | yes |
| AS266167 CELERIX TECNOLOGIA DE TELECOMUNICACOES LTDA | 187.16.220.113 | 2001:12f8::220:113 | 100 G | yes |
| AS262354 LIGUE MÓVEL S.A. | 187.16.208.120 | 2001:12f8::208:120 | 100 G | yes |
| AS266201 VERO S.A | 187.16.219.82 | 2001:12f8::219:82 | 100 G | yes |
| AS266201 VERO S.A | 187.16.220.99 | 2001:12f8::220:99 | 100 G | yes |
| AS13335 Cloudflare, Inc. | 187.16.208.188 | 2001:12f8::208:188 | 900 G | yes |
| AS13335 Cloudflare, Inc. | 187.16.219.111 | 2001:12f8::219:111 | 900 G | yes |
| AS15830 Equinix, Inc. | 187.16.212.82 | 2001:12f8::212:82 | 100 G | yes |
| AS15830 Equinix, Inc. | 187.16.208.139 | 2001:12f8::208:139 | 100 G | yes |
| AS52925 Ascenty Data Centers e Telecomunicações S/A | 187.16.223.100 | 2001:12f8::223:100 | 50 G | no |
| AS20473 The Constant Company, LLC | 187.16.214.111 | 2001:12f8::214:111 | 100 G | yes |
| AS20473 The Constant Company, LLC | 187.16.214.112 | 2001:12f8::214:112 | 100 G | yes |
| AS60068 Datacamp Limited (CDN77 / DataPacket) | 187.16.210.94 | 2001:12f8::210:94 | 400 G | yes |
| AS137409 GSL Networks Pty LTD | 187.16.213.24 | 2001:12f8::213:24 | 1,200 G | yes |
| AS32098 Flō Networks (Transtelco Inc.) | 187.16.210.65 | 2001:12f8::210:65 | 10 G | no |
| AS19551 Incapsula Inc | 187.16.220.160 | 2001:12f8::220:160 | 10 G | yes |
| AS24482 SG.GS | 187.16.208.144 | 2001:12f8::208:144 | 10 G | yes |
| AS40850 UPIX NETWORKS INTERNATIONAL LLC | 187.16.216.118 | 2001:12f8::118 | 100 G | yes |
| AS40850 UPIX NETWORKS INTERNATIONAL LLC | 187.16.213.139 | 2001:12f8::213:139 | 200 G | yes |
| AS271253 LINK BRASIL TELECOMUNICACOES LTDA | 187.16.209.34 | 2001:12f8::209:34 | 400 G | yes |
| AS271253 LINK BRASIL TELECOMUNICACOES LTDA | 187.16.214.163 | 2001:12f8::214:163 | 400 G | yes |
| AS271253 LINK BRASIL TELECOMUNICACOES LTDA | 187.16.209.243 | 2001:12f8::209:243 | 400 G | yes |
| AS28329 SAMM (G8/Megatelecom) | 187.16.217.27 | 2001:12f8::217:27 | 200 G | yes |
| AS28329 SAMM (G8/Megatelecom) | 187.16.216.232 | 2001:12f8::232 | 200 G | yes |
| AS21859 Zenlayer Inc | 187.16.222.18 | 2001:12f8::222:18 | 300 G | yes |
| AS21859 Zenlayer Inc | 187.16.220.15 | 2001:12f8::220:15 | 400 G | yes |
| AS21859 Zenlayer Inc | 187.16.216.159 | 2001:12f8::159 | 400 G | yes |
| AS21859 Zenlayer Inc | 187.16.221.194 | 2001:12f8::221:194 | 300 G | yes |
| AS265144 MCD INFORMATICA E TELECOMUNICACOES LTDA - ME | 187.16.219.96 | 2001:12f8::219:96 | 100 G | yes |
| AS265144 MCD INFORMATICA E TELECOMUNICACOES LTDA - ME | 187.16.223.144 | 2001:12f8::223:144 | 100 G | yes |
| AS265144 MCD INFORMATICA E TELECOMUNICACOES LTDA - ME | 187.16.209.241 | 2001:12f8::209:241 | 100 G | yes |
| AS273683 ALLREDE TELECOM LTDA | 187.16.213.2 | 2001:12f8::213:2 | 200 G | yes |
| AS262989 CLICKNET BRASIL INFORMATICA E TELECOMUNICACOES LT | 187.16.218.122 | 2001:12f8::218:122 | 10 G | yes |
| AS14840 BR.DIGITAL | 187.16.216.219 | 2001:12f8::219 | 400 G | yes |
| AS41095 IPTP LTD | 187.16.217.30 | 2001:12f8::217:30 | 10 G | no |
| AS63199 CDS Global Cloud Co., Ltd | 187.16.217.137 | 2001:12f8::217:137 | 600 G | yes |
| AS63199 CDS Global Cloud Co., Ltd | 187.16.217.131 | 2001:12f8::217:131 | 600 G | yes |
| AS138915 Kaopu Cloud HK Limited | 187.16.213.32 | 2001:12f8::213:32 | 200 G | no |
| AS139057 Legend Dynasty Pte. Ltd. | 187.16.216.53 | 2001:12f8::53 | 200 G | yes |
| AS61568 ALOO TELECOM - FSF TECNOLOGIA SA | 187.16.218.133 | 2001:12f8::218:133 | 500 G | yes |
| AS28283 Adyl Telecom | 187.16.220.93 | 2001:12f8::220:93 | 400 G | yes |
| AS28283 Adyl Telecom | 187.16.218.177 | 2001:12f8::218:177 | 100 G | yes |
| AS262589 SAMM (Internexa) | 187.16.219.213 | 2001:12f8::219:213 | 200 G | yes |
| AS269194 ST1 INTERNET | 187.16.220.30 | 2001:12f8::220:30 | 400 G | yes |
| AS269194 ST1 INTERNET | 187.16.210.164 | 2001:12f8::210:164 | 400 G | yes |
| AS269194 ST1 INTERNET | 187.16.208.133 | 2001:12f8::208:133 | 400 G | yes |
| AS270735 COMPUTIZE NETWORK TELECOMUNICACOES LTDA | 187.16.211.47 | 2001:12f8::211:47 | 400 G | no |
| AS270735 COMPUTIZE NETWORK TELECOMUNICACOES LTDA | 187.16.211.69 | 2001:12f8::211:69 | 800 G | no |
| AS52965 1Telecom | 187.16.222.100 | 2001:12f8::222:100 | 200 G | yes |
| AS262287 Latitude.sh LTDA | 187.16.208.50 | 2001:12f8::208:50 | 200 G | yes |
| AS262287 Latitude.sh LTDA | 187.16.220.247 | 2001:12f8::220:247 | 100 G | yes |
| AS53087 TELY Ltda. | 187.16.219.147 | 2001:12f8::219:147 | 200 G | yes |
| AS52863 UPX TECNOLOGIA LTDA | 187.16.219.162 | 2001:12f8::219:162 | - | yes |
| AS52863 UPX TECNOLOGIA LTDA | 187.16.219.169 | 2001:12f8::219:169 | - | yes |
| AS53181 K2 Telecom e Multimidia LTDA ME | 187.16.212.67 | 2001:12f8::212:67 | 400 G | yes |
| AS52873 Softdados Telecomunicações | 187.16.220.216 | 2001:12f8::220:216 | 200 G | yes |
| AS28598 MOB | 187.16.221.10 | 2001:12f8::221:10 | 100 G | yes |
| AS28598 MOB | 187.16.213.116 | 2001:12f8::213:116 | 100 G | yes |
| AS6424 EDGOO NETWORKS | 187.16.213.225 | 2001:12f8::213:225 | 100 G | yes |
| AS60503 FNX Tecnologia LTDA | 187.16.223.63 | 2001:12f8::223:63 | 600 G | yes |
| AS60503 FNX Tecnologia LTDA | 187.16.214.32 | 2001:12f8::214:32 | 600 G | yes |
| AS30081 CacheFly | 187.16.218.97 | 2001:12f8::218:97 | 100 G | yes |
| AS264997 Direct Telecom Ltda | 187.16.209.113 | 2001:12f8::209:113 | 100 G | yes |
| AS264997 Direct Telecom Ltda | 187.16.211.29 | 2001:12f8::211:29 | 100 G | yes |
| AS23106 American Tower Brasil | 187.16.217.110 | 2001:12f8::217:110 | 400 G | yes |
| AS23106 American Tower Brasil | 187.16.217.226 | 2001:12f8::217:226 | 200 G | yes |
| AS23106 American Tower Brasil | 187.16.217.59 | 2001:12f8::217:59 | 100 G | yes |
| AS262999 IVI TECNOLOGIA E COMUNICAÇÃO LTDA | 187.16.219.230 | 2001:12f8::219:230 | 400 G | yes |
| AS5400 British Telecommunications (International) | 187.16.214.171 | 2001:12f8::214:171 | 100 G | no |
| AS5400 British Telecommunications (International) | 187.16.217.237 | 2001:12f8::217:237 | 100 G | no |
| AS52573 Une Telecom Ltda | 187.16.214.124 | 2001:12f8::214:124 | 200 G | yes |
| AS52573 Une Telecom Ltda | 187.16.220.236 | 2001:12f8::220:236 | 400 G | yes |
| AS28126 BRISANET SERVICOS DE TELECOMUNICACOES S.A | 187.16.208.36 | 2001:12f8::208:36 | 100 G | no |
| AS28126 BRISANET SERVICOS DE TELECOMUNICACOES S.A | 187.16.221.32 | 2001:12f8::221:32 | 100 G | no |
| AS265269 MEGA TELE INFORMATICA | 187.16.216.227 | 2001:12f8::227 | 200 G | yes |
| AS265269 MEGA TELE INFORMATICA | 187.16.213.111 | 2001:12f8::213:111 | 100 G | yes |
| AS23352 DEFT.COM | 187.16.219.85 | 2001:12f8::219:85 | 10 G | yes |
| AS36236 NetActuate, Inc | 187.16.220.212 | 2001:12f8::220:212 | - | yes |
| AS269096 NORTH TECNOLOGIA | 187.16.208.70 | 2001:12f8::208:70 | 300 G | yes |
| AS272713 CDN Star Ltda | 187.16.214.132 | 2001:12f8::214:132 | 100 G | yes |
| AS272713 CDN Star Ltda | 187.16.215.210 | 2001:12f8::215:210 | 100 G | yes |
| AS28189 NOVVACORE | 187.16.208.4 | 2001:12f8::208:4 | 100 G | yes |
| AS61599 EAI TELECOMUNICACOES LTDA | 187.16.211.148 | 2001:12f8::211:148 | 10 G | yes |
| AS61599 EAI TELECOMUNICACOES LTDA | 187.16.217.83 | 2001:12f8::217:83 | 400 G | yes |
| AS28220 Alares Internet | 187.16.213.163 | 2001:12f8::213:163 | 10 G | yes |
| AS28220 Alares Internet | 187.16.216.75 | 2001:12f8::75 | 200 G | yes |
| AS28220 Alares Internet | 187.16.212.150 | 2001:12f8::212:150 | 200 G | yes |
| AS265038 TELFO SERVICO DE TELECOMUNICACOES LTDA | 187.16.215.59 | 2001:12f8::215:59 | 200 G | yes |
| AS265038 TELFO SERVICO DE TELECOMUNICACOES LTDA | 187.16.210.112 | 2001:12f8::210:112 | 200 G | yes |
| AS265038 TELFO SERVICO DE TELECOMUNICACOES LTDA | 187.16.223.109 | 2001:12f8::223:109 | 200 G | yes |
| AS9009 M247 Europe SRL | 187.16.223.37 | 2001:12f8::223:37 | 10 G | yes |
| AS262462 Aranet Play | 187.16.221.55 | 2001:12f8::221:55 | 400 G | yes |
| AS262355 VSX Networks | 187.16.216.200 | 2001:12f8::200 | 300 G | no |
| AS21574 Century Telecom Ltda | 187.16.217.16 | 2001:12f8::217:16 | 100 G | no |
| AS21574 Century Telecom Ltda | 187.16.216.26 | 2001:12f8::26 | 300 G | no |
| AS262907 Brasil TecPar | 187.16.217.86 | 2001:12f8::217:86 | 100 G | yes |
| AS262907 Brasil TecPar | 187.16.211.209 | 2001:12f8::211:209 | 100 G | yes |
| AS28198 SEMPRE TELECOMUNICACOES LTDA | 187.16.213.140 | 2001:12f8::213:140 | 200 G | yes |
| AS28198 SEMPRE TELECOMUNICACOES LTDA | 187.16.213.145 | 2001:12f8::213:145 | 200 G | yes |
| AS266445 SEA TELECOM LTDA | 187.16.212.109 | 2001:12f8::212:109 | 100 G | yes |
| AS266445 SEA TELECOM LTDA | 187.16.214.47 | 2001:12f8::214:47 | 100 G | yes |
| AS28260 ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | 187.16.220.202 | 2001:12f8::220:202 | 300 G | no |
| AS28186 ITS TELECOMUNICACOES LTDA | 187.16.223.133 | 2001:12f8::223:133 | 300 G | yes |
| AS28186 ITS TELECOMUNICACOES LTDA | 187.16.219.51 | 2001:12f8::219:51 | 300 G | yes |
| AS28343 Unifique Telecomunicações SA | 187.16.208.164 | 2001:12f8::208:164 | 300 G | yes |
| AS266181 GOLDEN LINK | 187.16.215.97 | 2001:12f8::215:97 | 100 G | yes |
| AS266181 GOLDEN LINK | 187.16.210.74 | 2001:12f8::210:74 | 100 G | yes |
| AS61621 Norte.Net Telecomunicações Ltda | 187.16.218.56 | 2001:12f8::218:56 | 100 G | yes |
| AS199524 Gcore S.A. | 187.16.214.62 | 2001:12f8::214:62 | 400 G | yes |
| AS199524 Gcore S.A. | 187.16.217.121 | 2001:12f8::217:121 | 400 G | yes |
| AS199524 Gcore S.A. | 187.16.222.229 | 2001:12f8::222:229 | 300 G | yes |
| AS199524 Gcore S.A. | 187.16.222.16 | 2001:12f8::222:16 | 300 G | yes |
| AS52872 VOANET Telecomunicações Ltda. | 187.16.219.49 | 2001:12f8::219:49 | 200 G | yes |
| AS28173 Dinamica Telecomunicacoes Ltda | 187.16.221.56 | 2001:12f8::221:56 | 100 G | yes |
| AS262503 WIKI TELECOMUNICACOES EIRELI | 187.16.209.194 | 2001:12f8::209:194 | 200 G | no |
| AS6057 Administracion Nacional de Telecomunicaciones | 187.16.208.67 | 2001:12f8::208:67 | 100 G | yes |
| AS6057 Administracion Nacional de Telecomunicaciones | 187.16.221.67 | 2001:12f8::221:67 | 100 G | yes |
| AS263276 BBG TELECOM LTDA | 187.16.218.217 | 2001:12f8::218:217 | 100 G | yes |
| AS263276 BBG TELECOM LTDA | 187.16.223.236 | 2001:12f8::223:236 | 100 G | yes |
| AS266931 NOVELL INTERNET | 187.16.211.71 | 2001:12f8::211:71 | 100 G | yes |
| AS266931 NOVELL INTERNET | 187.16.216.212 | 2001:12f8::212 | 100 G | yes |
| AS266931 NOVELL INTERNET | 187.16.213.110 | 2001:12f8::213:110 | 100 G | yes |
| AS28202 Master Internet | 187.16.212.212 | 2001:12f8::212:212 | 100 G | no |
| AS263237 PowerHost Telecom SPA | 187.16.222.45 | 2001:12f8::222:45 | 400 G | no |
| AS53115 ISPX Solucoes em Telecomunicacoes SPE Ltda | 187.16.209.200 | 2001:12f8::209:200 | 100 G | no |
| AS53115 ISPX Solucoes em Telecomunicacoes SPE Ltda | 187.16.222.203 | 2001:12f8::222:203 | 10 G | no |
| AS30058 FDCservers.net | 187.16.214.130 | 2001:12f8::214:130 | 200 G | yes |
| AS267470 CX Pro | 187.16.210.128 | 2001:12f8::210:128 | 20 G | yes |
| AS270814 ZAAZ TELECOM | 187.16.209.59 | 2001:12f8::209:59 | 200 G | yes |
| AS1000 LINK AMERICAN | 187.16.219.135 | 2001:12f8::219:135 | 600 G | yes |
| AS264525 Coelho Tecnologia | 187.16.223.130 | 2001:12f8::223:130 | 100 G | yes |
| AS8757 NSFOCUS, Inc. | 187.16.217.136 | 2001:12f8::217:136 | 100 G | yes |
| AS52720 WEBFOCO TELECOMUNICACOES LTDA | 187.16.221.34 | 2001:12f8::221:34 | 40 G | yes |
| AS262494 Virtex Telecom | 187.16.215.172 | 2001:12f8::215:172 | 100 G | yes |
| AS262494 Virtex Telecom | 187.16.208.51 | 2001:12f8::208:51 | 100 G | yes |
| AS53180 INFORTEL COMUNICACOES LTDA | 187.16.216.125 | 2001:12f8::125 | 200 G | no |
| AS53180 INFORTEL COMUNICACOES LTDA | 187.16.209.86 | 2001:12f8::209:86 | 200 G | no |
| AS53180 INFORTEL COMUNICACOES LTDA | 187.16.216.174 | 2001:12f8::174 | 200 G | no |
| AS17222 MUNDIVOX DO BRASIL LTDA | 187.16.221.228 | 2001:12f8::221:228 | - | yes |
| AS267056 EVEREST RIDGE DO BRASIL LTDA | 187.16.219.84 | 2001:12f8::219:84 | 200 G | yes |
| AS267056 EVEREST RIDGE DO BRASIL LTDA | 187.16.218.12 | 2001:12f8::218:12 | 200 G | yes |
| AS40676 Psychz Networks | 187.16.222.139 | 2001:12f8::222:139 | 30 G | yes |
| AS264329 ESTRATEGIA REDES DE TELECOMUNICACOES LTDA. | 187.16.221.120 | 2001:12f8::221:120 | 100 G | yes |
| AS265393 FIRENET SERVIÇOS DE TELECOMUNICAÇÕES LTDA | 187.16.222.236 | 2001:12f8::222:236 | 100 G | yes |
| AS263558 Grupo Jet | 187.16.213.201 | 2001:12f8::213:201 | 100 G | yes |
| AS263558 Grupo Jet | 187.16.212.81 | 2001:12f8::212:81 | 100 G | yes |
| AS262474 ALTERNA TELECOMUNICACOES E CONECTIVIDADE LTDA EPP | 187.16.213.162 | 2001:12f8::213:162 | 50 G | yes |
| AS262474 ALTERNA TELECOMUNICACOES E CONECTIVIDADE LTDA EPP | 187.16.212.189 | 2001:12f8::212:189 | 50 G | yes |
| AS14282 ONN MULTIMIDIA LTDA | 187.16.212.195 | 2001:12f8::212:195 | 100 G | no |
| AS14282 ONN MULTIMIDIA LTDA | 187.16.208.148 | 2001:12f8::208:148 | 100 G | no |
| AS266583 Telxe | 187.16.212.145 | 2001:12f8::212:145 | 100 G | yes |
| AS267469 W8 Telecom Ltda - ME | 187.16.218.246 | 2001:12f8::218:246 | 200 G | yes |
| AS267469 W8 Telecom Ltda - ME | 187.16.217.125 | 2001:12f8::217:125 | 200 G | yes |
| AS273490 FIBRION INTERNET LTDA | 187.16.216.97 | - | 100 G | yes |
| AS273490 FIBRION INTERNET LTDA | - | 2001:12f8::97 | 100 G | yes |
| AS263327 ONLINE TELECOMUNICACOES LTDA | 187.16.216.44 | 2001:12f8::44 | 100 G | no |
| AS16509 Amazon.com, Inc. | 187.16.221.99 | 2001:12f8::221:99 | 400 G | no |
| AS16509 Amazon.com, Inc. | 187.16.216.95 | 2001:12f8::95 | 400 G | no |
| AS16509 Amazon.com, Inc. | 187.16.217.163 | 2001:12f8::217:163 | 400 G | no |
| AS16509 Amazon.com, Inc. | 187.16.221.239 | 2001:12f8::221:239 | 400 G | no |
| AS21559 OSNET | 187.16.208.186 | 2001:12f8::208:186 | 10 G | yes |
| AS61884 Ollá Telecom | 187.16.214.64 | 2001:12f8::214:64 | 100 G | yes |
| AS262740 VELOO NET LTDA | 187.16.214.49 | 2001:12f8::214:49 | 200 G | yes |
| AS52772 SJNET TELECOMUNICACOES - EIRELI | 187.16.219.63 | 2001:12f8::219:63 | 10 G | yes |
| AS265377 FLASH NET TELECOMUNICACOES LTDA - ME | 187.16.219.159 | 2001:12f8::219:159 | 100 G | yes |
| AS273669 LINKE SOLUCOES LTDA | 187.16.215.166 | 2001:12f8::215:166 | 100 G | yes |
| AS264984 CLICKIP PROVEDORES DE ACESSO LTDA | 187.16.211.15 | 2001:12f8::211:15 | 100 G | yes |
| AS268976 Weclix Telecom S/A | 187.16.218.138 | 2001:12f8::218:138 | 100 G | yes |
| AS268976 Weclix Telecom S/A | 187.16.210.124 | 2001:12f8::210:124 | 100 G | yes |
| AS265436 SkyNet Telecomunicações | 187.16.219.53 | 2001:12f8::219:53 | 100 G | no |
| AS265436 SkyNet Telecomunicações | 187.16.217.42 | 2001:12f8::217:42 | 100 G | no |
| AS268214 CYBERWEB ATJP | 187.16.213.26 | 2001:12f8::213:26 | 20 G | yes |
| AS263966 WorldWifi | 187.16.223.122 | 2001:12f8::223:122 | 100 G | yes |
| AS263966 WorldWifi | 187.16.222.235 | 2001:12f8::222:235 | 100 G | yes |
| AS28359 ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES LTDA | 187.16.222.222 | 2001:12f8::222:222 | 200 G | yes |
| AS28359 ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES LTDA | 187.16.223.7 | 2001:12f8::223:7 | 200 G | yes |
| AS263432 CORPORATIVA TELECOMUNICACOES EIRELI ME | 187.16.219.79 | 2001:12f8::219:79 | 200 G | no |
| AS263432 CORPORATIVA TELECOMUNICACOES EIRELI ME | 187.16.210.115 | 2001:12f8::210:115 | 100 G | no |
| AS263432 CORPORATIVA TELECOMUNICACOES EIRELI ME | 187.16.210.194 | 2001:12f8::210:194 | 100 G | no |
| AS52587 iFibra Telecom | 187.16.215.218 | 2001:12f8::215:218 | 200 G | yes |
| AS53158 Net Turbo Telecom | 187.16.209.74 | 2001:12f8::209:74 | 100 G | no |
| AS53158 Net Turbo Telecom | 187.16.222.9 | 2001:12f8::222:9 | 100 G | no |
| AS262847 DBUG TELECOM LTDA | 187.16.219.141 | 2001:12f8::219:141 | 100 G | yes |
| AS262847 DBUG TELECOM LTDA | 187.16.219.35 | 2001:12f8::219:35 | 100 G | yes |
| AS266409 SECW TELECOM | 187.16.221.6 | 2001:12f8::221:6 | 200 G | yes |
| AS11014 Metrotel | 187.16.218.8 | 2001:12f8::218:8 | 100 G | no |
| AS262773 Proxxima Telecomunicações | 187.16.216.135 | 2001:12f8::135 | 100 G | no |
| AS273421 MAZA Telecom | 187.16.213.144 | 2001:12f8::213:144 | 100 G | yes |
