LINX LON1 🇬🇧 GB
London Internet Exchange Ltd. 954 ports recorded in London.
Ports
954
from PeeringDB
With IPv6
843
88.4%
On the route server
654
68.6%
Connected capacity
48,967 G
sum of port speeds
Exchange
- Name
- LINX LON1
- Full name
- London Internet Exchange Ltd.
- City
- London
- Country
- 🇬🇧 GB
- Region
- Europe
- Website
- https://www.linx.net/
- PeeringDB
- ix/18
Member networks
Largest customer cone first
| Network | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
| AS3257 GTT Communications Inc. | 195.66.224.32 | 2001:7f8:4::cb9:1 | 10 G | no |
| AS2914 NTT America, Inc. | 195.66.224.138 | 2001:7f8:4::b62:1 | 100 G | no |
| AS6939 Hurricane Electric LLC | 195.66.224.21 | 2001:7f8:4::1b1b:1 | 400 G | yes |
| AS6461 Zayo Bandwidth | 195.66.224.76 | 2001:7f8:4::193d:1 | 100 G | no |
| AS6461 Zayo Bandwidth | 195.66.225.227 | 2001:7f8:4::193d:2 | 100 G | no |
| AS6762 Telecom Italia Sparkle (Seabone) | 195.66.224.153 | 2001:7f8:4::1a6a:1 | - | no |
| AS5511 Orange S.A. | 195.66.224.83 | 2001:7f8:4::1587:1 | 10 G | no |
| AS3320 Deutsche Telekom AG | 195.66.224.137 | 2001:7f8:4::cf8:1 | 10 G | no |
| AS3491 PCCW Global (HK) Ltd. | 195.66.224.167 | 2001:7f8:4::da3:1 | 100 G | no |
| AS9002 RETN Limited | 195.66.224.193 | 2001:7f8:4::232a:1 | 400 G | no |
| AS12956 Telxius (Telefonica Global) | 195.66.224.134 | 2001:7f8:4::329c:1 | 10 G | no |
| AS1273 Vodafone Group PLC | 195.66.224.182 | 2001:7f8:4::4f9:1 | 10 G | no |
| AS8220 COLT | 195.66.224.49 | 2001:7f8:4::201c:1 | 400 G | no |
| AS15412 Flag Telecom UK Limited | 195.66.224.146 | 2001:7f8:4::3c34:1 | 30 G | no |
| AS8452 Telecom Egypt | 195.66.226.105 | - | 10 G | no |
| AS8966 Etisalat (E&) | 195.66.224.159 | 2001:7f8:4::2306:1 | 200 G | no |
| AS23764 China Telecom Global | 195.66.224.40 | 2001:7f8:4::5cd4:1 | 100 G | yes |
| AS4637 Telstra International Limited | 195.66.224.177 | 2001:7f8:4::121d:2 | 100 G | no |
| AS4657 StarHub Ltd | 195.66.226.196 | 2001:7f8:4::1231:1 | 5 G | no |
| AS45474 Nexusguard Pte. Ltd. | 195.66.226.110 | 2001:7f8:4::b1a2:1 | 100 G | yes |
| AS7195 EdgeUno | 195.66.231.159 | 2001:7f8:4::1c1b:1 | 100 G | yes |
| AS6830 Liberty Global Europe Holding B.V. | 195.66.224.89 | 2001:7f8:4::1aae:4 | 10 G | no |
| AS52320 V.tal (GlobeNet) | 195.66.227.204 | 2001:7f8:4::cc60:1 | 30 G | yes |
| AS1031 PEER 1031 LLC | 195.66.231.48 | 2001:7f8:4::407:1 | 100 G | no |
| AS37468 Angola Cables | 195.66.226.95 | 2001:7f8:4::925c:1 | 100 G | yes |
| AS5405 Inter.link GmbH | 195.66.231.93 | 2001:7f8:4::151d:1 | 400 G | yes |
| AS37662 West Indian Ocean Cable Company (WIOCC) | 195.66.226.85 | 2001:7f8:4::931e:1 | 300 G | yes |
| AS33891 Core-Backbone GmbH | 195.66.224.238 | 2001:7f8:4::8463:1 | 400 G | no |
| AS3223 Voxility LLP | 195.66.226.180 | 2001:7f8:4::c97:1 | 100 G | yes |
| AS9498 Bharti Airtel Ltd. | 195.66.226.204 | 2001:7f8:4::251a:2 | 500 G | no |
| AS6663 Türk Telekom International | 195.66.224.252 | 2001:7f8:4::1a07:1 | 10 G | yes |
| AS58453 China Mobile International | 195.66.226.49 | 2001:7f8:4::e455:2 | 20 G | yes |
| AS3216 Vimpelcom PJSC | 195.66.224.205 | 2001:7f8:4::c90:1 | 100 G | no |
| AS37100 SEACOM Limited | 195.66.227.22 | 2001:7f8:4::90ec:2 | 60 G | yes |
| AS37100 SEACOM Limited | 195.66.226.41 | 2001:7f8:4::90ec:1 | 200 G | yes |
| AS35280 F5 Networks SARL | 195.66.225.161 | 2001:7f8:4::89d0:1 | 100 G | yes |
| AS37282 MainOne Cable Company Nigeria Limited | 195.66.227.13 | 2001:7f8:4::91a2:1 | 100 G | yes |
| AS20562 Open Peering (Broadband Hosting B.V.) | 195.66.225.53 | 2001:7f8:4::5052:1 | 30 G | yes |
| AS37497 Network Platforms (PTY) LTD | 195.66.224.25 | 2001:7f8:4::9279:1 | 10 G | yes |
| AS37721 Virtual Technologies & Solutions | 195.66.226.18 | 2001:7f8:4::9359:1 | 10 G | yes |
| AS60171 AFR-IX TELECOM S.A. | 195.66.226.123 | 2001:7f8:4::eb0b:1 | 100 G | yes |
| AS30844 Liquid Intelligent Technologies | 195.66.224.68 | 2001:7f8:4::787c:1 | 100 G | yes |
| AS19711 SWAZILAND PTC | 195.66.225.76 | - | 1 G | yes |
| AS4766 Korea Telecom | 195.66.224.147 | 2001:7f8:4::129e:1 | 10 G | no |
| AS37613 DOLPHIN TELECOMMUNICATION LIMITED | 195.66.227.225 | 2001:7f8:4::92ed:2 | 20 G | no |
| AS3741 Dimension Data | 195.66.227.253 | 2001:7f8:4::e9d:2 | 100 G | no |
| AS3741 Dimension Data | 195.66.224.198 | 2001:7f8:4::e9d:1 | 20 G | no |
| AS3741 Dimension Data | 195.66.231.39 | 2001:7f8:4::e9d:3 | 100 G | no |
| AS20764 CJSC RASCOM | 195.66.226.51 | 2001:7f8:4::511c:1 | 10 G | yes |
| AS37271 Workonline Communications(Pty) Ltd | 195.66.226.102 | 2001:7f8:4::9197:1 | 100 G | no |
| AS34984 Superonline Iletisim Hizmetleri A.S. | 195.66.225.187 | 2001:7f8:4::88a8:1 | 10 G | no |
| AS9930 TIME dotCom Bhd | 195.66.231.47 | 2001:7f8:4::26ca:1 | 10 G | yes |
| AS33763 Paratus Telecommunications Limited | 195.66.225.214 | 2001:7f8:4::83e3:2 | 30 G | yes |
| AS702 Verizon Business - EMEA | 195.66.225.4 | 2001:7f8:4::2be:2 | 100 G | no |
| AS45352 IP ServerOne Solutions Sdn. Bhd. | 195.66.226.76 | 2001:7f8:4::b128:1 | 0.2 G | no |
| AS30990 Djibouti Telecom SA | 195.66.226.162 | 2001:7f8:4::790e:1 | 10 G | no |
| AS4788 TM Technology Services Sdn. Bhd. | 195.66.224.47 | 2001:7f8:4::12b4:1 | 100 G | yes |
| AS4651 The Communications Authority of Thailand (CAT) | 195.66.226.99 | 2001:7f8:4::122b:1 | 10 G | yes |
| AS4134 China Telecom Backbone | 195.66.225.54 | 2001:7f8:4::1026:1 | 100 G | no |
| AS37273 Bandwidth and Cloud Services Group Ltd | 195.66.225.195 | 2001:7f8:4::9199:1 | 10 G | yes |
| AS7552 Viettel Group | 195.66.226.166 | 2001:7f8:4::1d80:3 | 20 G | yes |
| AS25818 CMC NETWORK (PTY) LTD | 195.66.225.98 | 2001:7f8:4::64da:1 | 10 G | yes |
| AS10099 China Unicom Global | 195.66.231.13 | 2001:7f8:4::2773:1 | 100 G | yes |
| AS4837 China Unicom Backbone | 195.66.227.72 | 2001:7f8:4::12e5:1 | 10 G | no |
| AS58807 China Mobile International Limited | 195.66.227.55 | 2001:7f8:4::e5b7:1 | 10 G | yes |
| AS39386 Saudi Telecom Company JSC | 195.66.226.250 | 2001:7f8:4::99da:2 | 100 G | no |
| AS39386 Saudi Telecom Company JSC | 195.66.224.123 | 2001:7f8:4::99da:1 | 100 G | no |
| AS15802 Emirates Integrated Telecommunications Company PJSC | 195.66.225.104 | 2001:7f8:4::3dba:1 | 10 G | yes |
| AS9505 Taiwan Internet Gateway | 195.66.225.37 | 2001:7f8:4::2521:1 | 10 G | yes |
| AS3462 HiNet (Chunghwa Telecom) | 195.66.226.109 | 2001:7f8:4::d86:1 | 10 G | yes |
| AS32787 Akamai (Prolexic) | 195.66.224.31 | 2001:7f8:4::8013:1 | - | no |
| AS2497 Internet Initiative Japan Inc. | 195.66.225.237 | 2001:7f8:4::9c1:1 | 10 G | no |
| AS35598 INETCOM CARRIER LLC | 195.66.224.242 | 2001:7f8:4::8b0e:1 | 20 G | yes |
| AS2516 KDDI Corporation | 195.66.227.85 | 2001:7f8:4::9d4:1 | 10 G | no |
| AS31500 Global Network Management Inc | 195.66.224.215 | 2001:7f8:4::7b0c:1 | 30 G | yes |
| AS48237 Etihad Etisalat, a joint stock company | 195.66.225.177 | 2001:7f8:4::bc6d:1 | 20 G | no |
| AS1820 WNET TELECOM USA Corp. | 195.66.226.32 | 2001:7f8:4::71c:2 | 10 G | yes |
| AS8400 Telekom Srbija a.d. | 195.66.225.166 | 2001:7f8:4::20d0:1 | 100 G | yes |
| AS6204 INTERKVM HOST SRL | 195.66.224.209 | 2001:7f8:4::183c:1 | 200 G | no |
| AS34224 Neterra Ltd. | 195.66.225.156 | 2001:7f8:4::85b0:1 | 10 G | yes |
| AS1828 PacketFabric / Unitas Global | 195.66.224.81 | 2001:7f8:4::724:1 | 100 G | yes |
| AS3303 Swisscom (Schweiz) AG | 195.66.224.110 | 2001:7f8:4::ce7:1 | 50 G | yes |
| AS21215 UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | 195.66.225.141 | 2001:7f8:4::52df:1 | 100 G | yes |
| AS16637 MTN SA (Bayobab) | 195.66.224.18 | 2001:7f8:4::40fd:1 | 800 G | yes |
| AS263009 FORTE TELECOM LTDA. | 195.66.227.186 | 2001:7f8:4::4:361:1 | 10 G | yes |
| AS53427 TGLOBAL NETWORKS | 195.66.231.76 | 2001:7f8:4::d0b3:1 | 10 G | yes |
| AS6774 BICS (Belgacom) | 195.66.224.128 | 2001:7f8:4::1a76:1 | 50 G | no |
| AS6774 BICS (Belgacom) | 195.66.225.97 | 2001:7f8:4::1a76:2 | 20 G | no |
| AS36994 Vodacom | 195.66.226.240 | 2001:7f8:4::9082:1 | 100 G | yes |
| AS8657 MEO International Backbone | 195.66.224.91 | 2001:7f8:4::21d1:1 | 100 G | no |
| AS6866 Cyprus Telecommunications Authority | 195.66.226.205 | 2001:7f8:4::1ad2:1 | 10 G | yes |
| AS44735 Nova hf | 195.66.225.28 | 2001:7f8:4::aebf:1 | 100 G | yes |
| AS8781 Ooredoo Q.S.C. | 195.66.224.188 | 2001:7f8:4::224d:1 | 100 G | no |
| AS37119 UNITEL SA | 195.66.224.166 | 2001:7f8:4::90ff:1 | 100 G | yes |
| AS13335 Cloudflare, Inc. | 195.66.227.207 | 2001:7f8:4::3417:2 | 300 G | no |
| AS13335 Cloudflare, Inc. | 195.66.225.179 | 2001:7f8:4::3417:1 | 300 G | no |
| AS38195 Superloop | 195.66.227.164 | 2001:7f8:4::9533:1 | 10 G | yes |
| AS15830 Equinix, Inc. | 195.66.224.82 | 2001:7f8:4::3dd6:1 | 100 G | yes |
| AS15830 Equinix, Inc. | 195.66.224.187 | 2001:7f8:4::3dd6:2 | 100 G | yes |
| AS20473 The Constant Company, LLC | 195.66.226.176 | 2001:7f8:4::4ff9:1 | 100 G | yes |
| AS34549 meerfarbig GmbH & Co. KG | 195.66.225.198 | 2001:7f8:4::86f5:1 | 10 G | yes |
| AS835 GoCodeIT Inc | 195.66.228.113 | 2001:7f8:4::343:1 | 4 G | yes |
| AS61049 Exascale Ltd | 195.66.228.90 | 2001:7f8:4::ee79:2 | 10 G | yes |
| AS61049 Exascale Ltd | 195.66.226.210 | 2001:7f8:4::ee79:1 | 20 G | yes |
| AS25369 Hydra Communications Ltd | 195.66.225.123 | 2001:7f8:4::6319:1 | 200 G | no |
| AS34927 iFog GmbH | 195.66.227.105 | 2001:7f8:4::886f:1 | 1 G | yes |
| AS35200 TransitX Ltd | 195.66.225.162 | 2001:7f8:4::8980:1 | 100 G | yes |
| AS35200 TransitX Ltd | 195.66.228.97 | 2001:7f8:4::8980:2 | 50 G | no |
| AS215638 Cilix Limited | 195.66.231.224 | 2001:7f8:4::3:4a56:1 | 30 G | yes |
| AS48070 DSM (GB) Limited | 195.66.226.254 | 2001:7f8:4::bbc6:1 | 10 G | yes |
| AS52025 ParadoxNetworks Limited | 195.66.231.78 | 2001:7f8:4::6319:2 | 4 G | yes |
| AS137409 GSL Networks Pty LTD | 195.66.231.9 | 2001:7f8:4::2:18c1:1 | 100 G | yes |
| AS9304 HGC Global Communications Limited | 195.66.224.100 | 2001:7f8:4::2458:1 | 30 G | no |
| AS200612 Gulf Bridge International Inc. | 195.66.224.237 | 2001:7f8:4::3:fa4:1 | 100 G | yes |
| AS4800 PT Aplikanusa Lintasarta | 195.66.226.132 | 2001:7f8:4::12c0:1 | 2 G | yes |
| AS8359 MTS PJSC | 195.66.224.218 | 2001:7f8:4::20a7:1 | 30 G | no |
| AS29838 Atlantic Metro Communications II, Inc. | 195.66.227.230 | 2001:7f8:4::748e:1 | 10 G | yes |
| AS4775 Globe Telecoms | 195.66.227.151 | 2001:7f8:4::12a7:1 | 1 G | yes |
| AS19551 Incapsula Inc | 195.66.226.47 | 2001:7f8:4::4c5f:1 | 50 G | yes |
| AS19551 Incapsula Inc | 195.66.231.94 | 2001:7f8:4::4c5f:2 | 30 G | yes |
| AS8529 Zain Omantel International FZ-LLC | 195.66.226.33 | 2001:7f8:4::2151:2 | 50 G | yes |
| AS9583 Sify Limited | 195.66.226.6 | 2001:7f8:4::256f:1 | 10 G | yes |
| AS24482 SG.GS | 195.66.226.38 | 2001:7f8:4::5fa2:1 | 10 G | yes |
| AS17494 Bangladesh Telegraph & Telephone Board | 195.66.226.78 | 2001:7f8:4::4456:1 | 10 G | yes |
| AS28458 IENTC Telecom | 195.66.228.58 | 2001:7f8:4::6f2a:1 | 100 G | yes |
| AS17557 Pakistan Telecommunication Company Limited | 195.66.225.133 | 2001:7f8:4::4495:1 | 10 G | yes |
| AS9269 Hong Kong Broadband Network Ltd. | 195.66.224.163 | - | 2 G | yes |
| AS57344 Telehouse EAD | 195.66.231.109 | 2001:7f8:4::e000:1 | 10 G | yes |
| AS9381 HKBN Enterprise Solutions HK Limited | 195.66.227.26 | 2001:7f8:4::24a5:1 | 3 G | yes |
| AS9299 PLDT (Philippine Long Distance Telephone Company) | 195.66.228.134 | 2001:7f8:4::2453:1 | 10 G | yes |
| AS45899 VNPT Corp | 195.66.225.30 | 2001:7f8:4::b34b:2 | 10 G | no |
| AS132876 Symphony Communication (Thailand) PCL. | 195.66.226.241 | 2001:7f8:4::2:70c:1 | 1 G | yes |
| AS271253 LINK BRASIL TELECOMUNICACOES LTDA | 195.66.231.56 | 2001:7f8:4::4:2395:1 | 100 G | yes |
| AS28329 SAMM (G8/Megatelecom) | 195.66.227.107 | 2001:7f8:4::6ea9:1 | 10 G | yes |
| AS21859 Zenlayer Inc | 195.66.225.229 | 2001:7f8:4::5563:2 | 100 G | yes |
| AS21859 Zenlayer Inc | 195.66.227.68 | 2001:7f8:4::5563:1 | 100 G | yes |
| AS64049 Reliance Jio Infocomm Pte. Ltd. | 195.66.225.188 | 2001:7f8:4::fa31:2 | 100 G | no |
| AS64049 Reliance Jio Infocomm Pte. Ltd. | 195.66.226.133 | 2001:7f8:4::fa31:1 | 100 G | no |
| AS136106 PT Mega Akses Persada | 195.66.227.187 | 2001:7f8:4::2:13aa:2 | 200 G | yes |
| AS20804 Exatel S.A. | 195.66.227.40 | 2001:7f8:4::5144:1 | 10 G | yes |
| AS41095 IPTP LTD | 195.66.225.64 | 2001:7f8:4::a087:1 | 100 G | no |
| AS58715 EARTH TELECOMMUNICATION (Pvt) LTD. | 195.66.231.236 | 2001:7f8:4::e55b:1 | 10 G | no |
| AS55685 PT Jala Lintas Media | 195.66.231.38 | 2001:7f8:4::d985:1 | 2 G | yes |
| AS18106 Viewqwest Pte Ltd | 195.66.226.82 | 2001:7f8:4::46ba:1 | 10 G | yes |
| AS38182 Extreme Broadband | 195.66.225.178 | 2001:7f8:4::9526:1 | 1 G | yes |
| AS138915 Kaopu Cloud HK Limited | 195.66.224.196 | 2001:7f8:4::2:1ea3:1 | 10 G | no |
| AS139057 Legend Dynasty Pte. Ltd. | 195.66.228.104 | 2001:7f8:4::2:1f31:1 | 100 G | yes |
| AS38158 PT Cyberindo Aditama | 195.66.224.144 | 2001:7f8:4::950e:1 | 10 G | yes |
| AS28283 Adyl Telecom | 195.66.231.85 | 2001:7f8:4::6e7b:1 | 10 G | yes |
| AS21320 GEANT Vereniging | 195.66.226.161 | 2001:7f8:4::5348:1 | 400 G | no |
| AS49915 Megaport (UK) Limited | 195.66.226.185 | 2001:7f8:4::c2fb:1 | 10 G | yes |
| AS43350 NForce Entertainment B.V. | 195.66.226.154 | 2001:7f8:4::a956:2 | - | yes |
| AS43350 NForce Entertainment B.V. | 195.66.226.121 | 2001:7f8:4::a956:1 | 2 G | yes |
| AS12552 GlobalConnect (IP-Only) | 195.66.224.142 | 2001:7f8:4::3108:1 | 40 G | yes |
| AS269194 ST1 INTERNET | 195.66.231.50 | 2001:7f8:4::4:1b8a:1 | 1 G | yes |
| AS12741 Netia SA | 195.66.226.228 | 2001:7f8:4::31c5:1 | 100 G | yes |
| AS42156 GNX B.V. | 195.66.231.129 | 2001:7f8:4::a4ac:1 | 10 G | yes |
| AS42156 GNX B.V. | 195.66.231.126 | 2001:7f8:4::a4ac:2 | 10 G | yes |
| AS49600 NEAR IP, S.L. | 195.66.224.63 | 2001:7f8:4::c1c0:1 | 100 G | yes |
| AS35297 Dataline LLC | 195.66.226.1 | 2001:7f8:4::89e1:1 | 10 G | yes |
| AS6910 DIGI ROMANIA S.A. | 195.66.225.157 | 2001:7f8:4::2204:2 | 100 G | no |
| AS6910 DIGI ROMANIA S.A. | 195.66.224.46 | 2001:7f8:4::2204:1 | 100 G | no |
| AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 195.66.227.29 | 2001:7f8:4::71bf:1 | 20 G | yes |
| AS12703 Pulsant (Scotland) Ltd | 195.66.224.84 | 2001:7f8:4::319f:1 | 10 G | yes |
| AS16276 OVH SAS | 195.66.224.220 | 2001:7f8:4::3f94:1 | 400 G | yes |
| AS16276 OVH SAS | 195.66.225.6 | 2001:7f8:4::3f94:2 | 400 G | yes |
| AS6424 EDGOO NETWORKS | 195.66.225.212 | 2001:7f8:4::1918:1 | 100 G | yes |
| AS1257 Tele2 Sverige AB | 195.66.224.87 | 2001:7f8:4::4e9:1 | 20 G | no |
| AS5713 Telkom SA Ltd. | 195.66.226.42 | 2001:7f8:4::1651:1 | 200 G | yes |
| AS30081 CacheFly | 195.66.225.29 | 2001:7f8:4::7581:1 | 100 G | yes |
| AS6730 Sunrise GmbH | 195.66.224.85 | 2001:7f8:4::1a4a:1 | 10 G | no |
| AS264997 Direct Telecom Ltda | 195.66.231.165 | 2001:7f8:4::4:b25:1 | 10 G | yes |
| AS13237 euNetworks GmbH | 195.66.224.99 | 2001:7f8:4::33b5:1 | 100 G | yes |
| AS13030 Init7 (Switzerland) Ltd. | 195.66.224.175 | 2001:7f8:4::32e6:1 | 10 G | no |
| AS5400 British Telecommunications (International) | 195.66.224.108 | 2001:7f8:4::1518:1 | 100 G | no |
| AS5400 British Telecommunications (International) | 195.66.228.9 | 2001:7f8:4::1518:8 | 100 G | no |
| AS5400 British Telecommunications (International) | 195.66.231.212 | 2001:7f8:4::1518:2 | 100 G | no |
| AS199995 Omega Telecom LLC | 195.66.228.87 | 2001:7f8:4::3:d3b:1 | 1 G | yes |
| AS2686 AT&T Enterprises, LLC | 195.66.224.27 | 2001:7f8:4::a7e:1 | 100 G | no |
| AS17639 Converge ICT Solutions Inc. | 195.66.231.4 | 2001:7f8:4::44e7:1 | 10 G | no |
| AS8455 atom86 BV | 195.66.227.118 | 2001:7f8:4::2107:1 | 10 G | no |
| AS8932 Ucom CJSC | 195.66.226.213 | 2001:7f8:4::22e4:1 | 10 G | yes |
| AS36236 NetActuate, Inc | 195.66.226.36 | 2001:7f8:4::8d8c:1 | - | yes |
| AS63927 RISE | 195.66.227.11 | 2001:7f8:4::f9b7:1 | 10 G | yes |
| AS36874 Cybersmart | 195.66.227.175 | 2001:7f8:4::900a:2 | 1 G | yes |
| AS36874 Cybersmart | 195.66.227.174 | 2001:7f8:4::900a:1 | 10 G | yes |
| AS37054 Telecom Malagasy | 195.66.226.21 | 2001:7f8:4::90be:1 | 10 G | yes |
| AS12874 Fastweb SpA | 195.66.225.43 | 2001:7f8:4::324a:1 | 100 G | no |
| AS9050 Orange Romania S.A. | 195.66.225.42 | 2001:7f8:4::235a:1 | 10 G | no |
| AS265038 TELFO SERVICO DE TELECOMUNICACOES LTDA | 195.66.231.136 | 2001:7f8:4::4:b4e:1 | 10 G | yes |
| AS9009 M247 Europe SRL | 195.66.224.231 | 2001:7f8:4::2331:1 | 100 G | no |
| AS25180 Exponential-E Ltd. | 195.66.224.186 | 2001:7f8:4::625c:1 | 100 G | no |
| AS25180 Exponential-E Ltd. | 195.66.227.237 | 2001:7f8:4::625c:2 | 50 G | no |
| AS25091 IP-Max SA | 195.66.225.82 | 2001:7f8:4::6203:1 | 10 G | yes |
| AS29075 IELO-LIAZO SERVICES SAS | 195.66.224.73 | 2001:7f8:4::7193:1 | 100 G | yes |
| AS3327 CITIC Telecom CPC Netherlands B.V. | 195.66.226.28 | 2001:7f8:4::cff:1 | 10 G | yes |
| AS41327 Fiber Telecom S.p.A. | 195.66.227.128 | 2001:7f8:4::a16f:1 | 10 G | yes |
| AS139901 Apple Communication Ltd. | 195.66.231.199 | 2001:7f8:4::2:227d:1 | 10 G | yes |
| AS34309 Link11 GmbH | 195.66.224.107 | 2001:7f8:4::8605:1 | 100 G | no |
| AS30781 Free Pro SAS | 195.66.226.17 | 2001:7f8:4::783d:1 | 100 G | no |
| AS48266 Catixs Ltd | 195.66.231.106 | 2001:7f8:4::bc8a:1 | 10 G | yes |
| AS2603 NORDUnet | 195.66.225.24 | 2001:7f8:4::a2b:1 | 20 G | no |
| AS6057 Administracion Nacional de Telecomunicaciones | 195.66.228.44 | 2001:7f8:4::17a9:1 | 10 G | yes |
| AS24429 Alibaba Cloud | 195.66.227.194 | - | 40 G | yes |
| AS2856 British Telecommunications | 195.66.224.10 | 2001:7f8:4::b28:1 | 200 G | no |
| AS2856 British Telecommunications | 195.66.224.69 | 2001:7f8:4::b28:2 | 100 G | no |
| AS2856 British Telecommunications | 195.66.227.42 | 2001:7f8:4::b28:6 | 200 G | no |
| AS4455 IX Reach Ltd | 195.66.224.217 | 2001:7f8:4::1167:1 | 20 G | yes |
| AS6667 Elisa Oyj | 195.66.224.114 | 2001:7f8:4::1a0b:1 | 100 G | no |
| AS3292 TDC Holding A/S | 195.66.224.64 | 2001:7f8:4::cdc:1 | 20 G | no |
| AS8757 NSFOCUS, Inc. | 195.66.225.49 | 2001:7f8:4::2235:1 | 100 G | yes |
| AS1267 WIND TRE S.P.A. | 195.66.225.65 | 2001:7f8:4::4f3:1 | 100 G | no |
| AS12713 Ote SA (Hellenic Telecommunications Organisation) | 195.66.224.190 | 2001:7f8:4::31a9:1 | 100 G | yes |
| AS44600 "GIGATRANS UKRAINE", LLC | 195.66.231.226 | 2001:7f8:4::ae38:1 | 1 G | yes |
| AS58511 Swoop (Anycast Global Backbone) | 195.66.226.214 | 2001:7f8:4::e48f:1 | 10 G | yes |
| AS39737 Prime Telecom srl | 195.66.227.138 | 2001:7f8:4::9b39:1 | 3 G | yes |
| AS24940 Hetzner Online GmbH | 195.66.227.209 | 2001:7f8:4::616c:1 | 200 G | yes |
| AS28716 Retelit Digital Services S.p.A. | 195.66.227.25 | 2001:7f8:4::702c:1 | 10 G | yes |
| AS55850 Mercury NZ Limited | 195.66.228.2 | 2001:7f8:4::da2a:1 | 5 G | yes |
| AS16509 Amazon.com, Inc. | 195.66.225.175 | 2001:7f8:4::407d:1 | 800 G | no |
| AS328748 Agile Solutions Provider (PTY) LTD | 195.66.227.100 | 2001:7f8:4::5:42c:1 | 10 G | yes |
| AS8262 Evolink EAD | 195.66.226.235 | 2001:7f8:4::2046:1 | 2 G | yes |
| AS42708 Glesys AB | 195.66.225.159 | 2001:7f8:4::a6d4:1 | 10 G | no |
| AS3170 VeloxServ Communications Ltd | 195.66.227.195 | 2001:7f8:4::c62:1 | 20 G | yes |
| AS52772 SJNET TELECOMUNICACOES - EIRELI | 195.66.227.184 | 2001:7f8:4::4:361:2 | 1 G | yes |
| AS15557 SFR SA | 195.66.224.214 | 2001:7f8:4::3cc5:1 | 20 G | no |
| AS917 Misaka Network, Inc. | 195.66.227.120 | 2001:7f8:4::395:1 | 1 G | no |
| AS8801 Rocket Fibre Ltd | 195.66.228.20 | 2001:7f8:4::2261:1 | 20 G | yes |
| AS20326 TeraSwitch Networks Inc. | 195.66.231.168 | 2001:7f8:4::4f66:1 | 100 G | yes |
| AS2119 Telenor Norge AS | 195.66.225.107 | 2001:7f8:4::847:1 | 100 G | no |
| AS34087 NTE TELEKOM AS | 195.66.226.201 | 2001:7f8:4::8527:1 | 20 G | yes |
| AS39351 31173 Services AB | 195.66.226.62 | 2001:7f8:4::99b7:1 | 20 G | yes |
| AS9145 EWE TEL GmbH | 195.66.224.30 | 2001:7f8:4::23b9:1 | 100 G | yes |
| AS12779 IT.Gate S.p.A. | 195.66.226.31 | 2001:7f8:4::31eb:1 | 10 G | yes |
| AS44356 Epsilon Telecommunications Ltd | 195.66.224.4 | 2001:7f8:4::ad44:2 | 10 G | yes |
| AS49544 i3D.net B.V | 195.66.225.146 | 2001:7f8:4::c188:1 | 100 G | no |
| AS33182 HostDime.com, Inc. | 195.66.226.117 | 2001:7f8:4::819e:1 | 10 G | no |
| AS200020 Stichting NBIP-NaWas | 195.66.226.68 | 2001:7f8:4::3:d54:1 | 1 G | no |
| AS5089 Virgin Media Limited | 195.66.224.22 | - | 100 G | no |
| AS5089 Virgin Media Limited | 195.66.224.23 | - | 100 G | no |
| AS262725 CONECT | 195.66.231.164 | 2001:7f8:4::4:245:1 | 10 G | no |
| AS42 WoodyNet, Inc. | 195.66.225.238 | 2001:7f8:4::2a:1 | 100 G | yes |
| AS28725 CETIN a.s. | 195.66.225.12 | 2001:7f8:4::7035:1 | 10 G | yes |
| AS30818 Advania Ísland ehf (Advania Transit) | 195.66.224.6 | 2001:7f8:4::7862:1 | 10 G | no |
| AS6206 Netrouting B.V. | 195.66.226.224 | 2001:7f8:4::183e:1 | 100 G | yes |
| AS6677 Míla hf | 195.66.225.26 | 2001:7f8:4::1a15:1 | 30 G | yes |
| AS6661 POST Luxembourg | 195.66.225.63 | 2001:7f8:4::1a05:1 | 10 G | yes |
| AS29169 GANDI SAS | 195.66.225.20 | 2001:7f8:4::71f1:1 | 10 G | no |
| AS11260 EastLink | 195.66.231.31 | 2001:7f8:4::2bfc:1 | 10 G | yes |
| AS55329 Telcotech Ltd. | 195.66.225.244 | 2001:7f8:4::d821:1 | 1 G | no |
| AS7342 VeriSign Infrastructure & Operations | 195.66.225.46 | 2001:7f8:4::1cae:1 | 100 G | yes |
| AS8637 SpainWISP, S.L. | 195.66.227.33 | 2001:7f8:4::21bd:1 | 10 G | yes |
| AS3214 xTom GmbH | 195.66.227.160 | 2001:7f8:4::c8e:1 | 10 G | yes |
| AS20860 IOMART CLOUD SERVICES LIMITED | 195.66.226.230 | 2001:7f8:4::517c:2 | 200 G | yes |
| AS20860 IOMART CLOUD SERVICES LIMITED | 195.66.224.207 | 2001:7f8:4::517c:1 | 200 G | yes |
| AS42689 Glide Student & Residential Limited | 195.66.224.20 | 2001:7f8:4::a6c1:1 | 100 G | yes |
| AS786 Jisc Services Limited | 195.66.224.15 | 2001:7f8:4::312:1 | 400 G | no |
| AS399486 Virtuo | 195.66.228.12 | 2001:7f8:4::6:187e:1 | 10 G | yes |
