KIXP - Nairobi 🇰🇪 KE

Kenya Internet Exchange Point - Nairobi. 158 ports recorded in Nairobi.

Ports
158
from PeeringDB
With IPv6
135
85.4%
On the route server
117
74.1%
Connected capacity
2,965 G
sum of port speeds

Exchange

Name
KIXP - Nairobi
Full name
Kenya Internet Exchange Point - Nairobi
City
Nairobi
Country
🇰🇪 KE
Region
Africa
PeeringDB
ix/236

Member networks

Largest customer cone first

NetworkIPv4IPv6 SpeedRoute server
AS6939 Hurricane Electric LLC 196.223.21.74 2001:43f8:60:1::74 30 G yes
AS3491 PCCW Global (HK) Ltd. 196.223.21.89 2001:43f8:60:1::89 10 G no
AS23764 China Telecom Global 196.223.21.117 2001:43f8:60:1::117 20 G yes
AS37662 West Indian Ocean Cable Company (WIOCC) 196.223.21.100 2001:43f8:60:1::100 20 G no
AS58453 China Mobile International 196.223.21.109 2001:43f8:60:1::109 100 G yes
AS37100 SEACOM Limited 196.223.21.42 2001:43f8:60:1::42 10 G no
AS60171 AFR-IX TELECOM S.A. 196.223.21.143 2001:43f8:60:1::143 10 G yes
AS30844 Liquid Intelligent Technologies 196.223.21.44 2001:43f8:60:1::44 20 G no
AS37271 Workonline Communications(Pty) Ltd 196.223.21.73 2001:43f8:60:1::73 10 G no
AS37271 Workonline Communications(Pty) Ltd 196.223.21.72 2001:43f8:60:1::72 10 G no
AS37273 Bandwidth and Cloud Services Group Ltd 196.223.21.23 2001:43f8:60:1::23 10 G yes
AS25818 CMC NETWORK (PTY) LTD 196.223.21.45 2001:43f8:60:1::45 1 G yes
AS10099 China Unicom Global 196.223.21.170 2001:43f8:60:1::170 10 G yes
AS3303 Swisscom (Schweiz) AG 196.223.21.82 2001:43f8:60:1::82 0.3 G yes
AS16637 MTN SA (Bayobab) 196.223.21.107 2001:43f8:60:1::107 100 G yes
AS6774 BICS (Belgacom) 196.223.21.77 2001:43f8:60:1::77 1 G no
AS33763 Paratus Telecommunications Limited 196.223.21.162 2001:43f8:60:1::162 10 G yes
AS33771 Safaricom Limited 196.223.21.15 2001:43f8:60:1::15 20 G yes
AS33771 Safaricom Limited 196.223.21.115 2001:43f8:60:1::115 20 G yes
AS21859 Zenlayer Inc 196.223.21.242 2001:43f8:60:1::242 10 G yes
AS21859 Zenlayer Inc 196.223.21.211 2001:43f8:60:1::211 10 G yes
AS328977 Wavex Internet Service Provider LTD 196.223.21.229 2001:43f8:60:1::229 10 G yes
AS139057 Legend Dynasty Pte. Ltd. 196.223.21.215 2001:43f8:60:1::215 100 G yes
AS139057 Legend Dynasty Pte. Ltd. 196.223.21.97 2001:43f8:60:1::97 100 G yes
AS36236 NetActuate, Inc 196.223.21.217 2001:43f8:60:1::217 - yes
AS16509 Amazon.com, Inc. 196.223.21.114 2001:43f8:60:1::114 100 G no
AS16509 Amazon.com, Inc. 196.223.21.103 2001:43f8:60:1::103 100 G no
AS42 WoodyNet, Inc. 196.223.21.50 2001:43f8:60:1::50 1 G yes
AS9129 MTN Business Kenya 196.223.21.212 2001:43f8:60:1::12 1 G no
AS14593 SpaceX Starlink 196.223.21.148 2001:43f8:60:1::148 200 G yes
AS15808 NTT DATA (Dimension Data) 196.223.21.169 2001:43f8:60:1::169 10 G yes
AS15808 NTT DATA (Dimension Data) 196.223.21.13 2001:43f8:60:1::13 10 G yes
AS37027 Simbanet (T) Limited 196.223.21.60 2001:43f8:60:1::60 1 G no
AS26415 VeriSign Global Registry Services 196.223.21.52 2001:43f8:60:1::52 1 G no
AS328490 Unwired Communications Limited 196.223.21.105 2001:43f8:60:1::105 100 G yes
AS37619 Broadband Systems Corporation 196.223.21.86 2001:43f8:60:1::86 1 G no
AS36866 Jamii Telecommunications Limited 196.223.21.11 2001:43f8:60:1::11 40 G no
AS328605 MUYA FIBRE CONSTRUCTION LTD 196.223.21.137 - 10 G yes
AS8075 Microsoft Corporation 196.223.21.102 2001:43f8:60:1::102 100 G no
AS8075 Microsoft Corporation 196.223.21.101 2001:43f8:60:1::101 100 G no
AS15399 Wananchi Group (Kenya) Limited 196.223.21.10 2001:43f8:60:1::10 100 G yes
AS328856 VIJIJI CONNECT LIMITED 196.223.21.222 - 40 G yes
AS36924 GVA Cote d'Ivoire SAS 196.223.21.234 2001:43f8:60:1::234 40 G no
AS37305 Frontier Optical Networks Ltd 196.223.21.41 2001:43f8:60:1::41 10 G yes
AS329538 SOMTEL (K) LIMITED 196.223.21.244 2001:43f8:60:1::244 10 G yes
AS54994 Meteverse Limited 196.223.21.158 2001:43f8:60:1::158 20 G yes
AS328858 Express Data Networks Limited 196.223.21.132 2001:43f8:60:1::132 10 G yes
AS329621 Gawia Ltd 196.223.21.225 2001:43f8:60:1::225 10 G yes
AS37063 Roke Investments International Ltd 196.223.21.95 - 10 G yes
AS329029 Mymanga Networks 196.223.21.207 2001:43f8:60:1::207 10 G yes
AS329029 Mymanga Networks 196.223.21.153 2001:43f8:60:1::153 10 G yes
AS36915 Echotel International Kenya Limited 196.223.21.30 2001:43f8:60:1::30 1 G yes
AS36915 Echotel International Kenya Limited 196.223.21.180 2001:43f8:60:1::180 1 G yes
AS37406 RCS-Communication 196.223.21.203 - 1 G yes
AS328475 AFRIQ NETWORK SOLUTIONS LIMITED 196.223.21.99 2001:43f8:60:1::99 10 G yes
AS328578 KEMNET TECHNOLOGIES LIMITED 196.223.21.108 2001:43f8:60:1::108 10 G yes
AS329014 Vilcom Networks Limited 196.223.21.208 2001:43f8:60:1::208 10 G yes
AS329033 Systel Limited 196.223.21.232 2001:43f8:60:1::232 10 G yes
AS329539 Grid-Link Networks Limited 196.223.21.191 2001:43f8:60:1::191 10 G yes
AS12455 Kenyan Post & Telecommunications Company / Telkom Kenya Ltd - 2001:43f8:60:1::14 10 G no
AS12455 Kenyan Post & Telecommunications Company / Telkom Kenya Ltd 196.223.21.14 - 10 G no
AS29606 Borwood Ltd 196.223.21.127 - 1 G yes
AS36914 Kenya Education Network 196.223.21.16 2001:43f8:60:1::16 10 G no
AS36914 Kenya Education Network 196.223.21.163 2001:43f8:60:1::163 10 G no
AS37684 Angani Limited 196.223.21.39 2001:43f8:60:1::39 50 G yes
AS328482 SKY TREND NETWORKS LIMITED 196.223.21.236 2001:43f8:60:1::236 10 G no
AS329101 Icon Fiber Solutions ltd 196.223.21.205 2001:43f8:60:1::205 10 G yes
AS2906 Netflix Streaming Services Inc. 196.223.21.120 2001:43f8:60:1::120 20 G yes
AS2906 Netflix Streaming Services Inc. 196.223.21.119 2001:43f8:60:1::119 20 G yes
AS37109 MyISP Limited 196.223.21.68 2001:43f8:60:1::68 1 G no
AS37114 Vodacom Business Africa Group (PTY) Ltd 196.223.21.237 2001:43f8:60:1::237 1 G yes
AS136907 Huawei Cloud 196.223.21.112 2001:43f8:60:1::112 10 G yes
AS136907 Huawei Cloud 196.223.21.113 2001:43f8:60:1::113 10 G yes
AS327813 Host Africa (Pty) Ltd 196.223.21.209 2001:43f8:60:1::209 1 G yes
AS328271 Syokinet Solutions Limited 196.223.21.90 2001:43f8:60:1::90 20 G yes
AS328479 BULSHO FIBER LINK LIMITED 196.223.21.218 - 10 G no
AS328652 Hirani Telecommunication ltd 196.223.21.226 2001:43f8:60:1::226 10 G yes
AS328987 Lime Emerging Solutions Limited 196.223.21.202 2001:43f8:60:1::202 10 G no
AS329387 Skylink Networks LTD 196.223.21.126 2001:43f8:60:1::126 10 G yes
AS329437 VENNET SOLUTIONS LIMITED 196.223.21.142 2001:43f8:60:1::142 10 G yes
AS329497 Avitech Solutions LTD 196.223.21.172 2001:43f8:60:1::172 10 G yes
AS329523 Echotel Pty Ltd 196.223.21.178 2001:43f8:60:1::178 10 G yes
AS329618 Mpaps Internet Solution Limited 196.223.21.197 2001:43f8:60:1::197 10 G no
AS396986 Bytedance, Inc. (TikTok) 196.223.21.198 2001:43f8:60:1::198 100 G no
AS3856 Packet Clearing House, Inc. 196.223.21.51 2001:43f8:60:1::51 1 G yes
AS6447 University of Oregon Route Views Project 196.223.21.54 2001:43f8:60:1::54 10 G yes
AS13150 CATO NETWORKS LTD 196.223.21.174 - 10 G yes
AS20144 ICANN - L-root 196.223.21.210 2001:43f8:60:1::210 10 G yes
AS36948 Kenya Network Information Centre (KENIC) 196.223.21.31 2001:43f8:60:1::31 1 G yes
AS37129 Rasmilink 196.223.21.138 - 20 G no
AS37137 Vodacom Business Africa Group (PTY) Ltd 196.223.21.33 - 1 G no
AS37177 Afrinic Anycast DNS 196.223.21.121 2001:43f8:60:1::121 10 G yes
AS37181 AfriNIC - DNS RFC5855 196.223.21.122 2001:43f8:60:1::122 10 G yes
AS37704 Telecommunication Sevice Providers Association of Kenya - TESPOK 196.223.21.66 2001:43f8:60:1::66 1 G yes
AS37704 Telecommunication Sevice Providers Association of Kenya - TESPOK 196.223.21.65 2001:43f8:60:1::65 1 G yes
AS63293 Meta (CDN Network) 196.223.21.135 2001:43f8:60:1::135 100 G no
AS327906 Embarq Limited 196.223.21.91 2001:43f8:60:1::91 1 G no
AS327972 Mawingu Networks Ltd 196.223.21.128 - 10 G no
AS327972 Mawingu Networks Ltd 196.223.21.147 - 10 G no
AS328015 Sombha Solutions Store Limited 196.223.21.96 - 1.024 G yes
AS328093 Kenya Commercial Bank Limited 196.223.21.223 - 10 G yes
AS328162 Icolo Ltd 196.223.21.184 2001:43f8:60:1::184 10 G yes
AS328296 Atlancis Technologies Limited 196.223.21.106 2001:43f8:60:1::106 1 G no
AS328331 POA INTERNET KENYA LIMITED 196.223.21.228 2001:43f8:60:1::228 10 G yes
AS328727 Simba Fiber Africa Limited 196.223.21.98 - 10 G yes
AS328835 Easy BroadBand Limited 196.223.21.206 2001:43f8:60:1::206 10 G no
AS328846 First Basics Technologies Limited 196.223.21.173 2001:43f8:60:1::173 1 G yes
AS328975 MTAANI TELECOM 196.223.21.176 2001:43f8:60:1::176 10 G yes
AS328986 Vayacom Limited 196.223.21.233 2001:43f8:60:1::233 10 G yes
AS328989 SMARTCLOUD AFRICA LIMITED 196.223.21.155 - 1 G no
AS328991 IronTree Internet Services 196.223.21.129 - 10 G yes
AS328993 Click Fiber Communications Limited 196.223.21.204 2001:43f8:60:1::204 10 G yes
AS329021 SAVENET LIMITED 196.223.21.227 2001:43f8:60:1::227 10 G yes
AS329044 Surf Net Solutions Limited 196.223.21.230 2001:43f8:60:1::230 10 G yes
AS329044 Surf Net Solutions Limited 196.223.21.238 2001:43f8:60:1::238 10 G yes
AS329111 KENYA POWER AND LIGHTING COMPANY PLC 196.223.21.214 - 10 G yes
AS329152 ATIS TELCOM LIMITED 196.223.21.139 2001:43f8:60:1::139 10 G yes
AS329174 Swift Broadband Limited 196.223.21.213 2001:43f8:60:1::213 10 G yes
AS329177 Pepea Internet Limited 196.223.21.235 2001:43f8:60:1::235 10 G yes
AS329183 FLINK TECHNOLOGIES LTD 196.223.21.221 2001:43f8:60:1::221 10 G yes
AS329190 The Kenya Trade Network Agency 196.223.21.79 2001:43f8:60:1::79 1 G no
AS329192 Optinode Group LLP 196.223.21.37 2001:43f8:60:1::37 10 G yes
AS329198 CELCOM NETWORKS LIMITED 196.223.21.154 2001:43f8:60:1::154 10 G yes
AS329211 Novia East Africa Ltd 196.223.21.220 2001:43f8:60:1::220 10 G yes
AS329239 Xcobean Systems Limited 196.223.21.164 2001:43f8:60:1::164 10 G yes
AS329246 HANIF TELECOM LIMITED 196.223.21.224 2001:43f8:60:1::224 10 G yes
AS329254 TRUTH WIRELESS LIMITED 196.223.21.190 2001:43f8:60:1::190 10 G yes
AS329261 NEXT THING NETWORKS Limited 196.223.21.159 2001:43f8:60:1::159 10 G no
AS329288 Fimnet Communications Limited 196.223.21.195 2001:43f8:60:1::195 10 G yes
AS329379 FIBERLINK SOLUTIONS LIMITED 196.223.21.149 2001:43f8:60:1::149 10 G yes
AS329390 DANSTED TECH SUPPLIERS LIMITED 196.223.21.131 - 10 G yes
AS329411 Quick Fiber (Yala Kenya Limited) 196.223.21.136 - 100 G yes
AS329422 SAFHOME FIBRE LIMITED 196.223.21.144 2001:43f8:60:1::144 10 G yes
AS329426 Tabasamu Fibre Networks LTD 196.223.21.175 2001:43f8:60:1::175 10 G yes
AS329451 RAIN COMMUNICATIONS LIMITED 196.223.21.193 2001:43f8:60:1::193 10 G no
AS329504 Vilcom Networks Limited 196.223.21.156 2001:43f8:60:1::156 10 G yes
AS329518 Central Networks Communication LTD 196.223.21.194 2001:43f8:60:1::194 10 G yes
AS329535 ONSITE AFRICA LIMITED 196.223.21.179 2001:43f8:60:1::179 10 G yes
AS329552 PHPLAVATEC SOLUTIONS LTD 196.223.21.185 2001:43f8:60:1::185 10 G yes
AS329562 SERVERLINK SOLUTIONS LIMITED 196.223.21.196 - 10 G no
AS329582 Savanna Fibre (K) Limited 196.223.21.187 2001:43f8:60:1::187 10 G yes
AS329583 Simplux Solutions Limited 196.223.21.182 2001:43f8:60:1::182 10 G yes
AS329622 KONNEKT Smart Life LTD 196.223.21.192 - 10 G yes
AS329630 Tego Networks LTD 196.223.21.17 2001:43f8:60:1::17 10 G yes
AS329635 Spacelink Network Technology Limited 196.223.21.150 2001:43f8:60:1::150 10 G yes
AS329654 Cortech Systems Limited 196.223.21.124 2001:43f8:60:1::124 10 G yes
AS329656 Skysurf Limited 196.223.21.199 2001:43f8:60:1::199 10 G yes
AS329658 Net Point Solutions Limited 196.223.21.123 2001:43f8:60:1::123 40 G yes
AS329664 AGAPETECH ENTERPRISE SOLUTION LIMITED 196.223.21.93 2001:43f8:60:1::93 10 G yes
AS329673 SUPERFLASH NETWORKS LIMITED 196.223.21.43 - 10 G no
AS329693 ATLANTIC TECH FIBER LTD 196.223.21.92 2001:43f8:60:1::92 10 G yes
AS329702 CLOUD STREAMS NETWORKS LIMITED 196.223.21.125 2001:43f8:60:1::125 10 G yes
AS329715 BENJILINK LIMITED 196.223.21.243 2001:43f8:60:1::243 10 G yes
AS329729 196.223.21.8 2001:43f8:60:1::8 10 G yes
AS329741 Dot Optimas Communications Limited 196.223.21.36 2001:43f8:60:1::36 10 G yes
AS329773 Maisha Home Broadband Limited 196.223.21.28 2001:43f8:60:1::28 10 G yes
AS329783 KEPTIS SYSTEMS LTD 196.223.21.9 2001:43f8:60:1::9 - yes
AS329804 196.223.21.7 2001:43f8:60:1::7 10 G yes