PIT - Peru - Lima 🇵🇪 PE

PIT Lima. 105 ports recorded in Lima.

Ports
105
from PeeringDB
With IPv6
101
96.2%
On the route server
89
84.8%
Connected capacity
7,008 G
sum of port speeds

Exchange

Name
PIT - Peru - Lima
Full name
PIT Lima
City
Lima
Country
🇵🇪 PE
Region
South America
PeeringDB
ix/2680

Member networks

Largest customer cone first

NetworkIPv4IPv6 SpeedRoute server
AS7195 EdgeUno 45.183.47.166 2803:cd60:6411:5::66 200 G yes
AS23520 Columbus Networks USA, Inc. 45.183.47.137 2803:cd60:6411:5::37 10 G yes
AS52468 UFINET PANAMA S.A. 45.183.47.110 2803:cd60:6411:5::1a 40 G yes
AS53427 TGLOBAL NETWORKS 45.183.47.235 2803:cd60:6411:5::fd 100 G yes
AS6568 Entel Bolivia 45.183.47.171 2803:cd60:6411:5::7d 200 G yes
AS13335 Cloudflare, Inc. 45.183.47.121 2803:cd60:6411:5::21 100 G yes
AS15830 Equinix, Inc. 45.183.47.245 2803:cd60:6411:5::c5 10 G yes
AS15830 Equinix, Inc. 45.183.47.246 2803:cd60:6411:5::c6 10 G yes
AS60068 Datacamp Limited (CDN77 / DataPacket) 45.183.47.207 2803:cd60:6411:5::7f 200 G yes
AS32098 Flō Networks (Transtelco Inc.) 45.183.47.151 2803:cd60:6411:5::51 10 G yes
AS19551 Incapsula Inc 45.183.47.196 2803:cd60:6411:5::b6 10 G yes
AS18678 INTERNEXA S.A. E.S.P 45.183.47.111 2803:cd60:6411:5::11 100 G yes
AS21859 Zenlayer Inc 45.183.47.126 2803:cd60:6411:5::26 20 G yes
AS138915 Kaopu Cloud HK Limited 45.183.47.112 2803:cd60:6411:5::c1 100 G no
AS198949 Radware 45.183.47.219 2803:cd60:6411:5::e9 10 G yes
AS199524 Gcore S.A. 45.183.47.184 2803:cd60:6411:5::84 100 G yes
AS6057 Administracion Nacional de Telecomunicaciones 45.183.47.233 2803:cd60:6411:5::e3 5 G yes
AS22411 WIGO S.A. 45.183.47.179 2803:cd60:6411:5::79 10 G yes
AS263702 GRUPO ZGH SPA 45.183.47.150 2803:cd60:6411:5::50 100 G yes
AS16509 Amazon.com, Inc. 45.183.47.202 2803:cd60:6411:5::ac 100 G no
AS16509 Amazon.com, Inc. 45.183.47.200 2803:cd60:6411:5::aa 100 G no
AS42 WoodyNet, Inc. 45.183.47.145 2803:cd60:6411:5::45 10 G yes
AS273976 FICOM TELECOMUNICACIONES S.A.C. 45.183.47.240 2803:cd60:6411:5::d0 100 G no
AS42473 Anexia Cloud Solutions GmbH 45.183.47.177 2803:cd60:6411:5::7c 10 G yes
AS14593 SpaceX Starlink 45.183.47.146 2803:cd60:6411:5::46 100 G yes
AS14593 SpaceX Starlink 45.183.47.161 2803:cd60:6411:5::61 100 G yes
AS262253 Fiberlux 45.183.47.116 2803:cd60:6411:5::16 100 G no
AS64130 M & B Soluciones Peru S.A.C. (FASTNET) 45.183.47.17 2803:cd60:6411:5::17 200 G yes
AS6147 INTEGRATEL PERÚ S.A.A. 45.183.47.118 2803:cd60:6411:5::b5 100 G yes
AS6147 INTEGRATEL PERÚ S.A.A. 45.183.47.117 2803:cd60:6411:5::b7 100 G yes
AS21575 ENTEL PERU S.A. 45.183.47.142 2803:cd60:6411:5::42 100 G yes
AS8674 Netnod AB 45.183.47.129 2803:cd60:6411:5::29 10 G yes
AS266757 SATELITAL TELECOMUNICACIONES S.A.C 45.183.47.122 2803:cd60:6411:5::1c 100 G yes
AS26415 VeriSign Global Registry Services 45.183.47.194 2803:cd60:6411:5::94 1 G no
AS273067 LOA NETWORK JL S.A.C. 45.183.47.229 2803:cd60:6411:5::f9 100 G yes
AS20940 Akamai International B.V. 45.183.47.225 2803:cd60:6411:5::2d 400 G yes
AS272836 CALA SERVICIOS INTEGRALES E.I.R.L. 45.183.47.227 2803:cd60:6411:5::c7 100 G yes
AS265691 WI-NET TELECOM S.A.C. 45.183.47.164 2803:cd60:6411:5::64 300 G yes
AS139341 WeChat/QQ CDN 45.183.47.242 2803:cd60:6411:5::2b 200 G yes
AS139341 WeChat/QQ CDN 45.183.47.204 2803:cd60:6411:5::2a 200 G yes
AS2688 AT&T Enterprises, LLC 45.183.47.153 2803:cd60:6411:5::53 10 G yes
AS263185 MEDIA COMMERCE PERÚ S.A.C 45.183.47.193 2803:cd60:6411:5::93 10 G yes
AS64146 PIT PERU S.A.C 45.183.47.15 2803:cd60:6411:5::f 200 G yes
AS55195 CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet 45.183.47.23 - 10 G yes
AS64139 GRUPO METROWAN TELECOM SPA 45.183.47.231 2803:cd60:6411:5::d1 10 G yes
AS270007 MORENO YANOC NEMIAS BERNARDO 45.183.47.119 2803:cd60:6411:5::19 40 G yes
AS269826 MEGA ANDINA TV E.I.R.L. 45.183.47.103 - 10 G yes
AS32934 Facebook, Inc. 45.183.47.77 2803:cd60:6411:5::77 200 G no
AS32934 Facebook, Inc. 45.183.47.134 2803:cd60:6411:5::34 200 G no
AS64116 PIT PERU S.A.C 45.183.47.81 2803:cd60:6411:5::81 160 G no
AS64116 PIT PERU S.A.C 45.183.47.8 2803:cd60:6411:5::8 100 G yes
AS262210 VIETTEL PERÚ S.A.C. 45.183.47.218 2803:cd60:6411:5::a8 10 G yes
AS272806 PIT COLOMBIA SAS 45.183.47.14 2803:cd60:6411:5::e 100 G yes
AS6507 Riot Games, Inc 45.183.47.148 2803:cd60:6411:5::48 10 G yes
AS266732 FIBERTEL PERU S.A. 45.183.47.139 2803:cd60:6411:5::39 100 G no
AS267831 INVERSIONES EN TELECOMUNICACIONES DIGITALES S.A.C 45.183.47.230 2803:cd60:6411:5::f3 100 G yes
AS269843 BANTEL SAC 45.183.47.187 2803:cd60:6411:5::87 20 G yes
AS270012 EDDAS HG 45.183.47.108 2803:cd60:6411:5::ad 10 G yes
AS270068 DESARROLLO DE INFRAESTRUCTURA DE TELECOMUNICACIONES PERU S.A.C. (INFRATEL) 45.183.47.172 2803:cd60:6411:5::72 200 G yes
AS270068 DESARROLLO DE INFRAESTRUCTURA DE TELECOMUNICACIONES PERU S.A.C. (INFRATEL) 45.183.47.168 2803:cd60:6411:5::68 200 G yes
AS273000 Telcom Mikrotik Peru S.A.C. 45.183.47.170 2803:cd60:6411:5::7a 10 G yes
AS273211 IX ANDESPARK SAC 45.183.47.104 2803:cd60:6411:5::27 100 G yes
AS3856 Packet Clearing House, Inc. 45.183.47.143 2803:cd60:6411:5::43 10 G yes
AS6447 University of Oregon Route Views Project 45.183.47.201 2803:cd60:6411:5::ab 1 G yes
AS13150 CATO NETWORKS LTD 45.183.47.173 - 10 G yes
AS32590 Valve Corporation 45.183.47.159 2803:cd60:6411:5::59 100 G yes
AS32590 Valve Corporation 45.183.47.120 2803:cd60:6411:5::2c 100 G yes
AS54113 Fastly, Inc. 45.183.47.125 2803:cd60:6411:5::25 200 G yes
AS55256 Netskope Inc 45.183.47.165 2803:cd60:6411:5::65 100 G yes
AS61455 LACTLD - LATIN AMERICAN AND CARIBBEAN TLD ASSOCIATION 45.183.47.203 2803:cd60:6411:5::ae 10 G yes
AS64115 PIT PERU S.A.C 45.183.47.2 2803:cd60:6411:5::2 100 G yes
AS64115 PIT PERU S.A.C 45.183.47.1 2803:cd60:6411:5::1 100 G yes
AS263224 EMPRESA DE TELECOMUNICACIONES MULTIMEDIA ALFA 45.183.47.155 2803:cd60:6411:5::55 20 G no
AS263807 MEDIASTREAM SPA 45.183.47.163 2803:cd60:6411:5::63 100 G yes
AS266716 CABLE VIDEO PERU SAC 45.183.47.123 2803:cd60:6411:5::23 10 G yes
AS267815 SERVI CABLE S.A.C 45.183.47.115 - 10 G no
AS269862 M & B Soluciones Peru S.A.C. (FASTNET) 45.183.47.107 2803:cd60:6411:5::1f 20 G yes
AS269862 M & B Soluciones Peru S.A.C. (FASTNET) 45.183.47.158 2803:cd60:6411:5::58 10 G yes
AS269862 M & B Soluciones Peru S.A.C. (FASTNET) 45.183.47.190 2803:cd60:6411:5::90 10 G yes
AS269862 M & B Soluciones Peru S.A.C. (FASTNET) 45.183.47.180 2803:cd60:6411:5::80 10 G yes
AS269862 M & B Soluciones Peru S.A.C. (FASTNET) 45.183.47.130 2803:cd60:6411:5::30 10 G yes
AS269862 M & B Soluciones Peru S.A.C. (FASTNET) 45.183.47.149 2803:cd60:6411:5::49 10 G yes
AS269862 M & B Soluciones Peru S.A.C. (FASTNET) 45.183.47.174 2803:cd60:6411:5::74 10 G yes
AS269898 SOFTBUTTERFLY SAC 45.183.47.244 2803:cd60:6411:5::44 10 G no
AS269913 CABLE SELVA CENTRAL S.A.C. 45.183.47.138 2803:cd60:6411:5::38 10 G yes
AS269938 ADN TELECOM S.A.C. 45.183.47.195 2803:cd60:6411:5::95 10 G yes
AS269981 COMPUNETWORK S.A.C. 45.183.47.124 2803:cd60:6411:5::24 40 G yes
AS270019 RCT VISION S.A.C 45.183.47.156 2803:cd60:6411:5::56 10 G yes
AS270076 EXA NETWORKS S.A.C. 45.183.47.199 2803:cd60:6411:5::99 40 G yes
AS270082 IWAY TELECOM SOCIEDAD ANONIMA CERRADA 45.183.47.114 2803:cd60:6411:5::14 10 G yes
AS271803 SERVICIOS INTEGRALES DE INFORMATICA DIGITALPROSERVER SPA 45.183.47.221 2803:cd60:6411:5::a1 100 G no
AS271805 BMC TECHNOLOGIES SOCIEDAD COMERCIAL DE RESPONSABILIDAD LIMITADA 45.183.47.176 2803:cd60:6411:5::76 1 G yes
AS271835 P Y D TELECOM S.R.L. 45.183.47.132 2803:cd60:6411:5::32 10 G yes
AS271842 M & B Soluciones Peru S.A.C. (FASTNET) 45.183.47.82 2803:cd60:6411:5::82 10 G yes
AS271842 M & B Soluciones Peru S.A.C. (FASTNET) 45.183.47.113 2803:cd60:6411:5::13 10 G yes
AS271857 TELECOMUNICACIONES MAFRI S.A.C. 45.183.47.198 2803:cd60:6411:5::98 10 G yes
AS271868 GPON NETWORKS S.A.C. 45.183.47.185 2803:cd60:6411:5::85 10 G yes
AS271876 LANINVERSAT E.I.R.L. 45.183.47.135 2803:cd60:6411:5::35 10 G yes
AS272059 CHARACKWAVES CUSYPATA EXPORT/IMPORT S.A.C. 45.183.47.183 2803:cd60:6411:5::83 10 G yes
AS272104 LATINCABLE S.R.L. 45.183.47.136 2803:cd60:6411:5::36 10 G yes
AS272111 DATA ONLINE PERU S.A.C. 45.183.47.181 2803:cd60:6411:5::f1 10 G no
AS272894 MISTICOM FIBRA OPTICA S.A.C. 45.183.47.236 2803:cd60:6411:5::ee - no
AS272979 UCAYALI VENTURES SOCIEDAD ANONIMA CERRADA 45.183.47.197 2803:cd60:6411:5::97 10 G yes
AS273112 ARAPA TELECOMUNICACIONES E.I.R.L. 45.183.47.157 2803:cd60:6411:5::57 40 G yes
AS273112 ARAPA TELECOMUNICACIONES E.I.R.L. 45.183.47.243 2803:cd60:6411:5::dd 10 G yes