InterLAN-IX 🇷🇴 RO

InterLAN Internet Exchange Romania. 147 ports recorded in Bucharest.

Ports
147
from PeeringDB
With IPv6
126
85.7%
On the route server
120
81.6%
Connected capacity
5,324 G
sum of port speeds

Exchange

Name
InterLAN-IX
Full name
InterLAN Internet Exchange Romania
City
Bucharest
Country
🇷🇴 RO
Region
Europe
PeeringDB
ix/270

Member networks

Largest customer cone first

NetworkIPv4IPv6 SpeedRoute server
AS6939 Hurricane Electric LLC 86.104.125.69 2001:7f8:64:225::6939:1 400 G yes
AS8220 COLT 86.104.125.97 2001:7f8:64:225::8220:1 10 G yes
AS7713 PT Telkom Indonesia Tbk 86.104.125.164 2001:7f8:64:225::7713:1 1 G yes
AS3223 Voxility LLP 86.104.125.94 2001:7f8:64:225::3223:1 20 G yes
AS6663 Türk Telekom International 86.104.125.70 2001:7f8:64:225::6663:1 10 G yes
AS6204 INTERKVM HOST SRL 86.104.125.95 2001:7f8:64:225::6204:1 100 G yes
AS13004 Serbian Open Exchange DOO 86.104.125.224 2001:7f8:64:225:0:1:3004:1 200 G yes
AS21215 UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd 86.104.125.147 2001:7f8:64:225:0:2:1215:1 20 G yes
AS8926 Moldtelecom SA 86.104.125.111 2001:7f8:64:225::8926:1 100 G yes
AS13335 Cloudflare, Inc. 86.104.125.138 2001:7f8:64:225:0:1:3335:1 100 G no
AS24482 SG.GS 86.104.125.218 2001:7f8:64:225:0:2:4482:1 10 G yes
AS57344 Telehouse EAD 86.104.125.202 2001:7f8:64:225:0:5:7344:2 20 G yes
AS57344 Telehouse EAD 86.104.125.192 2001:7f8:64:225:0:5:7344:1 20 G yes
AS138915 Kaopu Cloud HK Limited 86.104.125.226 2001:7f8:64:225:0:13:8915:1 10 G yes
AS44901 Belcloud LTD 86.104.125.159 2001:7f8:64:225:0:4:4901:2 10 G yes
AS44901 Belcloud LTD 86.104.125.158 2001:7f8:64:225:0:4:4901:1 10 G yes
AS59900 B-IX Route Servers 86.104.125.86 2001:7f8:64:225:0:5:9900:1 10 G yes
AS8953 Orange Romania S.A. 86.104.125.128 2001:7f8:64:225::8953:1 10 G yes
AS36236 NetActuate, Inc 86.104.125.160 2001:7f8:64:225:0:3:6236:1 - yes
AS9050 Orange Romania S.A. 86.104.125.90 2001:7f8:64:225::9050:1 10 G yes
AS9009 M247 Europe SRL 86.104.125.119 2001:7f8:64:225::9009:1 100 G yes
AS199524 Gcore S.A. 86.104.125.173 2001:7f8:64:225:0:19:9524:1 20 G yes
AS39737 Prime Telecom srl 86.104.125.99 2001:7f8:64:225:0:3:9737:1 20 G yes
AS8262 Evolink EAD 86.104.125.230 2001:7f8:64:225::8262:1 10 G yes
AS12310 iNES GROUP SRL 86.104.125.76 2001:7f8:64:225:0:1:2310:1 10 G no
AS199081 Lancom Ltd. 86.104.125.223 2001:7f8:64:225:0:19:9081:1 10 G yes
AS49544 i3D.net B.V 86.104.125.154 2001:7f8:64:225:0:4:9544:1 100 G no
AS42 WoodyNet, Inc. 86.104.125.62 2001:7f8:64:225::42:1 10 G yes
AS12684 SES ASTRA S.A. 86.104.125.189 2001:7f8:64:225:0:1:2684:1 10 G yes
AS2614 Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare 86.104.125.98 2001:7f8:64:225::2614:1 40 G yes
AS2614 Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare 86.104.125.233 2001:7f8:64:225::2614:2 10 G yes
AS21245 MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI 86.104.125.196 2001:7f8:64:225:0:2:1245:1 100 G yes
AS43289 Trabia SRL 86.104.125.144 2001:7f8:64:225:0:4:3289:1 20 G yes
AS42473 Anexia Cloud Solutions GmbH 86.104.125.203 2001:7f8:64:225:0:4:2473:1 10 G yes
AS10310 Yahoo Holdings Inc. 86.104.125.67 2001:7f8:64:225:0:1:310:2 10 G yes
AS10310 Yahoo Holdings Inc. 86.104.125.65 2001:7f8:64:225:0:1:310:1 10 G yes
AS31313 Serviciul de Telecomunicatii Speciale 86.104.125.93 2001:7f8:64:225:0:3:1313:1 100 G yes
AS31252 StarNet Solutii SRL 86.104.125.85 2001:7f8:64:225:0:3:1252:1 40 G yes
AS41494 Asociația InterLAN 86.104.125.240 2001:7f8:64:225:0:4:1494:1 400 G yes
AS41494 Asociația InterLAN 86.104.125.251 2001:7f8:64:225::251 400 G yes
AS41494 Asociația InterLAN 86.104.125.253 2001:7f8:64:225::253 400 G yes
AS15169 Google LLC 86.104.125.129 2001:7f8:64:225:0:1:5169:1 100 G no
AS15169 Google LLC 86.104.125.176 2001:7f8:64:225:0:1:5169:2 100 G no
AS34304 Teen Telecom SRL 86.104.125.82 2001:7f8:64:225:0:3:4304:1 10 G no
AS34304 Teen Telecom SRL 86.104.125.182 - 10 G no
AS14537 Continent 8 LLC 86.104.125.194 2001:7f8:64:225:0:1:4537:1 10 G yes
AS20940 Akamai International B.V. 86.104.125.80 2001:7f8:64:225:0:2:940:1 200 G yes
AS42295 TBISS Ltd 86.104.125.219 2001:7f8:64:225:0:4:2295:1 10 G yes
AS57136 Viva Telecom SRL 86.104.125.135 2001:7f8:64:225:0:5:7136:1 10 G no
AS8075 Microsoft Corporation 86.104.125.130 2001:7f8:64:225::8075:1 100 G no
AS8075 Microsoft Corporation 86.104.125.180 2001:7f8:64:225::8075:2 100 G no
AS34723 Real Network and Tel SRL 86.104.125.137 - 10 G yes
AS36692 Cisco OpenDNS, LLC 86.104.125.121 2001:7f8:64:225:0:3:6692:1 10 G no
AS44682 SIL-MIRO COM SRL 86.104.125.49 2001:7f8:64:225:0:4:4682:2 10 G yes
AS44682 SIL-MIRO COM SRL 86.104.125.50 2001:7f8:64:225:0:4:4682:1 10 G yes
AS49909 Direct One SA 86.104.125.114 - 10 G no
AS212221 INTERNET BROKER SRL 86.104.125.78 2001:7f8:64:225:0:4:3443:1 10 G yes
AS39543 Tennet Telecom SRL 86.104.125.72 2001:7f8:64:225:0:3:9543:1 10 G no
AS41151 Digital IT Consulting SRL 86.104.125.41 2001:7f8:64:225:0:4:1151:1 10 G yes
AS48571 efectRO SRL 86.104.125.156 2001:7f8:64:225:0:4:8571:1 10 G yes
AS54994 Meteverse Limited 86.104.125.139 2001:7f8:64:225:0:5:4994:1 10 G yes
AS19255 YOUR.ORG, INC. 86.104.125.188 2001:7f8:64:225:0:1:9255:1 10 G yes
AS56654 Infinity Telecom SRL 86.104.125.210 2001:7f8:64:225:0:5:6654:1 100 G yes
AS200019 ALEXHOST SRL 86.104.125.122 2001:7f8:64:225:0:20:19:1 10 G no
AS20722 Allnet Cloud Srl 86.104.125.53 2001:7f8:64:225:0:2:722:2 10 G yes
AS20722 Allnet Cloud Srl 86.104.125.73 2001:7f8:64:225:0:2:722:1 10 G yes
AS31017 GMB Computers SRL 86.104.125.197 - 10 G yes
AS31017 GMB Computers SRL 86.104.125.101 2001:7f8:64:225:0:3:1017:1 10 G yes
AS31554 LANSOFT DATA SRL 86.104.125.81 2001:7f8:64:225:0:3:1554:1 20 G yes
AS35584 BMS IT GROUP SRL 86.104.125.96 - 2 G no
AS39668 Intersat SRL 86.104.125.47 2001:7f8:64:225:0:3:9668:1 10 G yes
AS12842 Internet Oltenia SRL 86.104.125.148 2001:7f8:64:225:0:1:2842:1 10 G yes
AS32934 Facebook, Inc. 86.104.125.162 2001:7f8:64:225:0:3:2934:2 100 G no
AS32934 Facebook, Inc. 86.104.125.161 2001:7f8:64:225:0:3:2934:1 100 G no
AS33823 PHOENIX TELECOM & MEDIA SERVICES SRL 86.104.125.118 2001:7f8:64:225:0:3:3823:2 10 G yes
AS33823 PHOENIX TELECOM & MEDIA SERVICES SRL 86.104.125.108 2001:7f8:64:225:0:3:3823:1 20 G yes
AS34450 Net Gate Telecom S.R.L. 86.104.125.87 2001:7f8:64:225:0:3:4450:1 10 G yes
AS35348 Computer Wired SRL 86.104.125.133 2001:7f8:64:225:0:3:5348:1 10 G yes
AS50667 NETPROTECT SRL 86.104.125.217 2001:7f8:64:225:0:5:667:1 10 G yes
AS215230 DevGeeks SRL 86.104.125.220 2001:7f8:64:225:0:2152:30:1 100 G yes
AS215230 DevGeeks SRL 86.104.125.105 2001:7f8:64:225:0:21:5230:2 10 G yes
AS2906 Netflix Streaming Services Inc. 86.104.125.155 2001:7f8:64:225::2906:1 100 G yes
AS7500 WIDE Project - M-root 86.104.125.48 2001:7f8:64:225::7500:1 1 G yes
AS34279 S.C. Teletrans S.A. 86.104.125.102 2001:7f8:64:225:0:3:4279:1 10 G yes
AS39277 Mondo-Byte SRL 86.104.125.209 - 20 G yes
AS39279 Information Technology and Cyber Security Service 86.104.125.91 2001:7f8:64:225:0:3:9279:1 10 G yes
AS39777 Dynamic Distribution SRL 86.104.125.152 2001:7f8:64:225:0:3:9777:1 10 G yes
AS47427 DREAMTEAM NETWORK SRL 86.104.125.57 - 1 G no
AS48112 XINDI Networks SRL 86.104.125.216 2001:7f8:64:225:0:4:8112:1 1 G yes
AS48141 Create Online S.R.L. 86.104.125.71 2001:7f8:64:225:0:4:8141:1 10 G yes
AS50144 Unimatrix IT Solutions Kft. 86.104.125.146 2001:7f8:64:225:0:3:4655:1 10 G yes
AS56430 Chroot Network SRL 86.104.125.59 2001:7f8:64:225:0:5:6430:1 10 G yes
AS57976 Blizzard Entertainment, Inc 86.104.125.89 2001:7f8:64:225:0:5:7976:1 10 G yes
AS60602 Inovare-Prim SRL 86.104.125.54 2001:7f8:64:225:0:6:602:1 1 G yes
AS203929 NEXT LEVEL BUSINESS SRL 86.104.125.132 2001:7f8:64:225:0:20:3929:1 10 G yes
AS396986 Bytedance, Inc. (TikTok) 86.104.125.184 2001:7f8:64:225:0:39:6986:1 100 G no
AS112 AS112 Project 86.104.125.215 2001:7f8:64:225::215 1 G yes
AS3233 Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti 86.104.125.145 2001:7f8:64:225::3233:1 1 G yes
AS3856 Packet Clearing House, Inc. 86.104.125.63 2001:7f8:64:225::3856:1 10 G yes
AS6447 University of Oregon Route Views Project 86.104.125.222 2001:7f8:64:225::6447:1 10 G yes
AS12654 RIPE NCC - RIS 86.104.125.61 2001:7f8:64:225::61 1 G yes
AS13150 CATO NETWORKS LTD 86.104.125.167 - 10 G yes
AS13172 Electroenergien Sistemen Operator EAD 86.104.125.231 2001:7f8:64:225:0:1:3172:1 10 G yes
AS13172 Electroenergien Sistemen Operator EAD 86.104.125.232 2001:7f8:64:225:0:1:3172:2 10 G yes
AS25152 RIPE NCC - K-root 86.104.125.150 2001:7f8:64:225:0:2:5152:1 1 G yes
AS28684 Conect Intercom SRL 86.104.125.170 2001:7f8:64:225:0:2:8684:1 10 G yes
AS32590 Valve Corporation 86.104.125.165 2001:7f8:64:225:0:3:2590:1 100 G yes
AS34916 Digital Construction Network SRL 86.104.125.51 - 1 G no
AS35267 Massive Telecom SRL 86.104.125.66 2001:7f8:64:225:0:3:5267:1 10 G yes
AS35505 Pronet Solutii IT SRL 86.104.125.113 2001:7f8:64:225:0:3:5505:1 10 G yes
AS35505 Pronet Solutii IT SRL 86.104.125.112 2001:7f8:64:225:0:3:5505:2 10 G yes
AS39107 InterLAN Route Servers 86.104.125.2 2001:7f8:64:225::2 1 G no
AS39107 InterLAN Route Servers 86.104.125.1 2001:7f8:64:225::1 1 G no
AS39391 SANOS CONSULTING INTERNATIONAL SRL 86.104.125.117 - 1 G no
AS39531 Alter-NET SRL 86.104.125.205 - 10 G yes
AS39861 Comunicatii Starnet Media SRL 86.104.125.58 - 1 G yes
AS41028 CobraTELECOM SRL 86.104.125.56 2001:7f8:64:225:0:4:1028:1 1 G yes
AS41496 TV SAT 2002 SRL 86.104.125.88 2001:7f8:64:225:0:4:1496:1 20 G yes
AS41953 TELEPLUS SRL 86.104.125.166 2001:7f8:64:225:0:4:1953:1 10 G yes
AS41953 TELEPLUS SRL 86.104.125.179 - 10 G yes
AS42094 Prestige Media PHG SRL 86.104.125.206 - 10 G yes
AS42405 PAN-NET SRL 86.104.125.187 2001:7f8:64:225:0:4:2405:1 10 G yes
AS44418 Bitdefender SRL 86.104.125.185 2001:7f8:64:225:0:4:4418:1 10 G yes
AS47734 Telecom IT Solutions SRL 86.104.125.25 2001:7f8:64:225:0:4:7734:1 200 G yes
AS48067 Distinct New Media SRL 86.104.125.116 - 1 G no
AS48453 CNETWORK SRL 86.104.125.60 2001:7f8:64:225:0:4:8453:1 10 G yes
AS48453 CNETWORK SRL 86.104.125.195 2001:7f8:64:225:0:48:453:2 10 G yes
AS49052 DATA ZYX SRL 86.104.125.52 - 2 G yes
AS49169 SC ETA2U SRL 86.104.125.46 - 1 G no
AS49852 AP NETWORK SRL 86.104.125.168 2001:7f8:64:225:0:4:8063:1 10 G no
AS50604 SC MEDIA SUD SRL 86.104.125.75 - 4 G yes
AS50886 NETFIL SRL 86.104.125.191 - 10 G yes
AS50886 NETFIL SRL 86.104.125.92 2001:7f8:64:225:0:5:886:1 10 G yes
AS51154 pCloud AG 86.104.125.199 - 10 G yes
AS51799 FIDELNET SRL 86.104.125.169 2001:7f8:64:225:0:5:1799:1 10 G yes
AS56746 SIMULTANEOUS NETWORK PROTOCOL S.R.L. 86.104.125.211 2001:7f8:64:225:0:5:6746:1 100 G yes
AS56951 We are code SRL 86.104.125.186 2001:7f8:64:225::5:6951 1 G yes
AS57463 NetIX Communications JSC 86.104.125.125 2001:7f8:64:225:0:5:7463:1 100 G yes
AS58022 Smart Agency S.R.L. 86.104.125.183 - 10 G no
AS62350 INFRAWEB MANAGE SERVICES PROVIDER S.R.L. 86.104.125.181 2001:7f8:64:225:0:6:2350:1 2 G yes
AS62445 ADA TEL SERVICES SRL 86.104.125.153 2001:7f8:64:225:0:6:2445:2 1 G yes
AS62445 ADA TEL SERVICES SRL 86.104.125.83 2001:7f8:64:225:0:6:2445:1 1 G yes
AS197000 RIPE NCC - Anycast DNS 86.104.125.193 2001:7f8:64:225:0:19:7000:1 2 G yes
AS200651 FlokiNET ehf 86.104.125.228 2001:7f8:64:225:0:20:651:1 10 G yes
AS205275 ROMARG SRL 86.104.125.131 2001:7f8:64:225:0:20:5275:1 10 G yes
AS205488 ISC F-ROOT BBU1 86.104.125.200 2001:7f8:64:225:0:20:5488:1 1 G yes
AS212232 bgp.tools Route Collector 86.104.125.204 2001:7f8:64:225:0:21:2232:1 1 G yes