GNM-IX 🇳🇱 NL

GNM Internet Exchange. 713 ports recorded in Amsterdam.

Ports
713
from PeeringDB
With IPv6
599
84.0%
On the route server
672
94.2%
Connected capacity
66,562 G
sum of port speeds

Exchange

Name
GNM-IX
Full name
GNM Internet Exchange
City
Amsterdam
Country
🇳🇱 NL
Region
Europe
PeeringDB
ix/358

Member networks

Largest customer cone first

NetworkIPv4IPv6 SpeedRoute server
AS6939 Hurricane Electric LLC 178.18.236.74 2a03:5f80:4:2::236:74 300 G yes
AS6939 Hurricane Electric LLC 178.18.224.229 2a03:5f80:4::224:229 300 G yes
AS6461 Zayo Bandwidth 178.18.237.69 2a03:5f80:4:2::237:69 100 G yes
AS6762 Telecom Italia Sparkle (Seabone) 178.18.224.91 2a03:5f80:4::224:91 100 G yes
AS45474 Nexusguard Pte. Ltd. 178.18.224.148 2a03:5f80:4::224:148 10 G yes
AS45474 Nexusguard Pte. Ltd. 178.18.236.236 2a03:5f80:4:2::236:236 10 G yes
AS33891 Core-Backbone GmbH 178.18.225.95 2a03:5f80:4::225:95 400 G no
AS33891 Core-Backbone GmbH 178.18.236.132 2a03:5f80:4:2::236:132 400 G no
AS12389 Rostelecom PJSC 178.18.225.220 2a03:5f80:4::225:220 200 G no
AS12389 Rostelecom PJSC 178.18.236.63 2a03:5f80:4:2::236:63 100 G no
AS12389 Rostelecom PJSC 178.18.225.153 2a03:5f80:4::225:153 200 G no
AS9049 JSC "ER-Telecom Holding" 178.18.226.160 2a03:5f80:4::226:160 100 G yes
AS9049 JSC "ER-Telecom Holding" 178.18.224.152 2a03:5f80:4::224:152 100 G yes
AS9049 JSC "ER-Telecom Holding" 178.18.226.90 2a03:5f80:4::226:90 100 G yes
AS3216 Vimpelcom PJSC 178.18.236.95 2a03:5f80:4:2::236:95 100 G no
AS31133 MegaFon PJSC 178.18.224.207 2a03:5f80:4::224:207 100 G no
AS31133 MegaFon PJSC 178.18.237.3 2a03:5f80:4:2::237:3 200 G no
AS31133 MegaFon PJSC 178.18.225.15 2a03:5f80:4::225:15 - yes
AS37721 Virtual Technologies & Solutions 178.18.236.200 2a03:5f80:4:2::236:200 10 G yes
AS37721 Virtual Technologies & Solutions 178.18.224.119 2a03:5f80:4::224:119 10 G yes
AS60171 AFR-IX TELECOM S.A. 178.18.236.164 2a03:5f80:4:2::236:164 100 G yes
AS60171 AFR-IX TELECOM S.A. 178.18.225.101 2a03:5f80:4::225:101 100 G yes
AS264409 Huge Networks 178.18.237.35 2a03:5f80:4:2::237:35 100 G yes
AS4229 Zenlayer Inc 178.18.236.137 2a03:5f80:4:2::236:137 200 G yes
AS58807 China Mobile International Limited 178.18.227.18 2a03:5f80:4::227:18 10 G yes
AS202984 Team-Host (Chernyshov Aleksandr Aleksandrovich) 178.18.225.245 2a03:5f80:4::225:245 - yes
AS35598 INETCOM CARRIER LLC 178.18.226.101 2a03:5f80:4::226:101 200 G yes
AS31500 Global Network Management Inc 178.18.227.13 2a03:5f80:4::227:13 10 G yes
AS31500 Global Network Management Inc 178.18.233.10 2a03:5f80:4:1::233:10 10 G yes
AS31500 Global Network Management Inc 178.18.236.17 2a03:5f80:4:2::236:17 200 G yes
AS31500 Global Network Management Inc 178.18.233.5 2a03:5f80:4::225:161 40 G yes
AS31500 Global Network Management Inc 178.18.225.119 2a03:5f80:4::225:119 400 G yes
AS31500 Global Network Management Inc 178.18.226.94 2a03:5f80:4::226:94 200 G yes
AS31500 Global Network Management Inc 178.18.236.52 2a03:5f80:4:2::236:52 400 G yes
AS31500 Global Network Management Inc 178.18.224.199 2a03:5f80:4::224:199 400 G yes
AS31500 Global Network Management Inc 178.18.224.179 2a03:5f80:4::224:179 100 G yes
AS31500 Global Network Management Inc 178.18.236.18 2a03:5f80:4:2::236:18 400 G yes
AS31500 Global Network Management Inc 178.18.236.53 2a03:5f80:4:2::236:53 100 G yes
AS31500 Global Network Management Inc 178.18.227.111 2a03:5f80:4::227:111 400 G yes
AS31500 Global Network Management Inc 178.18.224.186 2a03:5f80:4::224:186 200 G yes
AS31500 Global Network Management Inc 178.18.224.163 - 30 G yes
AS31500 Global Network Management Inc 178.18.227.14 2a03:5f80:4::227:14 10 G yes
AS31500 Global Network Management Inc 178.18.236.16 2a03:5f80:4:2::236:16 400 G yes
AS31500 Global Network Management Inc 178.18.226.55 2a03:5f80:4::226:55 10 G yes
AS43298 Storm Networks LLC 178.18.224.243 2a03:5f80:4::224:243 100 G yes
AS1820 WNET TELECOM USA Corp. 178.18.236.37 2a03:5f80:4:2::236:37 100 G yes
AS1820 WNET TELECOM USA Corp. 178.18.226.48 2a03:5f80:4::226:48 100 G yes
AS1820 WNET TELECOM USA Corp. 178.18.236.163 2a03:5f80:4:2::236:163 20 G no
AS8400 Telekom Srbija a.d. 178.18.237.40 2a03:5f80:4:2::237:40 100 G yes
AS6204 INTERKVM HOST SRL 178.18.237.32 2a03:5f80:4:2::237:32 100 G yes
AS6204 INTERKVM HOST SRL 178.18.236.29 2a03:5f80:4:2::236:29 400 G yes
AS6204 INTERKVM HOST SRL 178.18.227.127 2a03:5f80:4::227:127 400 G yes
AS6204 INTERKVM HOST SRL 178.18.236.205 2a03:5f80:4:2::236:205 300 G yes
AS13004 Serbian Open Exchange DOO 178.18.236.49 2a03:5f80:4:2::236:49 100 G yes
AS8447 A1 Telekom Austria AG 178.18.237.10 2a03:5f80:4:2::237:10 100 G yes
AS12400 Partner Communications Ltd. 178.18.236.56 2a03:5f80:4:2::236:56 100 G yes
AS8551 Bezeq International Ltd. 178.18.226.206 2a03:5f80:4::226:206 100 G yes
AS8551 Bezeq International Ltd. 178.18.236.77 2a03:5f80:4:2::236:77 100 G yes
AS9198 JSC Kazakhtelecom 178.18.226.241 2a03:5f80:4::226:241 90 G yes
AS6774 BICS (Belgacom) 178.18.236.229 2a03:5f80:4:2::236:229 100 G yes
AS6774 BICS (Belgacom) 178.18.236.23 2a03:5f80:4:2::236:23 100 G yes
AS1680 Cellcom Fixed Line Communication L.P 178.18.236.175 2a03:5f80:4:2::236:175 100 G yes
AS34772 NEOTEL AD Skopje 178.18.237.41 2a03:5f80:4:2::237:41 20 G yes
AS8781 Ooredoo Q.S.C. 178.18.236.254 2a03:5f80:4:2::236:254 100 G no
AS34170 Aztelekom LLC 178.18.225.70 2a03:5f80:4::225:70 100 G yes
AS34170 Aztelekom LLC 178.18.224.220 2a03:5f80:4::224:220 100 G yes
AS13335 Cloudflare, Inc. 178.18.224.250 2a03:5f80:4::224:250 100 G no
AS13335 Cloudflare, Inc. 178.18.236.190 2a03:5f80:4:2::236:190 100 G yes
AS216265 ARISTO NETWORKS LTD 178.18.237.101 2a03:5f80:4:2::237:101 100 G yes
AS216265 ARISTO NETWORKS LTD 178.18.236.179 2a03:5f80:4:2::236:179 400 G yes
AS12735 TurkNet Iletisim Hizmetleri A.S. 178.18.225.129 2a03:5f80:4::225:129 400 G yes
AS12735 TurkNet Iletisim Hizmetleri A.S. 178.18.236.156 2a03:5f80:4:2::236:156 400 G yes
AS50673 Serverius Holding B.V. 178.18.224.175 2a03:5f80:4::224:175 200 G yes
AS50673 Serverius Holding B.V. 178.18.224.58 2a03:5f80:4::224:58 200 G yes
AS50673 Serverius Holding B.V. 178.18.236.28 2a03:5f80:4:2::236:28 200 G yes
AS50673 Serverius Holding B.V. 178.18.236.27 2a03:5f80:4:2::236:27 200 G yes
AS29278 Rackhost Zrt. 178.18.237.47 2a03:5f80:4:2::237:47 100 G yes
AS60068 Datacamp Limited (CDN77 / DataPacket) 178.18.236.159 2a03:5f80:4:2::236:159 100 G yes
AS60068 Datacamp Limited (CDN77 / DataPacket) 178.18.227.42 2a03:5f80:4::227:42 100 G yes
AS60068 Datacamp Limited (CDN77 / DataPacket) 178.18.236.189 2a03:5f80:4:2::236:189 100 G yes
AS3399 Obenet AB 178.18.236.69 2a03:5f80:4:2::236:69 100 G no
AS3399 Obenet AB 178.18.225.242 2a03:5f80:4::225:242 100 G no
AS42831 UK Dedicated Servers Limited 178.18.237.42 2a03:5f80:4:2::237:42 100 G yes
AS42831 UK Dedicated Servers Limited 178.18.226.239 2a03:5f80:4::226:239 100 G yes
AS215638 Cilix Limited 178.18.226.61 2a03:5f80:4::226:61 100 G yes
AS215638 Cilix Limited 178.18.236.251 2a03:5f80:4:2::236:251 100 G yes
AS52025 ParadoxNetworks Limited 178.18.236.59 2a03:5f80:4:2::236:59 10 G yes
AS200612 Gulf Bridge International Inc. 178.18.236.60 2a03:5f80:4:2::236:60 100 G yes
AS200612 Gulf Bridge International Inc. 178.18.224.66 2a03:5f80:4::224:66 100 G yes
AS24482 SG.GS 178.18.225.135 2a03:5f80:4::225:135 100 G yes
AS24482 SG.GS 178.18.236.228 2a03:5f80:4:2::236:228 100 G yes
AS29049 Delta Telecom Ltd 178.18.226.185 - 200 G yes
AS57344 Telehouse EAD 178.18.236.45 2a03:5f80:4:2::236:45 100 G yes
AS57344 Telehouse EAD 178.18.227.43 2a03:5f80:4::227:43 100 G yes
AS28910 "Uzbektelekom" Joint Stock Company 178.18.224.248 2a03:5f80:4::224:248 100 G yes
AS28910 "Uzbektelekom" Joint Stock Company 178.18.224.166 2a03:5f80:4::224:166 100 G yes
AS28910 "Uzbektelekom" Joint Stock Company 178.18.225.182 2a03:5f80:4::225:182 170 G yes
AS44217 IQ Networks for Data and Internet Services Ltd 178.18.236.174 2a03:5f80:4:2::236:174 100 G yes
AS21859 Zenlayer Inc 178.18.226.100 2a03:5f80:4::226:100 100 G yes
AS20804 Exatel S.A. 178.18.236.47 2a03:5f80:4:2::236:47 100 G yes
AS6697 Beltelecom 178.18.225.215 2a03:5f80:4::225:215 60 G no
AS210756 EdgeCenter LLC 178.18.227.58 2a03:5f80:4::227:58 100 G yes
AS210756 EdgeCenter LLC 178.18.225.89 2a03:5f80:4::225:89 100 G yes
AS210756 EdgeCenter LLC 178.18.226.255 2a03:5f80:4::226:255 100 G yes
AS210756 EdgeCenter LLC 178.18.226.254 2a03:5f80:4::226:254 100 G yes
AS210756 EdgeCenter LLC 178.18.226.217 2a03:5f80:4::226:217 100 G yes
AS210756 EdgeCenter LLC 178.18.226.189 2a03:5f80:4::226:189 100 G yes
AS57724 DDOS-GUARD LTD 178.18.224.217 2a03:5f80:4::224:217 60 G yes
AS57724 DDOS-GUARD LTD 178.18.224.246 2a03:5f80:4::224:246 100 G yes
AS57724 DDOS-GUARD LTD 178.18.227.57 2a03:5f80:4::227:57 10 G yes
AS57724 DDOS-GUARD LTD 178.18.226.76 2a03:5f80:4::226:76 20 G yes
AS138915 Kaopu Cloud HK Limited 178.18.236.24 2a03:5f80:4:2::236:24 100 G yes
AS138915 Kaopu Cloud HK Limited 178.18.225.4 2a03:5f80:4::225:4 100 G yes
AS62255 BiMajLink d.o.o. 178.18.236.210 2a03:5f80:4:2::236:210 100 G yes
AS62255 BiMajLink d.o.o. 178.18.236.128 2a03:5f80:4:2::236:128 400 G yes
AS44901 Belcloud LTD 178.18.225.230 2a03:5f80:4::225:230 10 G yes
AS44901 Belcloud LTD 178.18.236.177 2a03:5f80:4:2::236:177 10 G yes
AS44901 Belcloud LTD 178.18.224.10 2a03:5f80:4::224:10 100 G yes
AS44901 Belcloud LTD 178.18.236.62 2a03:5f80:4:2::236:62 100 G yes
AS46427 SF Innovations Inc. 178.18.237.50 2a03:5f80:4:2::237:50 100 G yes
AS64289 Macarne.com 178.18.236.135 2a03:5f80:4:2::236:135 100 G yes
AS59900 B-IX Route Servers 178.18.236.38 2a03:5f80:4:2::236:38 100 G yes
AS59900 B-IX Route Servers 178.18.224.86 2a03:5f80:4::224:86 100 G yes
AS60299 Mezhdugorodnyaya Mezhdunarodnaya Telefonnaya Stanciya Ltd. 178.18.226.191 2a03:5f80:4::226:191 20 G yes
AS49600 NEAR IP, S.L. 178.18.224.64 2a03:5f80:4::224:64 100 G yes
AS49600 NEAR IP, S.L. 178.18.236.188 2a03:5f80:4:2::236:188 100 G yes
AS35297 Dataline LLC 178.18.236.145 2a03:5f80:4:2::236:145 10 G yes
AS56630 Melbikomas UAB 178.18.224.239 2a03:5f80:4::224:239 10 G yes
AS29226 MasterTel 178.18.226.249 2a03:5f80:4::226:249 20 G yes
AS208972 GIBIRNet Iletisim 178.18.236.116 2a03:5f80:4:2::236:116 100 G yes
AS16276 OVH SAS 178.18.236.104 2a03:5f80:4:2::236:104 400 G yes
AS16276 OVH SAS 178.18.226.126 2a03:5f80:4::226:126 400 G yes
AS16276 OVH SAS 178.18.226.118 2a03:5f80:4::226:118 100 G yes
AS16276 OVH SAS 178.18.224.252 2a03:5f80:4::224:252 400 G yes
AS16276 OVH SAS 178.18.237.37 2a03:5f80:4:2::237:37 400 G yes
AS16276 OVH SAS 178.18.236.204 2a03:5f80:4:2::236:204 100 G yes
AS24724 Atman Sp. z o.o. 178.18.236.14 2a03:5f80:4:2::236:14 10 G yes
AS30081 CacheFly 178.18.224.74 2a03:5f80:4::224:74 100 G yes
AS30081 CacheFly 178.18.236.75 2a03:5f80:4:2::236:75 100 G yes
AS50629 LWLcom GmbH 178.18.226.218 2a03:5f80:4::226:218 100 G yes
AS50629 LWLcom GmbH 178.18.236.232 2a03:5f80:4:2::236:232 100 G yes
AS8218 Zayo Europe 178.18.237.21 2a03:5f80:4:2::237:21 100 G yes
AS44592 SkyLink Data Center BV 178.18.225.62 2a03:5f80:4::225:62 200 G yes
AS44592 SkyLink Data Center BV 178.18.236.109 2a03:5f80:4:2::236:109 200 G yes
AS12297 Telecom Armenia OJSC 178.18.224.20 2a03:5f80:4::224:20 50 G yes
AS199995 Omega Telecom LLC 178.18.236.206 2a03:5f80:4:2::236:206 10 G yes
AS35104 Jusan Mobile JSC 178.18.225.136 2a03:5f80:4::225:136 40 G yes
AS8932 Ucom CJSC 178.18.227.106 2a03:5f80:4::227:106 30 G yes
AS31287 IPACCT CABLE Ltd 178.18.237.28 2a03:5f80:4:2::237:28 10 G yes
AS31287 IPACCT CABLE Ltd 178.18.237.27 2a03:5f80:4:2::237:27 10 G yes
AS15694 Atman Sp. z o.o. 178.18.237.4 2a03:5f80:4:2::237:4 10 G yes
AS10122 NETSTAR (SG) PTE. LTD. 178.18.225.30 2a03:5f80:4::225:30 100 G no
AS8641 LLC "Nauka-Svyaz" 178.18.226.37 2a03:5f80:4::226:37 100 G yes
AS49063 Data Storage Center JSC 178.18.226.81 - 10 G no
AS49581 Ferdinand Zink trading as Tube-Hosting 178.18.224.159 2a03:5f80:4::224:159 200 G yes
AS49581 Ferdinand Zink trading as Tube-Hosting 178.18.236.80 2a03:5f80:4:2::236:80 200 G yes
AS30823 aurologic GmbH 178.18.236.201 2a03:5f80:4:2::236:201 200 G yes
AS30823 aurologic GmbH 178.18.237.64 2a03:5f80:4:2::237:64 100 G yes
AS56534 Comfortel Ltd. 178.18.225.61 - 20 G yes
AS9009 M247 Europe SRL 178.18.236.222 2a03:5f80:4:2::236:222 100 G yes
AS201776 Miranda-Media Ltd 178.18.225.225 2a03:5f80:4::225:225 100 G yes
AS25091 IP-Max SA 178.18.225.223 2a03:5f80:4::225:223 1 G yes
AS196695 NetOne Rus JSC 178.18.227.85 2a03:5f80:4::227:85 40.96 G yes
AS41327 Fiber Telecom S.p.A. 178.18.226.145 2a03:5f80:4::226:145 10 G yes
AS41327 Fiber Telecom S.p.A. 178.18.236.85 2a03:5f80:4:2::236:85 10 G yes
AS199524 Gcore S.A. 178.18.236.129 2a03:5f80:4:2::236:129 100 G yes
AS199524 Gcore S.A. 178.18.226.230 2a03:5f80:4::226:230 100 G yes
AS8866 Vivacom Bulgaria EAD 178.18.236.252 2a03:5f80:4:2::236:252 100 G yes
AS62000 SERVERD SAS 178.18.237.92 2a03:5f80:4:2::237:92 100 G yes
AS62000 SERVERD SAS 178.18.236.255 2a03:5f80:4:2::236:255 100 G yes
AS24429 Alibaba Cloud 178.18.226.96 - 20 G yes
AS49434 FBW NETWORKS SAS 178.18.236.107 2a03:5f80:4:2::236:107 100 G yes
AS30058 FDCservers.net 178.18.226.153 2a03:5f80:4::226:153 400 G yes
AS30058 FDCservers.net 178.18.236.65 2a03:5f80:4:2::236:65 400 G yes
AS203446 SMARTNET Germany GmbH 178.18.236.248 2a03:5f80:4:2::236:248 200 G yes
AS24940 Hetzner Online GmbH 178.18.236.68 2a03:5f80:4:2::236:68 400 G yes
AS24940 Hetzner Online GmbH 178.18.236.87 2a03:5f80:4:2::236:87 400 G yes
AS24940 Hetzner Online GmbH 178.18.226.223 2a03:5f80:4::226:223 200 G yes
AS24940 Hetzner Online GmbH 178.18.227.8 2a03:5f80:4::227:8 400 G yes
AS13094 JSC "ER-Telecom Holding" 178.18.233.30 2a03:5f80:4:1::233:30 10 G yes
AS60280 National Traffic Exchange Center (Belarus) 178.18.225.14 2a03:5f80:4::225:14 50 G yes
AS8262 Evolink EAD 178.18.236.81 2a03:5f80:4:2::236:81 10 G yes
AS3170 VeloxServ Communications Ltd 178.18.236.214 2a03:5f80:4:2::236:214 100 G yes
AS3170 VeloxServ Communications Ltd 178.18.226.162 2a03:5f80:4::226:162 100 G yes
AS6768 "EUROTELE-PLUS" LLC 178.18.236.203 2a03:5f80:4:2::236:203 20 G yes
AS52091 Level-MSK Ltd. 178.18.226.215 2a03:5f80:4::226:215 10 G yes
AS2854 LLC Orange Business Services 178.18.224.112 2a03:5f80:4::224:112 2 G yes
AS2854 LLC Orange Business Services 178.18.226.247 2a03:5f80:4::226:247 2 G yes
AS212477 RoyaleHosting B.V. 178.18.236.124 2a03:5f80:4:2::236:124 100 G yes
AS48084 Uzhnie Magistraljnie Linii Svyazi LLC 178.18.226.194 2a03:5f80:4::226:194 100 G yes
AS49800 GNC-Alfa CJSC 178.18.236.50 2a03:5f80:4:2::236:50 10 G yes
AS49800 GNC-Alfa CJSC 178.18.224.178 2a03:5f80:4::224:178 10 G yes
AS49800 GNC-Alfa CJSC 178.18.224.227 2a03:5f80:4::224:227 10 G yes
AS8801 Rocket Fibre Ltd 178.18.237.11 2a03:5f80:4:2::237:11 10 G yes
AS3267 National Research Computer Network of Russia 178.18.226.226 2a03:5f80:4::226:226 10 G yes
AS11019 HAProxy Technologies, Inc. 178.18.226.104 2a03:5f80:4::226:104 100 G yes
AS11019 HAProxy Technologies, Inc. 178.18.236.89 2a03:5f80:4:2::236:89 100 G yes
AS11019 HAProxy Technologies, Inc. 178.18.224.110 2a03:5f80:4::224:110 100 G yes
AS11019 HAProxy Technologies, Inc. 178.18.236.140 2a03:5f80:4:2::236:140 100 G yes
AS35000 JSC "Severen-Telecom" 178.18.224.37 2a03:5f80:4::224:37 20 G yes
AS35000 JSC "Severen-Telecom" 178.18.224.36 2a03:5f80:4::224:36 20 G yes
AS39351 31173 Services AB 178.18.224.78 2a03:5f80:4::224:78 10 G yes
AS50917 Diederik Focko de Zee 178.18.237.60 2a03:5f80:4:2::237:60 100 G yes
AS50917 Diederik Focko de Zee 178.18.236.125 2a03:5f80:4:2::236:125 100 G yes
AS201814 MEVSPACE sp. z o.o. 178.18.236.240 2a03:5f80:4:2::236:240 200 G yes
AS201814 MEVSPACE sp. z o.o. 178.18.236.250 2a03:5f80:4:2::236:250 200 G yes
AS58015 Collin Schneeweiss trading as Tievolu GbR 178.18.237.31 2a03:5f80:4:2::237:31 100 G yes
AS212815 Dyjix SAS 178.18.237.53 2a03:5f80:4:2::237:53 100 G yes
AS212815 Dyjix SAS 178.18.226.173 2a03:5f80:4::226:173 100 G yes
AS6789 CRELCOM LLC 178.18.226.196 2a03:5f80:4::226:196 200 G yes
AS206810 GUP DNR "UGLETELECOM" 178.18.224.172 2a03:5f80:4::224:172 10 G yes
AS51028 Zummer LLC 178.18.233.27 2a03:5f80:4:1::233:27 10 G yes
AS51028 Zummer LLC 178.18.226.111 2a03:5f80:4::226:111 10 G yes
AS51028 Zummer LLC 178.18.225.82 2a03:5f80:4::225:82 10 G yes
AS206264 Amarutu Technology Ltd 178.18.236.51 2a03:5f80:4:2::236:51 100 G yes
AS206264 Amarutu Technology Ltd 178.18.236.133 2a03:5f80:4:2::236:133 100 G yes
AS206264 Amarutu Technology Ltd 178.18.227.62 2a03:5f80:4::227:62 100 G yes
AS41313 "NOVATEL" EOOD 178.18.236.245 2a03:5f80:4:2::236:245 10 G yes
AS6206 Netrouting B.V. 178.18.236.226 2a03:5f80:4:2::236:226 100 G yes
AS6206 Netrouting B.V. 178.18.224.157 2a03:5f80:4::224:157 100 G yes
AS28761 CrimeaCom South LLC 178.18.225.254 2a03:5f80:4::225:254 20 G yes
AS212895 Johannes Ernst 178.18.237.24 2a03:5f80:4:2::237:24 10 G yes
AS12722 RECONN LLC 178.18.225.17 - 10 G yes
AS43668 "AS43668" LLC 178.18.236.191 2a03:5f80:4:2::236:191 10 G yes
AS56911 Warian S.R.L. 178.18.224.123 2a03:5f80:4::224:123 10 G yes
AS56911 Warian S.R.L. 178.18.236.42 2a03:5f80:4:2::236:42 10 G yes
AS16097 HL komm Telekommunikations GmbH 178.18.236.184 2a03:5f80:4:2::236:184 100 G yes
AS8540 AMA netwoRX GmbH 178.18.236.249 2a03:5f80:4:2::236:249 10 G yes
AS42739 Hawe Telekom S.A. 178.18.236.173 2a03:5f80:4:2::236:173 100 G yes
AS47864 V-NET B.V. 178.18.227.4 2a03:5f80:4::227:4 40 G yes
AS25394 MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG 178.18.236.39 2a03:5f80:4:2::236:39 10 G yes
AS25394 MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG 178.18.224.93 2a03:5f80:4::224:93 10 G yes
AS31200 Novotelecom Ltd 178.18.233.19 - 20 G no
AS31200 Novotelecom Ltd 178.18.233.18 2a03:5f80:4:1::233:18 20 G yes
AS31277 OOO New Line Telecom 178.18.224.80 - 20 G yes
AS4849 S3 Company Ltd 178.18.237.13 2a03:5f80:4:2::237:13 100 G yes
AS4849 S3 Company Ltd 178.18.236.241 2a03:5f80:4:2::236:241 100 G yes
AS4849 S3 Company Ltd 178.18.236.61 2a03:5f80:4:2::236:61 10 G yes
AS4849 S3 Company Ltd 178.18.236.178 2a03:5f80:4:2::236:178 10 G yes
AS4849 S3 Company Ltd 178.18.237.103 2a03:5f80:4:2::237:103 100 G yes
AS14593 SpaceX Starlink 178.18.236.155 2a03:5f80:4:2::236:155 900 G yes
AS48648 K-Link LLC 178.18.237.43 2a03:5f80:4:2::237:43 40 G yes
AS197071 active 1 GmbH 178.18.236.97 2a03:5f80:4:2::236:97 400 G yes
AS197071 active 1 GmbH 178.18.236.192 2a03:5f80:4:2::236:192 400 G yes
AS8492 "OBIT" Ltd. 178.18.226.174 2a03:5f80:4::226:174 10 G yes
AS8492 "OBIT" Ltd. 178.18.224.85 2a03:5f80:4::224:85 100 G yes
AS58002 JSC Svyazinform 178.18.224.193 2a03:5f80:4::224:193 100 G yes
AS58002 JSC Svyazinform 178.18.226.65 2a03:5f80:4::226:65 100 G yes
AS39728 Likhno Dmitriy trading as Luganet 178.18.226.227 2a03:5f80:4::226:227 100 G yes
AS39728 Likhno Dmitriy trading as Luganet 178.18.225.18 2a03:5f80:4::225:18 100 G yes
AS49505 JSC Selectel 178.18.224.42 2a03:5f80:4::224:42 80 G yes
AS207208 MEVSPACE sp. z o.o. 178.18.236.35 2a03:5f80:4:2::236:35 200 G yes
AS12615 Global Communication Net Plc 178.18.236.48 2a03:5f80:4:2::236:48 10 G yes
AS209307 LLC Cifrovie Seti Urala 178.18.227.25 - 30 G yes
AS24955 JSC "Ufanet" 178.18.224.99 2a03:5f80:4::224:99 80 G yes
AS42216 Netviser Bilisim Teknolojileri San. Ve Tic. Ltd. Sti. 178.18.237.39 2a03:5f80:4:2::237:39 100 G yes
AS47692 Nessus GmbH 178.18.225.214 2a03:5f80:4::225:214 100 G yes
AS47692 Nessus GmbH 178.18.236.165 2a03:5f80:4:2::236:165 100 G yes
AS42861 Foton Telecom CJSC 178.18.226.56 2a03:5f80:4::226:56 20 G yes
AS57043 HOSTKEY B.V. 178.18.236.93 2a03:5f80:4:2::236:93 10 G yes
AS57043 HOSTKEY B.V. 178.18.226.18 2a03:5f80:4::226:18 10 G yes
AS57043 HOSTKEY B.V. 178.18.224.13 2a03:5f80:4::224:13 10 G yes
AS57043 HOSTKEY B.V. 178.18.224.219 2a03:5f80:4::224:219 10 G yes
AS57043 HOSTKEY B.V. 178.18.236.92 2a03:5f80:4:2::236:92 10 G yes
AS57043 HOSTKEY B.V. 178.18.236.91 2a03:5f80:4:2::236:91 10 G yes
AS60764 Telecom Samara LLC 178.18.226.161 2a03:5f80:4::226:161 50 G yes
AS49824 PC "Astra-net" 178.18.237.54 2a03:5f80:4:2::237:54 10 G yes
AS214809 Jere Kiitola trading as Stocade 178.18.237.23 2a03:5f80:4:2::237:23 10 G yes
AS34123 Netorn LLC 178.18.226.16 2a03:5f80:4::226:16 30 G yes
AS31376 Smart Telecom Limited 178.18.225.34 2a03:5f80:4::225:34 20 G yes
AS31376 Smart Telecom Limited 178.18.224.105 2a03:5f80:4::224:105 20 G yes
AS47626 Timer, LLC 178.18.225.213 2a03:5f80:4::225:213 30 G yes
AS47626 Timer, LLC 178.18.226.146 2a03:5f80:4::226:146 30 G yes
AS43733 Viva Armenia CJSC 178.18.225.81 2a03:5f80:4::225:81 100 G no
AS43733 Viva Armenia CJSC 178.18.236.122 2a03:5f80:4:2::236:122 100 G yes
AS43733 Viva Armenia CJSC 178.18.236.123 2a03:5f80:4:2::236:123 100 G yes
AS43733 Viva Armenia CJSC 178.18.225.84 2a03:5f80:4::225:84 100 G no
AS50923 Metroset Ltd. 178.18.224.209 2a03:5f80:4::224:209 100 G yes
AS28968 JSC "Evrasia Telecom Ru" 178.18.226.52 2a03:5f80:4::226:52 10 G yes
AS50340 Selectel - Moscow 178.18.224.197 2a03:5f80:4::224:197 300 G yes
AS48166 FORTEX CJSC 178.18.226.128 2a03:5f80:4::226:128 10 G yes
AS61400 Start2 LLC 178.18.226.243 2a03:5f80:4::226:243 60 G no
AS204457 Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti. 178.18.237.14 - 100 G yes
AS12773 Meshnet ltd. 178.18.226.42 2a03:5f80:4::226:42 10 G yes
AS16342 Toya sp.z.o.o 178.18.236.143 2a03:5f80:4:2::236:143 100 G yes
AS41033 D2CLOUD NETWORK SERVICES (PTY) LTD 178.18.236.15 2a03:5f80:4:2::236:15 10 G yes
AS44843 MSS LLC. 178.18.226.19 2a03:5f80:4::226:19 10 G yes
AS44843 MSS LLC. 178.18.226.124 2a03:5f80:4::226:124 10 G yes
AS58067 JOINT-STOCK COMPANY "MOSCOW ENERGY COMMUNICATION NODE" 178.18.225.166 2a03:5f80:4::225:166 20 G yes
AS58067 JOINT-STOCK COMPANY "MOSCOW ENERGY COMMUNICATION NODE" 178.18.225.105 - 10 G yes
AS24589 Telenet SIA 178.18.224.29 2a03:5f80:4::224:29 10 G yes
AS31430 OOO Suntel 178.18.225.247 2a03:5f80:4::225:247 10 G yes
AS21453 Flex Ltd. 178.18.226.39 2a03:5f80:4::226:39 30 G yes
AS50107 Vista Technology LLP 178.18.226.80 2a03:5f80:4::226:80 10 G yes
AS198297 JSC "Ul-com Media" 178.18.224.95 2a03:5f80:4::224:95 10 G yes
AS204208 Peravix Group LTD 178.18.236.94 2a03:5f80:4:2::236:94 10 G yes
AS215120 Evolus IT Solutions GmbH 178.18.226.172 2a03:5f80:4::226:172 100 G yes
