France-IX Paris 🇫🇷 FR

FranceIX Paris. 519 ports recorded in Paris.

Ports
519
from PeeringDB
With IPv6
472
90.9%
On the route server
411
79.2%
Connected capacity
20,487 G
sum of port speeds

Exchange

Name
France-IX Paris
Full name
FranceIX Paris
City
Paris
Country
🇫🇷 FR
Region
Europe
PeeringDB
ix/359

Member networks

Largest customer cone first

NetworkIPv4IPv6 SpeedRoute server
AS6939 Hurricane Electric LLC 37.49.236.10 2001:7f8:54::10 200 G yes
AS6461 Zayo Bandwidth 37.49.237.180 2001:7f8:54::1:180 100 G no
AS9002 RETN Limited 37.49.236.17 2001:7f8:54::17 100 G no
AS8220 COLT 37.49.236.58 2001:7f8:54::58 200 G no
AS7713 PT Telkom Indonesia Tbk 37.49.237.126 2001:7f8:54::1:126 30 G yes
AS15412 Flag Telecom UK Limited 37.49.236.173 2001:7f8:54::173 10 G no
AS8966 Etisalat (E&) 37.49.236.178 2001:7f8:54::178 100 G no
AS23764 China Telecom Global 37.49.238.60 2001:7f8:54::2:60 100 G yes
AS4637 Telstra International Limited 37.49.238.119 2001:7f8:54::2:119 10 G no
AS5405 Inter.link GmbH 37.49.238.246 2001:7f8:54::2:246 400 G yes
AS35625 Eurofiber France SAS 37.49.236.24 2001:7f8:54::24 100 G yes
AS20485 TransTeleCom JSC 37.49.237.23 2001:7f8:54::1:23 20 G no
AS33891 Core-Backbone GmbH 37.49.237.55 2001:7f8:54::1:55 100 G no
AS58453 China Mobile International 37.49.237.116 2001:7f8:54::1:116 20 G yes
AS37100 SEACOM Limited 37.49.236.67 2001:7f8:54::67 100 G no
AS35280 F5 Networks SARL 37.49.237.108 2001:7f8:54::1:108 100 G yes
AS20562 Open Peering (Broadband Hosting B.V.) 37.49.236.68 2001:7f8:54::68 100 G yes
AS37721 Virtual Technologies & Solutions 37.49.237.239 2001:7f8:54::1:239 10 G yes
AS60171 AFR-IX TELECOM S.A. 37.49.236.239 2001:7f8:54::239 100 G yes
AS37613 DOLPHIN TELECOMMUNICATION LIMITED 37.49.238.23 2001:7f8:54::2:23 100 G no
AS20764 CJSC RASCOM 37.49.237.141 2001:7f8:54::1:141 10 G yes
AS702 Verizon Business - EMEA 37.49.237.174 2001:7f8:54::1:174 30 G no
AS30990 Djibouti Telecom SA 37.49.237.130 2001:7f8:54::1:130 10 G no
AS7552 Viettel Group 37.49.238.1 2001:7f8:54::2:1 40 G yes
AS10099 China Unicom Global 37.49.238.205 2001:7f8:54::2:205 10 G yes
AS39386 Saudi Telecom Company JSC 37.49.237.144 2001:7f8:54::1:144 100 G no
AS39386 Saudi Telecom Company JSC 37.49.236.87 2001:7f8:54::87 100 G no
AS32787 Akamai (Prolexic) 37.49.237.164 2001:7f8:54::1:164 - no
AS35598 INETCOM CARRIER LLC 37.49.238.75 2001:7f8:54::2:75 10 G yes
AS48237 Etihad Etisalat, a joint stock company 37.49.238.71 2001:7f8:54::2:71 10 G no
AS8400 Telekom Srbija a.d. 37.49.237.76 2001:7f8:54::1:76 14 G yes
AS1828 PacketFabric / Unitas Global 37.49.237.236 2001:7f8:54::1:236 10 G yes
AS12400 Partner Communications Ltd. 37.49.237.45 2001:7f8:54::1:45 20 G yes
AS21215 UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd 37.49.236.150 2001:7f8:54::150 100 G yes
AS6774 BICS (Belgacom) 37.49.236.57 2001:7f8:54::57 40 G no
AS8346 SONATEL-AS Autonomous System 37.49.237.168 2001:7f8:54::1:168 20 G yes
AS6866 Cyprus Telecommunications Authority 37.49.238.37 2001:7f8:54::2:37 80 G yes
AS37693 OOREDOO TUNISIE SA 37.49.237.115 2001:7f8:54::1:115 20 G no
AS13335 Cloudflare, Inc. 37.49.238.59 2001:7f8:54::2:59 400 G yes
AS13335 Cloudflare, Inc. 37.49.237.49 2001:7f8:54::1:49 400 G yes
AS15830 Equinix, Inc. 37.49.238.128 2001:7f8:54::2:128 100 G yes
AS15830 Equinix, Inc. 37.49.236.89 2001:7f8:54::89 100 G yes
AS20473 The Constant Company, LLC 37.49.237.90 2001:7f8:54::1:90 100 G yes
AS25369 Hydra Communications Ltd 37.49.236.201 2001:7f8:54::201 100 G no
AS34927 iFog GmbH 37.49.238.139 2001:7f8:54::2:139 10 G yes
AS52025 ParadoxNetworks Limited 37.49.238.135 2001:7f8:54::2:135 0.25 G yes
AS9304 HGC Global Communications Limited 37.49.236.221 2001:7f8:54::221 1 G no
AS19551 Incapsula Inc 37.49.238.168 2001:7f8:54::2:168 10 G yes
AS8529 Zain Omantel International FZ-LLC 37.49.236.132 2001:7f8:54::132 30 G yes
AS9583 Sify Limited - - 1 G no
AS24482 SG.GS 37.49.236.228 2001:7f8:54::228 10 G yes
AS45430 SBN-IIG/AWN-IIG transit provider 37.49.238.208 2001:7f8:54::2:208 100 G yes
AS45430 SBN-IIG/AWN-IIG transit provider 37.49.238.174 2001:7f8:54::2:174 10 G yes
AS57344 Telehouse EAD 37.49.236.167 2001:7f8:54::167 100 G yes
AS9299 PLDT (Philippine Long Distance Telephone Company) 37.49.238.242 2001:7f8:54::2:242 10 G yes
AS9299 PLDT (Philippine Long Distance Telephone Company) 37.49.237.233 2001:7f8:54::1:233 2.5 G yes
AS45899 VNPT Corp 37.49.236.51 2001:7f8:54::51 10 G no
AS132876 Symphony Communication (Thailand) PCL. 37.49.236.248 2001:7f8:54::248 1 G yes
AS39801 France-IX L3 Services 37.49.236.240 2001:7f8:54::240 20 G yes
AS39801 France-IX L3 Services 37.49.236.243 2001:7f8:54::243 20 G yes
AS21859 Zenlayer Inc 37.49.236.203 2001:7f8:54::203 40 G yes
AS20804 Exatel S.A. 37.49.236.215 2001:7f8:54::215 10 G yes
AS64289 Macarne.com 37.49.238.181 2001:7f8:54::2:181 100 G yes
AS29467 LUXNETWORK S.A. 37.49.236.227 2001:7f8:54::227 100 G yes
AS56630 Melbikomas UAB 37.49.238.154 2001:7f8:54::2:154 - yes
AS16276 OVH SAS 37.49.236.144 2001:7f8:54::144 200 G yes
AS16276 OVH SAS 37.49.236.100 2001:7f8:54::100 200 G yes
AS8218 Zayo Europe 37.49.236.1 2001:7f8:54::1 100 G yes
AS13237 euNetworks GmbH 37.49.237.163 2001:7f8:54::1:163 10 G yes
AS13030 Init7 (Switzerland) Ltd. 37.49.237.158 2001:7f8:54::1:158 10 G no
AS5400 British Telecommunications (International) 37.49.238.190 2001:7f8:54::2:190 100 G no
AS5400 British Telecommunications (International) 37.49.238.196 2001:7f8:54::2:196 100 G no
AS5400 British Telecommunications (International) 37.49.237.2 2001:7f8:54::1:2 10 G no
AS2686 AT&T Enterprises, LLC 37.49.237.104 2001:7f8:54::1:104 20 G no
AS36236 NetActuate, Inc 37.49.236.112 2001:7f8:54::112 - yes
AS37054 Telecom Malagasy 37.49.236.171 2001:7f8:54::171 10 G yes
AS10122 NETSTAR (SG) PTE. LTD. 37.49.238.186 2001:7f8:54::2:18 100 G yes
AS25091 IP-Max SA 37.49.237.83 2001:7f8:54::1:83 20 G yes
AS29075 IELO-LIAZO SERVICES SAS 37.49.236.205 2001:7f8:54::205 100 G yes
AS41327 Fiber Telecom S.p.A. 37.49.238.47 2001:7f8:54::2:47 10 G yes
AS30781 Free Pro SAS 37.49.236.3 2001:7f8:54::3 400 G no
AS199524 Gcore S.A. 37.49.237.175 2001:7f8:54::1:175 100 G yes
AS62000 SERVERD SAS 37.49.238.93 2001:7f8:54::2:93 10 G yes
AS62000 SERVERD SAS 37.49.237.216 2001:7f8:54::1:216 400 G yes
AS6057 Administracion Nacional de Telecomunicaciones 37.49.238.202 2001:7f8:54::2:202 3 G yes
AS24429 Alibaba Cloud 37.49.237.66 - 20 G yes
AS4455 IX Reach Ltd 37.49.236.192 2001:7f8:54::192 10 G yes
AS49434 FBW NETWORKS SAS 37.49.236.249 2001:7f8:54::249 100 G yes
AS58511 Swoop (Anycast Global Backbone) 37.49.237.184 2001:7f8:54::1:184 10 G yes
AS24940 Hetzner Online GmbH 37.49.237.197 2001:7f8:54::1:197 100 G yes
AS16509 Amazon.com, Inc. 37.49.236.118 2001:7f8:54::118 200 G no
AS16509 Amazon.com, Inc. 37.49.237.166 2001:7f8:54::1:166 200 G no
AS15557 SFR SA 37.49.237.65 2001:7f8:54::1:65 100 G no
AS15557 SFR SA 37.49.238.111 2001:7f8:54::2:111 100 G no
AS6758 Monaco Telecom S.A. 37.49.236.214 2001:7f8:54::214 20 G yes
AS8801 Rocket Fibre Ltd 37.49.238.195 2001:7f8:54::2:195 10 G yes
AS39351 31173 Services AB 37.49.237.171 2001:7f8:54::1:171 20 G yes
AS2200 Renater 37.49.236.19 2001:7f8:54::19 20 G yes
AS12779 IT.Gate S.p.A. 37.49.236.177 2001:7f8:54::177 10 G yes
AS49544 i3D.net B.V 37.49.237.230 2001:7f8:54::1:230 100 G no
AS2027 MilkyWan 37.49.236.235 2001:7f8:54::235 10 G yes
AS2027 MilkyWan 37.49.236.27 2001:7f8:54::27 10 G yes
AS212815 Dyjix SAS 37.49.238.14 2001:7f8:54::2:14 100 G yes
AS42 WoodyNet, Inc. 37.49.236.92 2001:7f8:54::92 10 G yes
AS212895 Johannes Ernst 37.49.238.244 2001:7f8:54::2:244 0.2 G yes
AS12684 SES ASTRA S.A. 37.49.236.135 2001:7f8:54::135 10 G yes
AS56911 Warian S.R.L. 37.49.238.239 2001:7f8:54::2:239 10 G yes
AS6661 POST Luxembourg 37.49.236.90 2001:7f8:54::90 40 G yes
AS35661 VIRTUA SYSTEMS SAS 37.49.236.103 2001:7f8:54::103 20 G yes
AS8283 Netwerkvereniging Coloclue 37.49.238.29 2001:7f8:54::2:29 0.1 G yes
AS29169 GANDI SAS 37.49.236.154 2001:7f8:54::154 100 G no
AS53264 SBA Edge, LLC 37.49.236.159 2001:7f8:54::159 0.1 G yes
AS328107 GUILAB SA 37.49.238.8 - 5 G yes
AS49121 Infinity Telecom, s.r.o. 37.49.238.170 2001:7f8:54::2:170 10 G yes
AS34019 Hivane Association 37.49.236.71 2001:7f8:54::71 10 G yes
AS42473 Anexia Cloud Solutions GmbH 37.49.236.85 2001:7f8:54::85 10 G yes
AS56665 Proximus Luxembourg S.A. 37.49.237.46 2001:7f8:54::1:46 20 G yes
AS8426 Claranet Limited 37.49.236.60 2001:7f8:54::60 10 G no
AS8426 Claranet Limited 37.49.236.61 2001:7f8:54::61 10 G no
AS35432 Cablenet Communication Systems plc 37.49.238.187 2001:7f8:54::2:187 20 G yes
AS8298 IPng Networks GmbH 37.49.238.25 2001:7f8:54::2:25 0.2 G yes
AS10310 Yahoo Holdings Inc. 37.49.237.5 2001:7f8:54::1:5 100 G yes
AS39120 Convergenze S.p.A. 37.49.238.67 2001:7f8:54::2:67 5 G yes
AS39533 Asympto Networks Kft. 37.49.237.228 2001:7f8:54::1:228 10 G yes
AS16347 ADISTA SAS 37.49.236.36 2001:7f8:54::36 400 G yes
AS8309 SIPARTECH SAS 37.49.237.47 2001:7f8:54::1:47 100 G yes
AS327814 Ecoband Ltd 37.49.237.170 2001:7f8:54::1:170 1 G yes
AS8674 Netnod AB 37.49.237.134 2001:7f8:54::1:134 10 G yes
AS34177 Celeste SAS 37.49.236.32 2001:7f8:54::32 100 G yes
AS34177 Celeste SAS 37.49.237.234 2001:7f8:54::1:234 100 G yes
AS3920 PUSHPKT OU 37.49.238.237 2001:7f8:54::2:237 100 G yes
AS15169 Google LLC 37.49.237.172 2001:7f8:54::1:172 20 G no
AS15169 Google LLC 37.49.236.2 2001:7f8:54::2 20 G no
AS50124 EASIO-COM SASU 37.49.238.90 2001:7f8:54::2:90 100 G yes
AS8368 Dstny BE N.V. 37.49.238.94 2001:7f8:54::2:94 40 G yes
AS26415 VeriSign Global Registry Services 37.49.237.81 2001:7f8:54::1:81 10 G yes
AS60497 Uwe Zeidler 37.49.236.163 2001:7f8:54::163 - no
AS44407 Linkt SAS 37.49.238.52 2001:7f8:54::2:52 100 G yes
AS44407 Linkt SAS 37.49.238.51 2001:7f8:54::2:51 100 G yes
AS5410 Bouygues Telecom SA 37.49.236.63 2001:7f8:54::63 400 G no
AS15695 Expereo International BV 37.49.237.153 2001:7f8:54::1:153 20 G yes
AS20766 Association "Gitoyen" 37.49.236.190 2001:7f8:54::190 10 G yes
AS50293 Interfiber Networks LDA 37.49.238.240 2001:7f8:54::2:240 1 G yes
AS3225 Bonline aka GULF communications 37.49.237.62 2001:7f8:54::1:62 2 G yes
AS210834 LU-CIX Management G.I.E. 37.49.238.238 2001:7f8:54::2:238 0.1 G yes
AS15965 CEGECOM S.A. 37.49.236.148 2001:7f8:54::148 1 G yes
AS50628 Leonix Telecom SAS 37.49.237.143 2001:7f8:54::1:143 100 G yes
AS13285 TalkTalk Communications Limited 37.49.237.3 2001:7f8:54::1:3 20 G yes
AS14537 Continent 8 LLC 37.49.238.3 2001:7f8:54::2:3 100 G yes
AS20940 Akamai International B.V. 37.49.238.87 2001:7f8:54::2:87 200 G yes
AS20940 Akamai International B.V. 37.49.236.168 2001:7f8:54::168 400 G no
AS24691 TogoTelecom, Togo 37.49.236.247 2001:7f8:54::247 10 G yes
AS25160 Vorboss Limited 37.49.236.230 2001:7f8:54::230 10 G yes
AS39180 LASOTEL SAS 37.49.236.16 2001:7f8:54::16 2 G yes
AS56987 ABACLOUDA SAS 37.49.237.198 2001:7f8:54::1:198 10 G yes
AS198385 AlpineDC SA 37.49.237.156 2001:7f8:54::1:156 10 G yes
AS206120 KOESIO Networks SAS 37.49.237.152 2001:7f8:54::1:152 100 G yes
AS8560 IONOS SE 37.49.236.42 2001:7f8:54::42 100 G yes
AS13002 ISIX Communications LLP 37.49.236.245 2001:7f8:54::245 0.1 G yes
AS15547 netplus.ch SA 37.49.236.156 2001:7f8:54::156 10 G yes
AS21056 Vianova S.p.A 37.49.238.160 2001:7f8:54::2:160 10 G yes
AS21351 Canal + Telecom SAS 37.49.237.94 2001:7f8:54::1:94 20 G yes
AS30972 Bedrock SAS 37.49.236.182 2001:7f8:54::182 100 G yes
AS49028 D-LAKE SAS 37.49.238.10 2001:7f8:54::2:10 10 G yes
AS31167 AXIONE S.A.S. 37.49.236.107 2001:7f8:54::107 10 G no
AS60132 Zoreole Group SARL 37.49.238.231 2001:7f8:54::2:231 100 G yes
AS33353 Sony Interactive Entertainment LLC 37.49.237.135 2001:7f8:54::1:135 100 G yes
AS47957 Worldline IGSA SA 37.49.236.191 2001:7f8:54::191 100 G yes
AS139341 WeChat/QQ CDN 37.49.238.82 2001:7f8:54::2:82 100 G yes
AS8075 Microsoft Corporation 37.49.236.5 2001:7f8:54::5 200 G no
AS8075 Microsoft Corporation 37.49.237.119 2001:7f8:54::1:119 200 G no
AS20900 IMS Networks SAS 37.49.236.23 - 10 G yes
AS31638 Lepida S.c.p.A. 37.49.238.199 2001:7f8:54::2:199 10 G yes
AS37529 Gestora de Infraestructuras de Telecomunicaciones de Guinea Ecuatorial 37.49.238.164 2001:7f8:54::2:164 2 G yes
AS43142 ADELI SAS 37.49.236.111 2001:7f8:54::111 10 G yes
AS44097 CLEMENT CAVADORE 37.49.238.110 2001:7f8:54::2:110 10 G yes
AS29608 Ovea SAS 37.49.236.31 2001:7f8:54::31 10 G yes
AS36692 Cisco OpenDNS, LLC 37.49.236.210 2001:7f8:54::210 100 G yes
AS61955 ColocationIX GmbH 37.49.237.214 2001:7f8:54::1:214 10 G no
AS206963 SPRINTCDN LLC 37.49.238.215 - 10 G yes
AS8487 Phibee Telecom SAS 37.49.236.12 2001:7f8:54::12 10 G no
AS31424 Netrics AG 37.49.237.69 2001:7f8:54::1:69 1 G yes
AS48817 PRIZZ TELECOM SAS 37.49.238.20 2001:7f8:54::2:20 100 G yes
AS54994 Meteverse Limited 37.49.237.155 2001:7f8:54::1:155 20 G yes
AS55195 CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet 37.49.238.107 2001:7f8:54::2:107 10 G yes
AS57752 VOIP Telecom SAS 37.49.237.206 2001:7f8:54::1:206 10 G yes
AS60983 LIOPEN SARL 37.49.238.158 2001:7f8:54::2:158 0.2 G yes
AS201675 SACLAK NETWORK SAS 37.49.236.106 2001:7f8:54::106 100 G yes
AS206610 Mixvoip S.A. 37.49.237.238 - 0.1 G no
AS34288 Kantonsschule Zug 37.49.238.193 2001:7f8:54::2:193 1 G yes
AS39305 Groupe convergence.com SAS 37.49.237.186 2001:7f8:54::1:186 100 G yes
AS39636 IREN ENERGIA S.P.A 37.49.236.211 - 10 G yes
AS42845 BLUE SAS 37.49.238.138 2001:7f8:54::2:138 10 G yes
AS42845 BLUE SAS 37.49.237.86 2001:7f8:54::1:86 10 G yes
AS8304 Ecritel SASU 37.49.236.153 2001:7f8:54::153 10 G yes
AS8304 Ecritel SASU 37.49.238.194 2001:7f8:54::2:194 10 G yes
AS8554 TAS France SAS 37.49.236.49 2001:7f8:54::49 10 G no
AS12322 Free SAS 37.49.238.63 2001:7f8:54::2:63 200 G yes
AS16552 Tiggee LLC 37.49.236.9 2001:7f8:54::9 10 G yes
AS25540 Alphalink SASU 37.49.238.189 2001:7f8:54::2:189 100 G yes
AS31564 Hexaglobe SAS 37.49.236.30 2001:7f8:54::30 100 G yes
AS33930 Cloud Temple SAS 37.49.236.86 - 10 G yes
AS33930 Cloud Temple SAS 37.49.236.193 - 10 G yes
AS34659 Keyyo SA 37.49.236.99 2001:7f8:54::99 100 G yes
AS35600 Vedege SAS 37.49.236.55 2001:7f8:54::55 10 G yes
AS41114 Orne THD SPL 37.49.237.185 2001:7f8:54::1:185 20 G yes
AS44141 DEVCLIC SARL 37.49.236.50 - 10 G yes
AS47600 RUBIX DATACENTER SAS 37.49.238.219 2001:7f8:54::2:219 100 G yes
AS51468 One.com A/S 37.49.237.191 2001:7f8:54::1:191 100 G yes
AS63741 DCNET TELECOM 37.49.237.254 2001:7f8:54::1:254 1 G yes
AS197133 MEDIACTIVE SAS 37.49.236.121 2001:7f8:54::121 10 G yes
AS197692 Conostix S.A. 37.49.236.133 2001:7f8:54::133 1 G yes
AS215596 KISSGROUP SAS 37.49.238.117 2001:7f8:54::2:117 100 G yes
AS2602 Fondation RESTENA 37.49.236.125 2001:7f8:54::125 0.1 G yes
AS4601 Antonios A. Chariton 37.49.237.37 2001:7f8:54::1:37 0.2 G yes
AS12727 Vialis SEM 37.49.238.45 2001:7f8:54::2:45 100 G yes
AS14340 Salesforce, Inc. 37.49.237.154 2001:7f8:54::1:154 10 G no
AS15401 Orange Business Services SA 37.49.237.30 2001:7f8:54::1:30 10 G yes
AS21101 Sistemi Hardware&Software S.P.A. 37.49.236.179 - 1 G yes
AS21409 Ikoula Net SAS 37.49.236.76 2001:7f8:54::76 20 G yes
AS22697 Roblox 37.49.236.217 2001:7f8:54::217 100 G yes
AS22697 Roblox 37.49.237.218 2001:7f8:54::1:218 100 G yes
AS29286 SKYLOGIC S.P.A. 37.49.236.29 2001:7f8:54::29 20 G yes
AS32934 Facebook, Inc. 37.49.236.175 2001:7f8:54::175 100 G no
AS32934 Facebook, Inc. 37.49.236.174 2001:7f8:54::174 100 G no
AS39605 Iguane Solutions SAS 37.49.236.40 2001:7f8:54::40 100 G yes
AS39781 Diabolocom SAS 37.49.237.173 2001:7f8:54::1:173 10 G yes
AS39781 Diabolocom SAS 37.49.238.40 2001:7f8:54::2:40 10 G yes
AS41653 Aqua Ray SAS 37.49.237.151 2001:7f8:54::1:151 10 G yes
AS42275 Three Fourteen SASU 37.49.237.204 2001:7f8:54::1:204 0.2 G yes
AS47608 GROUPEMENT D'INTERET PUBLIC GIGALIS 37.49.237.41 2001:7f8:54::1:41 100 G yes
AS48213 ABICOM SAS 37.49.238.22 2001:7f8:54::2:22 2 G yes
AS49584 EasyTeam SAS 37.49.238.26 2001:7f8:54::2:26 10 G yes
AS51269 HEXATOM s.a.r.l. 37.49.236.101 2001:7f8:54::101 10 G yes
AS57119 NAITWAYS SAS 37.49.236.117 2001:7f8:54::117 100 G no
AS60456 Revtelecom Group SAS 37.49.238.80 2001:7f8:54::2:80 1 G yes
AS198507 IELO-LIAZO SERVICES SAS 37.49.237.208 2001:7f8:54::1:208 10 G yes
AS198545 FLEX NETWORK SARL 37.49.236.157 2001:7f8:54::157 100 G yes
AS199483 NXO France SAS 37.49.237.120 2001:7f8:54::1:120 100 G yes
AS205684 ALGATHIA SASU 37.49.238.221 2001:7f8:54::2:221 10 G yes
AS211448 WEBCONEX SAS 37.49.238.61 2001:7f8:54::2:61 100 G yes
AS714 Apple Inc. 37.49.237.179 2001:7f8:54::1:179 100 G no
AS714 Apple Inc. 37.49.237.176 2001:7f8:54::1:176 100 G no
AS1301 Electricite de France SA 37.49.236.47 2001:7f8:54::47 20 G yes
AS2486 AFNIC (Association Francaise pour le Nommage Internet en Cooperation) 37.49.236.21 2001:7f8:54::21 1 G yes
AS2906 Netflix Streaming Services Inc. 37.49.237.50 2001:7f8:54::1:50 100 G yes
AS2906 Netflix Streaming Services Inc. 37.49.236.194 2001:7f8:54::194 100 G yes
AS6507 Riot Games, Inc 37.49.237.241 2001:7f8:54::1:241 100 G yes
AS6775 Andreas Fink 37.49.237.226 2001:7f8:54::1:226 10 G yes
AS7500 WIDE Project - M-root 37.49.237.106 2001:7f8:54::1:106 1 G yes
AS8723 ITS INTEGRA SAS 37.49.236.22 2001:7f8:54::22 10 G no
AS8839 SDV6TM SAS 37.49.236.162 2001:7f8:54::162 10 G yes
AS9036 Neuronnexion SCOP 37.49.236.104 - 0.2 G yes
AS9153 Burstfire Networks Ltd 37.49.236.152 2001:7f8:54::152 1 G no
AS12826 CYLLENE ITS SAS 37.49.236.88 2001:7f8:54::88 10 G yes
AS16080 Payplug Enterprise SAS 37.49.237.15 2001:7f8:54::1:15 10 G yes
AS16128 AGARIK SAS 37.49.236.44 2001:7f8:54::44 10 G yes
AS24611 Datacenter Luxembourg S.A. 37.49.236.128 2001:7f8:54::128 10 G yes
AS24904 K-Net SAS 37.49.236.105 2001:7f8:54::105 100 G yes
AS29283 Hub One SA 37.49.237.232 2001:7f8:54::1:232 100 G yes
AS29605 APX Integration SASU 37.49.237.34 2001:7f8:54::1:34 1 G yes
AS34781 Services Industriels de Lausanne (SIL) 37.49.237.123 2001:7f8:54::1:123 2 G yes
AS34863 HEXANET SAS 37.49.236.113 2001:7f8:54::113 100 G yes
AS36864 AFRIBONE MALI SA 37.49.236.95 2001:7f8:54::95 10 G yes
AS36864 AFRIBONE MALI SA 37.49.238.133 2001:7f8:54::2:133 10 G yes
AS37002 Reunicable SAS 37.49.236.126 2001:7f8:54::126 10 G yes
AS37002 Reunicable SAS 37.49.237.36 2001:7f8:54::1:36 10 G yes
AS39063 Leitwert GmbH 37.49.236.98 2001:7f8:54::98 1 G yes
AS39444 OWENTIS SAS 37.49.237.28 2001:7f8:54::1:28 10 G no
AS41652 SHPV FRANCE SAS 37.49.236.161 2001:7f8:54::161 10 G yes
AS42487 Vialis SEM 37.49.238.46 2001:7f8:54::2:46 100 G yes
AS42929 Artefact SARL 37.49.236.224 2001:7f8:54::224 10 G yes
AS43858 WEBAXYS SAS 37.49.237.98 2001:7f8:54::1:98 10 G yes
AS43930 France Televisions SA 37.49.238.153 - 100 G no
AS44334 M6 Distribution Digital SAS 37.49.238.11 2001:7f8:54::2:11 1 G yes
AS44444 Forcepoint UK Limited 37.49.236.119 2001:7f8:54::119 10 G yes
AS44902 Covage Infra SASU 37.49.236.141 2001:7f8:54::141 1 G no
AS50903 TRINAPS SAS 37.49.237.16 2001:7f8:54::1:16 10 G yes
AS52075 Wifirst S.A.S. 37.49.236.120 2001:7f8:54::120 100 G yes
AS57976 Blizzard Entertainment, Inc 37.49.236.53 2001:7f8:54::53 100 G yes
AS59689 Code40 SAS 37.49.236.188 2001:7f8:54::188 0.2 G yes
AS60427 System-Net Sas 37.49.237.203 2001:7f8:54::1:203 1 G yes
AS132337 Axclusive 37.49.238.56 2001:7f8:54::2:56 0.2 G yes
AS136907 Huawei Cloud 37.49.238.9 2001:7f8:54::2:9 10 G yes
AS136907 Huawei Cloud 37.49.238.16 2001:7f8:54::2:16 10 G yes
AS196983 Elsynet S.r.l. 37.49.236.222 2001:7f8:54::222 0.1 G yes
AS197922 Techcrea Solutions SAS 37.49.237.51 2001:7f8:54::1:51 10 G yes
AS199248 NUMLOG S.A.S. 37.49.237.181 2001:7f8:54::1:181 10 G yes
AS199660 LTI NETWORKS SASU 37.49.236.46 2001:7f8:54::46 10 G no
AS205010 LaNetCie SAS 37.49.238.24 2001:7f8:54::2:24 10 G yes
AS206014 SARL IPSET 37.49.238.212 2001:7f8:54::2:212 0.2 G yes
AS208414 WEDOS Internet, a.s. 37.49.238.97 2001:7f8:54::2:97 10 G yes
AS209097 NETSYST SAS 37.49.238.34 2001:7f8:54::2:34 10 G yes
AS211882 AQUILENET 37.49.238.98 2001:7f8:54::2:98 10 G yes
AS396986 Bytedance, Inc. (TikTok) 37.49.238.7 2001:7f8:54::2:7 100 G no
AS2484 AFNIC (Association Francaise pour le Nommage Internet en Cooperation) 37.49.236.20 2001:7f8:54::20 1 G yes
AS2613 Association Romandix 37.49.236.246 2001:7f8:54::246 0.1 G yes
AS2635 Automattic, Inc 37.49.237.157 2001:7f8:54::1:157 100 G yes
AS3299 Societe Generale S.A. 37.49.237.93 2001:7f8:54::1:93 10 G yes
AS3299 Societe Generale S.A. 37.49.237.138 2001:7f8:54::1:138 10 G yes
AS3856 Packet Clearing House, Inc. 37.49.236.91 2001:7f8:54::91 1 G no
AS6738 DRI SAS 37.49.236.48 - 10 G yes
AS6752 ANDORRA TELECOM, S.A.U. 37.49.238.115 2001:7f8:54::2:115 10 G yes
AS8310 Celeste SAS 37.49.237.18 - 0.1 G no
AS8399 SEWAN SAS 37.49.236.75 2001:7f8:54::75 100 G yes
AS8399 SEWAN SAS 37.49.236.72 2001:7f8:54::72 100 G yes
AS8565 Wan Again SARL 37.49.236.78 2001:7f8:54::78 1 G no
AS8632 Luxembourg Online S.A. 37.49.236.127 2001:7f8:54::127 10 G yes
AS8784 Odigo SASU 37.49.236.33 2001:7f8:54::33 1 G no
AS12409 TRUSTTEAM SAS 37.49.238.184 2001:7f8:54::2:184 10 G yes
AS12654 RIPE NCC - RIS 37.49.237.99 2001:7f8:54::1:99 1 G yes
AS12696 AXA Technology Services France GIE 37.49.237.48 - 1 G no
AS12850 Retelit Digital Services S.p.A. 37.49.236.186 2001:7f8:54::186 10 G yes
AS12876 Scaleway 37.49.237.27 2001:7f8:54::1:27 300 G yes
AS12876 Scaleway 37.49.237.111 2001:7f8:54::1:111 300 G yes
AS13150 CATO NETWORKS LTD 37.49.237.72 - 100 G yes
AS13150 CATO NETWORKS LTD 37.49.238.230 - 100 G yes
AS13273 Alter Way SAS 37.49.238.57 2001:7f8:54::2:57 10 G yes
AS15422 Kering SA 37.49.236.64 - 10 G no
AS15436 WITBE S.A. 37.49.236.59 2001:7f8:54::59 1 G yes
AS15826 NFrance Conseil 37.49.237.14 2001:7f8:54::1:14 2 G yes
AS16101 Ordipat SAS 37.49.238.84 2001:7f8:54::2:84 0.2 G yes
AS16189 KLEE SA 37.49.238.126 2001:7f8:54::2:126 10 G yes
AS16189 KLEE SA 37.49.238.125 2001:7f8:54::2:125 10 G yes
AS16363 Axialys SAS 37.49.237.17 2001:7f8:54::1:17 1 G no
AS19679 Dropbox, Inc. 37.49.237.147 2001:7f8:54::1:147 100 G no
AS20565 NetR SAS 37.49.237.165 2001:7f8:54::1:165 10 G yes
AS20756 NAMESHIELD SAS 37.49.238.68 2001:7f8:54::2:68 - yes
AS21000 Atos France SAS 37.49.236.137 2001:7f8:54::137 1 G no
