PIT - Colombia - Bogota 🇨🇴 CO

PIT, the neutral IXP of Colombia. 79 ports recorded in Bogota.

Ports
79
from PeeringDB
With IPv6
77
97.5%
On the route server
65
82.3%
Connected capacity
7,385 G
sum of port speeds

Exchange

Name
PIT - Colombia - Bogota
Full name
PIT, the neutral IXP of Colombia
City
Bogota
Country
🇨🇴 CO
Region
South America
PeeringDB
ix/3880

Member networks

Largest customer cone first

NetworkIPv4IPv6 SpeedRoute server
AS6939 Hurricane Electric LLC 45.68.24.107 2801:1a:5800:140::7 100 G yes
AS7195 EdgeUno 45.68.24.153 2801:1a:5800:140::53 200 G yes
AS52320 V.tal (GlobeNet) 45.68.24.185 2801:1a:5800:140::85 - yes
AS23520 Columbus Networks USA, Inc. 45.68.24.117 2801:1a:5800:140::17 300 G no
AS23520 Columbus Networks USA, Inc. 45.68.24.116 2801:1a:5800:140::16 300 G no
AS52468 UFINET PANAMA S.A. 45.68.24.179 2801:1a:5800:140::77 200 G yes
AS53427 TGLOBAL NETWORKS 45.68.24.233 2801:1a:5800:140::fc 10 G yes
AS13335 Cloudflare, Inc. 45.68.24.125 2801:1a:5800:140::125 200 G yes
AS13335 Cloudflare, Inc. 45.68.24.137 2801:1a:5800:140::a0 100 G yes
AS60068 Datacamp Limited (CDN77 / DataPacket) 45.68.24.111 2801:1a:5800:140::b2 100 G yes
AS60068 Datacamp Limited (CDN77 / DataPacket) 45.68.24.135 2801:1a:5800:140::b5 100 G yes
AS60068 Datacamp Limited (CDN77 / DataPacket) 45.68.24.134 2801:1a:5800:140::b3 100 G yes
AS19551 Incapsula Inc 45.68.24.129 2801:1a:5800:140::29 10 G yes
AS21859 Zenlayer Inc 45.68.24.204 2801:1a:5800:140::ab 100 G yes
AS138915 Kaopu Cloud HK Limited 45.68.24.174 2801:1a:5800:140::b4 100 G no
AS198949 Radware 45.68.24.193 2801:1a:5800:140::9e 10 G yes
AS396356 Latitude.sh 45.68.24.152 2801:1a:5800:140::52 10 G yes
AS199524 Gcore S.A. 45.68.24.112 2801:1a:5800:140::12 20 G yes
AS6057 Administracion Nacional de Telecomunicaciones 45.68.24.146 2801:1a:5800:140::46 5 G yes
AS263703 VIGINET C.A (vnet) 45.68.24.142 2801:1a:5800:140::42 100 G yes
AS16509 Amazon.com, Inc. 45.68.24.114 2801:1a:5800:140::14 100 G no
AS16509 Amazon.com, Inc. 45.68.24.115 2801:1a:5800:140::15 100 G no
AS61461 Airtek Solutions C.A. 45.68.24.102 2801:1a:5800:140::a1 100 G yes
AS42 WoodyNet, Inc. 45.68.24.211 2801:1a:5800:140::d1 10 G yes
AS27951 Media Commerce Partners S.A 45.68.24.172 2801:1a:5800:140::a2 100 G yes
AS263238 Eliana Vanessa Morocho Oña 45.68.24.250 2801:1a:5800:140::50 100 G yes
AS14593 SpaceX Starlink 45.68.24.144 2801:1a:5800:140::94 200 G yes
AS273976 FICOM TELECOMUNICACIONES S.A.C. 45.68.24.246 2801:1a:5800:140::d8 10 G yes
AS64130 M & B Soluciones Peru S.A.C. (FASTNET) 45.68.24.27 2801:1a:5800:140::1c 100 G yes
AS64130 M & B Soluciones Peru S.A.C. (FASTNET) 45.68.24.13 2801:1a:5800:140::1a 200 G yes
AS15169 Google LLC 45.68.24.132 2801:1a:5800:140::32 100 G no
AS15169 Google LLC 45.68.24.131 2801:1a:5800:140::31 100 G no
AS271957 SOMOS NETWORKS COLOMBIA S.A.S. BIC 45.68.24.253 2801:1a:5800:140::f3 100 G yes
AS273103 TV&MÁS S.A.S 45.68.24.163 2801:1a:5800:140::d3 100 G yes
AS20940 Akamai International B.V. 45.68.24.128 2801:1a:5800:140::28 200 G yes
AS20940 Akamai International B.V. 45.68.24.133 2801:1a:5800:140::33 200 G yes
AS19429 ETB - Colombia 45.68.24.150 2801:1a:5800:140::b0 100 G no
AS139341 WeChat/QQ CDN 45.68.24.189 2801:1a:5800:140::89 200 G yes
AS139341 WeChat/QQ CDN 45.68.24.195 2801:1a:5800:140::95 200 G yes
AS8075 Microsoft Corporation 45.68.24.118 2801:1a:5800:140::18 10 G no
AS8075 Microsoft Corporation 45.68.24.119 2801:1a:5800:140::19 10 G no
AS64146 PIT PERU S.A.C 45.68.24.12 2801:1a:5800:140::f 200 G yes
AS64146 PIT PERU S.A.C 45.68.24.14 - 200 G yes
AS54994 Meteverse Limited 45.68.24.194 2801:1a:5800:140::60 100 G yes
AS265688 SINERGY SOLUCIONES INTEGRALES 45.68.24.130 2801:1a:5800:140::30 30 G yes
AS269804 SEPCOM COMUNICACIONES SAS 45.68.24.199 2801:1a:5800:140::71 100 G no
AS272156 WEB MASTER COLOMBIA SAS 45.68.24.158 2801:1a:5800:140::58 40 G yes
AS394354 Canadian Internet Registration Authority 45.68.24.124 2801:1a:5800:140::c4 10 G yes
AS272043 OSNET SAS 45.68.24.155 2801:1a:5800:140::55 10 G yes
AS32934 Facebook, Inc. 45.68.24.162 2801:1a:5800:140::62 100 G yes
AS32934 Facebook, Inc. 45.68.24.161 2801:1a:5800:140::61 100 G yes
AS272806 PIT COLOMBIA SAS 45.68.24.18 2801:1a:5800:140::8e 200 G yes
AS272806 PIT COLOMBIA SAS 45.68.24.22 2801:1a:5800:140::22 200 G yes
AS272806 PIT COLOMBIA SAS 45.68.24.8 2801:1a:5800:140::8 200 G yes
AS272851 GIGA FIBRA SAS 45.68.24.226 2801:1a:5800:140::a6 100 G yes
AS272851 GIGA FIBRA SAS 45.68.24.123 2801:1a:5800:140::23 100 G yes
AS6507 Riot Games, Inc 45.68.24.139 2801:1a:5800:140::39 10 G yes
AS22604 Disney Streaming Services 45.68.24.149 2801:1a:5800:140::49 100 G yes
AS22604 Disney Streaming Services 45.68.24.148 2801:1a:5800:140::48 100 G yes
AS26619 GTD COLOMBIA S.A.S 45.68.24.167 2801:1a:5800:140::67 10 G yes
AS396986 Bytedance, Inc. (TikTok) 45.68.24.202 2801:1a:5800:140::c2 100 G no
AS396986 Bytedance, Inc. (TikTok) 45.68.24.201 2801:1a:5800:140::c1 100 G no
AS3856 Packet Clearing House, Inc. 45.68.24.212 2801:1a:5800:140::d2 10 G yes
AS13150 CATO NETWORKS LTD 45.68.24.126 - 10 G yes
AS54113 Fastly, Inc. 45.68.24.120 2801:1a:5800:140::20 200 G yes
AS64140 PIT COLOMBIA SAS 45.68.24.1 2801:1a:5800:140::1 20 G yes
AS64140 PIT COLOMBIA SAS 45.68.24.2 2801:1a:5800:140::2 20 G yes
AS264796 CABLEMAS SAS 45.68.24.101 2801:1a:5800:140::b1 100 G yes
AS266698 INSITEL S.A.S. 45.68.24.181 2801:1a:5800:140::81 10 G yes
AS266860 CONEXION DIGITAL EXPRESS S.A.S. 45.68.24.108 2801:1a:5800:140::a8 100 G yes
AS267832 VELONET SAS 45.68.24.186 2801:1a:5800:140::8f 20 G yes
AS267890 WALIX S.A.S. 45.68.24.222 2801:1a:5800:140::bb 10 G yes
AS269822 COLOMBIA MAS TV S.A.S 45.68.24.140 2801:1a:5800:140::40 100 G yes
AS270071 SIGNAL-TELECOM TELECOMUNICACIONES & T.I CIA.LTDA. 45.68.24.164 2801:1a:5800:140::64 100 G yes
AS271842 M & B Soluciones Peru S.A.C. (FASTNET) 45.68.24.113 2801:1a:5800:140::13 10 G yes
AS272978 ORINOCO VENTURES GROUP SAS 45.68.24.198 2801:1a:5800:140::98 10 G yes
AS273042 HUILA INVESTMENT GROUP SAS 45.68.24.25 2801:1a:5800:140::25 100 G yes
AS273204 WIKI NETWORKS SAS 45.68.24.177 2801:1a:5800:140::c7 40 G yes
AS273218 INTEGRA TIC SOLUCIONES S.A.S. 45.68.24.151 2801:1a:5800:140::cd 10 G no