1-IX EU 🇵🇱 PL

1-IX Internet Exchange Europe. 246 ports recorded in New-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Lviv, Kyiv, Hong Kong.

Ports
246
from PeeringDB
With IPv6
197
80.1%
On the route server
222
90.2%
Connected capacity
17,139 G
sum of port speeds

Exchange

Name
1-IX EU
Full name
1-IX Internet Exchange Europe
City
New-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Lviv, Kyiv, Hong Kong
Country
🇵🇱 PL
Region
Europe
Website
https://1-ix.eu
PeeringDB
ix/3958

Member networks

Largest customer cone first

NetworkIPv4IPv6 SpeedRoute server
AS6939 Hurricane Electric LLC 185.0.42.62 2001:7f8:115:1::62 400 G yes
AS6461 Zayo Bandwidth 185.0.42.173 2001:7f8:115:1::173 100 G no
AS1031 PEER 1031 LLC 185.0.42.235 2001:7f8:115:1::235 100 G yes
AS6204 INTERKVM HOST SRL 185.0.43.67 2001:7f8:115:1::1:67 100 G yes
AS6204 INTERKVM HOST SRL 185.0.43.66 2001:7f8:115:1::1:66 100 G yes
AS6204 INTERKVM HOST SRL 185.0.42.119 2001:7f8:115:1::b9 100 G yes
AS13335 Cloudflare, Inc. 185.0.42.19 2001:7f8:115:1::19 100 G yes
AS13335 Cloudflare, Inc. 185.0.42.209 2001:7f8:115:1::209 100 G yes
AS34927 iFog GmbH 185.0.42.176 2001:7f8:115:1::176 10 G yes
AS52025 ParadoxNetworks Limited 185.0.43.41 2001:7f8:115:1::1:41 100 G yes
AS24482 SG.GS 185.0.42.223 2001:7f8:115:1::223 10 G yes
AS20804 Exatel S.A. 185.0.42.47 2001:7f8:115:1::47 100 G yes
AS50263 A-Systems Sp. z o.o. 185.0.43.0 2001:7f8:115:1::2 100 G yes
AS50263 A-Systems Sp. z o.o. 185.0.42.255 2001:7f8:115:1::1 100 G yes
AS138915 Kaopu Cloud HK Limited 185.0.43.27 2001:7f8:115:1::1:27 100 G yes
AS12741 Netia SA 185.0.42.11 2001:7f8:115:1::11 100 G yes
AS59900 B-IX Route Servers 185.0.42.211 2001:7f8:115:1::211 100 G yes
AS3255 Ukrainian Academic and Research Network 185.0.42.29 2001:7f8:115:1::29 200 G yes
AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL 185.0.42.97 2001:7f8:115:1::97 100 G yes
AS16276 OVH SAS 185.0.42.90 2001:7f8:115:1::90 100 G yes
AS1257 Tele2 Sverige AB 185.0.42.224 2001:7f8:115:1::224 100 G yes
AS50629 LWLcom GmbH 185.0.43.75 2001:7f8:115:1::1:75 100 G yes
AS8218 Zayo Europe 185.0.42.174 2001:7f8:115:1::174 100 G yes
AS44592 SkyLink Data Center BV 185.0.42.44 2001:7f8:115:1::44 100 G yes
AS49581 Ferdinand Zink trading as Tube-Hosting 185.0.42.133 2001:7f8:115:1::133 100 G yes
AS30823 aurologic GmbH 185.0.42.186 2001:7f8:115:1::186 100 G yes
AS21497 Vodafone Ukraine 185.0.43.71 2001:7f8:115:1::1:71 100 G yes
AS9009 M247 Europe SRL 185.0.42.136 2001:7f8:115:1::136 100 G yes
AS9009 M247 Europe SRL 185.0.42.197 2001:7f8:115:1::197 100 G yes
AS9009 M247 Europe SRL 185.0.42.43 2001:7f8:115:1::43 100 G yes
AS9009 M247 Europe SRL 185.0.42.155 2001:7f8:115:1::155 100 G yes
AS199524 Gcore S.A. 185.0.42.104 2001:7f8:115:1::a4 100 G yes
AS62403 PletX GmbH 185.0.42.238 2001:7f8:115:1::238 100 G yes
AS62000 SERVERD SAS 185.0.42.79 2001:7f8:115:1::79 100 G yes
AS62000 SERVERD SAS 185.0.43.103 2001:7f8:115:1::1:103 100 G yes
AS138997 Eons Data Communications Limited 185.0.43.112 2001:7f8:115:1::1:112 40 G yes
AS24429 Alibaba Cloud 185.0.42.244 - 100 G yes
AS30058 FDCservers.net 185.0.42.42 2001:7f8:115:1::42 100 G yes
AS30058 FDCservers.net 185.0.42.205 2001:7f8:115:1::205 300 G yes
AS30058 FDCservers.net 185.0.42.196 2001:7f8:115:1::196 100 G yes
AS30058 FDCservers.net 185.0.42.232 2001:7f8:115:1::232 100 G yes
AS3292 TDC Holding A/S 185.0.43.26 2001:7f8:115:1::1:26 100 G no
AS34696 MISMELINK NETWORKS, SL 185.0.43.86 2001:7f8:115:1::1:86 100 G yes
AS24940 Hetzner Online GmbH 185.0.42.92 2001:7f8:115:1::92 100 G yes
AS24940 Hetzner Online GmbH 185.0.42.93 2001:7f8:115:1::93 100 G yes
AS16509 Amazon.com, Inc. 185.0.42.91 2001:7f8:115:1::91 200 G no
AS49559 A-Systems Sp. z o.o. 185.0.42.249 2001:7f8:115:1::249 100 G yes
AS49559 A-Systems Sp. z o.o. 185.0.43.9 2001:7f8:115:1::1:9 100 G yes
AS49559 A-Systems Sp. z o.o. 185.0.43.11 2001:7f8:115:1::1:11 100 G yes
AS49559 A-Systems Sp. z o.o. 185.0.43.8 2001:7f8:115:1::1:8 100 G yes
AS49559 A-Systems Sp. z o.o. 185.0.43.10 2001:7f8:115:1::1:10 100 G yes
AS49559 A-Systems Sp. z o.o. 185.0.43.210 2001:7f8:115:1::1:210 100 G yes
AS49559 A-Systems Sp. z o.o. 185.0.43.7 2001:7f8:115:1::1:7 100 G yes
AS49559 A-Systems Sp. z o.o. 185.0.43.1 2001:7f8:115:1::1:1 100 G yes
AS49559 A-Systems Sp. z o.o. 185.0.43.6 2001:7f8:115:1::1:6 100 G yes
AS49559 A-Systems Sp. z o.o. 185.0.42.12 2001:7f8:115:1::12 100 G yes
AS200845 AVATEL TELECOM, SA 185.0.43.87 2001:7f8:115:1::1:87 100 G yes
AS49981 WorldStream B.V. 185.0.42.45 2001:7f8:115:1::45 100 G yes
AS12963 Scientific Industrial Firm "Volz" Ltd 185.0.42.193 2001:7f8:115:1::193 100 G yes
AS12963 Scientific Industrial Firm "Volz" Ltd 185.0.42.216 2001:7f8:115:1::216 100 G yes
AS8801 Rocket Fibre Ltd 185.0.42.41 2001:7f8:115:1::41 100 G yes
AS201814 MEVSPACE sp. z o.o. 185.0.42.229 2001:7f8:115:1::229 100 G yes
AS201814 MEVSPACE sp. z o.o. 185.0.42.228 2001:7f8:115:1::228 100 G yes
AS206264 Amarutu Technology Ltd 185.0.42.30 2001:7f8:115:1::30 100 G yes
AS6876 TENET Scientific Production Enterprise LLC 185.0.42.95 2001:7f8:115:1::95 40 G yes
AS6876 TENET Scientific Production Enterprise LLC 185.0.42.87 2001:7f8:115:1::87 40 G yes
AS41313 "NOVATEL" EOOD 185.0.43.24 2001:7f8:115:1::1:24 40 G yes
AS212895 Johannes Ernst 185.0.42.35 2001:7f8:115:1::35 10 G yes
AS6849 JSC "Ukrtelecom" 185.0.42.102 - 40 G yes
AS43668 "AS43668" LLC 185.0.42.129 2001:7f8:115:1::c9 200 G yes
AS48011 Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi 185.0.42.191 2001:7f8:115:1::191 100 G yes
AS48011 Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi 185.0.43.49 2001:7f8:115:1::1:49 100 G yes
AS31117 ENERGOTEL a.s. 185.0.42.201 2001:7f8:115:1::201 100 G yes
AS42739 Hawe Telekom S.A. 185.0.42.28 2001:7f8:115:1::28 100 G yes
AS62206 Pitline Ltd 185.0.42.142 2001:7f8:115:1::e2 100 G yes
AS399486 Virtuo 185.0.43.110 2001:7f8:115:1::1:110 100 G yes
AS48648 K-Link LLC 185.0.42.71 2001:7f8:115:1::71 40 G yes
AS48648 K-Link LLC 185.0.42.118 2001:7f8:115:1::118 40 G yes
AS43139 Maximum-Net LLC 185.0.42.99 - 100 G yes
AS43139 Maximum-Net LLC 185.0.42.21 2001:7f8:115:1::21 100 G yes
AS43139 Maximum-Net LLC 185.0.42.247 - 100 G yes
AS51202 NUXOA GmbH 185.0.43.92 2001:7f8:115:1::1:92 100 G yes
AS207208 MEVSPACE sp. z o.o. 185.0.43.97 2001:7f8:115:1::1:97 100 G yes
AS48422 IT-STARCOM LLC 185.0.42.98 2001:7f8:115:1::98 40 G yes
AS49824 PC "Astra-net" 185.0.42.103 2001:7f8:115:1::a3 60 G yes
AS48964 Private Enterprise "Enterra" 185.0.42.109 - 100 G yes
AS6846 Joint Ukrainan-German Enterprise "INFOCOM" LLC 185.0.42.198 2001:7f8:115:1::198 40 G no
AS51396 Pfcloud UG (haftungsbeschrankt) 185.0.42.77 2001:7f8:115:1::77 100 G yes
AS35614 Therecom Ltd 185.0.42.239 2001:7f8:115:1::239 40 G no
AS35614 Therecom Ltd 185.0.42.96 2001:7f8:115:1::96 10 G no
AS48641 Syntegra Telecom LLC 185.0.43.46 2001:7f8:115:1::1:46 10 G yes
AS43733 Viva Armenia CJSC 185.0.43.34 2001:7f8:115:1::1:34 100 G yes
AS43733 Viva Armenia CJSC 185.0.43.33 2001:7f8:115:1::1:33 100 G yes
AS60159 EUROLINE UKRAINE LLC 185.0.42.6 2001:7f8:115:1::6 100 G yes
AS60159 EUROLINE UKRAINE LLC 185.0.42.192 - 40 G yes
AS60159 EUROLINE UKRAINE LLC 185.0.42.200 - 10 G yes
AS3920 PUSHPKT OU 185.0.43.80 2001:7f8:115:1::1:80 100 G yes
AS6698 Virtual Systems LLC 185.0.42.148 2001:7f8:115:1::148 100 G yes
AS6698 Virtual Systems LLC 185.0.42.199 2001:7f8:115:1::199 100 G yes
AS41033 D2CLOUD NETWORK SERVICES (PTY) LTD 185.0.42.131 2001:7f8:115:1::131 200 G yes
AS215730 H2NEXUS CLOUD SERVICES - FZCO 185.0.42.156 2001:7f8:115:1::156 100 G yes
AS24812 RPC HomeNet Ltd. 185.0.42.63 - 200 G yes
AS34056 Kyiv Optic Networks ltd 185.0.42.138 2001:7f8:115:1::138 40 G yes
AS34056 Kyiv Optic Networks ltd 185.0.42.141 2001:7f8:115:1::e1 40 G yes
AS202425 IP Volume inc 185.0.43.82 2001:7f8:115:1::1:82 100 G yes
AS39608 Lanet Network Ltd 185.0.42.57 2001:7f8:115:1::57 100 G yes
AS39608 Lanet Network Ltd 185.0.43.96 2001:7f8:115:1::1:96 100 G yes
AS8778 Slovanet a.s. 185.0.42.242 2001:7f8:115:1::242 100 G yes
AS20940 Akamai International B.V. 185.0.42.116 2001:7f8:115:1::116 200 G yes
AS202520 SkyPass Solutions Sp. z o.o. 185.0.43.53 2001:7f8:115:1::1:53 100 G yes
AS202520 SkyPass Solutions Sp. z o.o. 185.0.43.54 2001:7f8:115:1::1:54 100 G yes
AS49453 Global Layer B.V. 185.0.42.31 2001:7f8:115:1::31 100 G yes
AS51500 Servisnet Ltd. 185.0.42.59 2001:7f8:115:1::59 40 G yes
AS211826 Stability for Integrated Server Hosting Ltd 185.0.42.214 2001:7f8:115:1::214 10 G yes
AS211826 Stability for Integrated Server Hosting Ltd 185.0.43.90 2001:7f8:115:1::1:90 100 G yes
AS42295 TBISS Ltd 185.0.43.22 2001:7f8:115:1::1:22 40 G yes
AS49183 "Galichina Telekommunication" LTD 185.0.42.73 2001:7f8:115:1::73 30 G yes
AS49183 "Galichina Telekommunication" LTD 185.0.42.72 2001:7f8:115:1::72 30 G yes
AS41435 UnderNet LLC 185.0.42.81 2001:7f8:115:1::81 40 G yes
AS41435 UnderNet LLC 185.0.42.83 2001:7f8:115:1::83 40 G yes
AS209116 LLC "WEB PRO" 185.0.42.32 - 10 G yes
AS214757 Jakub Krsa 185.0.43.69 2001:7f8:115:1::1:69 10 G yes
AS139341 WeChat/QQ CDN 185.0.42.206 2001:7f8:115:1::206 100 G yes
AS214762 Sebastian Stefanek trading as MatHost.eu 185.0.42.26 2001:7f8:115:1::26 100 G yes
AS12941 intersaar GmbH 185.0.43.109 2001:7f8:115:1::1:109 10 G yes
AS25386 Inter-Telecom LLC 185.0.42.177 2001:7f8:115:1::177 8 G yes
AS28773 Global Technologies of Ukraine LLC 185.0.43.44 2001:7f8:115:1::1:44 100 G yes
AS34187 LLC Renome-Service 185.0.43.56 2001:7f8:115:1::1:56 100 G yes
AS59497 Buknet LLC 185.0.43.79 2001:7f8:115:1::1:79 100 G yes
AS59497 Buknet LLC 185.0.42.66 2001:7f8:115:1::66 20 G yes
AS216456 Dcent Investments BV 185.0.43.98 2001:7f8:115:1::1:98 100 G yes
AS8075 Microsoft Corporation 185.0.42.23 2001:7f8:115:1::23 100 G no
AS8075 Microsoft Corporation 185.0.42.20 2001:7f8:115:1::20 100 G no
AS197790 Actus P.S.A 185.0.43.55 2001:7f8:115:1::1:55 10 G yes
AS35467 DDFR IT Infra & Security B.V. 185.0.43.99 2001:7f8:115:1::1:99 10 G yes
AS39603 P4 Sp. z o.o. 185.0.43.91 2001:7f8:115:1::1:91 100 G yes
AS41320 "Schid-Service" Ltd 185.0.42.51 2001:7f8:115:1::51 40 G no
AS50392 LLC Campus Networks 185.0.42.240 2001:7f8:115:1::240 10 G yes
AS59790 Marco Bungalski GmbH 185.0.43.32 2001:7f8:115:1::1:32 10 G yes
AS206963 SPRINTCDN LLC 185.0.43.105 - 100 G no
AS35745 Provector Sp. z o.o 185.0.43.76 2001:7f8:115:1::1:76 10 G yes
AS42905 LIMANET Ltd. 185.0.42.55 2001:7f8:115:1::55 40 G yes
AS42905 LIMANET Ltd. 185.0.43.100 2001:7f8:115:1::1:100 40 G yes
AS49743 FINEMEDIA SPOLKA JAWNA WOJCIECH WRONA, GRZEGORZ KALUZA 185.0.42.227 2001:7f8:115:1::227 10 G yes
AS54994 Meteverse Limited 185.0.42.204 2001:7f8:115:1::204 100 G yes
AS54994 Meteverse Limited 185.0.42.203 2001:7f8:115:1::203 100 G yes
AS30886 PP KOM i TEX 185.0.42.65 2001:7f8:115:1::65 10 G yes
AS51155 Citylink Telecom Sp. z o.o. 185.0.42.175 2001:7f8:115:1::175 10 G yes
AS56388 Amberway Development LTD 185.0.42.166 2001:7f8:115:1::166 10 G yes
AS56388 Amberway Development LTD 185.0.42.167 2001:7f8:115:1::167 10 G yes
AS57811 Redge Technologies sp. z o.o. 185.0.42.202 2001:7f8:115:1::202 100 G yes
AS58221 LLC Fiber Group UA 185.0.42.33 - 10 G yes
AS13188 Triolan 185.0.42.61 2001:7f8:115:1::61 100 G yes
AS13188 Triolan 185.0.42.36 2001:7f8:115:1::36 100 G yes
AS13188 Triolan 185.0.42.150 2001:7f8:115:1::f0 100 G yes
AS13188 Triolan 185.0.42.46 - 100 G yes
AS13188 Triolan 185.0.42.149 2001:7f8:115:1::e9 100 G yes
AS15435 DELTA Fiber Nederland B.V. 185.0.42.185 2001:7f8:115:1::185 100 G yes
AS29074 FAUST ISP LTD. 185.0.42.110 2001:7f8:115:1::6e 10 G yes
AS56899 Granat Ukraine LLC 185.0.42.27 - 20 G no
AS57758 CBWS Holding B.V. 185.0.43.106 2001:7f8:115:1::1:106 100 G yes
AS31445 Fiberax sp. z o.o. 185.0.42.217 2001:7f8:115:1::217 10 G yes
AS34907 IP SERVICES Sp. zo.o. 185.0.42.241 2001:7f8:115:1::241 200 G no
AS34907 IP SERVICES Sp. zo.o. 185.0.42.128 2001:7f8:115:1::c8 40 G yes
AS39513 TOV ONECOM 185.0.42.225 2001:7f8:115:1::225 10 G yes
AS39513 TOV ONECOM 185.0.42.234 2001:7f8:115:1::234 10 G yes
AS41985 Stargroup LLC 185.0.42.123 2001:7f8:115:1::c3 40 G yes
AS41985 Stargroup LLC 185.0.43.51 2001:7f8:115:1::1:51 100 G yes
AS43309 GIPERNET LLC 185.0.43.42 2001:7f8:115:1::1:42 10 G yes
AS43309 GIPERNET LLC 185.0.43.43 2001:7f8:115:1::1:43 10 G yes
AS44416 Satellite Net Service LLC 185.0.42.252 2001:7f8:115:1::252 10 G yes
AS50115 Lekol LLC 185.0.42.84 - 20 G no
AS51175 Multiplay Sp. z o.o. 185.0.42.94 2001:7f8:115:1::94 40 G yes
AS51993 LLC Telekompaniya Region 185.0.42.24 - 10 G no
AS197522 Kaluska informatsiyna merezha LLC 185.0.42.50 2001:7f8:115:1::50 30 G no
AS203380 DA International Group Ltd. 185.0.43.23 2001:7f8:115:1::1:23 100 G yes
AS206907 UAGROUP LLC 185.0.42.140 - 10 G yes
AS207994 Blockchain Creek B.V. 185.0.43.29 2001:7f8:115:1::1:29 100 G yes
AS6775 Andreas Fink 185.0.42.219 2001:7f8:115:1::219 100 G no
AS31633 PP Lan-Telecom 185.0.42.190 - 10 G yes
AS34565 TurkIX Sofia Route Servers 185.0.42.49 2001:7f8:115:1::49 100 G yes
AS39065 Southern Telecommunication Company Ltd. 185.0.42.172 - 20 G yes
AS39563 CTA Systems B.V. 185.0.43.52 2001:7f8:115:1::1:52 10 G yes
AS43896 EVO CLOUD LLC 185.0.42.220 - 10 G yes
AS43896 EVO CLOUD LLC 185.0.42.221 - 10 G yes
AS44294 Lopatin Arkadiy Borisovich 185.0.42.135 - 10 G yes
AS44837 ELS Telecom, LTD 185.0.42.127 - 10 G yes
AS47705 FOP Masliy Kostyantin Mikhailovich 185.0.42.113 - 40 G yes
AS49588 SDS-Vostok Ltd. 185.0.42.64 2001:7f8:115:1::64 10 G yes
AS51273 FOP Lizanchuk Yaroslav M. 185.0.42.85 - 10 G yes
AS132203 Tencent 185.0.43.83 2001:7f8:115:1::1:83 100 G yes
AS197131 Ketnet Telecom Ltd 185.0.42.10 - 40 G yes
AS198227 New Telecom Ltd 185.0.42.178 - 10 G yes
AS200000 Hosting Ukraine LTD 185.0.42.78 2001:7f8:115:1::78 40 G yes
AS200736 MEDIANET INVEST AE 185.0.43.58 2001:7f8:115:1::1:58 10 G yes
AS204619 PP "Sidor" 185.0.42.236 2001:7f8:115:1::236 10 G yes
AS212372 COOLNET LLC 185.0.42.184 2001:7f8:115:1::184 20 G yes
AS215787 TELE90 Telecom GmbH 185.0.43.108 2001:7f8:115:1::1:108 10 G yes
AS396986 Bytedance, Inc. (TikTok) 185.0.42.162 2001:7f8:115:1::fc 100 G no
AS396986 Bytedance, Inc. (TikTok) 185.0.42.161 2001:7f8:115:1::fb 100 G no
AS8399 SEWAN SAS 185.0.42.145 2001:7f8:115:1::145 20 G yes
AS12662 FOP Petrushenko Sergiy Petrovich 185.0.42.139 - 10 G yes
AS12700 Komertsiyno Virobnitcha Firma "VEKTOR" LLC 185.0.42.144 - 10 G no
AS25133 LLC "McLaut-Invest" 185.0.42.126 - 40 G yes
AS25279 Treml+Sturm Datentechnik GmbH 185.0.43.50 2001:7f8:115:1::1:50 10 G yes
AS32590 Valve Corporation 185.0.42.54 2001:7f8:115:1::54 100 G yes
AS32590 Valve Corporation 185.0.42.237 2001:7f8:115:1::237 100 G yes
AS32590 Valve Corporation 185.0.42.89 2001:7f8:115:1::89 100 G yes
AS32590 Valve Corporation 185.0.43.104 2001:7f8:115:1::1:104 100 G yes
AS32590 Valve Corporation 185.0.42.207 2001:7f8:115:1::207 100 G yes
AS34743 NASHNET LTD 185.0.42.56 - 20 G yes
AS35325 "INCOMPLAST SERVICE" LLC 185.0.42.69 2001:7f8:115:1::69 40 G no
AS35795 Vedekon Ltd 185.0.43.40 - 10 G yes
AS41631 Comfo LTD 185.0.42.86 - 10 G yes
AS41871 LLC "Radiotechichna Laboratoriya" 185.0.42.226 - 40 G no
AS42798 Sergey Vyacheslavovich Gliga 185.0.42.183 - 10 G yes
AS44019 SPETSNET LLC 185.0.42.151 - 40 G yes
AS44019 SPETSNET LLC 185.0.42.246 - 40 G yes
AS44291 Infomir LLC 185.0.43.47 2001:7f8:115:1::1:47 40 G yes
AS44629 PE Sinenko Vitaliy Mihailovich 185.0.42.122 - 10 G yes
AS48438 Corbina Telecom Llc. 185.0.42.76 2001:7f8:115:1::76 20 G yes
AS50633 NET-CITY 2020 LLC 185.0.42.210 - 20 G yes
AS51367 FOP Koshoviy Oleg Volodymirovich 185.0.42.170 - 10 G yes
AS52074 FOP Hrush Andriy Bogdanovich 185.0.42.53 2001:7f8:115:1::53 - no
AS52191 PE Saychik Pavlo Evgenovuch 185.0.42.112 2001:7f8:115:1::b2 40 G yes
AS56400 SPD Chernega Aleksandr Anatolevich 185.0.42.105 - 30 G yes
AS56485 TheHost LLC 185.0.42.68 2001:7f8:115:1::68 40 G yes
AS56485 TheHost LLC 185.0.42.67 2001:7f8:115:1::67 40 G yes
AS56600 Cyberlan Ltd. 185.0.42.134 - 40 G no
AS56835 SPD Polyudov Aleksandr Igorevich 185.0.42.82 2001:7f8:115:1::82 40 G yes
AS57197 Shaporenko Yuri Nikolaevich 185.0.42.153 - 100 G yes
AS57197 Shaporenko Yuri Nikolaevich 185.0.42.152 - 100 G yes
AS57463 NetIX Communications JSC 185.0.42.213 2001:7f8:115:1::213 200 G yes
AS57999 LLC DataNet ISP 185.0.42.231 - 200 G yes
AS60777 PP 'Halytska informatsiina merezha' 185.0.43.30 2001:7f8:115:1::1:30 10 G yes
AS60777 PP 'Halytska informatsiina merezha' 185.0.43.31 2001:7f8:115:1::1:31 10 G yes
AS60860 TVCOM Ltd. 185.0.42.52 - 10 G no
AS61371 Gigabit-Net Ltd. 185.0.42.187 - 10 G yes
AS196863 "HATANET" Ltd 185.0.42.169 - 10 G yes
AS203284 Gutsal Alexandr Viktorovich 185.0.43.64 - 10 G yes
AS205168 MAXNETWORK s.r.o. 185.0.43.45 2001:7f8:115:1::1:45 100 G yes
AS209002 Blackberry Capital Limited LLC 185.0.42.132 - 10 G yes
AS209823 Enki Multimedia EURL 185.0.43.77 2001:7f8:115:1::1:77 10 G yes
AS212232 bgp.tools Route Collector 185.0.43.102 2001:7f8:115:1::1:102 1 G yes
AS215248 Bastiaan Mathijs Brink 185.0.42.248 2001:7f8:115:1::248 10 G yes
AS215724 Edgevana, Inc. 185.0.42.245 2001:7f8:115:1::245 100 G yes