INTERIX 🇳🇱 NL

InterIX Internet Exchange. 226 ports recorded in Amsterdam.

Ports
226
from PeeringDB
With IPv6
222
98.2%
On the route server
218
96.5%
Connected capacity
8,905 G
sum of port speeds

Exchange

Name
INTERIX
Full name
InterIX Internet Exchange
City
Amsterdam
Country
🇳🇱 NL
Region
Europe
PeeringDB
ix/3990

Member networks

Largest customer cone first

NetworkIPv4IPv6 SpeedRoute server
AS6939 Hurricane Electric LLC 185.1.184.189 2001:7f8:134::bc 200 G yes
AS1031 PEER 1031 LLC 185.1.184.28 2001:7f8:134::28 100 G yes
AS20764 CJSC RASCOM 185.1.184.200 2001:7f8:134::c7 100 G yes
AS31500 Global Network Management Inc 185.1.184.62 2001:7f8:134::62 100 G yes
AS28917 Fiord Networks, UAB 185.1.184.20 2001:7f8:134::20 100 G yes
AS1820 WNET TELECOM USA Corp. 185.1.184.34 2001:7f8:134::f 10 G yes
AS13335 Cloudflare, Inc. 185.1.184.40 2001:7f8:134::40 200 G yes
AS216265 ARISTO NETWORKS LTD 185.1.184.46 2001:7f8:134::46 100 G yes
AS61049 Exascale Ltd 185.1.184.121 2001:7f8:134::3d 10 G yes
AS34927 iFog GmbH 185.1.184.10 2001:7f8:134::10 10 G yes
AS400587 Ryamer, LLC 185.1.184.138 2001:7f8:134::6e 10 G no
AS52025 ParadoxNetworks Limited 185.1.184.74 2001:7f8:134::74 100 G yes
AS24482 SG.GS 185.1.184.120 2001:7f8:134::3c 100 G yes
AS57344 Telehouse EAD 185.1.184.29 2001:7f8:134::29 100 G yes
AS57344 Telehouse EAD 185.1.184.30 2001:7f8:134::30 100 G yes
AS6204 INTERKVM HOST SRL 185.1.184.51 2001:7f8:134::51 200 G yes
AS50263 A-Systems Sp. z o.o. 185.1.184.130 2001:7f8:134::5b 100 G yes
AS271253 LINK BRASIL TELECOMUNICACOES LTDA 185.1.184.65 2001:7f8:134::65 10 G yes
AS64289 Macarne.com 185.1.184.113 2001:7f8:134::3 100 G yes
AS59900 B-IX Route Servers 185.1.184.33 2001:7f8:134::33 100 G yes
AS49600 NEAR IP, S.L. 185.1.184.93 2001:7f8:134::93 10 G yes
AS35297 Dataline LLC 185.1.184.23 2001:7f8:134::23 10 G yes
AS50629 LWLcom GmbH 185.1.184.61 2001:7f8:134::61 100 G yes
AS44592 SkyLink Data Center BV 185.1.184.117 2001:7f8:134::34 200 G yes
AS8455 atom86 BV 185.1.184.95 2001:7f8:134::95 100 G no
AS24961 WIIT AG (fka. myLoc Managed IT AG) 185.1.184.94 2001:7f8:134::d 100 G yes
AS49581 Ferdinand Zink trading as Tube-Hosting 185.1.184.116 2001:7f8:134::2f 200 G yes
AS25091 IP-Max SA 185.1.184.22 2001:7f8:134::22 10 G yes
AS199524 Gcore S.A. 185.1.184.87 2001:7f8:134::87 100 G yes
AS62000 SERVERD SAS 185.1.184.125 2001:7f8:134::79 100 G yes
AS202580 A-Systems Sp. z o.o. 185.1.184.182 2001:7f8:134::ad 10 G yes
AS34696 MISMELINK NETWORKS, SL 185.1.184.119 2001:7f8:134::3b 100 G yes
AS213753 InterEdge B.V. 185.1.184.3 2001:7f8:134::11 400 G yes
AS49981 WorldStream B.V. 185.1.184.118 2001:7f8:134::3a 100 G yes
AS8801 Rocket Fibre Ltd 185.1.184.144 2001:7f8:134::7c 10 G yes
AS212477 RoyaleHosting B.V. 185.1.184.70 2001:7f8:134::70 100 G yes
AS20495 We Dare B.V. 185.1.184.9 2001:7f8:134::9 10 G yes
AS212815 Dyjix SAS 185.1.184.207 2001:7f8:134::ce 100 G yes
AS207176 OPENFIBER B.V. 185.1.184.45 2001:7f8:134::45 10 G yes
AS207176 OPENFIBER B.V. 185.1.184.32 2001:7f8:134::32 10 G yes
AS51088 A2B IP B.V. 185.1.184.89 2001:7f8:134::89 100 G yes
AS206264 Amarutu Technology Ltd 185.1.184.92 2001:7f8:134::92 100 G yes
AS43668 "AS43668" LLC 185.1.184.129 2001:7f8:134::98 10 G yes
AS56911 Warian S.R.L. 185.1.184.24 2001:7f8:134::24 10 G yes
AS48011 Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi 185.1.184.107 2001:7f8:134::1f 40 G yes
AS8283 Netwerkvereniging Coloclue 185.1.184.16 2001:7f8:134::16 10 G yes
AS58299 Openfactory GmbH 185.1.184.13 2001:7f8:134::13 10 G yes
AS4849 S3 Company Ltd 185.1.184.108 2001:7f8:134::2a 100 G yes
AS57717 FiberXpress BV 185.1.184.190 2001:7f8:134::9e 100 G yes
AS8298 IPng Networks GmbH 185.1.184.21 2001:7f8:134::21 10 G yes
AS57043 HOSTKEY B.V. 185.1.184.55 2001:7f8:134::55 10 G yes
AS214809 Jere Kiitola trading as Stocade 185.1.184.134 2001:7f8:134::5f 10 G yes
AS215828 Tizian Maxime Weigt trading as "TMW Global Networks" 185.1.184.214 2001:7f8:134::d5 10 G yes
AS200132 Peter-Paul Maria Kurstjens 185.1.184.47 2001:7f8:134::47 10 G yes
AS41720 Revolution Provider S.r.l. 185.1.184.72 2001:7f8:134::72 1 G yes
AS3920 PUSHPKT OU 185.1.184.37 2001:7f8:134::37 200 G yes
AS37739 Abantu Cloud Africa (Pty) Ltd 185.1.184.50 2001:7f8:134::50 100 G no
AS55285 Serverside.com 185.1.184.84 2001:7f8:134::84 10 G yes
AS11967 Hop179 OU 185.1.184.147 2001:7f8:134::7f 10 G yes
AS41051 Freetransit Project (Openfactory GmbH) 185.1.184.102 2001:7f8:134::d0 10 G yes
AS21263 TeleData GmbH 185.1.184.148 2001:7f8:134::8a 100 G yes
AS42093 InterRacks B.V. 185.1.184.19 2001:7f8:134::19 10 G yes
AS49453 Global Layer B.V. 185.1.184.52 2001:7f8:134::52 100 G yes
AS56584 InterIX Route Servers 185.1.184.255 2001:7f8:134::253 10 G yes
AS56584 InterIX Route Servers 185.1.185.0 2001:7f8:134::254 10 G yes
AS211826 Stability for Integrated Server Hosting Ltd 185.1.184.69 2001:7f8:134::69 100 G yes
AS27523 Kawaii Networks LLC 185.1.184.42 2001:7f8:134::42 40 G yes
AS64445 NetJoin S.r.l. 185.1.184.192 2001:7f8:134::be 1 G yes
AS213438 ColocaTel Inc. 185.1.184.142 - 100 G yes
AS30893 No ACK Group Holding AB 185.1.184.213 2001:7f8:134::d4 10 G yes
AS44620 Netlen Internet Hizmetleri Ltd. Sti. 185.1.184.145 2001:7f8:134::7d 10 G yes
AS210464 ANDREW KRISTULI 185.1.184.177 2001:7f8:134::b0 10 G yes
AS215296 Raoul Brouns is trading as LowPing NL 185.1.184.105 2001:7f8:134::4e 10 G yes
AS32437 Webdev CC T/A Cybertek 185.1.184.225 2001:7f8:134::e1 10 G yes
AS6823 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S. 185.1.184.191 2001:7f8:134::bd 10 G yes
AS35467 DDFR IT Infra & Security B.V. 185.1.184.15 2001:7f8:134::15 10 G yes
AS48635 CLDIN B.V. 185.1.184.18 2001:7f8:134::18 10 G yes
AS58291 ColoCenter b.v. 185.1.184.5 2001:7f8:134::5 10 G no
AS213622 Falcon FZE LLC 185.1.184.164 2001:7f8:134::a3 100 G yes
AS43142 ADELI SAS 185.1.184.210 2001:7f8:134::d2 100 G yes
AS205941 Lungu Stefan Gabriel 185.1.184.156 2001:7f8:134::9b 10 G yes
AS14447 Infinitron Internet LLC 185.1.184.169 2001:7f8:134::a8 1 G yes
AS15435 DELTA Fiber Nederland B.V. 185.1.184.131 2001:7f8:134::5c 100 G yes
AS26141 CubePath 185.1.184.11 2001:7f8:134::4b 100 G yes
AS57112 Fiber Services B.V. 185.1.184.96 2001:7f8:134::96 100 G yes
AS59645 Tobias Fiebig 185.1.184.38 2001:7f8:134::38 10 G yes
AS204211 Shanghai Yingyun Network Technology Co., Ltd. 185.1.184.216 2001:7f8:134::d8 1 G yes
AS204539 Axivora Connect Ltd 185.1.184.35 2001:7f8:134::35 10 G yes
AS213373 IP Connect Inc 185.1.184.90 2001:7f8:134::90 100 G yes
AS216078 Liam Kremer 185.1.184.124 - 100 G yes
AS48925 VibeGAMES B.V. 185.1.184.75 2001:7f8:134::75 100 G yes
AS56504 HostCircle B.V. 185.1.184.223 2001:7f8:134::df 100 G yes
AS200993 Yanislav Basiuk 185.1.184.155 2001:7f8:134::9a 10 G yes
AS202294 Netlojik Bilgi Teknolojileri Sanayi ve Ticaret Limited Sirketi 185.1.184.201 2001:7f8:134::c8 10 G yes
AS207994 Blockchain Creek B.V. 185.1.184.173 2001:7f8:134::ac 100 G yes
AS212635 Jurrian van Iersel 185.1.184.25 2001:7f8:134::25 10 G no
AS213409 Daniil Koval 185.1.184.133 2001:7f8:134::5e 1 G yes
AS39409 Sebastian-Wilhelm Graf 185.1.184.31 2001:7f8:134::31 10 G yes
AS39563 CTA Systems B.V. 185.1.184.139 2001:7f8:134::6f 10 G yes
AS41047 Bart Vrancken 185.1.184.7 2001:7f8:134::7 10 G yes
AS49585 CoreRoute UG 185.1.184.101 2001:7f8:134::c 100 G yes
AS50272 AVUR AS 185.1.184.85 2001:7f8:134::85 10 G yes
AS51942 EK-Media B.V. 185.1.184.12 2001:7f8:134::12 10 G yes
AS60900 Adrian Trifonov trading as Ssmidge Technologies 185.1.184.73 2001:7f8:134::6d 10 G yes
AS62246 WJY Limited 185.1.184.8 2001:7f8:134::8 10 G yes
AS199518 Gregory Shapiro 185.1.184.235 2001:7f8:134::eb 100 G yes
AS202585 Nick Bouwhuis 185.1.184.80 2001:7f8:134::80 10 G yes
AS211623 NAML B.V. 185.1.184.141 2001:7f8:134::68 40 G yes
AS211623 NAML B.V. 185.1.184.109 2001:7f8:134::2b 10 G yes
AS213323 ZMC MAR GRAPHIC DESIGN SRL-D 185.1.184.112 2001:7f8:134::2c - no
AS214677 Matteo Martelloni trading as DELUXHOST 185.1.184.168 2001:7f8:134::a7 10 G yes
AS215685 Maik Sussdorf 185.1.184.81 2001:7f8:134::5a 100 G yes
AS328112 Linux Based Systems Design SA (Pty) Ltd 185.1.184.82 2001:7f8:134::82 10 G yes
AS401753 BIXCE Inc 185.1.184.228 2001:7f8:134::e4 1 G yes
AS13849 Blockinetic LLC 185.1.184.196 2001:7f8:134::c3 10 G yes
AS26520 HLITSERVICES LLC 185.1.184.165 2001:7f8:134::a4 1 G yes
AS26954 Mikhail Fedorov 185.1.184.205 2001:7f8:134::cb 10 G yes
AS34612 Matrix DATA B.V. 185.1.184.88 2001:7f8:134::88 100 G yes
AS41666 Institute for Pyrotechnical Cleaning (limited company) 185.1.184.103 2001:7f8:134::e 10 G yes
AS44822 PT GXT Network Link 185.1.184.77 2001:7f8:134::77 1 G yes
AS46733 x6c 185.1.184.231 2001:7f8:134::e7 100 G yes
AS50655 ITS HOSTED 185.1.184.91 2001:7f8:134::91 100 G yes
AS51050 H4Hosting BV 185.1.184.66 2001:7f8:134::66 10 G yes
AS52112 Gentlent GmbH 185.1.184.180 2001:7f8:134::b2 1 G yes
AS52210 Accuris Technologies Ltd. 185.1.184.230 2001:7f8:134::e6 100 G yes
AS57463 NetIX Communications JSC 185.1.184.39 2001:7f8:134::39 200 G yes
AS57797 SysLevel SAS 185.1.184.224 2001:7f8:134::e0 1 G yes
AS60431 PNO Solutions Limited 185.1.184.137 2001:7f8:134::6c 10 G yes
AS133504 PAOCLOUD 185.1.184.219 2001:7f8:134::db 10 G yes
AS197658 Konstantin Beug - 2001:7f8:134::ca 10 G yes
AS198468 Gijsbertus Henricus van Gemert trading as DutchIS 185.1.184.59 2001:7f8:134::59 10 G yes
AS199109 Guy Fenn-Newbury - 2001:7f8:134::ec 100 G yes
AS199243 Alex Smith 185.1.184.198 2001:7f8:134::c5 10 G yes
AS199676 John Leo Navarro - 2001:7f8:134::ef 100 G yes
AS199746 NextServ LLC 185.1.184.76 2001:7f8:134::76 1 G yes
AS199763 Piotr Chrzanowski - 2001:7f8:134::78 1 G yes
AS200149 Erwin Alexander Ising 185.1.184.27 2001:7f8:134::27 10 G yes
AS200232 T. van den Heuvel Holding B.V. 185.1.184.49 2001:7f8:134::49 10 G yes
AS200879 John Carlo Olideles - 2001:7f8:134::ee 100 G yes
AS202301 Mikhail Fedorov 185.1.184.217 2001:7f8:134::d9 10 G yes
AS202427 Ursin Filli 185.1.184.43 2001:7f8:134::43 1 G yes
AS202573 Valentin Girard - 2001:7f8:134::b6 1 G yes
AS202673 Ohz Digital S.L. 185.1.184.152 2001:7f8:134::8e 10 G yes
AS204085 Adam Grazioli 185.1.184.227 2001:7f8:134::e3 10 G yes
AS204464 NextServ LLC 185.1.184.170 2001:7f8:134::a9 1 G yes
AS204676 Paul Meyer 185.1.184.187 2001:7f8:134::ba 1 G yes
AS205755 SDNBUCKS BV 185.1.184.36 2001:7f8:134::36 10 G yes
AS206033 Repox Labs Ltd 185.1.184.53 2001:7f8:134::53 10 G yes
AS206226 Little Orbit Inc. 185.1.184.64 2001:7f8:134::64 10 G yes
AS206389 Menno van Krimpen trading as Libernet 185.1.184.14 - 10 G yes
AS207489 RDK IT Solutions B.V. 185.1.184.2 2001:7f8:134::2 10 G yes
AS207489 RDK IT Solutions B.V. 185.1.184.1 2001:7f8:134::1 10 G yes
AS207529 NYANLOLI LTD 185.1.184.160 2001:7f8:134::9f 1 G yes
AS208476 Badr Ouseffar trading as Rootlink 185.1.184.209 2001:7f8:134::d3 10 G yes
AS208608 Haemoglobin 185.1.184.67 2001:7f8:134::67 10 G yes
AS208824 Pau Cab 185.1.184.153 2001:7f8:134::8f - yes
AS208915 HYPERLXC MEDICAL LTD - 2001:7f8:134::ed 100 G yes
AS209179 AfriCloud LLC 185.1.184.146 2001:7f8:134::7e 10 G yes
AS209267 Velorum B.V. 185.1.184.150 2001:7f8:134::8c 100 G yes
AS209675 Jelle Hofstee trading as AxisNetworks 185.1.184.211 2001:7f8:134::cf 20 G yes
AS209675 Jelle Hofstee trading as AxisNetworks 185.1.184.57 2001:7f8:134::6 10 G yes
AS209710 SNRD NETWORKS LIMITED 185.1.184.220 2001:7f8:134::dc 10 G yes
AS209771 SYSN LTD 185.1.184.197 2001:7f8:134::c4 10 G yes
AS209823 Enki Multimedia EURL 185.1.184.99 2001:7f8:134::99 10 G yes
AS209866 Piotr Macha trading as Vort Cloud 185.1.184.166 2001:7f8:134::a5 10 G yes
AS209870 Cylo Ltd 185.1.184.229 2001:7f8:134::e5 10 G yes
AS210632 Justin Baasch 185.1.184.206 2001:7f8:134::cc 10 G yes
AS210796 Bjoern Schleyer 185.1.184.48 2001:7f8:134::48 1 G yes
AS210890 ROKR Services BV 185.1.184.63 2001:7f8:134::63 10 G yes
AS211358 Patrizio Palumbo 185.1.184.126 2001:7f8:134::4c 10 G yes
AS211713 Connectium B.V. 185.1.184.41 2001:7f8:134::1a 10 G yes
AS211750 Stef Herman Anton Wolters trading as MC-Node 185.1.184.100 2001:7f8:134::1b 10 G yes
AS212232 bgp.tools Route Collector 185.1.184.60 2001:7f8:134::60 10 G yes
AS212386 Pankkih Oy 185.1.184.86 2001:7f8:134::86 10 G yes
AS212513 Osnet Telekomunikasyon Dis Ticaret Limited Sirketi 185.1.184.212 2001:7f8:134::d1 10 G yes
AS212591 N1 Solutions B.V. trading as PLTFRMS 185.1.184.115 2001:7f8:134::2e 10 G yes
AS213028 DD webhosting B.V. 185.1.184.44 2001:7f8:134::44 10 G yes
AS213035 Serverion 185.1.184.110 2001:7f8:134::a 100 G yes
AS213035 Serverion 185.1.184.111 2001:7f8:134::b 100 G yes
AS213124 zylinktech LLC - 2001:7f8:134::71 1 G yes
AS213428 CHIEH SHENG LIN - 2001:7f8:134::7b 10 G yes
AS213576 Robert Weir 185.1.184.149 2001:7f8:134::8b 10 G yes
AS213605 Liu HaoRan 185.1.184.161 2001:7f8:134::a0 1 G yes
AS213641 Pascal Van der Poel 185.1.184.202 2001:7f8:134::c9 10 G yes
AS214022 Joseph Rawlings trading as Virtnet.bond 185.1.184.181 2001:7f8:134::b3 1 G yes
AS214128 Ofek U. Havia 185.1.184.54 2001:7f8:134::54 10 G yes
AS214205 Cristian Tudor Marcus 185.1.184.195 2001:7f8:134::c1 1 G yes
AS214223 Luis Jakob Bartel 185.1.184.114 2001:7f8:134::2d 1 G yes
AS214279 DASABO OU 185.1.184.178 2001:7f8:134::b1 10 G yes
AS214344 Hanxun Xu 185.1.184.163 2001:7f8:134::a2 10 G yes
AS214371 Gijs van de Sande 185.1.184.136 2001:7f8:134::6b 10 G yes
AS214451 Oliver Reid 185.1.184.204 2001:7f8:134::d7 10 G yes
AS214508 Manu Braibant 185.1.184.218 2001:7f8:134::da 10 G yes
AS214556 Vexura UG (Haftungsbeschraenkt) 185.1.184.186 2001:7f8:134::b9 1 G yes
AS214630 KLab OU 185.1.184.159 2001:7f8:134::1d 10 G yes
AS214638 Alex Pawlak 185.1.184.4 2001:7f8:134::4 1 G yes
AS214675 Hidenori Matsuo 185.1.184.123 2001:7f8:134::b4 1 G yes
AS214929 Lukas Wenzl trading as LastResponse - 2001:7f8:134::a6 10 G yes
AS214973 Apex Strata Ltd 185.1.184.185 2001:7f8:134::b8 10 G yes
AS215017 EMIRASLAN EMIRASLANOV 185.1.184.188 2001:7f8:134::bb 10 G yes
AS215017 EMIRASLAN EMIRASLANOV - - 1 G yes
AS215147 Schleyer-EDV UG 185.1.184.174 2001:7f8:134::b5 10 G yes
AS215212 Sander Jeurissen 185.1.184.233 2001:7f8:134::e9 1 G yes
AS215248 Bastiaan Mathijs Brink 185.1.184.127 2001:7f8:134::4d 100 G yes
AS215248 Bastiaan Mathijs Brink 185.1.184.162 2001:7f8:134::a1 10 G yes
AS215248 Bastiaan Mathijs Brink 185.1.184.154 2001:7f8:134::94 40 G yes
AS215327 Altare AI LLC 185.1.184.172 2001:7f8:134::ab 1 G no
AS215665 Marlon Alkan 185.1.184.208 2001:7f8:134::cd 10 G yes
AS215666 Nicklas Haken 185.1.184.194 2001:7f8:134::c0 1 G yes
AS215680 Luc Haaijer trading as Ferox Hosting 185.1.184.83 2001:7f8:134::83 10 G yes
AS215715 Valerii Solodovichenko 185.1.184.158 2001:7f8:134::9d 10 G yes
AS215737 Marnix Bouhuis - 2001:7f8:134::c6 10 G yes
AS215760 Adam Grazioli 185.1.184.215 2001:7f8:134::d6 10 G yes
AS216182 Jorn Dullemans trading as Devcat 185.1.184.151 2001:7f8:134::8d 10 G yes
AS216198 LIN ZE YANG 185.1.184.128 2001:7f8:134::4f 1 G yes
AS216333 NetDev UG (haftungsbeschraenkt) 185.1.184.104 2001:7f8:134::1c 10 G yes
AS216418 Filippo Sacco Comis Dell'Oste - 2001:7f8:134::57 1 G yes
AS218750 Egor Belanov - 2001:7f8:134::af 10 G yes
AS218789 Soundvia LLC 185.1.184.240 2001:7f8:134::f0 10 G no
AS218916 Fiscale Inlichtingen en Opsporingsdienst (FIOD) 185.1.184.98 2001:7f8:134::81 10 G yes
AS219079 Eko Andri Prasetyo 185.1.184.234 2001:7f8:134::ea 100 G yes
AS219299 KHINKALI INDUSTRIES LLC 185.1.184.222 2001:7f8:134::de 10 G yes
AS219315 Juan Kevin Fernandez Feijoo 185.1.184.226 2001:7f8:134::e2 1.024 G yes
AS219529 Yulia Kurganova 185.1.184.221 2001:7f8:134::dd 1 G yes
AS401441 Gooseworks LLC 185.1.184.232 2001:7f8:134::e8 100 G yes
AS401896 MISIU LLC 185.1.184.184 2001:7f8:134::b7 1 G yes