OpenIX Beirut 🇱🇧 LB

32 ports recorded in Beirut.

Ports
32
from PeeringDB
With IPv6
28
87.5%
On the route server
28
87.5%
Connected capacity
389 G
sum of port speeds

Exchange

Name
OpenIX Beirut
City
Beirut
Country
🇱🇧 LB
Region
Middle East
PeeringDB
ix/4727

Member networks

Largest customer cone first

NetworkIPv4IPv6 SpeedRoute server
AS39010 TerraNet sal 23.181.208.217 2620:98:e00e:9:0:3:9010:1 10 G yes
AS31126 SODETEL S.A.L. 23.181.208.206 2620:98:e00e:9:0:3:1126:1 10 G no
AS399728 P Foundation 23.181.208.195 2620:98:e00e:9:0:39:9728:1 100 G yes
AS54994 Meteverse Limited 23.181.208.194 2620:98:e00e:9:0:5:4994:1 40 G yes
AS48847 WAVES S.A.L 23.181.208.228 2620:98:e00e:9:0:4:8847:2 10 G yes
AS48847 WAVES S.A.L 23.181.208.202 2620:98:e00e:9:0:4:8847:1 10 G yes
AS48847 WAVES S.A.L 23.181.208.198 2620:98:e00e:9:0:4:8847:3 1 G yes
AS43019 Farah Net S.a.r.l. 23.181.208.205 2620:98:e00e:9:0:4:3019:1 10 G yes
AS4969 OpenIX Route Servers 23.181.208.251 2620:98:e00e:9::4969:1 10 G no
AS4969 OpenIX Route Servers 23.181.208.253 2620:98:e00e:9::4969:3 10 G no
AS8097 OpenIX Route Collector 23.181.208.254 2620:98:e00e:9::8097:1 10 G no
AS25491 Basic ISP s.a.r.l. 23.181.208.201 2620:98:e00e:9:0:2:5491:1 1 G yes
AS29070 GIGABIT S.A.L 23.181.208.183 2620:98:e00e:9:0:2:9070:1 10 G yes
AS35197 Virtual ISP s.a.l. 23.181.208.216 2620:98:e00e:9:0:3:5197:1 10 G yes
AS35732 EarthLinks S.A.R.L 23.181.208.246 2620:98:e00e:9:0:3:5732:1 10 G yes
AS38999 Mobile Interim Company no.2 sal 23.181.208.199 2620:98:e00e:9:0:3:8999:1 10 G yes
AS38999 Mobile Interim Company no.2 sal 23.181.208.159 2620:98:e00e:9:0:3:8999:2 10 G yes
AS39402 Ferrari-Networks SARL 23.181.208.245 2620:98:e00e:9:0:3:9402:1 10 G yes
AS48206 Net Pro sarl 23.181.208.244 2620:98:e00e:9:0:4:8206:1 1 G yes
AS49020 Elie Achkar trading as FiberSkynet 23.181.208.169 2620:98:e00e:9:0:4:9020:1 1 G yes
AS51104 VIP GROUP (S.A.R.L) 23.181.208.180 2620:98:e00e:9:0:5:1104:1 10 G yes
AS56902 Energy Bridge Sarl 23.181.208.219 - 10 G yes
AS57513 Mobile interim company 1 S.A.L. 23.181.208.196 2620:98:e00e:9:0:5:7513:1 10 G yes
AS61172 SME S.A.R.L 23.181.208.218 2620:98:e00e:9:0:6:1172:1 10 G yes
AS201107 GIACOM S.A.R.L 23.181.208.249 2620:98:e00e:9:0:20:1107:1 10 G yes
AS202987 Fiber Networks Services S.A.R.L 23.181.208.214 - 10 G yes
AS206406 C BEYOND s.a.l 23.181.208.224 - 1 G yes
AS206406 C BEYOND s.a.l 23.181.208.223 - 1 G yes
AS209354 MA Global Company S.A.R.L. 23.181.208.185 2620:98:e00e:9:0:20:9354:1 1 G yes
AS212232 bgp.tools Route Collector 23.181.208.247 2620:98:e00e:9:0:21:2232:1 1 G yes
AS219307 Multi Technology Access S.A.L 23.181.208.164 2620:98:e00e:9:0:21:9307:1 1 G yes
AS400786 PFS Ltd 23.181.208.222 2620:98:e00e:9:0:40:786:1 40 G yes