BNIX 🇧🇪 BE

Belgian National Internet eXchange. 94 ports recorded in Brussels.

Ports
94
from PeeringDB
With IPv6
91
96.8%
On the route server
67
71.3%
Connected capacity
3,536 G
sum of port speeds

Exchange

Name
BNIX
Full name
Belgian National Internet eXchange
City
Brussels
Country
🇧🇪 BE
Region
Europe
PeeringDB
ix/59

Member networks

Largest customer cone first

NetworkIPv4IPv6 SpeedRoute server
AS6939 Hurricane Electric LLC 194.53.172.33 2001:7f8:26::a500:6939:1 100 G yes
AS6461 Zayo Bandwidth 194.53.172.82 2001:7f8:26::a500:6461:1 1 G yes
AS9002 RETN Limited 194.53.172.71 2001:7f8:26::a500:9002:1 100 G no
AS1273 Vodafone Group PLC 194.53.172.51 2001:7f8:26::a500:1273:1 10 G no
AS8220 COLT 194.53.172.92 2001:7f8:26::a500:8220:1 20 G yes
AS23764 China Telecom Global 194.53.172.73 2001:7f8:26::a500:4134:1 2 G yes
AS39686 Eurofiber Nederland BV 194.53.172.20 2001:7f8:26::a503:9686:1 100 G yes
AS702 Verizon Business - EMEA 194.53.172.78 - 10 G no
AS3303 Swisscom (Schweiz) AG 194.53.172.69 2001:7f8:26::a500:3303:1 1 G yes
AS6774 BICS (Belgacom) 194.53.172.68 2001:7f8:26::a500:6774:1 10 G yes
AS13335 Cloudflare, Inc. 194.53.172.66 2001:7f8:26::a501:3335:1 100 G no
AS21320 GEANT Vereniging 194.53.172.37 2001:7f8:26::a502:1320:1 100 G no
AS29467 LUXNETWORK S.A. 194.53.172.115 2001:7f8:26::a502:9467:1 1 G yes
AS6910 DIGI ROMANIA S.A. 194.53.172.114 2001:7f8:26::a500:8708:2 10 G no
AS6910 DIGI ROMANIA S.A. 194.53.172.119 2001:7f8:26::a500:8708:1 10 G no
AS16276 OVH SAS 194.53.172.70 2001:7f8:26::a501:6276:1 100 G yes
AS8218 Zayo Europe 194.53.172.79 2001:7f8:26::a500:8218:1 40 G yes
AS5400 British Telecommunications (International) 194.53.172.99 2001:7f8:26::a500:5400:2 100 G no
AS5400 British Telecommunications (International) 194.53.172.112 2001:7f8:26::a500:5400:1 40 G no
AS2686 AT&T Enterprises, LLC 194.53.172.77 2001:7f8:26::a500:2686:1 10 G no
AS9009 M247 Europe SRL 194.53.172.16 2001:7f8:26::a500:9009:1 10 G yes
AS4455 IX Reach Ltd 194.53.172.49 2001:7f8:26::a500:4455:1 2 G yes
AS6696 VERIXI SA 194.53.172.106 2001:7f8:26::a500:6696:1 100 G yes
AS42 WoodyNet, Inc. 194.53.172.75 2001:7f8:26::a500:42:1 10 G yes
AS6661 POST Luxembourg 194.53.172.87 2001:7f8:26::a500:6661:1 10 G yes
AS34019 Hivane Association 194.53.172.36 2001:7f8:26::a503:4019:1 1 G yes
AS56665 Proximus Luxembourg S.A. 194.53.172.17 2001:7f8:26::a505:6665:1 10 G yes
AS2611 BELNET 194.53.172.65 2001:7f8:26::a500:2611:1 100 G yes
AS2611 BELNET 194.53.172.97 2001:7f8:26::a500:2611:2 100 G yes
AS5432 Proximus NV 194.53.172.81 2001:7f8:26::a500:5432:2 200 G no
AS5432 Proximus NV 194.53.172.63 2001:7f8:26::a500:5432:1 200 G no
AS50309 Arcadiz Telecom NV 194.53.172.26 2001:7f8:26::a505:309:1 100 G yes
AS6848 Telenet BV 194.53.172.64 2001:7f8:26::a500:6848:2 30 G no
AS6848 Telenet BV 194.53.172.104 2001:7f8:26::a500:6848:1 30 G no
AS8674 Netnod AB 194.53.172.100 2001:7f8:26::a500:8674:2 1 G yes
AS8368 Dstny BE N.V. 194.53.172.108 2001:7f8:26::a500:8368:1 50 G yes
AS210834 LU-CIX Management G.I.E. 194.53.172.43 2001:7f8:26::a521:834:2 2 G yes
AS210834 LU-CIX Management G.I.E. 194.53.172.42 2001:7f8:26::a521:834:1 2 G yes
AS15965 CEGECOM S.A. 194.53.172.54 2001:7f8:26::a501:5965:1 10 G yes
AS20940 Akamai International B.V. 194.53.172.121 2001:7f8:26::a502:940:1 200 G no
AS48185 team.blue NV 194.53.172.44 2001:7f8:26::a504:8185:1 20 G yes
AS9208 WIN S.A. 194.53.172.88 2001:7f8:26::a500:9208:1 20 G yes
AS13002 ISIX Communications LLP 194.53.172.102 2001:7f8:26::a501:3002:1 1 G yes
AS39923 Unix-Solutions BV 194.53.172.50 2001:7f8:26::a539:9230:1 10 G yes
AS39923 Unix-Solutions BV 194.53.172.55 2001:7f8:26::a539:9230:2 10 G yes
AS47377 Orange Belgium SA 194.53.172.90 2001:7f8:26::a504:7377:1 100 G no
AS47377 Orange Belgium SA 194.53.172.58 2001:7f8:26::a504:7377:2 100 G no
AS48408 Localitel bvba 194.53.172.126 2001:7f8:26::a504:8408:1 2 G yes
AS47957 Worldline IGSA SA 194.53.172.109 2001:7f8:26::a504:7957:1 10 G yes
AS8075 Microsoft Corporation 194.53.172.34 2001:7f8:26::a500:8075:1 200 G no
AS8075 Microsoft Corporation 194.53.172.46 2001:7f8:26::a500:8075:2 200 G no
AS9008 Visual Online S.A. 194.53.172.120 2001:7f8:26::a500:9008:1 10 G yes
AS1921 ipcom GmbH 194.53.172.38 2001:7f8:26::a500:1921:1 10 G yes
AS9031 EDPNET Belgium BV 194.53.172.89 2001:7f8:26::a500:9031:1 30 G yes
AS2602 Fondation RESTENA 194.53.172.40 2001:7f8:26::a500:2602:1 2 G yes
AS12392 Orange Belgium SA 194.53.172.91 2001:7f8:26::a501:2392:1 100 G yes
AS32934 Facebook, Inc. 194.53.172.45 2001:7f8:26::a503:2934:1 100 G no
AS32934 Facebook, Inc. 194.53.172.35 2001:7f8:26::a503:2934:2 100 G no
AS48638 Cronos NV 194.53.172.19 2001:7f8:26::a504:8638:1 10 G yes
AS49677 MAEHDROS S.A. 194.53.172.59 2001:7f8:26::a504:9677:1 1 G yes
AS50083 Hermes Telecom BVBA 194.53.172.118 2001:7f8:26::a505:83:1 2 G yes
AS2906 Netflix Streaming Services Inc. 194.53.172.31 2001:7f8:26::a500:2906:1 10 G yes
AS2906 Netflix Streaming Services Inc. 194.53.172.32 2001:7f8:26::a500:2906:2 10 G yes
AS24611 Datacenter Luxembourg S.A. 194.53.172.53 2001:7f8:26::a502:4611:1 10 G yes
AS34144 EUSIP bvba 194.53.172.93 2001:7f8:26::a503:4144:1 0.1 G no
AS201205 Fluvius System Operator CV 194.53.172.39 2001:7f8:26::a520:1205:1 10 G yes
AS204059 Neutrinet ASBL/VZW 194.53.172.101 2001:7f8:26::a520:4059:1 1 G yes
AS3856 Packet Clearing House, Inc. 194.53.172.76 2001:7f8:26::a500:3856:1 10 G yes
AS5406 BNIX Route Servers 194.53.172.1 2001:7f8:26::a500:5406:1 2 G no
AS5406 BNIX Route Servers 194.53.172.2 2001:7f8:26::a500:5406:2 2 G no
AS5463 Perceval S.A. 194.53.172.80 2001:7f8:26::a500:5463:1 2.048 G yes
AS8632 Luxembourg Online S.A. 194.53.172.83 2001:7f8:26::a504:8632:1 2 G yes
AS13150 CATO NETWORKS LTD 194.53.172.85 - 10 G yes
AS13226 CYBERNET SA 194.53.172.116 2001:7f8:26::a501:3226:1 10 G yes
AS25428 Colruyt Group NV 194.53.172.117 2001:7f8:26::a502:5428:1 10 G yes
AS31449 BELCENTER SA 194.53.172.107 - 2 G no
AS35219 VERIXI SA 194.53.172.22 2001:7f8:26::a503:5219:1 2 G yes
AS45049 Mohamed El Bouddunti 194.53.172.62 2001:7f8:26::a504:5049:1 1 G yes
AS47630 TeleVoIP bv 194.53.172.94 2001:7f8:26::a504:763:1 2 G no
AS49703 CONSULTIC SRL 194.53.172.56 2001:7f8:26::a504:9703:1 2 G yes
AS49935 SmartEye B.V 194.53.172.86 2001:7f8:26::a504:9935:1 10 G yes
AS55256 Netskope Inc 194.53.172.110 2001:7f8:26::a505:5256:1 100 G yes
AS59827 Futureweb BVBA 194.53.172.41 2001:7f8:26::a505:9827:1 2 G yes
AS62044 Zscaler Switzerland GmbH 194.53.172.21 2001:7f8:26::a506:2044:1 100 G yes
AS62044 Zscaler Switzerland GmbH 194.53.172.23 2001:7f8:26::a506:2044:2 100 G yes
AS198290 Global IT Services PSF SA 194.53.172.84 2001:7f8:26::a519:8290:1 1 G yes
AS199095 Citymesh Integrator NV 194.53.172.52 2001:7f8:26::a519:9095:1 10 G yes
AS199670 DNS-Belgium VZW 194.53.172.123 2001:7f8:26::a519:9670:3 10 G yes
AS199670 DNS-Belgium VZW 194.53.172.122 2001:7f8:26::a519:9670:2 1 G no
AS199670 DNS-Belgium VZW 194.53.172.125 2001:7f8:26::a519:9670:1 10 G yes
AS199670 DNS-Belgium VZW 194.53.172.124 2001:7f8:26::a519:9670:4 10 G yes
AS199839 MikeNetworks S.a r.l.-S. 194.53.172.98 2001:7f8:26::a519:9839:1 10 G yes
AS208725 Devrandom.be BV 194.53.172.28 2001:7f8:26::a520:8725:1 2 G yes
AS212232 bgp.tools Route Collector 194.53.172.72 2001:7f8:26::a521:2232:1 1 G yes