YYCIX 🇨🇦 CA

YYCIX Calgary Internet Exchange. 105 ports recorded in Calgary.

Ports
105
from PeeringDB
With IPv6
92
87.6%
On the route server
83
79.0%
Connected capacity
3,724 G
sum of port speeds

Exchange

Name
YYCIX
Full name
YYCIX Calgary Internet Exchange
City
Calgary
Country
🇨🇦 CA
Region
North America
Website
http://yycix.ca
PeeringDB
ix/639

Member networks

Largest customer cone first

NetworkIPv4IPv6 SpeedRoute server
AS6939 Hurricane Electric LLC 206.126.225.20 2001:504:2f::6939:1 200 G yes
AS15296 Cybera Inc 206.126.225.35 2001:504:2f::1:5296:1 20 G yes
AS13335 Cloudflare, Inc. 206.126.225.41 2001:504:2f::1:3335:1 100 G no
AS15830 Equinix, Inc. 206.126.225.156 2001:504:2f::1:5830:2 100 G yes
AS15830 Equinix, Inc. 206.126.225.155 2001:504:2f::1:5830:1 100 G yes
AS60068 Datacamp Limited (CDN77 / DataPacket) 206.126.225.77 2001:504:2f::6:68:1 100 G yes
AS30081 CacheFly 206.126.225.62 2001:504:2f::3:81:1 10 G yes
AS852 TELUS Communications Inc. 206.126.225.50 2001:504:2f::852:1 100 G no
AS20055 Ziply Fiber 206.126.225.148 2001:504:2f::2:55:1 100 G yes
AS21949 Beanfield Technologies Inc. 206.126.225.69 2001:504:2f::2:1949:1 100 G yes
AS20119 ARROW DATACENTERS INC 206.126.225.37 2001:504:2f::2:119:1 100 G yes
AS16509 Amazon.com, Inc. 206.126.225.211 2001:504:2f::1:6509:1 100 G no
AS16509 Amazon.com, Inc. 206.126.225.212 2001:504:2f::1:6509:2 100 G no
AS394256 Tech Futures Interactive Inc. 206.126.225.52 2001:504:2f::39:4256:1 10 G yes
AS394256 Tech Futures Interactive Inc. 206.126.225.152 2001:504:2f::39:4256:2 10 G yes
AS42 WoodyNet, Inc. 206.126.225.16 2001:504:2f::42:1 10 G yes
AS53356 Free Range Cloud Hosting Inc. 206.126.225.121 2001:504:2f::5:3356:1 10 G yes
AS6509 CANARIE Inc 206.126.225.78 2001:504:2f::6509:78 40 G no
AS6509 CANARIE Inc - 2001:504:2f::6509:1 10 G no
AS11260 EastLink 206.126.225.46 2001:504:2f::3:2233:1 100 G no
AS14593 SpaceX Starlink 206.126.225.200 2001:504:2f::1:4593:2 200 G yes
AS14593 SpaceX Starlink 206.126.225.100 2001:504:2f::1:4593:1 200 G yes
AS54527 Astute Internet 206.126.225.57 2001:504:2f::5:4527:1 10 G no
AS8674 Netnod AB 206.126.225.34 2001:504:2f::8674:1 10 G yes
AS26415 VeriSign Global Registry Services 206.126.225.81 2001:504:2f::2:6415:1 1 G no
AS30500 Wolfpaw Data Centres Inc 206.126.225.160 2001:504:2f::3:500:1 100 G yes
AS22995 Xplore Inc. 206.126.225.44 2001:504:2f::2:2995:1 100 G yes
AS22995 Xplore Inc. 206.126.225.45 2001:504:2f::2:2995:45 100 G yes
AS11090 Matanuska Telecom Association, Incorporated 206.126.225.147 2001:504:2f::1:1090:1 100 G yes
AS5645 TekSavvy Solutions, Inc. 206.126.225.39 2001:504:2f::5645:1 100 G no
AS54182 Bell Canada 206.126.225.38 2001:504:2f::5:4182:1 10 G yes
AS21723 GOCO TECHNOLOGY LIMITED PARTNERSHIP 206.126.225.87 2001:504:2f::2:1723:1 10 G yes
AS55195 CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet 206.126.225.30 2001:504:2f::5:5195:2 1 G yes
AS13845 eStruxture Data Centers Inc. 206.126.225.84 2001:504:2f::1:3845:1 10 G yes
AS18988 City West Cable & Telephone Corp. 206.126.225.68 2001:504:2f::1:8988:1 100 G yes
AS32738 Hybrid Wireless Inc 206.126.225.11 - 10 G yes
AS4842 Tianhai InfoTech 206.126.225.123 2001:504:2f::4842:1 10 G yes
AS19662 Uniserve On Line 206.126.225.8 2001:504:2f::1:9662:1 10 G yes
AS33549 Whipcord Edge Data Centers Inc. 206.126.225.71 2001:504:2f::3:3549:1 10 G yes
AS15562 Job Snijders 206.126.225.42 2001:504:2f::1:5562:1 1 G yes
AS26968 PSD Professional Systems/Designs, Ltd 206.126.225.83 2001:504:2f::2:6968:1 10 G yes
AS36382 Quixly 206.126.225.101 2001:504:2f::3:6382:1 10 G yes
AS40473 Xplore Inc. 206.126.225.13 2001:504:2f::4:473:1 10 G yes
AS40473 Xplore Inc. 206.126.225.43 2001:504:2f::4:473:2 10 G yes
AS112 AS112 Project 206.126.225.7 - 1 G yes
AS1011 Accutar Biotechnology (Canada) Inc. 206.126.225.166 2001:504:2f::1011:1 10 G yes
AS1011 Accutar Biotechnology (Canada) Inc. 206.126.225.167 2001:504:2f::1011:2 10 G yes
AS1645 PACHEZ HOLDINGS LTD. 206.126.225.22 2001:504:2f::1645:1 10 G yes
AS3856 Packet Clearing House, Inc. 206.126.225.17 2001:504:2f::3856:1 10 G yes
AS12041 Afilias, Inc. 206.126.225.6 2001:504:2f::1:2041:1 1 G no
AS13150 CATO NETWORKS LTD 206.126.225.153 - 10 G yes
AS14500 Galaxy Broadband Communications Inc. 206.126.225.188 2001:504:2f::1:4500:1 20 G yes
AS15102 Xplore Inc. 206.126.225.29 2001:504:2f::1:5102:1 10 G yes
AS16569 City of Calgary 206.126.225.25 - 10 G yes
AS18638 Datahive.ca 206.126.225.24 2001:504:2f::1:8638:1 1 G no
AS18850 Hurricane Computer Solutions Inc. 206.126.225.158 2001:504:2f::1:8850:2 10 G yes
AS18850 Hurricane Computer Solutions Inc. 206.126.225.157 2001:504:2f::1:8850:1 10 G yes
AS19369 Smart Communication System Inc 206.126.225.73 2001:504:2f::1:9369:1 10 G no
AS19566 Pason Systems Corp 206.126.225.70 2001:504:2f::1:9566:1 1 G yes
AS22512 OpenBSD 206.126.225.3 2001:504:2f::2:2512:2 10 G yes
AS22512 OpenBSD 206.126.225.23 2001:504:2f::2:2512:1 10 G yes
AS25152 RIPE NCC - K-root 206.126.225.18 2001:504:2f::2:5152:1 1 G yes
AS25988 Platanum 206.126.225.97 2001:504:2f::2:5988:1 10 G yes
AS26546 FIBERNETICS CORPORATION 206.126.225.19 2001:504:2f::2:6546:1 1 G no
AS27404 Nubirdz / Nubirdz Computers 206.126.225.61 2001:504:2f::2:7404:1 10 G yes
AS30079 iQuid Inc. 206.126.225.124 2001:504:2f::3:79:1 10 G yes
AS30648 Electronic Recycling Association 206.126.225.28 - 0.1 G yes
AS33039 Unify Media Ltd 206.126.225.172 2001:504:2f::3:3039:1 10 G yes
AS36698 Fatbanana Broadband Inc. 206.126.225.98 - 10 G yes
AS36817 MCSNet 206.126.225.93 - 100 G no
AS46265 Netskrt 206.126.225.208 2001:504:2f::4:6265:1 100 G yes
AS46539 Shadow Internet Ltd 206.126.225.142 2001:504:2f::4:6539:1 10 G yes
AS46920 RF Now Inc. 206.126.225.60 2001:504:2f::4:6920:1 100 G yes
AS53338 ITCI Corporation 206.126.225.177 2001:504:2f::5:3338:1 10 G no
AS53339 YYCIX - Route Servers 206.126.225.253 2001:504:2f::5:3339:253 1 G yes
AS53339 YYCIX - Route Servers 206.126.225.254 2001:504:2f::5:3339:254 1 G yes
AS53349 RBBS Telecom Inc. 206.126.225.32 2001:504:2f::5:3349:1 10 G no
AS54113 Fastly, Inc. 206.126.225.88 2001:504:2f::5:4113:1 200 G yes
AS54359 TELUS Communications Inc. 206.126.225.15 2001:504:2f::5:4359:1 10 G yes
AS54841 TELUS Communications Inc. 206.126.225.12 - 10 G yes
AS54987 Actrack Solutions Inc. 206.126.225.10 2001:504:2f::5:4987:1 10 G yes
AS55003 Columbia Wireless Inc 206.126.225.49 2001:504:2f::5:5003:1 10 G yes
AS55016 Imperium Inc. 206.126.225.21 2001:504:2f::5:5016:1 10 G yes
AS55256 Netskope Inc 206.126.225.159 2001:504:2f::5:5256:1 100 G no
AS62993 Catch Engineering Partnership 206.126.225.27 - 0.1 G yes
AS63052 Columbia Basin Broadband Corporation 206.126.225.40 2001:504:2f::6:3052:1 10 G yes
AS63072 SPYR Network Ltd 206.126.225.116 2001:504:2f::6:3072:1 10 G no
AS63293 Meta (CDN Network) 206.126.225.53 2001:504:2f::6:3293:1 100 G no
AS393891 Nutrien 206.126.225.82 2001:504:2f::39:3891:1 10 G yes
AS395097 PACHEZ HOLDINGS LTD. 206.126.225.47 - 10 G yes
AS395297 ResourceChain Inc. 206.126.225.99 2001:504:2f::39:5297:1 10 G yes
AS395417 Kaco Systems Inc 206.126.225.89 2001:504:2f::39:5417:1 10 G no
AS396125 CCL Networks Inc 206.126.225.55 - 10 G yes
AS396125 CCL Networks Inc 206.126.225.56 - 10 G yes
AS396302 YYC Net Lab 206.126.225.9 2001:504:2f::39:6302:1 1 G yes
AS396472 TELUS Communications Inc. 206.126.225.33 2001:504:2f::39:6472:1 10 G yes
AS396515 YYCIX 206.126.225.1 2001:504:2f::39:6515:1 1 G yes
AS397864 Harvest Vintage Imports Ltd. 206.126.225.59 2001:504:2f::39:7864:1 10 G yes
AS398268 GLOBAL SMB SOLUTIONS LTD. 206.126.225.64 2001:504:2f::39:8268:1 10 G yes
AS398358 ICYNET COMMUNICATIONS LTD 206.126.225.67 2001:504:2f::39:8358:1 1 G yes
AS399123 Wi-fibre Inc. 206.126.225.85 - 10 G no
AS399327 Connect 206.126.225.170 2001:504:2f::39:9327:1 10 G yes
AS400030 Western Fibre Communications Corp. 206.126.225.90 2001:504:2f::40:30:1 40 G yes
AS401315 Integrity Logic Corporation 206.126.225.220 2001:504:2f::40:1315:1 10 G yes
AS402366 Soheil Digital Solutions Ltd. 206.126.225.162 2001:504:2f::40:2366:1 10 G yes