France-IX AURA 🇫🇷 FR

FranceIX Lyon and Grenoble. 89 ports recorded in Lyon and Grenoble.

Ports
89
from PeeringDB
With IPv6
76
85.4%
On the route server
72
80.9%
Connected capacity
1,628 G
sum of port speeds

Exchange

Name
France-IX AURA
Full name
FranceIX Lyon and Grenoble
City
Lyon and Grenoble
Country
🇫🇷 FR
Region
Europe
PeeringDB
ix/69

Member networks

Largest customer cone first

NetworkIPv4IPv6 SpeedRoute server
AS6939 Hurricane Electric LLC 77.95.71.178 2001:7f8:47:47::178 100 G yes
AS6461 Zayo Bandwidth 77.95.71.77 2001:7f8:47:47::4d 10 G no
AS13335 Cloudflare, Inc. 77.95.71.82 2001:7f8:47:47::6d 100 G no
AS39801 France-IX L3 Services 77.95.71.253 2001:7f8:47:47::fd 100 G yes
AS39801 France-IX L3 Services 77.95.71.8 2001:7f8:47:47::8 20 G yes
AS8218 Zayo Europe 77.95.71.60 2001:7f8:47:47::3c 40 G yes
AS5400 British Telecommunications (International) 77.95.71.108 2001:7f8:47:47::108 100 G no
AS5400 British Telecommunications (International) 77.95.71.109 2001:7f8:47:47::109 100 G no
AS25091 IP-Max SA 77.95.71.80 2001:7f8:47:47::50 10 G yes
AS29075 IELO-LIAZO SERVICES SAS 77.95.71.62 2001:7f8:47:47::3f 10 G yes
AS41327 Fiber Telecom S.p.A. 77.95.71.161 2001:7f8:47:47::a1 10 G no
AS30781 Free Pro SAS 77.95.71.32 2001:7f8:47:47::20 100 G no
AS49434 FBW NETWORKS SAS 77.95.71.155 2001:7f8:47:47::9b 10 G yes
AS15557 SFR SA 77.95.71.13 2001:7f8:47:47::d 100 G no
AS2200 Renater 77.95.71.17 2001:7f8:47:47::11 10 G yes
AS12779 IT.Gate S.p.A. 77.95.71.201 2001:7f8:47:47::c9 10 G no
AS2027 MilkyWan 77.95.71.132 2001:7f8:47:47::84 10 G yes
AS42 WoodyNet, Inc. 77.95.71.118 2001:7f8:47:47::76 1 G yes
AS34019 Hivane Association 77.95.71.124 2001:7f8:47:47::7c 10 G yes
AS8674 Netnod AB 77.95.71.126 2001:7f8:47:47::126 10 G yes
AS39180 LASOTEL SAS 77.95.71.12 2001:7f8:47:47::c 10 G yes
AS56987 ABACLOUDA SAS 77.95.71.81 2001:7f8:47:47::51 10 G yes
AS41364 CONSORZIO TOPIX - TORINO E PIEMONTE EXCHANGE POINT 77.95.71.98 2001:7f8:47:47::62 1 G yes
AS43142 ADELI SAS 77.95.71.11 2001:7f8:47:47::b 10 G yes
AS43142 ADELI SAS 77.95.71.16 2001:7f8:47:47::10 10 G yes
AS39305 Groupe convergence.com SAS 77.95.71.35 2001:7f8:47:47::23 10 G yes
AS198330 XEFI LYON SAS 77.95.71.113 - 10 G no
AS47600 RUBIX DATACENTER SAS 77.95.71.175 2001:7f8:47:47::af 100 G yes
AS15401 Orange Business Services SA 77.95.71.89 2001:7f8:47:47::59 10 G yes
AS21101 Sistemi Hardware&Software S.P.A. 77.95.71.200 - 1 G yes
AS61026 HASGARD s.a.r.l. 77.95.71.93 2001:7f8:47:47::5d 1 G no
AS198507 IELO-LIAZO SERVICES SAS 77.95.71.210 2001:7f8:47:47::d2 10 G yes
AS199483 NXO France SAS 77.95.71.209 2001:7f8:47:47::d1 10 G yes
AS24904 K-Net SAS 77.95.71.67 2001:7f8:47:47::43 10 G yes
AS28768 Alpilink Cloud S.A.S. 77.95.71.100 2001:7f8:47:47::64 10 G yes
AS50903 TRINAPS SAS 77.95.71.110 2001:7f8:47:47::6e 10 G yes
AS64444 RESEAU THD SARL 77.95.71.31 2001:7f8:47:47::1f 10 G yes
AS196983 Elsynet S.r.l. 77.95.71.205 2001:7f8:47:47::cd 10 G yes
AS197653 KOESIO Networks SAS 77.95.71.92 - 1 G no
AS209097 NETSYST SAS 77.95.71.158 2001:7f8:47:47::9e 10 G yes
AS2484 AFNIC (Association Francaise pour le Nommage Internet en Cooperation) 77.95.71.34 2001:7f8:47:47::22 1 G yes
AS3856 Packet Clearing House, Inc. 77.95.71.119 2001:7f8:47:47::77 1 G yes
AS12565 GROUPE LDLC SA 77.95.71.39 - 10 G no
AS20672 Groupe Serveur SAS 77.95.71.115 - 1 G yes
AS20672 Groupe Serveur SAS 77.95.71.114 - 1 G yes
AS25152 RIPE NCC - K-root 77.95.71.123 2001:7f8:47:47::123 0.2 G yes
AS35676 La Poste S.A. 77.95.71.127 2001:7f8:47:47::7f 20 G yes
AS35676 La Poste S.A. 77.95.71.128 2001:7f8:47:47::80 20 G yes
AS41090 Equation SAS 77.95.71.70 2001:7f8:47:47::46 10 G yes
AS41157 oui.do/netsys SAS 77.95.71.28 2001:7f8:47:47::1c 1 G yes
AS41405 Altinea SAS 77.95.71.147 2001:7f8:47:47::93 10 G yes
AS42369 CORESYSTEM SASU 77.95.71.73 2001:7f8:47:47::49 10 G yes
AS43100 France-IX Lyon Route Servers 77.95.71.9 2001:7f8:47:47::9 100 G yes
AS43100 France-IX Lyon Route Servers 77.95.71.5 2001:7f8:47:47::5 100 G yes
AS47548 Flow Line Technologies SAS 77.95.71.148 2001:7f8:47:47::94 10 G yes
AS48072 Alsatis SAS 77.95.71.44 2001:7f8:47:47::29 10 G yes
AS50812 Axess OnLine SARL 77.95.71.75 - 10 G no
AS50812 Axess OnLine SARL 77.95.71.102 - 10 G yes
AS51083 Association Grenode 77.95.71.69 2001:7f8:47:47::45 10 G yes
AS51458 GL events CITE/CENTRE DE CONGRES/LYON SA 77.95.71.71 2001:7f8:47:47::47 0.1 G yes
AS51458 GL events CITE/CENTRE DE CONGRES/LYON SA 77.95.71.51 2001:7f8:47:47::33 0.1 G yes
AS57103 Nomotech SAS 77.95.71.156 2001:7f8:47:47::9c 0.1 G yes
AS57809 UNYC SAS 77.95.71.136 2001:7f8:47:47::88 10 G yes
AS60502 01 SYSTEM SRL 77.95.71.91 2001:7f8:47:47::5b 1 G yes
AS60595 Neptune Internet Services SAS 77.95.71.142 2001:7f8:47:47::8e 10 G yes
AS60595 Neptune Internet Services SAS 77.95.71.106 2001:7f8:47:47::106 10 G yes
AS61193 Guillaume ROBIER 77.95.71.165 2001:7f8:47:47::a5 10 G yes
AS62141 COMPAGNIE NATIONALE DU RHONE S.A. 77.95.71.134 - 10 G no
AS62141 COMPAGNIE NATIONALE DU RHONE S.A. 77.95.71.135 - 1 G no
AS197000 RIPE NCC - Anycast DNS 77.95.71.120 2001:7f8:47:47::120 0.2 G yes
AS197036 Destiny France Entreprises SAS 77.95.71.53 2001:7f8:47:47::35 10 G yes
AS197422 Tetaneutral.net Association declaree 77.95.71.74 2001:7f8:47:47::4a 10 G yes
AS199125 Alliance Reseaux SAS 77.95.71.144 - 1 G yes
AS199422 France IX Services SASU 77.95.71.64 2001:7f8:47:47::40 10 G yes
AS199422 France IX Services SASU 77.95.71.196 2001:7f8:47:47::c4 10 G yes
AS201246 AVM Informatique SAS 77.95.71.154 2001:7f8:47:47::9a 10 G yes
AS201900 EAGLE FOOTBALL GROUP SA 77.95.71.207 2001:7f8:47:47::cf 1 G yes
AS201900 EAGLE FOOTBALL GROUP SA 77.95.71.208 2001:7f8:47:47::d0 1 G yes
AS202096 Musee des Confluences EPCC 77.95.71.140 2001:7f8:47:47::8c 0.1 G yes
AS202096 Musee des Confluences EPCC 77.95.71.145 2001:7f8:47:47::91 0.1 G yes
AS202253 METROPOLE DE LYON 77.95.71.21 2001:7f8:47:47::15 10 G yes
AS206874 Kyxar SARL 77.95.71.167 2001:7f8:47:47::a7 10 G yes
AS208014 IT METRIX S.A.R.L 77.95.71.211 - 1 G no
AS209475 SAVOYE SASU 77.95.71.55 - 10 G no
AS211694 Alpes Networks SAS 77.95.71.121 2001:7f8:47:47::79 10 G yes
AS211694 Alpes Networks SAS 77.95.71.122 2001:7f8:47:47::7a 10 G yes
AS212232 bgp.tools Route Collector 77.95.71.18 2001:7f8:47:47::18 1 G yes
AS213317 SIEA 77.95.71.159 2001:7f8:47:47::9f 10 G yes
AS213317 SIEA 77.95.71.160 2001:7f8:47:47::a0 10 G yes