DE-CIX New York 🇺🇸 US

304 ports recorded in New York.

Ports
304
from PeeringDB
With IPv6
286
94.1%
On the route server
215
70.7%
Connected capacity
18,624 G
sum of port speeds

Exchange

Name
DE-CIX New York
City
New York
Country
🇺🇸 US
Region
North America
PeeringDB
ix/804

Member networks

Largest customer cone first

NetworkIPv4IPv6 SpeedRoute server
AS6939 Hurricane Electric LLC 206.82.104.8 2001:504:36::1b1b:0:1 600 G yes
AS15412 Flag Telecom UK Limited 206.82.105.56 2001:504:36::3c34:0:1 20 G yes
AS8966 Etisalat (E&) 206.82.104.239 2001:504:36::2306:0:1 40 G no
AS4637 Telstra International Limited 206.82.104.244 2001:504:36::121d:0:1 100 G no
AS22356 Durand do Brasil Ltda 206.82.104.196 2001:504:36::5754:0:1 20 G yes
AS52320 V.tal (GlobeNet) 206.82.104.44 2001:504:36::cc60:0:1 100 G yes
AS4230 Claro (Embratel) 206.82.104.219 2001:504:36::1086:0:1 40 G yes
AS37468 Angola Cables 206.82.104.197 2001:504:36::925c:0:1 20 G yes
AS33891 Core-Backbone GmbH 206.82.104.42 2001:504:36::8463:0:1 100 G no
AS9498 Bharti Airtel Ltd. 206.82.104.130 2001:504:36::251a:0:1 20 G no
AS31133 MegaFon PJSC 206.82.104.112 2001:504:36::799d:0:1 - no
AS35280 F5 Networks SARL 206.82.104.167 2001:504:36::89d0:0:1 100 G yes
AS37721 Virtual Technologies & Solutions 206.82.105.9 2001:504:36::9359:0:1 200 G yes
AS264409 Huge Networks 206.82.104.252 2001:504:36:0:4:8d:0:1 100 G yes
AS19711 SWAZILAND PTC 206.82.104.253 - 20 G yes
AS4134 China Telecom Backbone 206.82.104.247 2001:504:36::1026:0:1 10 G no
AS39386 Saudi Telecom Company JSC 206.82.104.217 2001:504:36::99da:0:1 5 G no
AS32787 Akamai (Prolexic) 206.82.104.90 2001:504:36::8013:0:1 - no
AS28663 FLYS INTERATIVA LTDA 206.82.104.195 2001:504:36::6ff7:0:1 10 G no
AS263444 Open X Tecnologia Ltda 206.82.104.229 2001:504:36:0:4:514:0:1 20 G yes
AS19318 Interserver, Inc 206.82.104.228 2001:504:36::4b76:0:1 100 G yes
AS53062 GGNET TELECOMUNICACOES LTDA 206.82.104.180 2001:504:36::cf46:0:1 20 G yes
AS1828 PacketFabric / Unitas Global 206.82.104.86 2001:504:36::724:0:1 100 G yes
AS3303 Swisscom (Schweiz) AG 206.82.104.222 2001:504:36::ce7:0:1 10 G yes
AS7049 Silica Networks Argentina S.A. - 2001:504:36::1b89:0:1 5 G yes
AS267613 ELETRONET S.A. 206.82.104.128 2001:504:36:0:4:155d:0:1 100 G yes
AS53427 TGLOBAL NETWORKS 206.82.105.110 2001:504:36::d0b3:0:1 10 G yes
AS6774 BICS (Belgacom) 206.82.104.84 2001:504:36::1a76:0:1 10 G yes
AS45489 Sri Lanka Telecom PLC 206.82.104.131 2001:504:36::b1b1:0:1 2 G yes
AS13335 Cloudflare, Inc. 206.82.104.68 2001:504:36::3417:0:2 200 G no
AS13335 Cloudflare, Inc. 206.82.104.31 2001:504:36::3417:0:1 200 G no
AS20473 The Constant Company, LLC 206.82.104.55 2001:504:36::4ff9:0:1 200 G yes
AS34549 meerfarbig GmbH & Co. KG 206.82.104.156 2001:504:36::86f5:0:1 10 G yes
AS34549 meerfarbig GmbH & Co. KG 206.82.105.102 2001:504:36::86f5:0:2 10 G no
AS835 GoCodeIT Inc 206.82.104.5 2001:504:36::343:0:1 40 G yes
AS32097 WholeSale Internet, Inc. 206.82.104.206 2001:504:36::7d61:0:1 100 G yes
AS137409 GSL Networks Pty LTD 206.82.104.163 2001:504:36:0:2:18c1:0:1 100 G yes
AS9304 HGC Global Communications Limited 206.82.105.36 2001:504:36::2458:0:1 10 G no
AS8359 MTS PJSC 206.82.104.18 2001:504:36::20a7:0:1 10 G yes
AS29838 Atlantic Metro Communications II, Inc. 206.82.104.19 2001:504:36::748e:0:1 20 G yes
AS24482 SG.GS 206.82.105.14 2001:504:36::5fa2:0:1 10 G yes
AS17557 Pakistan Telecommunication Company Limited 206.82.104.236 2001:504:36::4495:0:1 20 G no
AS9299 PLDT (Philippine Long Distance Telephone Company) 206.82.104.93 2001:504:36::2453:0:1 10 G yes
AS42649 Baffin Bay Networks AB 206.82.105.1 2001:504:36::5879:0:1 10 G yes
AS139009 Windstream Communication Limited 206.82.104.103 2001:504:36:0:2:1f01:0:2 10 G yes
AS14840 BR.DIGITAL 206.82.105.33 2001:504:36::39f8:0:1 40 G yes
AS64049 Reliance Jio Infocomm Pte. Ltd. 206.82.104.142 2001:504:36::fa31:0:1 100 G no
AS64049 Reliance Jio Infocomm Pte. Ltd. 206.82.104.162 2001:504:36::fa31:0:2 100 G no
AS58715 EARTH TELECOMMUNICATION (Pvt) LTD. 206.82.104.123 2001:504:36::e55b:0:2 10 G yes
AS55805 MobiCom Corporation 206.82.104.190 2001:504:36::d9fd:0:1 10 G yes
AS7843 Spectrum (Charter) 206.82.104.48 2001:504:36::1ea3:0:1 100 G no
AS7843 Spectrum (Charter) 206.82.104.51 2001:504:36::1ea3:0:2 100 G no
AS11164 Internet2 I2PX 206.82.104.148 2001:504:36::2b9c:0:1 100 G no
AS28283 Adyl Telecom 206.82.104.231 2001:504:36::6e7b:0:1 10 G yes
AS269194 ST1 INTERNET 206.82.105.103 2001:504:36:0:4:1b8:0:1 20 G yes
AS7029 Uniti (fka. Windstream) 206.82.104.85 2001:504:36::18ac:0:1 100 G no
AS270158 Wantelco SAS de CV 206.82.104.127 2001:504:36:0:4:1f4:0:1 10 G no
AS23470 ReliableSite.Net LLC 206.82.104.233 2001:504:36::5bae:0:1 100 G yes
AS16276 OVH SAS 206.82.104.138 2001:504:36::3f94:0:2 400 G yes
AS16276 OVH SAS 206.82.104.121 2001:504:36::3f94:0:1 400 G yes
AS264997 Direct Telecom Ltda 206.82.105.114 2001:504:36:0:4:b2:0:1 20 G yes
AS13030 Init7 (Switzerland) Ltd. 206.82.104.4 2001:504:36::32e6:0:1 10 G no
AS852 TELUS Communications Inc. 206.82.104.58 2001:504:36::354:0:1 100 G no
AS28126 BRISANET SERVICOS DE TELECOMUNICACOES S.A 206.82.105.34 2001:504:36::6dde:0:2 15 G no
AS13536 FirstLight Networks, LLC 206.82.104.87 2001:504:36::34e0:0:1 100 G yes
AS61599 EAI TELECOMUNICACOES LTDA 206.82.104.170 2001:504:36::f09f:0:1 10 G yes
AS265038 TELFO SERVICO DE TELECOMUNICACOES LTDA 206.82.105.101 2001:504:36:0:4:b4:0:1 10 G yes
AS9009 M247 Europe SRL 206.82.104.171 2001:504:36::2331:0:1 100 G yes
AS25180 Exponential-E Ltd. 206.82.104.101 2001:504:36::625c:0:1 10 G no
AS25091 IP-Max SA 206.82.104.143 2001:504:36::6203:0:1 0.5 G yes
AS21574 Century Telecom Ltda 206.82.105.113 2001:504:36::5446:0:1 3 G no
AS6079 Astound (fka. RCN) 206.82.104.145 2001:504:36::17bf:0:1 100 G yes
AS28198 SEMPRE TELECOMUNICACOES LTDA 206.82.104.250 2001:504:36::6e26:0:1 100 G yes
AS41327 Fiber Telecom S.p.A. 206.82.105.11 2001:504:36::a16f:0:1 1 G yes
AS139901 Apple Communication Ltd. 206.82.105.71 2001:504:36:0:2:227d:0:1 10 G yes
AS199524 Gcore S.A. 206.82.104.246 2001:504:36:0:3:b64:0:1 100 G yes
AS4455 IX Reach Ltd 206.82.104.2 2001:504:36::1167:0:1 10 G yes
AS263237 PowerHost Telecom SPA 206.82.104.205 2001:504:36:0:4:445:0:1 100 G no
AS17378 TierPoint, LLC 206.82.104.158 2001:504:36::43e2:0:1 30 G yes
AS3292 TDC Holding A/S 206.82.104.6 2001:504:36::cdc:0:1 10 G no
AS21949 Beanfield Technologies Inc. 206.82.105.48 2001:504:36::55bd:0:3 100 G yes
AS46450 Pilot Fiber, Inc. 206.82.104.82 2001:504:36::b572:0:1 100 G no
AS46450 Pilot Fiber, Inc. 206.82.104.113 2001:504:36::b572:0:2 100 G no
AS263558 Grupo Jet 206.82.104.212 2001:504:36:0:4:58:0:1 50 G yes
AS9119 SOFTNET d.o.o. 206.82.104.226 2001:504:36::239f:0:1 20 G yes
AS16509 Amazon.com, Inc. 206.82.104.99 2001:504:36::407d:0:1 200 G no
AS16509 Amazon.com, Inc. 206.82.104.23 2001:504:36::407d:0:3 200 G no
AS16509 Amazon.com, Inc. 206.82.104.132 2001:504:36::407d:0:2 200 G no
AS22652 Videotron Ltee 206.82.105.2 2001:504:36::587c:0:1 100 G yes
AS8262 Evolink EAD 206.82.104.79 2001:504:36::2046:0:1 1 G yes
AS12025 Iron Mountain Data Centers 206.82.105.38 2001:504:36::2ef9:0:1 10 G no
AS26042 FiberState, LLC 206.82.104.198 2001:504:36::65ba:0:1 100 G yes
AS8801 Rocket Fibre Ltd 206.82.104.178 2001:504:36::2261:0:1 10 G yes
AS20326 TeraSwitch Networks Inc. 206.82.105.31 2001:504:36::4f66:0:1 100 G yes
AS61461 Airtek Solutions C.A. 206.82.105.16 2001:504:36::f015:0:1 10 G yes
AS49544 i3D.net B.V 206.82.104.63 2001:504:36::c188:0:1 100 G no
AS25645 Momentum Telecom, Inc. 206.82.104.1 2001:504:36::642d:0:1 10 G yes
AS262725 CONECT 206.82.105.111 2001:504:36:0:4:24:0:1 10 G no
AS42 WoodyNet, Inc. 206.82.104.106 2001:504:36::2a:0:1 100 G yes
AS26801 Zito Media, L.P. 206.82.104.92 2001:504:36::68b1:0:1 100 G no
AS11403 NYI 206.82.104.20 2001:504:36::2c8b:0:1 10 G no
AS265175 Amplitude Telecom 206.82.104.183 2001:504:36:0:4:bd:0:1 100 G yes
AS265175 Amplitude Telecom 206.82.104.251 2001:504:36:0:4:bd7:0:1 20 G yes
AS271023 TERA SOLUCOES 206.82.105.27 2001:504:36:0:4:22af:0:1 100 G yes
AS36086 Telx 206.82.104.46 2001:504:36::8cf6:0:1 1 G yes
AS11260 EastLink 206.82.104.184 2001:504:36::2bfc:0:1 100 G no
AS11260 EastLink 206.82.104.187 2001:504:36::5a90:0:1 100 G no
AS29632 Netassist International EOOD 206.82.104.118 2001:504:36::73c0:0:1 10 G yes
AS21245 MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI 206.82.105.60 2001:504:36::52fd:0:1 20 G yes
AS53264 SBA Edge, LLC 206.82.104.117 2001:504:36::d010:0:1 1 G yes
AS32425 Pixel Factory 206.82.104.72 2001:504:36::7ea9:0:1 40 G yes
AS14593 SpaceX Starlink 206.82.105.46 2001:504:36::3901:0:1 300 G yes
AS14593 SpaceX Starlink 206.82.105.47 2001:504:36::3901:0:2 300 G yes
AS21385 Trusted Network GmbH 206.82.104.56 2001:504:36::5389:0:1 0.2 G no
AS42473 Anexia Cloud Solutions GmbH 206.82.104.105 2001:504:36::a5e9:0:1 20 G yes
AS397423 Tier.Net Technologies LLC 206.82.104.33 2001:504:36:0:6:106f:0:1 100 G yes
AS293 ESnet 206.82.105.70 2001:504:36::125:0:1 100 G yes
AS20278 Nexeon Technologies, Inc. 206.82.104.124 2001:504:36::4f36:0:1 10 G yes
AS50304 Blix Solutions AS 206.82.104.10 2001:504:36::c480:0:1 1 G yes
AS10310 Yahoo Holdings Inc. 206.82.104.49 2001:504:36::2846:0:1 20 G yes
AS10310 Yahoo Holdings Inc. 206.82.104.78 2001:504:36::2846:0:2 20 G yes
AS18001 Dialog Axiata PLC. 206.82.104.172 2001:504:36::4651:0:1 1 G yes
AS262734 TUX NET SERVIÇOS DE INFORMÁTICA LTDA 206.82.105.57 2001:504:36:0:4:24e:0:1 10 G yes
AS22742 Connecticut Education Network 206.82.105.12 2001:504:36::58d6:0:1 60 G no
AS32217 GPIEX INC 206.82.104.182 2001:504:36::7dd9:0:1 10 G no
AS32217 GPIEX INC 206.82.104.88 2001:504:36::7dd9:0:2 10 G no
AS46475 Limestone Networks, Inc. 206.82.105.26 2001:504:36::b58b:0:1 100 G yes
AS14325 OSHEAN, Inc. 206.82.104.241 2001:504:36::37f5:0:1 100 G yes
AS16347 ADISTA SAS 206.82.104.107 2001:504:36::30b8:0:1 1 G yes
AS35313 Infonas W.L.L. 206.82.104.37 2001:504:36::89f1:0:1 1 G no
AS264294 Ora Servicos de Telecomunicacoes Ltda 206.82.105.104 2001:504:36:0:4:86:0:1 1 G no
AS398465 Rackdog LLC 206.82.104.185 2001:504:36:0:6:1481:0:1 100 G yes
AS8309 SIPARTECH SAS 206.82.104.47 2001:504:36::2075:0:1 10 G yes
AS8001 Cologix, Inc 206.82.104.16 2001:504:36::1f41:0:1 10 G yes
AS214292 DE-CIX Management GmbH 206.82.104.54 2001:504:36:0:3:4514:0:1 100 G yes
AS214292 DE-CIX Management GmbH 206.82.104.71 2001:504:36:0:3:4514:0:2 100 G yes
AS15169 Google LLC 206.82.104.41 2001:504:36::3b41:0:2 100 G no
AS15169 Google LLC 206.82.104.202 2001:504:36::3b41:0:1 100 G no
AS53828 NETWORK INNOVATIONS, LLC 206.82.104.21 2001:504:36::d244:0:1 10 G yes
AS61624 ISPSHIELD (InfNOC Tecnologia) 206.82.104.27 2001:504:36::f0b8:0:1 20 G yes
AS5769 Videotron Ltee 206.82.105.35 2001:504:36::1689:0:1 40 G no
AS21976 NJEDge.Net, Inc. 206.82.104.61 2001:504:36::55d8:0:1 100 G no
AS18616 Natural Wireless, LLC 206.82.104.108 - 30 G yes
AS14537 Continent 8 LLC 206.82.104.34 2001:504:36::38c9:0:1 100 G yes
AS20940 Akamai International B.V. 206.82.104.100 2001:504:36::51cc:0:1 100 G yes
AS20940 Akamai International B.V. 206.82.104.62 2001:504:36::51cc:0:2 100 G yes
AS22995 Xplore Inc. 206.82.105.54 2001:504:36::59d3:0:1 200 G yes
AS36351 IBM Cloud 206.82.104.149 2001:504:36::8dff:0:1 20 G yes
AS8560 IONOS SE 206.82.105.44 2001:504:36::2170:0:1 100 G yes
AS265680 HNTELCO S.A 206.82.105.18 2001:504:36:0:4:dd0:0:1 10 G yes
AS8002 Stealth Communications Services, LLC 206.82.104.194 2001:504:36::1f42:0:1 100 G yes
AS16164 Sohonet Limited 206.82.104.135 2001:504:36::3f24:0:1 10 G yes
AS23473 PAVLOV MEDIA INC 206.82.104.45 2001:504:36::b74d:0:1 20 G yes
AS19969 CyberCloud Professionals LLC 206.82.105.39 2001:504:36::4e01:0:1 10 G yes
AS33353 Sony Interactive Entertainment LLC 206.82.104.83 2001:504:36::8249:0:1 100 G yes
AS52771 GB Online 206.82.105.108 2001:504:36::ce23:0:1 100 G yes
AS265586 INBTEL, S.A. DE C.V. 206.82.104.155 2001:504:36:0:4:d7:0:1 10 G no
AS3580 Planet Networks 206.82.104.235 2001:504:36::dfc:0:1 100 G yes
AS14361 HopOne Internet Corporation 206.82.104.238 2001:504:36::3819:0:1 1 G no
AS16524 MetTel 206.82.104.15 2001:504:36::408c:0:1 10 G yes
AS394625 WhiteLabel IT Solutions Corp 206.82.105.55 2001:504:36:0:6:581:0:1 10 G yes
AS8075 Microsoft Corporation 206.82.104.133 2001:504:36::1f8b:0:1 100 G no
AS8075 Microsoft Corporation 206.82.104.215 2001:504:36::1f8b:0:2 100 G no
AS11269 LinkBermuda LTD 206.82.104.186 2001:504:36::2c05:0:1 100 G no
AS28435 JAVIER TAMAYO GARCIA 206.82.105.52 2001:504:36::6f13:0:1 100 G yes
AS7155 ViaSat,Inc. 206.82.105.19 2001:504:36::1bf3:0:1 100 G yes
AS262675 Solucao Network Provedor Ltda 206.82.104.125 2001:504:36:0:4:213:0:1 1 G yes
AS263641 TCF Telecomunicações Campo Florido Ltda 206.82.105.67 2001:504:36:0:4:5d9:0:1 10 G yes
AS264479 Turbozone Internet 206.82.105.69 2001:504:36:0:4:91f:0:1 10 G yes
AS395383 Cologuard 206.82.104.59 2001:504:36::5792:0:1 100 G yes
AS22324 XTEL Communications 206.82.104.208 - 10 G no
AS27257 Webair Internet Development Company Inc. 206.82.104.140 2001:504:36::6a79:0:1 10 G yes
AS40545 Empire Access 206.82.104.181 2001:504:36::9e61:0:1 200 G yes
AS62532 NJEDge.Net, Inc. 206.82.104.242 2001:504:36::f444:0:1 20 G no
AS62955 eBay, Inc 206.82.104.115 2001:504:36::f5eb:0:1 10 G yes
AS1351 University of Vermont 206.82.104.177 2001:504:36::547:0:1 10 G yes
AS4136 Quality Technology Services, LLC 206.82.105.50 2001:504:36::1028:0:1 10 G yes
AS14061 DigitalOcean LLC 206.82.104.9 2001:504:36:0:6:be:0:1 200 G yes
AS14061 DigitalOcean LLC 206.82.104.77 2001:504:36::36ed:0:1 200 G yes
AS16552 Tiggee LLC 206.82.104.166 2001:504:36::40a8:0:1 10 G yes
AS44053 JSC Avantel 206.82.104.26 2001:504:36::ac15:0:2 10 G no
AS62553 Elcro Digital Services, LLC 206.82.104.80 2001:504:36::f459:0:1 10 G yes
AS63303 TouchTone Communications 206.82.104.50 - 10 G yes
AS63741 DCNET TELECOM 206.82.105.25 2001:504:36::f8fd:0:1 10 G yes
AS4258 Accretive Networks 206.82.104.43 2001:504:36::10a2:0:1 10 G no
AS14340 Salesforce, Inc. 206.82.104.188 2001:504:36::3804:0:1 10 G no
AS22697 Roblox 206.82.104.89 2001:504:36::58a9:0:2 100 G yes
AS22697 Roblox 206.82.104.223 2001:504:36::58a9:0:6 100 G yes
AS22697 Roblox 206.82.104.74 2001:504:36::58a9:0:1 100 G yes
AS32035 Sangoma US Inc. 206.82.105.24 2001:504:36::7d23:0:1 1 G yes
AS32934 Facebook, Inc. 206.82.104.164 2001:504:36::80a6:0:2 400 G no
AS32934 Facebook, Inc. 206.82.104.136 2001:504:36::80a6:0:1 400 G no
AS40805 JMF Solutions, Inc 206.82.105.13 2001:504:36::9f65:0:1 200 G yes
AS62668 Optical Communications Group, Inc. 206.82.104.218 2001:504:36::f4cc:0:1 100 G yes
AS196610 DE-CIX Academy 206.82.104.220 2001:504:36:0:3:2:0:1 10 G yes
AS198651 HOSTLINE, UAB 206.82.105.61 2001:504:36:0:3:7fb:0:1 10 G yes
AS266435 THE FIBER INTERNET BANDA LARGA 206.82.104.147 2001:504:36:0:4:10c3:0:1 0.5 G no
AS394019 FiberSpark Inc. 206.82.105.75 2001:504:36:0:6:323:0:1 10 G yes
AS397005 Central Virginia Services, INC 206.82.105.28 2001:504:36:0:6:ecd:0:1 20 G yes
AS714 Apple Inc. 206.82.104.24 2001:504:36::2ca:0:1 100 G yes
AS714 Apple Inc. 206.82.104.65 2001:504:36::2ca:0:2 100 G yes
AS2906 Netflix Streaming Services Inc. 206.82.104.122 2001:504:36::b5a:0:2 100 G yes
AS2906 Netflix Streaming Services Inc. 206.82.104.81 2001:504:36::b5a:0:1 100 G yes
AS6507 Riot Games, Inc 206.82.104.224 2001:504:36::196b:0:1 10 G yes
AS11708 City of North Kansas City, MO 206.82.104.203 2001:504:36::2dbc:0:1 10 G yes
AS16591 Google Fiber Inc. 206.82.104.144 2001:504:36::40cf:0:1 100 G no
AS20340 CallTower, Inc. 206.82.105.64 - 1 G no
AS22616 ZSCALER, INC. 206.82.104.36 2001:504:36::5858:0:2 100 G yes
AS22616 ZSCALER, INC. 206.82.104.3 2001:504:36::5858:0:1 100 G yes
AS22616 ZSCALER, INC. 206.82.105.17 2001:504:36::5858:0:3 100 G yes
AS22616 ZSCALER, INC. 206.82.105.20 2001:504:36::5858:0:4 100 G yes
AS28213 LCI Telecom 206.82.105.3 2001:504:36::6e35:0:1 10 G yes
AS31769 GiGstreem 206.82.104.95 2001:504:36::7c19:0:1 10 G no
AS31950 Data Network Solutions 206.82.104.17 2001:504:36::7cce:0:1 10 G no
AS33247 COASTAL TELCO SERVICES, INC. 206.82.104.134 - 5 G yes
AS33570 Cloudpath 206.82.104.14 2001:504:36::8322:0:1 10 G yes
AS57976 Blizzard Entertainment, Inc 206.82.104.192 2001:504:36::e278:0:1 100 G yes
AS61438 ip-it consult GmbH 206.82.104.240 2001:504:36::effe:0:2 10 G yes
AS61438 ip-it consult GmbH 206.82.104.75 2001:504:36::effe:0:1 100 G yes
AS63290 QCSTelecom, Inc. 206.82.104.110 2001:504:36::f73a:0:1 100 G no
AS264574 Elite Banda Larga 206.82.104.160 2001:504:36:0:4:97e:0:1 10 G yes
AS394868 Greenlight Networks, LLC 206.82.104.70 2001:504:36:0:6:674:0:1 10 G yes
AS46 Rutgers, The State University 206.82.104.114 2001:504:36::2e:0:1 100 G yes
AS112 AS112 Project 206.82.105.112 2001:504:36::70:0:1 20 G yes
AS2635 Automattic, Inc 206.82.104.153 2001:504:36::a4b:0:1 10 G yes
AS3630 NYSERNet 206.82.104.97 2001:504:36::e2e:0:1 50 G no
AS3856 Packet Clearing House, Inc. 206.82.104.73 2001:504:36::f10:0:1 100 G yes
AS4385 Rochester Institute of Technology 206.82.104.76 2001:504:36::1121:0:1 30 G yes
AS4556 PacketFabric, Inc. 206.82.104.179 2001:504:36::11cc:0:1 100 G no
AS6447 University of Oregon Route Views Project 206.82.105.7 2001:504:36::192f:0:1 10 G yes
AS10248 Blue Ridge Bankshares, Inc. 206.82.104.32 - 10 G yes
AS10361 Bloomberg, LP 206.82.104.159 - 100 G no
AS10361 Bloomberg, LP 206.82.104.200 - 100 G no
AS11399 Williams College 206.82.104.161 2001:504:36:0:1:8783:0:1 5 G no
AS12748 IAV GmbH Ingenieurgesellschaft Auto und Verkehr 206.82.104.173 2001:504:36::31cc:0:1 0.1 G yes
AS13132 cyberways Informationsdienste GmbH 206.82.104.199 2001:504:36::334c:0:1 1 G yes
AS13631 CITADEL ENTERPRISE AMERICAS LLC 206.82.104.40 2001:504:36::353f:0:1 100 G no
AS14928 PenTeleData Inc. 206.82.104.116 2001:504:36::3a50:0:1 20 G yes
AS14969 JANE STREET 206.82.104.189 - 10 G no
AS14969 JANE STREET 206.82.104.126 - 10 G no
AS19689 Nuvisions 206.82.104.28 - 10 G no
AS19919 VA SkyWire, LLC 206.82.104.230 2001:504:36::4dcf:0:1 20 G yes
AS20318 Greenlight Networks, LLC 206.82.105.65 2001:504:36::4f5e:0:1 100 G yes
AS21719 CHL 206.82.104.209 - 10 G yes
AS22422 Board of Elections in the City of New York 206.82.104.139 2001:504:36::5796:0:1 10 G yes
AS23344 Disney Worldwide Services, Inc. 206.82.105.76 2001:504:36::5b30:0:1 100 G yes
AS23344 Disney Worldwide Services, Inc. 206.82.105.77 2001:504:36::5b30:0:2 100 G yes
AS25820 IT7 Networks Inc 206.82.105.15 - 10 G yes
AS26169 QTD Systems 206.82.107.1 2001:504:36::2c8b:0:2 10 G no
AS27611 Starry, Inc. 206.82.104.232 2001:504:36::6bdb:0:1 100 G yes
AS29852 Honest Networks, LLC 206.82.105.21 2001:504:36::749c:0:1 10 G yes
AS29990 Xandr Inc. 206.82.104.168 2001:504:36::7526:0:2 100 G no
AS29990 Xandr Inc. 206.82.104.119 2001:504:36::7526:0:1 100 G no
AS30038 Andrena, Inc. 206.82.104.175 2001:504:36::7556:0:1 10 G yes
AS30511 ISC F-ROOT LGA2 206.82.104.60 2001:504:36::500:0:1 200 G yes
AS33425 CoreWeave, Inc 206.82.106.9 2001:504:36::8291:0:1 100 G yes
AS33425 CoreWeave, Inc 206.82.106.10 2001:504:36::8291:0:2 100 G yes
AS33986 Redder Telco s.r.l. 206.82.104.52 2001:504:36::84c2:0:1 10 G yes
AS35838 CCANET Limited - 2001:504:36::8bfe:0:1 1 G yes
AS36062 DoubleVerify, Inc. 206.82.105.40 2001:504:36::8cde:0:2 100 G yes
AS36062 DoubleVerify, Inc. 206.82.104.245 2001:504:36::8cde:0:4 100 G yes
AS36062 DoubleVerify, Inc. 206.82.105.10 2001:504:36::8cde:0:5 100 G yes
AS36062 DoubleVerify, Inc. 206.82.104.7 2001:504:36::8cde:0:1 200 G yes
AS36591 PixelRiver 206.82.105.62 2001:504:36::8eef:0:1 1 G no
AS38016 Nokia IP Networks Labs 206.82.104.12 2001:504:36::9480:0:1 1 G yes
AS46155 Deerfield Academy 206.82.104.57 - 10 G no
AS51865 DIDWW Ireland Limited 206.82.105.23 2001:504:36::ca99:0:1 - yes
AS53684 Centre WISP Venture Company 206.82.104.237 2001:504:36::d1b4:0:1 100 G yes
AS54113 Fastly, Inc. 206.82.104.137 2001:504:36::d361:0:2 100 G yes
AS54113 Fastly, Inc. 206.82.104.29 2001:504:36::d361:0:1 100 G yes
AS54309 NEGU 206.82.105.116 2001:504:36::d425:0:1 10 G yes
AS55256 Netskope Inc 206.82.105.74 2001:504:36::d7d8:0:4 100 G yes
AS55256 Netskope Inc 206.82.105.63 2001:504:36::d7d8:0:2 100 G yes
AS55256 Netskope Inc 206.82.105.66 2001:504:36::d7d8:0:3 100 G yes
AS55256 Netskope Inc 206.82.104.169 2001:504:36::d7d8:0:1 100 G yes
AS57463 NetIX Communications JSC 206.82.105.115 2001:504:36::e077:0:1 100 G yes
AS59865 Ivent Mobile bv 206.82.104.94 2001:504:36::e9d9:0:1 1 G yes
AS62594 PDT Partners LLC 206.82.104.191 - 10 G no
AS63034 DE-CIX New York Route Servers 206.82.104.254 2001:504:36::f63a:afc:1 1 G no
AS63034 DE-CIX New York Route Servers 206.82.106.254 2001:504:36::f63a:afd:1 1 G no
AS63311 20C, LLC 206.82.104.120 2001:504:36::f74f:0:1 10 G yes
AS63399 Dialpad, Inc. 206.82.104.211 2001:504:36::f7a7:0:1 200 G yes
AS63949 Akamai (Linode) 206.82.104.96 2001:504:36::f9cd:0:1 50 G yes
AS199610 marbis GmbH 206.82.105.6 2001:504:36:0:3:bba:0:1 20 G yes
AS202779 EVOBITS Information Technology SRL 206.82.104.243 2001:504:36:0:3:181b:0:1 300 G yes
AS205122 Planisware SA 206.82.104.67 2001:504:36:0:3:2142:0:1 10 G yes
AS205529 DE-CIX Management GmbH 206.82.104.11 2001:504:36::f63a:a0b:1 20 G yes
AS205530 DE-CIX Management GmbH 206.82.105.41 2001:504:36:0:3:22da:0:1 0.1 G yes
AS205627 Daimler Truck AG 206.82.105.222 2001:504:36:0:3:233b:0:2 10 G yes
AS205627 Daimler Truck AG 206.82.105.221 2001:504:36:0:3:233b:0:1 10 G yes
AS205811 Supply Frame, Inc. 206.82.104.174 - 10 G no
AS209823 Enki Multimedia EURL 206.82.105.109 2001:504:36:0:3:339:0:1 0.2 G yes
AS212232 bgp.tools Route Collector 206.82.105.4 2001:504:36:0:3:3d08:0:1 0.1 G yes
AS215250 Tobias Fiebig - 2001:504:36:0:3:48d2:0:1 0.1 G no
AS215724 Edgevana, Inc. 206.82.104.104 2001:504:36:0:3:4aac:0:1 100 G yes
AS272403 RAFAEL RIGOBERTO LOPEZ OROZCO 206.82.105.58 2001:504:36:0:4:2813:0:1 10 G no
AS394034 Brooklyn Fiber 206.82.104.25 2001:504:36:0:6:332:0:1 10 G yes
AS395853 NYC Mesh Inc. 206.82.104.151 2001:504:36::c2ab:0:1 10 G yes
AS398042 RTE Group, Inc. 206.82.105.37 - 10 G yes
AS398042 RTE Group, Inc. 206.82.105.22 2001:504:36:0:6:12da:0:1 10 G yes
AS398712 ISPCONNECTED CORP 206.82.105.8 2001:504:36:0:6:1578:0:1 10 G no
AS399647 Rumble USA Inc. 206.82.105.51 2001:504:36:0:6:191f:0:1 100 G yes
AS400226 StormyCloud Inc 206.82.104.102 2001:504:36:0:6:1b62:0:1 10 G yes
AS400474 GhostFiber 206.82.105.73 2001:504:36:0:6:1c5a:0:1 2 G yes