VANIX 🇨🇦 CA

88 ports recorded in Vancouver.

Ports
88
from PeeringDB
With IPv6
79
89.8%
On the route server
57
64.8%
Connected capacity
3,808 G
sum of port speeds

Exchange

Name
VANIX
City
Vancouver
Country
🇨🇦 CA
Region
North America
PeeringDB
ix/863

Member networks

Largest customer cone first

NetworkIPv4IPv6 SpeedRoute server
AS6939 Hurricane Electric LLC 206.41.104.27 2001:504:39::27 100 G yes
AS6327 Shaw Communications 206.41.104.2 2001:504:39::2 100 G no
AS13335 Cloudflare, Inc. 206.41.104.52 2001:504:39::52 100 G no
AS60068 Datacamp Limited (CDN77 / DataPacket) 206.41.104.118 2001:504:39::118 100 G yes
AS19551 Incapsula Inc 206.41.104.85 2001:504:39::85 10 G yes
AS5400 British Telecommunications (International) 206.41.104.136 2001:504:39::136 100 G no
AS5400 British Telecommunications (International) 206.41.104.135 2001:504:39::135 100 G no
AS852 TELUS Communications Inc. 206.41.104.11 2001:504:39::11 100 G no
AS21949 Beanfield Technologies Inc. 206.41.104.105 2001:504:39::105 10 G yes
AS21949 Beanfield Technologies Inc. 206.41.104.104 2001:504:39::104 100 G yes
AS16509 Amazon.com, Inc. 206.41.104.29 2001:504:39::29 100 G no
AS16509 Amazon.com, Inc. 206.41.104.28 2001:504:39::28 100 G no
AS22652 Videotron Ltee 206.41.104.14 2001:504:39::14 10 G yes
AS394256 Tech Futures Interactive Inc. 206.41.104.78 2001:504:39::78 10 G yes
AS6509 CANARIE Inc 206.41.104.76 2001:504:39::76 10 G no
AS11260 EastLink 206.41.104.23 2001:504:39::23 10 G no
AS42473 Anexia Cloud Solutions GmbH 206.41.104.89 2001:504:39::89 10 G yes
AS10310 Yahoo Holdings Inc. 206.41.104.80 2001:504:39::80 10 G yes
AS10310 Yahoo Holdings Inc. 206.41.104.79 2001:504:39::79 10 G yes
AS7311 Frontier Networks Inc 206.41.104.81 2001:504:39::81 10 G yes
AS29909 Metro Optic 206.41.104.17 2001:504:39::17 10 G yes
AS54527 Astute Internet 206.41.104.33 2001:504:39::33 100 G no
AS803 Saskatchewan Telecommunications 206.41.104.25 2001:504:39::25 100 G yes
AS8674 Netnod AB 206.41.104.92 2001:504:39::92 10 G yes
AS271 BCNET 206.41.104.7 2001:504:39::7 100 G yes
AS271 BCNET 206.41.104.9 2001:504:39::9 100 G yes
AS5769 Videotron Ltee 206.41.104.121 2001:504:39::121 20 G no
AS19523 FlexNetworks 206.41.104.108 2001:504:39::108 10 G yes
AS20940 Akamai International B.V. 206.41.104.58 2001:504:39::58 200 G yes
AS16696 iTel Networks Inc 206.41.104.77 2001:504:39::77 10 G yes
AS14007 Skyway West 206.41.104.12 2001:504:39::12 100 G yes
AS2685 AT&T Enterprises, LLC 206.41.104.5 2001:504:39::5 10 G yes
AS139341 WeChat/QQ CDN 206.41.104.120 2001:504:39::120 100 G yes
AS5645 TekSavvy Solutions, Inc. 206.41.104.10 2001:504:39::10 10 G no
AS6391 Beanfield Technologies Inc. 206.41.104.36 2001:504:39::36 10 G yes
AS8075 Microsoft Corporation 206.41.104.41 2001:504:39::41 100 G no
AS8075 Microsoft Corporation 206.41.104.42 2001:504:39::42 100 G no
AS11814 Distributel Communications Limited 206.41.104.30 2001:504:39::30 100 G no
AS36692 Cisco OpenDNS, LLC 206.41.104.40 2001:504:39::40 100 G no
AS21723 GOCO TECHNOLOGY LIMITED PARTNERSHIP 206.41.104.55 2001:504:39::55 10 G yes
AS396993 Soraxus Networks Inc. 206.41.104.137 2001:504:39::137 100 G yes
AS2675 Shared Services Canada 206.41.104.99 - 100 G no
AS2675 Shared Services Canada 206.41.104.100 - 100 G no
AS36483 Gossamer Threads Inc. 206.41.104.46 - 1 G no
AS394354 Canadian Internet Registration Authority 206.41.104.48 2001:504:39::48 10 G yes
AS16866 Columbia Networks Inc. 206.41.104.66 2001:504:39::66 10 G no
AS18988 City West Cable & Telephone Corp. 206.41.104.43 2001:504:39::43 100 G yes
AS399226 SpeedFI Inc. 206.41.104.123 2001:504:39::123 10 G yes
AS401973 Nebula Networks 206.41.104.138 2001:504:39::138 10 G yes
AS19662 Uniserve On Line 206.41.104.8 2001:504:39::8 10 G yes
AS25668 Cipherkey Exchange Corp. 206.41.104.18 2001:504:39::18 100 G yes
AS22616 ZSCALER, INC. 206.41.104.39 2001:504:39::39 100 G yes
AS22616 ZSCALER, INC. 206.41.104.38 2001:504:39::38 100 G yes
AS26968 PSD Professional Systems/Designs, Ltd 206.41.104.24 2001:504:39::24 10 G yes
AS30539 Flowfinity Wireless Inc 206.41.104.26 2001:504:39::26 10 G no
AS40029 Novus Entertainment Inc. 206.41.104.69 2001:504:39::69 100 G no
AS53405 Robson Communications Inc. 206.41.104.95 2001:504:39::95 10 G yes
AS14807 StormWeb Canada Hosting Inc. 206.41.104.51 2001:504:39::51 10 G yes
AS15102 Xplore Inc. 206.41.104.88 2001:504:39::88 10 G no
AS16729 Royal Bank of Canada 206.41.104.134 - 10 G no
AS16729 Royal Bank of Canada 206.41.104.133 - 10 G no
AS18875 Questzone.Net, Inc. 206.41.104.87 - 10 G yes
AS19171 Stargate Connections Inc. 206.41.104.44 2001:504:39::44 10 G yes
AS25912 NULL INNOVATIONS COMPANY 206.41.104.116 2001:504:39::116 1 G yes
AS27232 Ooma, Inc. 206.41.104.37 2001:504:39::37 1 G yes
AS36731 Server Cloud Canada Inc 206.41.104.50 2001:504:39::50 1 G no
AS40934 Fortinet Inc. 206.41.104.54 2001:504:39::54 10 G yes
AS45102 Alibaba (US) Technology Co., Ltd. 206.41.104.6 2001:504:39::6 10 G yes
AS53766 Arista VeloCloud 206.41.104.61 2001:504:39::61 10 G yes
AS53991 Acronis 206.41.104.31 2001:504:39::31 10 G yes
AS54113 Fastly, Inc. 206.41.104.112 2001:504:39::112 100 G no
AS54632 Everythink Innovations Limited 206.41.104.97 2001:504:39::97 10 G yes
AS54643 Idigital Internet Inc. 206.41.104.34 2001:504:39::34 10 G yes
AS54652 Plentyoffish Media Inc 206.41.104.32 2001:504:39::32 10 G no
AS55003 Columbia Wireless Inc 206.41.104.106 2001:504:39::106 1 G yes
AS55066 eStruxture Data Centers Inc. 206.41.104.110 2001:504:39::110 10 G yes
AS55256 Netskope Inc 206.41.104.13 2001:504:39::13 100 G yes
AS63052 Columbia Basin Broadband Corporation 206.41.104.94 2001:504:39::94 10 G yes
AS63297 Pacific Servers Inc. 206.41.104.53 2001:504:39::53 1 G yes
AS64234 VANIX 206.41.104.253 2001:504:39::253 10 G no
AS64234 VANIX 206.41.104.254 2001:504:39::254 10 G no
AS393941 Flying Man Studio, LLC. 206.41.104.132 2001:504:39::132 1 G yes
AS395152 CloudPBX 206.41.104.82 2001:504:39::82 1 G no
AS396472 TELUS Communications Inc. 206.41.104.98 2001:504:39::98 10 G yes
AS396984 Stage2Data Inc. 206.41.104.131 - 10 G yes
AS398721 OXIO 206.41.104.103 - 100 G yes
AS399116 FibreTel Networks Ltd. 206.41.104.16 2001:504:39::16 20 G yes
AS399279 BABBL COMMUNICATIONS LTD 206.41.104.60 - 10 G yes