Ohio IX 🇺🇸 US

62 ports recorded in Columbus.

Ports
62
from PeeringDB
With IPv6
56
90.3%
On the route server
50
80.6%
Connected capacity
3,327 G
sum of port speeds

Exchange

Name
Ohio IX
Full name
Ohio IX
City
Columbus
Country
🇺🇸 US
Region
North America
PeeringDB
ix/869

Member networks

Largest customer cone first

NetworkIPv4IPv6 SpeedRoute server
AS6939 Hurricane Electric LLC 206.53.204.19 2001:504:64:100::19 200 G yes
AS13335 Cloudflare, Inc. 206.53.204.24 2001:504:64:100::24 100 G yes
AS20473 The Constant Company, LLC 206.53.204.48 2001:504:64:100::48 100 G yes
AS10796 Charter Communications Inc 206.53.204.30 2001:504:64:100::30 100 G no
AS16509 Amazon.com, Inc. 206.53.204.51 2001:504:64:100::51 100 G no
AS16509 Amazon.com, Inc. 206.53.204.50 2001:504:64:100::50 100 G no
AS26554 US Signal Company, L.L.C. 206.53.204.33 2001:504:64:100::33 10 G no
AS19009 Missouri Network Alliance, LLC 206.53.204.13 2001:504:64:100::13 100 G no
AS42 WoodyNet, Inc. 206.53.204.20 2001:504:64:100::20 10 G yes
AS13807 Rightfiber 206.53.204.108 2001:504:64:100::108 10 G yes
AS6181 Cincinnati Bell Telephone Company LLC 206.53.204.35 2001:504:64:100::35 100 G yes
AS25645 Momentum Telecom, Inc. 206.53.204.122 2001:504:64:100::122 10 G yes
AS7106 Com Net, Inc. 206.53.204.15 2001:504:64:100::15 400 G yes
AS14230 ARK Data Centers LLC 206.53.204.106 2001:504:64:100::106 10 G yes
AS8001 Cologix, Inc 206.53.204.21 2001:504:64:100::21 10 G yes
AS396238 City of Fairlawn DBA FairlawnGig 206.53.204.121 2001:504:64:100::121 10 G yes
AS396238 City of Fairlawn DBA FairlawnGig 206.53.204.26 2001:504:64:100::26 10 G yes
AS20940 Akamai International B.V. 206.53.204.14 2001:504:64:100::14 100 G yes
AS2731 Infinity Fiber LLC 206.53.204.17 - 10 G no
AS32899 Bresco Broadband 206.53.204.12 2001:504:64:100::12 100 G yes
AS397095 Three Lanterns LLC 206.53.204.103 2001:504:64:100::103 10 G yes
AS2707 First Communications LLC 206.53.204.39 2001:504:64:100::39 10 G no
AS46231 Watch Communications 206.53.204.32 2001:504:64:100::32 10 G no
AS394280 Integrated Network Concepts 206.53.204.120 - 10 G yes
AS12243 Waddell Solutions Group LLC 206.53.204.40 2001:504:64:100::40 10 G yes
AS20009 The City of Wadsworth 206.53.204.126 2001:504:64:100::126 100 G yes
AS20205 Amplex Electric, Inc. 206.53.204.23 2001:504:64:100::23 40 G yes
AS22062 GeoStar, LLC. 206.53.204.138 2001:504:64:100::138 10 G yes
AS22062 GeoStar, LLC. 206.53.204.38 2001:504:64:100::38 10 G yes
AS40460 WeConnect 206.53.204.104 2001:504:64:100::104 10 G yes
AS393775 IP Pathways, LLC 206.53.204.41 2001:504:64:100::41 10 G yes
AS3856 Packet Clearing House, Inc. 206.53.204.9 2001:504:64:100::9 10 G yes
AS13150 CATO NETWORKS LTD 206.53.204.34 - 10 G yes
AS13795 Smart Way Communications, LLC 206.53.204.37 2001:504:64:100::37 10 G yes
AS14978 Consolidated Smart Systems LLC 206.53.204.124 2001:504:64:100::124 10 G yes
AS15081 Omni Fiber 206.53.204.22 2001:504:64:100::22 200 G yes
AS23169 OHIO IX 206.53.204.1 2001:504:64:100::1 100 G yes
AS23169 OHIO IX 206.53.204.2 2001:504:64:100::2 100 G yes
AS25787 Rowe Wireless Networks LLC 206.53.204.105 2001:504:64:100::105 10 G yes
AS25814 DigitalC 206.53.204.31 - 10 G yes
AS26709 Racksquared 206.53.204.101 2001:504:64:100::101 10 G no
AS39937 LTech Solutions, Ltd. 206.53.204.109 2001:504:64:100::109 10 G yes
AS54069 Aunalytics, Inc 206.53.204.11 2001:504:64:100::11 10 G yes
AS54113 Fastly, Inc. 206.53.204.55 2001:504:64:100::55 100 G yes
AS54113 Fastly, Inc. 206.53.204.25 2001:504:64:100::25 100 G yes
AS54455 MadeIT inc. 206.53.204.45 2001:504:64:100::45 10 G yes
AS55077 LIGHT SPEED TECHNOLOGIES LLC 206.53.204.110 2001:504:64:100::110 10 G yes
AS62866 OHIO IX 206.53.204.252 2001:504:64:100::252 1 G yes
AS62866 OHIO IX 206.53.204.253 2001:504:64:100::253 1 G yes
AS63027 Lanicom, LLC 206.53.204.27 2001:504:64:100::27 10 G yes
AS63293 Meta (CDN Network) 206.53.204.46 2001:504:64:100::46 100 G no
AS64228 OneIT, Inc. 206.53.204.10 2001:504:64:100::10 10 G yes
AS393618 Vision Concept Technology, LLC 206.53.204.28 - 10 G yes
AS394111 Foothills Rural Telephone Cooperative Corporation, Inc. 206.53.204.49 2001:504:64:100::49 100 G yes
AS394611 South Central Power Company 206.53.204.47 2001:504:64:100::47 100 G yes
AS394740 Consolidated Cooperative 206.53.204.16 - 10 G no
AS394828 VALTECH ENTERPRISES, LLC 206.53.204.52 2001:504:64:100::52 10 G yes
AS394828 VALTECH ENTERPRISES, LLC 206.53.204.102 2001:504:64:100::102 10 G yes
AS395848 King Networks LLC 206.53.204.29 2001:504:64:100::29 10 G no
AS397018 Cloud Propeller 206.53.204.42 2001:504:64:100::42 200 G yes
AS397018 Cloud Propeller 206.53.204.43 2001:504:64:100::43 200 G yes
AS397449 Haywire 206.53.204.18 2001:504:64:100::18 25 G yes