103.218.217.0/24 RPKI valid MOAS
Announced by 2 different origins, which is either a deliberate multi-origin setup or a hijack.
This prefix is announced by more than one AS. Compare how many collector
peers see each origin below: a hijack is usually visible as a second
origin seen by far fewer peers than the legitimate one.
Origins
RPKI
5 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 103.218.217.0/24 | /24 | AS63655 | apnic | wrong origin |
| 103.218.217.0/24 | /24 | AS134543 | apnic | authorises it |
| 103.218.216.0/22 | /22 | AS63655 | apnic | wrong origin |
| 103.218.216.0/22 | /22 | AS134543 | apnic | too specific |
| 103.218.216.0/22 | /22 | AS134772 | apnic | wrong origin |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 103.218.216.0/22
- RIR
- APNIC
- Country
- 🇨🇳 CN
- Status
- allocated
- Allocated
- 2016-05-13
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 103.218.216.0/22 v4 | AS63655 Huawei Technologies Co., Ltd | RPKI valid | 2 | 3800174735845398085604063655 | 2026-09-18 |
| 103.218.216.0/22 v4 | AS134543 China Unicom Guangdong IP network | RPKI valid | 10 | 3454955114837134543 | 2026-09-18 |
| 103.218.216.0/22 v4 | AS134772 CHINANET Guangdong province Dongguan MAN network | RPKI valid | 29 | 70184134134772 | 2026-09-18 |
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.