111.223.12.0/22 RPKI valid MOAS
Announced by 3 different origins, which is either a deliberate multi-origin setup or a hijack.
This prefix is announced by more than one AS. Compare how many collector
peers see each origin below: a hijack is usually visible as a second
origin seen by far fewer peers than the legitimate one.
Origins
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS63567 Suqian Pugongying Network Service Co.,Ltd | RPKI valid | 38 | 3772159692501311337863567 | 2026-09-18 | 2026-09-30 |
| AS4837 China Unicom Backbone | RPKI valid | 1 | 443933571048094837 | 2026-09-18 | 2026-09-30 |
| AS56046 China Mobile Jiangsu Province Network | RPKI invalid | 1 | 557201747658807980856046 | 2026-09-18 | 2026-09-30 |
RPKI
5 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 111.223.12.0/22 | /22 | AS4134 | apnic | wrong origin |
| 111.223.12.0/22 | /22 | AS4837 | apnic | wrong origin |
| 111.223.12.0/22 | /22 | AS13378 | apnic | wrong origin |
| 111.223.12.0/22 | /22 | AS23650 | apnic | wrong origin |
| 111.223.12.0/22 | /22 | AS63567 | apnic | authorises it |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 111.223.12.0/22
- RIR
- APNIC
- Country
- 🇨🇳 CN
- Status
- allocated
- Allocated
- 2016-01-08
Less specific routes
Announced prefixes that contain this one
Nothing less specific is announced.
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.