111.84.158.0/24 RPKI valid
Announced by AS24378 Total Access Communication PLC.
Origin
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS24378 Total Access Communication PLC. | RPKI valid | 41 | 3800138082958724378 | 2026-09-18 | 2026-09-22 |
RPKI
6 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 111.84.158.0/24 | /24 | AS24378 | apnic | authorises it |
| 111.84.152.0/21 | /21 | AS24378 | apnic | too specific |
| 111.84.144.0/20 | /20 | AS9587 | apnic | wrong origin |
| 111.84.128.0/18 | /18 | AS9587 | apnic | wrong origin |
| 111.84.0.0/16 | /24 | AS7470 | apnic | wrong origin |
| 111.84.0.0/16 | /17 | AS9587 | apnic | wrong origin |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 111.84.0.0/16
- RIR
- APNIC
- Country
- 🇹🇠TH
- Status
- allocated
- Allocated
- 2009-06-11
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 111.84.144.0/20 v4 | AS9587 DTAC (True) | RPKI valid | 42 | 38001380829587 | 2026-09-18 |
| 111.84.128.0/18 v4 | AS9587 DTAC (True) | RPKI valid | 42 | 38001380829587 | 2026-09-18 |
| 111.84.128.0/17 v4 | AS9587 DTAC (True) | RPKI valid | 42 | 38001380829587 | 2026-09-18 |
| 111.84.0.0/16 v4 | AS9587 DTAC (True) | RPKI valid | 42 | 38001380829587 | 2026-09-18 |
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.