118.145.44.0/22 RPKI valid MOAS
Announced by 3 different origins, which is either a deliberate multi-origin setup or a hijack.
This prefix is announced by more than one AS. Compare how many collector
peers see each origin below: a hijack is usually visible as a second
origin seen by far fewer peers than the legitimate one.
Origins
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS58466 CHINANET Guangdong province network | RPKI valid | 29 | 7018413458466 | 2026-09-18 | 2026-09-21 |
| AS136958 China Unicom Guangdong IDC Network | RPKI valid | 8 | 3454955114837136958 | 2026-09-18 | 2026-09-21 |
| AS137718 Beijing Volcano Engine Technology Co., Ltd. | RPKI valid | 5 | 38001747358453980856040137718 | 2026-09-18 | 2026-09-21 |
RPKI
5 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 118.145.32.0/19 | /24 | AS4811 | apnic | wrong origin |
| 118.145.32.0/19 | /24 | AS58466 | apnic | authorises it |
| 118.145.32.0/19 | /24 | AS136958 | apnic | wrong origin |
| 118.145.32.0/19 | /24 | AS137718 | apnic | wrong origin |
| 118.145.32.0/19 | /24 | AS138421 | apnic | wrong origin |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 118.144.0.0/14
- RIR
- APNIC
- Country
- 🇨🇳 CN
- Status
- allocated
- Allocated
- 2007-09-20
Less specific routes
Announced prefixes that contain this one
Nothing less specific is announced.
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.