12.0.0.0/9 no ROA

Announced by AS7018 AT&T Enterprises, LLC.

Origin

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS7018 AT&T Enterprises, LLC no ROA 41 345491747018 2026-09-18 2026-09-18

RPKI

No ROA covers this prefix

No ROA covers this prefix, so origin validation returns "unknown". That is not a fault; most of the table is still unsigned.

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
12.0.0.0/8
RIR
ARIN
Country
🇺🇸 US
Status
allocated
Allocated
1983-08-23

Less specific routes

Announced prefixes that contain this one

Prefix Origin RPKI Peers Sample path First seen
12.0.0.0/8 v4 AS7018 AT&T Enterprises, LLC no ROA 40 345491747018 2026-09-18

More specific routes

587 announced prefixes inside this one

Prefix Origin RPKI Peers First seen
12.0.0.0/22 v4 AS6269 AT&T Enterprises, LLC RPKI valid 42 2026-09-18
12.0.120.0/24 v4 AS53840 CENTRAL COAST INTERNET no ROA 41 2026-09-18
12.0.126.0/23 v4 AS14203 Juniper Networks, Inc. no ROA 43 2026-09-18
12.0.224.0/24 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.0.225.0/24 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.0.226.0/24 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.0.227.0/24 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.0.228.0/24 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.0.229.0/24 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.0.230.0/24 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.0.231.0/24 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.1.5.0/24 v4 AS5097 Investors Title Company no ROA 42 2026-09-18
12.1.48.0/23 v4 AS33354 PORT AUTHORITY OF New York and New Jersey no ROA 43 2026-09-18
12.1.50.0/24 v4 AS33354 PORT AUTHORITY OF New York and New Jersey no ROA 43 2026-09-18
12.1.88.0/24 v4 AS30659 Orange County Comptroller no ROA 45 2026-09-18
12.1.96.0/24 v4 AS23306 Plastipak Packaging no ROA 43 2026-09-18
12.2.12.0/24 v4 AS40724 DeKalb County, Georgia no ROA 42 2026-09-18
12.2.35.0/24 v4 AS21822 JD Byrider Systems Inc no ROA 42 2026-09-18
12.2.142.0/24 v4 AS14381 Caterpillar, Inc. no ROA 41 2026-09-18
12.2.169.0/24 v4 AS11806 Leepfrog Technologies, Inc. no ROA 42 2026-09-18
12.2.176.0/24 v4 AS32319 Marqeta, Inc. no ROA 42 2026-09-18
12.3.32.0/24 v4 AS19826 UNIVERSAL HEALTH SERVICES no ROA 42 2026-09-18
12.3.33.0/24 v4 AS17033 CSL Behring L.L.C no ROA 41 2026-09-18
12.3.40.0/24 v4 AS19826 UNIVERSAL HEALTH SERVICES no ROA 42 2026-09-18
12.3.119.0/24 v4 AS399773 Castle & Cooke no ROA 40 2026-09-18
12.3.167.0/24 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.3.212.0/24 v4 AS4985 PHILADELPHIA GAS WORKS no ROA 43 2026-09-18
12.3.213.0/24 v4 AS4985 PHILADELPHIA GAS WORKS no ROA 42 2026-09-18
12.3.223.0/24 v4 AS10721 The Andersons Inc no ROA 46 2026-09-18
12.4.26.0/24 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.4.27.0/24 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.4.164.0/24 v4 AS14462 Acadiana Broadband, LLC no ROA 42 2026-09-18
12.4.245.0/24 v4 AS134537 ATT NBE Equinix Seattle no ROA 42 2026-09-18
12.5.7.0/24 v4 AS14388 Bronco Wine Co. no ROA 41 2026-09-18
12.5.124.0/24 v4 AS30327 Alfa Mutual Insurance Company no ROA 43 2026-09-18
12.5.133.0/24 v4 AS27268 The Chickasaw Nation no ROA 42 2026-09-18
12.5.134.0/24 v4 AS399014 Essilor of America, Inc. no ROA 42 2026-09-18
12.5.161.0/24 v4 AS21569 Dallas Baptist University no ROA 42 2026-09-18
12.5.162.0/24 v4 AS32672 TTI, Inc. no ROA 43 2026-09-18
12.5.163.0/24 v4 AS32368 mouser electronics no ROA 47 2026-09-18
12.5.186.0/23 v4 AS109 CISCO SYSTEMS, INC. no ROA 42 2026-09-18
12.5.201.0/24 v4 AS395439 Jackson Electric Cooperative no ROA 47 2026-09-18
12.6.9.0/24 v4 AS18434 Fidelity National Information Services, Inc. no ROA 43 2026-09-18
12.6.16.0/24 v4 AS32298 Centersquare no ROA 43 2026-09-18
12.6.21.0/24 v4 AS30082 QS1 Data Systems no ROA 45 2026-09-18
12.6.89.0/24 v4 AS401365 Saia Motor Freight Line, LLC no ROA 42 2026-09-18
12.6.113.0/24 v4 AS32461 ARE-East River Science Park, LLC no ROA 42 2026-09-18
12.6.136.0/24 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.6.178.0/24 v4 AS22880 PRIMED MANAGEMENT CONSULTING INC no ROA 43 2026-09-18
12.7.31.0/24 v4 AS394549 GEMA/HS no ROA 43 2026-09-18
12.7.142.0/23 v4 AS40493 Gaylord Pacific Resort and Convention Center no ROA 43 2026-09-18
12.7.152.0/24 v4 AS399750 Funeral Directors Life Insurance Company no ROA 42 2026-09-18
12.7.160.0/24 v4 AS20429 Guitar Center no ROA 43 2026-09-18
12.7.192.0/23 v4 AS30115 FreeConferenceCall.com no ROA 43 2026-09-18
12.7.192.0/24 v4 AS30115 FreeConferenceCall.com no ROA 42 2026-09-18
12.7.193.0/24 v4 AS30115 FreeConferenceCall.com no ROA 42 2026-09-18
12.7.200.0/24 v4 AS12257 Dell, Inc. no ROA 43 2026-09-18
12.8.54.0/24 v4 AS17253 TEC of Jackson, Inc. no ROA 48 2026-09-18
12.8.59.0/24 v4 AS53293 Samsung Austin Semiconductor LLC no ROA 42 2026-09-18
12.8.96.0/24 v4 AS36838 INFOIMAGE OF CALIFORNIA no ROA 42 2026-09-18
12.8.110.0/24 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.8.253.0/24 v4 AS398026 Indianapolis Airport Authority no ROA 40 2026-09-18
12.9.29.0/24 v4 AS33161 Chumash Casino Resort no ROA 43 2026-09-18
12.9.40.0/23 v4 AS401863 TELE-PAGE, Inc no ROA 42 2026-09-18
12.9.118.0/24 v4 AS30364 TanMar Communications, LLC no ROA 41 2026-09-18
12.9.119.0/24 v4 AS53675 Hancock Whitney Bank no ROA 43 2026-09-18
12.9.136.0/22 v4 AS14990 Avnet Inc. no ROA 43 2026-09-18
12.9.136.0/24 v4 AS14990 Avnet Inc. no ROA 43 2026-09-18
12.9.137.0/24 v4 AS14990 Avnet Inc. no ROA 43 2026-09-18
12.9.138.0/24 v4 AS14990 Avnet Inc. no ROA 43 2026-09-18
12.9.139.0/24 v4 AS14990 Avnet Inc. no ROA 43 2026-09-18
12.9.150.0/24 v4 AS15132 City National Bank no ROA 43 2026-09-18
12.9.209.0/24 v4 AS395929 Virtuwave Holdings LLC no ROA 42 2026-09-18
12.9.238.0/23 v4 AS7914 Church of Scientology International no ROA 42 2026-09-18
12.10.32.0/23 v4 AS26380 MasterCard Technologies LLC RPKI valid 42 2026-09-18
12.10.32.0/24 v4 AS26380 MasterCard Technologies LLC RPKI valid 47 2026-09-18
12.10.33.0/24 v4 AS26380 MasterCard Technologies LLC RPKI valid 47 2026-09-18
12.10.87.0/24 v4 AS22763 DUCKS UNLIMITED, INC. no ROA 43 2026-09-18
12.10.102.0/24 v4 AS402331 UNIVERSAL HEALTH SERVICES RPKI valid 40 2026-09-18
12.10.107.0/24 v4 AS40230 Columbus Telephone Company no ROA 46 2026-09-18
12.10.108.0/24 v4 AS40230 Columbus Telephone Company no ROA 42 2026-09-18
12.10.115.0/24 v4 AS11409 Equifax, Inc. no ROA 41 2026-09-18
12.10.118.0/24 v4 AS11409 Equifax, Inc. no ROA 41 2026-09-18
12.10.219.0/24 v4 AS6307 American Express Company no ROA 47 2026-09-18
12.11.115.0/24 v4 AS393300 The Cato Corporation no ROA 42 2026-09-18
12.11.148.0/24 v4 AS14267 PTC INC. no ROA 42 2026-09-18
12.11.149.0/24 v4 AS14267 PTC INC. no ROA 42 2026-09-18
12.11.150.0/24 v4 AS14267 PTC INC. no ROA 42 2026-09-18
12.11.151.0/24 v4 AS14267 PTC INC. no ROA 42 2026-09-18
12.11.215.0/24 v4 AS393702 Wisconsin Vision Associates, Inc. no ROA 45 2026-09-18
12.12.0.0/22 v4 AS32328 Alascom, Inc. no ROA 42 2026-09-18
12.12.61.0/24 v4 AS19581 Gray Media, Inc. no ROA 42 2026-09-18
12.12.157.0/24 v4 AS53840 CENTRAL COAST INTERNET no ROA 42 2026-09-18
12.13.10.0/24 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.13.35.0/24 v4 AS398714 Asset Protection Management II L.L.C. no ROA 44 2026-09-18
12.13.40.0/21 v4 AS32869 Silver Star Telecom, LLC no ROA 48 2026-09-18
12.13.50.0/24 v4 AS19307 Water Works & Sanitary Sewer Board of the City of Montgomery no ROA 42 2026-09-18
12.13.54.0/23 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.13.54.0/24 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.13.69.0/24 v4 AS33252 Bass Pro, LLC. no ROA 42 2026-09-18
12.13.70.0/24 v4 AS30229 SE2, Inc no ROA 42 2026-09-18
12.13.71.0/24 v4 AS30229 SE2, Inc no ROA 42 2026-09-18
12.13.72.0/24 v4 AS30229 SE2, Inc no ROA 42 2026-09-18
12.13.73.0/24 v4 AS30229 SE2, Inc no ROA 42 2026-09-18
12.13.173.0/24 v4 AS398337 Point Broadband Fiber Holding, LLC no ROA 40 2026-09-18
12.13.210.0/24 v4 AS399553 Trustmark Health Benefits no ROA 42 2026-09-18
12.13.233.0/24 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.13.255.0/24 v4 AS399972 Community Bank no ROA 41 2026-09-18
12.14.12.0/24 v4 AS4185 AT&T Enterprises, LLC no ROA 41 2026-09-18
12.14.14.0/24 v4 AS4185 AT&T Enterprises, LLC no ROA 41 2026-09-18
12.14.88.0/24 v4 AS396462 LKQ Corporation no ROA 41 2026-09-18
12.14.147.0/24 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.14.152.0/24 v4 AS23349 Farmers Group, Inc. no ROA 43 2026-09-18
12.14.157.0/24 v4 AS23349 Farmers Group, Inc. no ROA 43 2026-09-18
12.14.170.0/24 v4 AS32567 GameStop, Inc. no ROA 41 2026-09-18
12.14.217.0/24 v4 AS12022 OneMain Holdings, Inc no ROA 43 2026-09-18
12.14.224.0/24 v4 AS33252 Bass Pro, LLC. no ROA 42 2026-09-18
12.14.232.0/22 v4 AS394867 Velocity Communications, Inc. no ROA 45 2026-09-18
12.14.246.0/24 v4 AS40230 Columbus Telephone Company no ROA 42 2026-09-18
12.15.6.0/24 v4 AS19524 Fifth Third Bank, National Association no ROA 43 2026-09-18
12.15.7.0/24 v4 AS19524 Fifth Third Bank, National Association no ROA 43 2026-09-18
12.15.28.0/24 v4 AS14381 Caterpillar, Inc. no ROA 42 2026-09-18
12.15.40.0/24 v4 AS32912 Publix Super Markets, Inc. no ROA 43 2026-09-18
12.15.49.0/24 v4 AS398234 HUSCO INTERNATIONAL, INC. no ROA 43 2026-09-18
12.15.144.0/24 v4 AS18862 Omnicare, Inc. no ROA 42 2026-09-18
12.15.160.0/24 v4 AS54036 Clean Harbors Environmental Services, Inc. no ROA 43 2026-09-18
12.15.173.0/24 v4 AS40724 DeKalb County, Georgia no ROA 42 2026-09-18
12.16.22.0/24 v4 AS12090 AAA National no ROA 42 2026-09-18
12.16.95.0/24 v4 AS399685 Herring Networks, Inc. no ROA 45 2026-09-18
12.16.98.0/24 v4 AS31978 PeakWiFi LLC no ROA 42 2026-09-18
12.16.99.0/24 v4 AS31978 PeakWiFi LLC no ROA 42 2026-09-18
12.16.196.0/24 v4 AS12104 State Farm Mutual Automobile Insurance Company no ROA 41 2026-09-18
12.17.5.0/24 v4 AS401694 Cloud 9 Wireless LLC RPKI valid 41 2026-09-18
12.17.56.0/24 v4 AS7914 Church of Scientology International no ROA 42 2026-09-18
12.17.102.0/24 v4 AS31978 PeakWiFi LLC no ROA 42 2026-09-18
12.17.103.0/24 v4 AS31978 PeakWiFi LLC no ROA 42 2026-09-18
12.17.112.0/24 v4 AS399796 Bernina of America, LLC no ROA 42 2026-09-18
12.17.138.0/23 v4 AS397602 BOREALIS BROADBAND INC. no ROA 42 2026-09-18
12.17.158.0/24 v4 AS17117 RITSnet, Inc. RPKI valid 46 2026-09-18
12.17.161.0/24 v4 AS31752 Heartland Express, Inc. of Iowa no ROA 42 2026-09-18
12.17.176.0/20 v4 AS397602 BOREALIS BROADBAND INC. no ROA 42 2026-09-18
12.17.239.0/24 v4 AS11933 Supply Technologies LLC no ROA 45 2026-09-18
12.17.241.0/24 v4 AS4473 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.17.244.0/24 v4 AS14279 HD Supply, Inc. no ROA 43 2026-09-18
12.17.245.0/24 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.18.15.0/24 v4 AS26907 Johnson Financial Group, Inc. no ROA 42 2026-09-18
12.18.20.0/24 v4 AS2386 AT&T Enterprises, LLC no ROA 41 2026-09-18
12.18.76.0/24 v4 AS13471 PFS Web no ROA 43 2026-09-18
12.18.77.0/24 v4 AS13471 PFS Web no ROA 43 2026-09-18
12.18.96.0/22 v4 AS17064 TISD, Inc. no ROA 42 2026-09-18
12.18.148.0/24 v4 AS401763 Blue Pulse Networks LLC no ROA 42 2026-09-18
12.19.55.0/24 v4 AS18434 Fidelity National Information Services, Inc. no ROA 43 2026-09-18
12.19.88.0/21 v4 AS109 CISCO SYSTEMS, INC. no ROA 48 2026-09-18
12.19.105.0/24 v4 AS29970 Devon Energy Corporation no ROA 47 2026-09-18
12.19.197.0/24 v4 AS3577 Vestas American Wind Technology no ROA 43 2026-09-18
12.19.209.0/24 v4 AS29874 Cambridge Associates no ROA 42 2026-09-18
12.19.225.0/24 v4 AS16490 Manufacturers and Traders Trust Company no ROA 43 2026-09-18
12.20.48.0/24 v4 AS17276 SEI Investments no ROA 42 2026-09-18
12.20.49.0/24 v4 AS17276 SEI Investments no ROA 42 2026-09-18
12.20.60.0/23 v4 AS36178 Stephen Gould Corporation RPKI valid 41 2026-09-18
12.20.92.0/24 v4 AS11857 Money Services, Inc. no ROA 43 2026-09-18
12.20.123.0/24 v4 AS40098 Community Antenna Service, Inc. no ROA 42 2026-09-18
12.20.127.0/24 v4 AS14639 Cardinal Health, Inc. no ROA 43 2026-09-18
12.20.159.0/24 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.20.178.0/24 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.20.188.0/24 v4 AS22249 MAXELL CORPORATION OF AMERICA RPKI valid 43 2026-09-18
12.20.249.0/24 v4 AS30308 Mid-Atlantic Corporate Federal Credit Union no ROA 45 2026-09-18
12.21.93.0/24 v4 AS26345 no ROA 44 2026-09-18
12.21.101.0/24 v4 AS11891 City of San Leandro no ROA 42 2026-09-18
12.21.155.0/24 v4 AS13760 Uniti Fiber Holdings Inc. no ROA 42 2026-09-18
12.21.228.0/24 v4 AS30525 Global Linking Solutions no ROA 43 2026-09-18
12.22.54.0/24 v4 AS400454 DataRemote, Inc. no ROA 41 2026-09-18
12.22.96.0/22 v4 AS2386 AT&T Enterprises, LLC no ROA 42 2026-09-18
12.22.114.0/24 v4 AS22040 Linxus Internet no ROA 42 2026-09-18
12.22.152.0/22 v4 AS26380 MasterCard Technologies LLC RPKI valid 42 2026-09-18
12.22.152.0/24 v4 AS26380 MasterCard Technologies LLC RPKI valid 47 2026-09-18
12.22.153.0/24 v4 AS26380 MasterCard Technologies LLC RPKI valid 47 2026-09-18
12.22.154.0/24 v4 AS26380 MasterCard Technologies LLC RPKI valid 47 2026-09-18
12.22.155.0/24 v4 AS26380 MasterCard Technologies LLC RPKI valid 47 2026-09-18
12.22.156.0/24 v4 AS26380 MasterCard Technologies LLC RPKI valid 43 2026-09-18
12.22.157.0/24 v4 AS26380 MasterCard Technologies LLC RPKI valid 43 2026-09-18
12.22.158.0/24 v4 AS26380 MasterCard Technologies LLC RPKI valid 42 2026-09-18
12.22.159.0/24 v4 AS26380 MasterCard Technologies LLC RPKI valid 42 2026-09-18
12.22.178.0/23 v4 AS30452 First National Technology Solutions, Inc. no ROA 43 2026-09-18
12.22.204.0/24 v4 AS18833 American Specialty Health Plans of CA, Inc. no ROA 41 2026-09-18
12.23.28.0/24 v4 AS27529 General Dynamics Information Technology, Inc. no ROA 43 2026-09-18
12.23.48.0/24 v4 AS14462 Acadiana Broadband, LLC no ROA 42 2026-09-18
12.23.60.0/24 v4 AS36415 Hotel Nikko of San Francisco, Inc. no ROA 42 2026-09-18
12.23.198.0/24 v4 AS396831 no ROA 42 2026-09-18
12.23.238.0/24 v4 AS53517 ECOM Atlantic, Inc. no ROA 41 2026-09-18
12.24.3.0/24 v4 AS32951 IPL no ROA 43 2026-09-18
12.24.4.0/22 v4 AS2727 Electric Plant Board of the City of Glasgow, Kentucky no ROA 43 2026-09-18
12.24.60.0/24 v4 AS26751 IGT no ROA 43 2026-09-18
12.24.61.0/24 v4 AS26751 IGT no ROA 43 2026-09-18
12.24.86.0/24 v4 AS399773 Castle & Cooke no ROA 40 2026-09-18
12.24.112.0/24 v4 AS4546 S&P Global Inc. no ROA 43 2026-09-18
12.24.113.0/24 v4 AS4546 S&P Global Inc. no ROA 43 2026-09-18
12.24.114.0/24 v4 AS4546 S&P Global Inc. no ROA 43 2026-09-18
12.24.115.0/24 v4 AS4546 S&P Global Inc. no ROA 43 2026-09-18
12.24.135.0/24 v4 AS16969 North East Florida Educational Consortium (Putnam County School District) no ROA 42 2026-09-18