121.97.148.0/24 RPKI valid
Announced by AS6648 Bayan Telecommunications, Inc.
Origin
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS6648 Bayan Telecommunications, Inc. | RPKI valid | 42 | 3800174736648 | 2026-09-18 | 2026-09-21 |
RPKI
6 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 121.97.148.0/24 | /24 | AS6648 | apnic | authorises it |
| 121.97.144.0/21 | /21 | AS6648 | apnic | too specific |
| 121.97.128.0/19 | /20 | AS6648 | apnic | too specific |
| 121.97.128.0/17 | /19 | AS6648 | apnic | too specific |
| 121.97.0.0/16 | /18 | AS6648 | apnic | too specific |
| 121.96.0.0/15 | /15 | AS6648 | apnic | too specific |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 121.96.0.0/15
- RIR
- APNIC
- Country
- 🇵🇠PH
- Status
- allocated
- Allocated
- 2006-07-20
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 121.97.144.0/21 v4 | AS6648 Bayan Telecommunications, Inc. | RPKI valid | 43 | 3772147756648 | 2026-09-18 |
| 121.97.128.0/19 v4 | AS6648 Bayan Telecommunications, Inc. | RPKI valid | 42 | 1763947756648 | 2026-09-18 |
| 121.97.128.0/17 v4 | AS6648 Bayan Telecommunications, Inc. | RPKI valid | 42 | 1763947756648 | 2026-09-18 |
| 121.97.0.0/16 v4 | AS6648 Bayan Telecommunications, Inc. | RPKI valid | 43 | 3772147756648 | 2026-09-18 |
| 121.96.0.0/15 v4 | AS6648 Bayan Telecommunications, Inc. | RPKI valid | 43 | 3772147756648 | 2026-09-18 |
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.