124.250.16.0/20 RPKI valid
Announced by AS56048 China Mobile Group Beijing Company.
Origin
RPKI
12 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 124.250.0.0/16 | /32 | AS4808 | apnic | wrong origin |
| 124.250.0.0/16 | /32 | AS4835 | apnic | wrong origin |
| 124.250.0.0/16 | /32 | AS4847 | apnic | wrong origin |
| 124.250.0.0/16 | /32 | AS9308 | apnic | wrong origin |
| 124.250.0.0/16 | /32 | AS9802 | apnic | wrong origin |
| 124.250.0.0/16 | /32 | AS9808 | apnic | wrong origin |
| 124.250.0.0/16 | /32 | AS17428 | apnic | wrong origin |
| 124.250.0.0/16 | /32 | AS23724 | apnic | wrong origin |
| 124.250.0.0/16 | /32 | AS56048 | apnic | authorises it |
| 124.250.0.0/16 | /32 | AS59020 | apnic | wrong origin |
| 124.250.0.0/16 | /32 | AS133111 | apnic | wrong origin |
| 124.250.0.0/16 | /32 | AS141679 | apnic | wrong origin |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 124.250.0.0/15
- RIR
- APNIC
- Country
- 🇨🇳 CN
- Status
- allocated
- Allocated
- 2006-05-12
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 124.250.0.0/19 v4 | AS9308 Abitcool(China) Inc. | RPKI valid | 31 | 3772117441341416799308 | 2026-09-18 |
| 124.250.0.0/19 v4 | AS9802 Abitcool(China) Inc. | RPKI valid | 10 | 7018483748089802 | 2026-09-18 |
| 124.250.0.0/18 v4 | AS9802 Abitcool(China) Inc. | RPKI valid | 6 | 7018483748089802 | 2026-09-18 |
| 124.250.0.0/18 v4 | AS23724 China Telecom Beijing IDC Network | RPKI valid | 35 | 37721174413423724 | 2026-09-18 |
| 124.250.0.0/17 v4 | AS9308 Abitcool(China) Inc. | RPKI valid | 30 | 37721174413448479308 | 2026-09-18 |
| 124.250.0.0/17 v4 | AS9802 Abitcool(China) Inc. | RPKI valid | 11 | 7018483748089802 | 2026-09-18 |
| 124.250.0.0/16 v4 | AS9308 Abitcool(China) Inc. | RPKI valid | 41 | 701841341416799308 | 2026-09-18 |
| 124.250.0.0/15 v4 | AS23724 China Telecom Beijing IDC Network | no ROA | 41 | 7018413423724 | 2026-09-18 |
More specific routes
2 announced prefixes inside this one
| Prefix | Origin | RPKI | Peers | First seen |
|---|---|---|---|---|
| 124.250.16.0/21 v4 | AS9308 Abitcool(China) Inc. | RPKI valid | 2 | 2026-09-18 |
| 124.250.24.0/21 v4 | AS9308 Abitcool(China) Inc. | RPKI valid | 2 | 2026-09-18 |