124.251.64.0/18 RPKI valid MOAS

Announced by 2 different origins, which is either a deliberate multi-origin setup or a hijack.

This prefix is announced by more than one AS. Compare how many collector peers see each origin below: a hijack is usually visible as a second origin seen by far fewer peers than the legitimate one.

Origins

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS23724 China Telecom Beijing IDC Network RPKI valid 34 37721174413423724 2026-09-18 2026-09-19
AS9802 Abitcool(China) Inc. RPKI valid 7 7018483748089802 2026-09-18 2026-09-19

RPKI

12 ROAs cover this prefix

ROA prefixMax lengthAuthorised originTrust anchorResult for this route
124.251.0.0/16 /32 AS4808 apnic wrong origin
124.251.0.0/16 /32 AS4835 apnic wrong origin
124.251.0.0/16 /32 AS4847 apnic wrong origin
124.251.0.0/16 /32 AS9308 apnic wrong origin
124.251.0.0/16 /32 AS9802 apnic wrong origin
124.251.0.0/16 /32 AS9808 apnic wrong origin
124.251.0.0/16 /32 AS17428 apnic wrong origin
124.251.0.0/16 /32 AS23724 apnic authorises it
124.251.0.0/16 /32 AS56048 apnic wrong origin
124.251.0.0/16 /32 AS59020 apnic wrong origin
124.251.0.0/16 /32 AS133111 apnic wrong origin
124.251.0.0/16 /32 AS141679 apnic wrong origin

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
124.250.0.0/15
RIR
APNIC
Country
🇨🇳 CN
Status
allocated
Allocated
2006-05-12

Less specific routes

Announced prefixes that contain this one

Prefix Origin RPKI Peers Sample path First seen
124.251.0.0/17 v4 AS9308 Abitcool(China) Inc. RPKI valid 30 37721174413448479308 2026-09-18
124.251.0.0/17 v4 AS9802 Abitcool(China) Inc. RPKI valid 11 7018483748089802 2026-09-18
124.251.0.0/16 v4 AS9308 Abitcool(China) Inc. RPKI valid 41 701841341416799308 2026-09-18
124.250.0.0/15 v4 AS23724 China Telecom Beijing IDC Network no ROA 41 7018413423724 2026-09-18

More specific routes

14 announced prefixes inside this one

Prefix Origin RPKI Peers First seen
124.251.64.0/19 v4 AS9308 Abitcool(China) Inc. RPKI valid 30 2026-09-18
124.251.64.0/19 v4 AS9802 Abitcool(China) Inc. RPKI valid 11 2026-09-18
124.251.76.0/23 v4 AS9308 Abitcool(China) Inc. RPKI valid 2 2026-09-18
124.251.96.0/19 v4 AS9802 Abitcool(China) Inc. RPKI valid 11 2026-09-18
124.251.96.0/19 v4 AS9308 Abitcool(China) Inc. RPKI valid 30 2026-09-18
124.251.96.0/23 v4 AS9308 Abitcool(China) Inc. RPKI valid 27 2026-09-18
124.251.96.0/23 v4 AS9802 Abitcool(China) Inc. RPKI valid 13 2026-09-18
124.251.96.0/23 v4 AS56048 China Mobile Group Beijing Company RPKI valid 1 2026-09-18
124.251.110.0/23 v4 AS9308 Abitcool(China) Inc. RPKI valid 30 2026-09-18
124.251.110.0/23 v4 AS9802 Abitcool(China) Inc. RPKI valid 11 2026-09-18
124.251.110.0/24 v4 AS4835 China Telecom Xi'an IDC Network RPKI valid 41 2026-09-18
124.251.120.0/23 v4 AS9802 Abitcool(China) Inc. RPKI valid 10 2026-09-18
124.251.120.0/23 v4 AS9308 Abitcool(China) Inc. RPKI valid 31 2026-09-18
124.251.126.0/23 v4 AS56048 China Mobile Group Beijing Company RPKI valid 2 2026-09-18

Recorded changes

WhenChangeOriginPath
2026-09-18 07:14:21Z origin change AS9802 → AS23724 5738142708413423724
2026-09-18 06:29:50Z origin change AS23724 → AS9802 3492756655483748089802