149.40.0.0/16 no ROA

Announced by AS174 Cogent Communications, LLC.

Origin

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS174 Cogent Communications, LLC no ROA 41 34549174 2026-09-18 2026-09-18

RPKI

No ROA covers this prefix

No ROA covers this prefix, so origin validation returns "unknown". That is not a fault; most of the table is still unsigned.

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
149.40.0.0/16
RIR
ARIN
Country
🇺🇸 US
Status
allocated
Allocated
1992-01-28

Less specific routes

Announced prefixes that contain this one

Nothing less specific is announced.

More specific routes

121 announced prefixes inside this one

Prefix Origin RPKI Peers First seen
149.40.0.0/21 v4 AS212655 YouFibre Limited RPKI valid 43 2026-09-18
149.40.8.0/21 v4 AS197033 KOESIO Networks SAS no ROA 47 2026-09-18
149.40.16.0/20 v4 AS28323 AYKO TECHNOLOGY LTDA no ROA 45 2026-09-18
149.40.16.0/22 v4 AS28323 AYKO TECHNOLOGY LTDA no ROA 45 2026-09-18
149.40.16.0/24 v4 AS28323 AYKO TECHNOLOGY LTDA no ROA 42 2026-09-18
149.40.17.0/24 v4 AS28323 AYKO TECHNOLOGY LTDA no ROA 42 2026-09-18
149.40.18.0/24 v4 AS28323 AYKO TECHNOLOGY LTDA no ROA 42 2026-09-18
149.40.19.0/24 v4 AS28323 AYKO TECHNOLOGY LTDA no ROA 44 2026-09-18
149.40.20.0/22 v4 AS28323 AYKO TECHNOLOGY LTDA no ROA 45 2026-09-18
149.40.20.0/24 v4 AS28323 AYKO TECHNOLOGY LTDA no ROA 42 2026-09-18
149.40.21.0/24 v4 AS28323 AYKO TECHNOLOGY LTDA no ROA 42 2026-09-18
149.40.22.0/24 v4 AS28323 AYKO TECHNOLOGY LTDA no ROA 42 2026-09-18
149.40.24.0/22 v4 AS28323 AYKO TECHNOLOGY LTDA no ROA 45 2026-09-18
149.40.24.0/23 v4 AS28323 AYKO TECHNOLOGY LTDA no ROA 45 2026-09-18
149.40.24.0/24 v4 AS28323 AYKO TECHNOLOGY LTDA no ROA 42 2026-09-18
149.40.25.0/24 v4 AS28323 AYKO TECHNOLOGY LTDA no ROA 42 2026-09-18
149.40.26.0/24 v4 AS28323 AYKO TECHNOLOGY LTDA no ROA 44 2026-09-18
149.40.27.0/24 v4 AS28323 AYKO TECHNOLOGY LTDA no ROA 42 2026-09-18
149.40.28.0/22 v4 AS28323 AYKO TECHNOLOGY LTDA no ROA 45 2026-09-18
149.40.28.0/24 v4 AS28323 AYKO TECHNOLOGY LTDA no ROA 44 2026-09-18
149.40.29.0/24 v4 AS28323 AYKO TECHNOLOGY LTDA no ROA 41 2026-09-18
149.40.48.0/24 v4 AS212238 Datacamp Limited no ROA 43 2026-09-18
149.40.49.0/24 v4 AS212238 Datacamp Limited no ROA 42 2026-09-18
149.40.50.0/24 v4 AS212238 Datacamp Limited no ROA 41 2026-09-18
149.40.51.0/24 v4 AS212238 Datacamp Limited no ROA 41 2026-09-18
149.40.52.0/24 v4 AS212238 Datacamp Limited no ROA 42 2026-09-18
149.40.53.0/24 v4 AS212238 Datacamp Limited no ROA 42 2026-09-18
149.40.54.0/23 v4 AS212238 Datacamp Limited no ROA 43 2026-09-18
149.40.56.0/24 v4 AS212238 Datacamp Limited no ROA 40 2026-09-18
149.40.57.0/24 v4 AS212238 Datacamp Limited no ROA 41 2026-09-18
149.40.58.0/24 v4 AS212238 Datacamp Limited no ROA 40 2026-09-18
149.40.59.0/24 v4 AS212238 Datacamp Limited no ROA 42 2026-09-18
149.40.60.0/24 v4 AS212238 Datacamp Limited no ROA 41 2026-09-18
149.40.61.0/24 v4 AS212238 Datacamp Limited no ROA 41 2026-09-18
149.40.62.0/24 v4 AS212238 Datacamp Limited no ROA 41 2026-09-18
149.40.63.0/24 v4 AS212238 Datacamp Limited no ROA 43 2026-09-18
149.40.64.0/23 v4 AS55201 SkyQuantum Internet Service no ROA 47 2026-09-18
149.40.65.0/24 v4 AS23532 IOVZ NETWORKS INC no ROA 41 2026-09-18
149.40.66.0/24 v4 AS9304 HGC Global Communications Limited no ROA 40 2026-09-18
149.40.67.0/24 v4 AS55201 SkyQuantum Internet Service no ROA 47 2026-09-18
149.40.68.0/23 v4 AS55201 SkyQuantum Internet Service no ROA 47 2026-09-18
149.40.70.0/24 v4 AS197537 Wisdom Cloud Internet Technology Pte. Ltd. no ROA 43 2026-09-18
149.40.71.0/24 v4 AS55201 SkyQuantum Internet Service no ROA 47 2026-09-18
149.40.72.0/22 v4 AS55201 SkyQuantum Internet Service no ROA 47 2026-09-18
149.40.76.0/24 v4 AS197537 Wisdom Cloud Internet Technology Pte. Ltd. no ROA 43 2026-09-18
149.40.77.0/24 v4 AS55201 SkyQuantum Internet Service no ROA 47 2026-09-18
149.40.78.0/24 v4 AS9304 HGC Global Communications Limited no ROA 40 2026-09-18
149.40.79.0/24 v4 AS55201 SkyQuantum Internet Service no ROA 47 2026-09-18
149.40.80.0/24 v4 AS9304 HGC Global Communications Limited no ROA 40 2026-09-18
149.40.81.0/24 v4 AS9304 HGC Global Communications Limited no ROA 40 2026-09-18
149.40.82.0/24 v4 AS9304 HGC Global Communications Limited no ROA 40 2026-09-18
149.40.83.0/24 v4 AS55201 SkyQuantum Internet Service no ROA 47 2026-09-18
149.40.84.0/24 v4 AS55201 SkyQuantum Internet Service no ROA 47 2026-09-18
149.40.85.0/24 v4 AS9304 HGC Global Communications Limited no ROA 40 2026-09-18
149.40.86.0/23 v4 AS55201 SkyQuantum Internet Service no ROA 47 2026-09-18
149.40.88.0/24 v4 AS9304 HGC Global Communications Limited no ROA 40 2026-09-18
149.40.89.0/24 v4 AS55201 SkyQuantum Internet Service no ROA 47 2026-09-18
149.40.90.0/24 v4 AS9304 HGC Global Communications Limited no ROA 40 2026-09-18
149.40.91.0/24 v4 AS55201 SkyQuantum Internet Service no ROA 47 2026-09-18
149.40.92.0/24 v4 AS9304 HGC Global Communications Limited no ROA 40 2026-09-18
149.40.93.0/24 v4 AS9304 HGC Global Communications Limited no ROA 40 2026-09-18
149.40.94.0/23 v4 AS55201 SkyQuantum Internet Service no ROA 47 2026-09-18
149.40.96.0/19 v4 AS41354 ITS Technology Group Limited no ROA 42 2026-09-18
149.40.128.0/20 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.128.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.129.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.130.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.131.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.132.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.133.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.134.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.135.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.136.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.137.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.138.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.139.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.160.0/20 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.161.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 44 2026-09-18
149.40.163.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 44 2026-09-18
149.40.164.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 44 2026-09-18
149.40.165.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 44 2026-09-18
149.40.166.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 44 2026-09-18
149.40.167.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 44 2026-09-18
149.40.168.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 44 2026-09-18
149.40.169.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 44 2026-09-18
149.40.171.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 44 2026-09-18
149.40.172.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 44 2026-09-18
149.40.173.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 44 2026-09-18
149.40.174.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 44 2026-09-18
149.40.192.0/20 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.192.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.193.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.194.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.195.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.204.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.205.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.208.0/20 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.208.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.209.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.210.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.211.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.212.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.213.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.214.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.215.0/24 v4 AS45669 JPL /LDI IP TRANSIT no ROA 40 2026-09-18
149.40.228.0/24 v4 AS38193 Transworld Associates (Pvt.) Ltd. no ROA 42 2026-09-18
149.40.230.0/24 v4 AS137513 HBL Bank Pvt Ltd. no ROA 45 2026-09-18
149.40.231.0/24 v4 AS137513 HBL Bank Pvt Ltd. no ROA 43 2026-09-18
149.40.232.0/24 v4 AS38193 Transworld Associates (Pvt.) Ltd. no ROA 42 2026-09-18
149.40.236.0/24 v4 AS38193 Transworld Associates (Pvt.) Ltd. no ROA 42 2026-09-18
149.40.239.0/24 v4 AS135407 Trans World Enterprise Services (Private) Limited no ROA 42 2026-09-18
149.40.240.0/24 v4 AS135407 Trans World Enterprise Services (Private) Limited no ROA 40 2026-09-18
149.40.241.0/24 v4 AS135407 Trans World Enterprise Services (Private) Limited no ROA 40 2026-09-18
149.40.242.0/24 v4 AS135407 Trans World Enterprise Services (Private) Limited no ROA 40 2026-09-18
149.40.243.0/24 v4 AS135407 Trans World Enterprise Services (Private) Limited no ROA 40 2026-09-18
149.40.246.0/24 v4 AS138655 Trans World Enterprise Services (Private) Limited no ROA 40 2026-09-18
149.40.247.0/24 v4 AS138655 Trans World Enterprise Services (Private) Limited no ROA 40 2026-09-18
149.40.248.0/24 v4 AS135407 Trans World Enterprise Services (Private) Limited no ROA 39 2026-09-18
149.40.249.0/24 v4 AS135407 Trans World Enterprise Services (Private) Limited no ROA 39 2026-09-18
149.40.250.0/24 v4 AS135407 Trans World Enterprise Services (Private) Limited no ROA 39 2026-09-18
149.40.251.0/24 v4 AS135407 Trans World Enterprise Services (Private) Limited no ROA 39 2026-09-18