154.201.93.0/24 RPKI valid
Announced by AS402506 Zenixcloud Inc.
Origin
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS402506 Zenixcloud Inc | RPKI valid | 42 | 345493257402506 | 2026-09-18 | 2026-09-20 |
RPKI
10 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 154.201.92.0/23 | /24 | AS8796 | afrinic | wrong origin |
| 154.201.92.0/23 | /24 | AS395886 | afrinic | wrong origin |
| 154.201.92.0/23 | /24 | AS402506 | afrinic | authorises it |
| 154.201.64.0/19 | /24 | AS18013 | afrinic | wrong origin |
| 154.201.64.0/19 | /24 | AS40779 | afrinic | wrong origin |
| 154.201.64.0/19 | /24 | AS55933 | afrinic | wrong origin |
| 154.201.64.0/19 | /24 | AS137899 | afrinic | wrong origin |
| 154.201.64.0/19 | /24 | AS142032 | afrinic | wrong origin |
| 154.201.64.0/19 | /24 | AS401696 | afrinic | wrong origin |
| 154.201.64.0/19 | /24 | AS401701 | afrinic | wrong origin |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 154.192.0.0/11
- RIR
- AFRINIC
- Country
- πΈπ¨ SC
- Status
- allocated
- Allocated
- 2016-09-23
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 154.201.92.0/23 v4 | AS8796 FASTNET DATA INC | RPKI valid | 1 | 4439335710100998796 | 2026-09-18 |
| 154.201.92.0/23 v4 | AS402506 Zenixcloud Inc | RPKI valid | 41 | 17639402506 | 2026-09-18 |
| 154.201.0.0/16 v4 | AS35916 MULTACOM CORPORATION | no ROA | 42 | 1763935916 | 2026-09-18 |
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.