156.253.240.0/21 no ROA
Announced by AS19318 Interserver, Inc.
Origin
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS19318 Interserver, Inc | no ROA | 43 | 2265219318 | 2026-10-29 | 2026-11-04 |
RPKI
No ROA covers this prefix
No ROA covers this prefix, so origin validation returns "unknown". That is not a fault; most of the table is still unsigned.
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 156.224.0.0/11
- RIR
- AFRINIC
- Country
- πΈπ¨ SC
- Status
- allocated
- Allocated
- 2015-12-22
Less specific routes
Announced prefixes that contain this one
Nothing less specific is announced.
More specific routes
8 announced prefixes inside this one
| Prefix | Origin | RPKI | Peers | First seen |
|---|---|---|---|---|
| 156.253.240.0/24 v4 | AS17561 LARUS Limited | RPKI valid | 42 | 2026-10-29 |
| 156.253.241.0/24 v4 | AS17561 LARUS Limited | RPKI valid | 42 | 2026-10-29 |
| 156.253.242.0/24 v4 | AS17561 LARUS Limited | RPKI valid | 42 | 2026-10-29 |
| 156.253.243.0/24 v4 | AS17561 LARUS Limited | RPKI valid | 42 | 2026-10-29 |
| 156.253.244.0/24 v4 | AS17561 LARUS Limited | RPKI valid | 42 | 2026-10-29 |
| 156.253.245.0/24 v4 | AS17561 LARUS Limited | RPKI valid | 42 | 2026-10-29 |
| 156.253.246.0/24 v4 | AS17561 LARUS Limited | RPKI valid | 42 | 2026-10-29 |
| 156.253.247.0/24 v4 | AS17561 LARUS Limited | RPKI valid | 42 | 2026-10-29 |
Recorded changes
| When | Change | Origin | Path |
|---|---|---|---|
| 2026-10-29 01:24:10Z | new prefix | AS19318 Interserver, Inc | 345491299325719318 |