169.224.28.0/23 RPKI valid

Announced by AS199739 Earthlink Telecommunications Equipment Trading & Services DMCC.

Origin

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS199739 Earthlink Telecommunications Equipment Trading & Services DMCC RPKI valid 41 3454960051208293199739 2026-09-18 2026-09-19

RPKI

23 ROAs cover this prefix

ROA prefixMax lengthAuthorised originTrust anchorResult for this route
169.224.28.0/23 /23 AS50710 ripe wrong origin
169.224.28.0/23 /23 AS199739 ripe authorises it
169.224.28.0/23 /23 AS203214 ripe wrong origin
169.224.28.0/22 /22 AS50710 ripe wrong origin
169.224.28.0/22 /22 AS199739 ripe too specific
169.224.28.0/22 /22 AS203214 ripe wrong origin
169.224.24.0/21 /21 AS19905 ripe wrong origin
169.224.24.0/21 /21 AS50710 ripe wrong origin
169.224.24.0/21 /21 AS199739 ripe too specific
169.224.24.0/21 /21 AS203214 ripe wrong origin
169.224.16.0/20 /20 AS50710 ripe wrong origin
169.224.16.0/20 /20 AS199739 ripe too specific
169.224.16.0/20 /20 AS203214 ripe wrong origin
169.224.0.0/19 /19 AS50710 ripe wrong origin
169.224.0.0/19 /19 AS199739 ripe too specific
169.224.0.0/19 /19 AS203214 ripe wrong origin
169.224.0.0/18 /18 AS50710 ripe wrong origin
169.224.0.0/18 /18 AS199739 ripe too specific
169.224.0.0/18 /18 AS203214 ripe wrong origin
169.224.0.0/17 /17 AS19905 ripe wrong origin
169.224.0.0/17 /17 AS50710 ripe wrong origin
169.224.0.0/17 /17 AS199739 ripe too specific
169.224.0.0/17 /17 AS203214 ripe wrong origin

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
169.224.0.0/17
RIR
RIPENCC
Country
🇦🇪 AE
Status
allocated
Allocated
1995-06-07

Less specific routes

Announced prefixes that contain this one

Prefix Origin RPKI Peers Sample path First seen
169.224.0.0/17 v4 AS199739 Earthlink Telecommunications Equipment Trading & Services DMCC RPKI valid 42 34549129960051208293199739 2026-09-18

More specific routes

0 announced prefixes inside this one

Nothing more specific is announced.