171.102.217.0/24 RPKI valid
Announced by AS151825 Rangsit University.
Origin
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS151825 Rangsit University | RPKI valid | 43 | 37721380827470151825 | 2026-09-18 | 2026-10-09 |
RPKI
5 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 171.102.217.0/24 | /24 | AS151825 | apnic | authorises it |
| 171.102.216.0/22 | /24 | AS7470 | apnic | wrong origin |
| 171.102.192.0/18 | /23 | AS7470 | apnic | wrong origin |
| 171.102.0.0/16 | /19 | AS7470 | apnic | wrong origin |
| 171.102.0.0/16 | /24 | AS17552 | apnic | wrong origin |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 171.96.0.0/13
- RIR
- APNIC
- Country
- 🇹🇠TH
- Status
- allocated
- Allocated
- 2011-03-07
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 171.102.208.0/20 v4 | AS7470 TRUE INTERNET Co.,Ltd. | RPKI valid | 44 | 244827470 | 2026-09-18 |
| 171.102.192.0/19 v4 | AS7470 TRUE INTERNET Co.,Ltd. | RPKI valid | 43 | 37721380827470 | 2026-09-18 |
| 171.102.192.0/18 v4 | AS7470 TRUE INTERNET Co.,Ltd. | RPKI valid | 43 | 37721380827470 | 2026-09-18 |
| 171.102.128.0/17 v4 | AS7470 TRUE INTERNET Co.,Ltd. | RPKI valid | 43 | 37721380827470 | 2026-09-18 |
| 171.102.0.0/16 v4 | AS7470 TRUE INTERNET Co.,Ltd. | RPKI valid | 43 | 37721380827470 | 2026-09-18 |
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.