177.70.96.0/19 no ROA

Announced by AS262545 CLARANET TECHNOLOGY S.A.

Origin

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS262545 CLARANET TECHNOLOGY S.A. no ROA 43 3772116735262545 2026-11-05 2026-11-10

RPKI

No ROA covers this prefix

No ROA covers this prefix, so origin validation returns "unknown". That is not a fault; most of the table is still unsigned.

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
177.70.96.0/19
RIR
LACNIC
Country
šŸ‡§šŸ‡· BR
Status
allocated
Allocated
2011-07-26

Less specific routes

Announced prefixes that contain this one

Nothing less specific is announced.

More specific routes

30 announced prefixes inside this one

Prefix Origin RPKI Peers First seen
177.70.96.0/21 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 41 2026-09-18
177.70.96.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 39 2026-09-18
177.70.97.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 39 2026-09-18
177.70.98.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 39 2026-09-18
177.70.99.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 39 2026-09-18
177.70.102.0/23 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 39 2026-09-18
177.70.102.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 39 2026-09-18
177.70.103.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 39 2026-09-18
177.70.104.0/22 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 41 2026-09-18
177.70.104.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 39 2026-09-18
177.70.105.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 39 2026-09-18
177.70.106.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 39 2026-09-18
177.70.107.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 39 2026-09-18
177.70.108.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 39 2026-09-18
177.70.109.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 43 2026-09-18
177.70.110.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 41 2026-09-18
177.70.112.0/21 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 41 2026-09-18
177.70.112.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 39 2026-09-18
177.70.113.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 39 2026-09-18
177.70.114.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 39 2026-09-18
177.70.115.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 39 2026-09-18
177.70.116.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 39 2026-09-18
177.70.117.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 39 2026-09-18
177.70.118.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 39 2026-09-18
177.70.119.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 39 2026-09-18
177.70.120.0/22 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 41 2026-09-18
177.70.123.0/24 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 39 2026-09-18
177.70.124.0/23 v4 AS262545 CLARANET TECHNOLOGY S.A. no ROA 41 2026-09-18
177.70.126.0/24 v4 AS263034 Akna Tecnologia da Informação Ltda. no ROA 41 2026-09-18
177.70.127.0/24 v4 AS263034 Akna Tecnologia da Informação Ltda. no ROA 41 2026-09-18

Recorded changes