189.90.40.0/24 RPKI valid
Announced by AS28191 Jupiter Telecomunicacoes e Informatica Ltda.
Origin
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS28191 Jupiter Telecomunicacoes e Informatica Ltda | RPKI valid | 12 | 3772128191 | 2026-09-18 | 2026-09-19 |
RPKI
5 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 189.90.40.0/24 | /24 | AS28191 | lacnic | authorises it |
| 189.90.40.0/23 | /23 | AS28191 | lacnic | too specific |
| 189.90.40.0/22 | /22 | AS28191 | lacnic | too specific |
| 189.90.40.0/21 | /21 | AS28191 | lacnic | too specific |
| 189.90.32.0/20 | /20 | AS28191 | lacnic | too specific |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 189.90.32.0/20
- RIR
- LACNIC
- Country
- 🇧🇷 BR
- Status
- allocated
- Allocated
- 2008-03-11
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 189.90.40.0/23 v4 | AS28191 Jupiter Telecomunicacoes e Informatica Ltda | RPKI valid | 42 | 3454926344428191 | 2026-09-18 |
| 189.90.40.0/22 v4 | AS28191 Jupiter Telecomunicacoes e Informatica Ltda | RPKI valid | 42 | 2448228191 | 2026-09-18 |
| 189.90.40.0/21 v4 | AS28191 Jupiter Telecomunicacoes e Informatica Ltda | RPKI valid | 42 | 2448228191 | 2026-09-18 |
| 189.90.32.0/20 v4 | AS28191 Jupiter Telecomunicacoes e Informatica Ltda | RPKI valid | 42 | 2448228191 | 2026-09-18 |
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.