195.136.0.0/16 RPKI valid

Announced by AS20804 Exatel S.A.

Origin

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS20804 Exatel S.A. RPKI valid 46 3454920804 2026-09-18 2026-09-19

RPKI

1 ROA covers this prefix

ROA prefixMax lengthAuthorised originTrust anchorResult for this route
195.136.0.0/16 /16 AS20804 ripe authorises it

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
195.136.0.0/16
RIR
RIPENCC
Country
🇵🇱 PL
Status
allocated
Allocated
1996-05-03

Less specific routes

Announced prefixes that contain this one

Nothing less specific is announced.

More specific routes

70 announced prefixes inside this one

Prefix Origin RPKI Peers First seen
195.136.2.0/23 v4 AS51393 Softomasz S.C. RPKI valid 44 2026-09-18
195.136.4.0/22 v4 AS205608 SERVIRE Adam Kozlowski RPKI valid 43 2026-09-18
195.136.12.0/23 v4 AS199260 Krzysztof Lis trading as FOX-IT RPKI valid 44 2026-09-18
195.136.16.0/23 v4 AS216446 Insatel Sp. z o.o. RPKI valid 48 2026-09-18
195.136.18.0/23 v4 AS197704 24IT MEDIA Sp. z o.o. RPKI valid 41 2026-09-18
195.136.27.0/24 v4 AS204744 SAMNET S.C Maciej Obarski, Monika Obarska RPKI valid 48 2026-09-18
195.136.32.0/23 v4 AS35787 Miroslaw Backiel RPKI valid 48 2026-09-18
195.136.32.158/32 v4 AS20804 Exatel S.A. RPKI valid 1 2026-09-18
195.136.32.201/32 v4 AS20804 Exatel S.A. RPKI valid 1 2026-09-18
195.136.37.0/24 v4 AS57480 Adam Siemieniako Projectpol RPKI valid 45 2026-09-18
195.136.38.0/23 v4 AS205608 SERVIRE Adam Kozlowski RPKI valid 43 2026-09-18
195.136.52.0/22 v4 AS200539 INTELLY NISKI STYPULKOWSKI BLASZCZUK Sp. j. RPKI valid 45 2026-09-18
195.136.56.0/21 v4 AS200539 INTELLY NISKI STYPULKOWSKI BLASZCZUK Sp. j. RPKI valid 45 2026-09-18
195.136.56.0/24 v4 AS200539 INTELLY NISKI STYPULKOWSKI BLASZCZUK Sp. j. RPKI valid 14 2026-09-18
195.136.57.0/24 v4 AS200539 INTELLY NISKI STYPULKOWSKI BLASZCZUK Sp. j. RPKI valid 14 2026-09-18
195.136.58.0/24 v4 AS200539 INTELLY NISKI STYPULKOWSKI BLASZCZUK Sp. j. RPKI valid 14 2026-09-18
195.136.59.0/24 v4 AS200539 INTELLY NISKI STYPULKOWSKI BLASZCZUK Sp. j. RPKI valid 14 2026-09-18
195.136.60.0/24 v4 AS200539 INTELLY NISKI STYPULKOWSKI BLASZCZUK Sp. j. RPKI valid 14 2026-09-18
195.136.61.0/24 v4 AS200539 INTELLY NISKI STYPULKOWSKI BLASZCZUK Sp. j. RPKI valid 14 2026-09-18
195.136.65.0/24 v4 AS204744 SAMNET S.C Maciej Obarski, Monika Obarska RPKI valid 48 2026-09-18
195.136.66.0/23 v4 AS201893 Pawel Walczuk trading as "BLUE-DOT" S.C. RPKI valid 47 2026-09-18
195.136.68.0/23 v4 AS35115 BESTGO.PL SP. Z O.O. RPKI valid 48 2026-09-18
195.136.70.0/24 v4 AS211025 OPTO-TECH GRZEGORZ WROBLEWSKI RPKI valid 47 2026-09-18
195.136.72.0/23 v4 AS35787 Miroslaw Backiel RPKI valid 48 2026-09-18
195.136.74.0/23 v4 AS35115 BESTGO.PL SP. Z O.O. RPKI valid 48 2026-09-18
195.136.76.0/24 v4 AS202403 GLOBEMA Sp. zoo RPKI valid 47 2026-09-18
195.136.78.0/24 v4 AS199260 Krzysztof Lis trading as FOX-IT RPKI valid 44 2026-09-18
195.136.79.0/24 v4 AS39437 Tomasz SLASKI trading as SKONET ISP RPKI valid 44 2026-09-18
195.136.80.0/22 v4 AS35115 BESTGO.PL SP. Z O.O. RPKI valid 48 2026-09-18
195.136.92.0/22 v4 AS206948 Krzysztof Jasek trading as "KAJA Komputer" RPKI valid 47 2026-09-18
195.136.96.0/22 v4 AS35115 BESTGO.PL SP. Z O.O. RPKI valid 48 2026-09-18
195.136.100.0/22 v4 AS200539 INTELLY NISKI STYPULKOWSKI BLASZCZUK Sp. j. RPKI valid 45 2026-09-18
195.136.100.0/24 v4 AS200539 INTELLY NISKI STYPULKOWSKI BLASZCZUK Sp. j. RPKI valid 14 2026-09-18
195.136.101.0/24 v4 AS200539 INTELLY NISKI STYPULKOWSKI BLASZCZUK Sp. j. RPKI valid 14 2026-09-18
195.136.108.0/24 v4 AS215903 PKP CARGO S.A RPKI valid 44 2026-09-18
195.136.113.0/24 v4 AS20804 Exatel S.A. RPKI valid 46 2026-09-18
195.136.116.0/22 v4 AS35378 Sat Film Sp. z o.o. RPKI valid 42 2026-09-18
195.136.121.0/24 v4 AS204412 FHU TOMEX RPKI valid 44 2026-09-18
195.136.123.0/24 v4 AS213530 Polcom Sp. z o.o. RPKI valid 44 2026-09-18
195.136.124.0/22 v4 AS203389 TELEWIZJA KABLOWA "BART-SAT"-STOWARZYSZENIE W BARTOSZYCACH RPKI valid 48 2026-09-18
195.136.145.0/24 v4 AS20804 Exatel S.A. RPKI valid 46 2026-09-18
195.136.147.0/24 v4 AS206948 Krzysztof Jasek trading as "KAJA Komputer" RPKI valid 47 2026-09-18
195.136.152.0/23 v4 AS206948 Krzysztof Jasek trading as "KAJA Komputer" RPKI valid 47 2026-09-18
195.136.154.0/23 v4 AS204953 E.ON POLSKA SA RPKI valid 43 2026-09-18
195.136.156.0/23 v4 AS205608 SERVIRE Adam Kozlowski RPKI valid 43 2026-09-18
195.136.158.0/23 v4 AS199260 Krzysztof Lis trading as FOX-IT RPKI valid 44 2026-09-18
195.136.160.0/24 v4 AS43153 SferaNET Sp. z o.o. RPKI valid 45 2026-09-18
195.136.161.0/24 v4 AS43153 SferaNET Sp. z o.o. RPKI valid 45 2026-09-18
195.136.162.0/23 v4 AS201113 KTX Marcin Katana RPKI valid 47 2026-09-18
195.136.168.0/22 v4 AS43372 TELNAP TELECOM Sp. z o.o. RPKI valid 47 2026-09-18
195.136.172.0/24 v4 AS198984 BIALNET SP. Z O.O. RPKI valid 44 2026-09-18
195.136.173.0/24 v4 AS198595 Focus Telecom Polska S.A. RPKI valid 42 2026-09-18
195.136.174.0/24 v4 AS25070 Comarch S.A. RPKI valid 44 2026-09-18
195.136.175.0/24 v4 AS198984 BIALNET SP. Z O.O. RPKI valid 44 2026-09-18
195.136.176.0/22 v4 AS199390 Michal Swierk trading as ALFA-KOMPUTER SYSTEM RPKI valid 44 2026-09-18
195.136.180.0/23 v4 AS33806 Comarch AG RPKI valid 44 2026-09-18
195.136.182.0/23 v4 AS33806 Comarch AG RPKI valid 44 2026-09-18
195.136.183.0/24 v4 AS33806 Comarch AG RPKI valid 43 2026-09-18
195.136.184.0/23 v4 AS198984 BIALNET SP. Z O.O. RPKI valid 44 2026-09-18
195.136.188.0/23 v4 AS35115 BESTGO.PL SP. Z O.O. RPKI valid 48 2026-09-18
195.136.194.0/23 v4 AS197704 24IT MEDIA Sp. z o.o. RPKI valid 41 2026-09-18
195.136.197.0/24 v4 AS43769 Eurolan Sp. zoo RPKI valid 44 2026-09-18
195.136.198.0/24 v4 AS35281 Exatel S.A. RPKI valid 44 2026-09-18
195.136.199.0/24 v4 AS35281 Exatel S.A. RPKI valid 44 2026-09-18
195.136.200.0/24 v4 AS199389 TKT-NET A. Kaniewska, R. Kaniewski s.c. RPKI valid 44 2026-09-18
195.136.204.0/22 v4 AS206442 Rawi-Net Sp. z o.o RPKI valid 47 2026-09-18
195.136.208.0/21 v4 AS199715 MSI Telekom Sp. z o.o. Sp. k. RPKI valid 43 2026-09-18
195.136.216.0/21 v4 AS199715 MSI Telekom Sp. z o.o. Sp. k. RPKI valid 43 2026-09-18
195.136.224.0/21 v4 AS199389 TKT-NET A. Kaniewska, R. Kaniewski s.c. RPKI valid 44 2026-09-18
195.136.247.0/24 v4 AS215985 Gmina Poddebice RPKI valid 44 2026-09-18