199.76.0.0/17 no ROA

Announced by AS3549 Lumen (fka. Global Crossing).

Origin

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS3549 Lumen (fka. Global Crossing) no ROA 41 3772133563549 2026-09-18 2026-09-27

RPKI

No ROA covers this prefix

No ROA covers this prefix, so origin validation returns "unknown". That is not a fault; most of the table is still unsigned.

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
199.76.0.0/15
RIR
ARIN
Country
🇺🇸 US
Status
allocated
Allocated
1994-01-01

Less specific routes

Announced prefixes that contain this one

Prefix Origin RPKI Peers Sample path First seen
199.76.0.0/15 v4 AS3356 Lumen (Level 3) no ROA 42 377213356 2026-09-18

More specific routes

70 announced prefixes inside this one

Prefix Origin RPKI Peers First seen
199.76.0.0/26 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.0.160/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.10.32/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.10.64/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.10.96/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.10.128/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.10.160/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.10.192/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.10.224/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.11.0/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.11.32/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.11.64/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.11.128/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.11.160/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.11.192/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.11.224/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.12.0/22 v4 AS393275 Virgin Islands Next Generation Network no ROA 42 2026-09-18
199.76.16.0/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.16.32/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.16.64/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.16.96/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.16.128/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.16.160/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.16.192/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.16.224/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.24.0/24 v4 AS54560 Urban One, Inc. no ROA 39 2026-09-18
199.76.25.0/24 v4 AS54560 Urban One, Inc. no ROA 39 2026-09-18
199.76.29.0/26 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.38.0/23 v4 AS393275 Virgin Islands Next Generation Network no ROA 42 2026-09-18
199.76.43.128/26 v4 AS10753 Level 3 Parent, LLC no ROA 1 2026-09-18
199.76.45.0/24 v4 AS12053 TruMark Financial Credit Union no ROA 42 2026-09-18
199.76.52.128/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.53.32/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.61.0/26 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.64.64/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.66.224/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.69.32/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.69.96/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.69.128/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.69.192/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.69.224/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.70.64/26 v4 AS10753 Level 3 Parent, LLC no ROA 1 2026-09-18
199.76.72.0/24 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.75.0/24 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.76.96/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.76.224/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.89.32/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.90.64/26 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.92.64/26 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.93.0/24 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
199.76.96.0/24 v4 AS30219 Major League Baseball Advanced Media, LP no ROA 42 2026-09-18
199.76.99.0/24 v4 AS30219 Major League Baseball Advanced Media, LP no ROA 42 2026-09-18
199.76.101.0/24 v4 AS30219 Major League Baseball Advanced Media, LP no ROA 42 2026-09-18
199.76.102.0/24 v4 AS30219 Major League Baseball Advanced Media, LP no ROA 42 2026-09-18
199.76.103.0/24 v4 AS30219 Major League Baseball Advanced Media, LP no ROA 42 2026-09-18
199.76.104.0/24 v4 AS30219 Major League Baseball Advanced Media, LP no ROA 42 2026-09-18
199.76.105.0/24 v4 AS30219 Major League Baseball Advanced Media, LP no ROA 42 2026-09-18
199.76.106.0/24 v4 AS30219 Major League Baseball Advanced Media, LP no ROA 42 2026-09-18
199.76.107.0/24 v4 AS30219 Major League Baseball Advanced Media, LP no ROA 42 2026-09-18
199.76.109.0/24 v4 AS30219 Major League Baseball Advanced Media, LP no ROA 42 2026-09-18
199.76.110.0/24 v4 AS30219 Major League Baseball Advanced Media, LP no ROA 42 2026-09-18
199.76.111.0/24 v4 AS30219 Major League Baseball Advanced Media, LP no ROA 42 2026-09-18
199.76.112.0/24 v4 AS30219 Major League Baseball Advanced Media, LP no ROA 42 2026-09-18
199.76.113.0/24 v4 AS30219 Major League Baseball Advanced Media, LP no ROA 42 2026-09-18
199.76.116.0/24 v4 AS30219 Major League Baseball Advanced Media, LP no ROA 42 2026-09-18
199.76.117.0/24 v4 AS30219 Major League Baseball Advanced Media, LP no ROA 42 2026-09-18
199.76.118.0/24 v4 AS30219 Major League Baseball Advanced Media, LP no ROA 42 2026-09-18
199.76.120.0/24 v4 AS30219 Major League Baseball Advanced Media, LP no ROA 42 2026-09-18
199.76.121.0/24 v4 AS30219 Major League Baseball Advanced Media, LP no ROA 42 2026-09-18
199.76.125.0/24 v4 AS30219 Major League Baseball Advanced Media, LP no ROA 42 2026-09-18