2001:13b4::/30

Not announced anywhere the collectors can see.

Origin

No origin: this exact prefix is not in the table. Any covering route is listed below.

RPKI

No ROA covers this prefix

No ROA covers this prefix, so origin validation returns "unknown". That is not a fault; most of the table is still unsigned.

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
2001:13b0::/29
RIR
LACNIC
Country
🇦🇷 AR
Status
allocated
Allocated
2005-08-04

Less specific routes

Announced prefixes that contain this one

Prefix Origin RPKI Peers Sample path First seen
2000::/6 v6 AS29632 Netassist International EOOD no ROA 1 6121829632 2026-09-18

More specific routes

10 announced prefixes inside this one

Prefix Origin RPKI Peers First seen
2001:13b4::/32 v6 AS3356 Lumen (Level 3) no ROA 33 2026-09-18
2001:13b4:1::/48 v6 AS10753 Level 3 Parent, LLC no ROA 32 2026-09-18
2001:13b4:4004::/48 v6 AS3356 Lumen (Level 3) no ROA 32 2026-09-18
2001:13b4:4005::/48 v6 AS3356 Lumen (Level 3) no ROA 32 2026-09-18
2001:13b4:4007::/48 v6 AS3356 Lumen (Level 3) no ROA 32 2026-09-18
2001:13b4:4008::/48 v6 AS3356 Lumen (Level 3) no ROA 32 2026-09-18
2001:13b4:4009::/48 v6 AS10753 Level 3 Parent, LLC no ROA 32 2026-09-18
2001:13b4:400b::/48 v6 AS3356 Lumen (Level 3) no ROA 32 2026-09-18
2001:13b4:5009::/48 v6 AS10753 Level 3 Parent, LLC no ROA 32 2026-09-18
2001:13b4:8002::/48 v6 AS3356 Lumen (Level 3) no ROA 32 2026-09-18

Recorded changes

WhenChangeOriginPath
2026-11-09 19:43:17Z new prefix AS267613 ELETRONET S.A. 4439340175358057693913786267613