2001:4320:9::/48 RPKI valid

Announced by AS28683 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES.

Origin

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS28683 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES RPKI valid 34 34549551128683 2026-09-18 2026-09-21

RPKI

19 ROAs cover this prefix

ROA prefixMax lengthAuthorised originTrust anchorResult for this route
2001:4320::/32 /128 AS28683 afrinic authorises it
2001:4320::/32 /54 AS28683 afrinic authorises it
2001:4320::/32 /64 AS28683 afrinic authorises it
2001:4320::/32 /56 AS28683 afrinic authorises it
2001:4320::/32 /32 AS28683 afrinic too specific
2001:4320::/32 /112 AS28683 afrinic authorises it
2001:4320::/32 /40 AS28683 afrinic too specific
2001:4320::/32 /48 AS28683 afrinic authorises it
2001:4320::/32 /56 AS328228 afrinic wrong origin
2001:4320::/32 /100 AS328228 afrinic wrong origin
2001:4320::/32 /40 AS328228 afrinic wrong origin
2001:4320::/32 /58 AS328228 afrinic wrong origin
2001:4320::/32 /128 AS328228 afrinic wrong origin
2001:4320::/32 /36 AS328228 afrinic wrong origin
2001:4320::/32 /32 AS328228 afrinic wrong origin
2001:4320::/32 /48 AS328228 afrinic wrong origin
2001:4320::/32 /64 AS328228 afrinic wrong origin
2001:4320::/32 /54 AS328228 afrinic wrong origin
2001:4320::/32 /112 AS328228 afrinic wrong origin

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
2001:4320::/32
RIR
AFRINIC
Country
🇧🇯 BJ
Status
allocated
Allocated
2007-10-23

Less specific routes

Announced prefixes that contain this one

Prefix Origin RPKI Peers Sample path First seen
2001:4320::/32 v6 AS28683 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES RPKI valid 34 34549551128683 2026-09-18
2000::/6 v6 AS29632 Netassist International EOOD no ROA 1 6121829632 2026-09-18

More specific routes

0 announced prefixes inside this one

Nothing more specific is announced.