2001:503:c27::/48 RPKI valid MOAS

Announced by 18 different origins, which is either a deliberate multi-origin setup or a hijack.

This prefix is announced by more than one AS. Compare how many collector peers see each origin below: a hijack is usually visible as a second origin seen by far fewer peers than the legitimate one.

Origins

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS396661 Verisign Anycast CH 0C RPKI valid 10 2040922509126415396661 2026-09-18 2026-09-18
AS396729 Verisign Anycast SG 0D RPKI valid 3 3800126415396729 2026-09-18 2026-09-18
AS396566 Verisign Anycast NL 0L RPKI valid 3 33337342396566 2026-09-18 2026-09-18
AS396704 Verisign Anycast NO 0A RPKI valid 3 5030426415396704 2026-09-18 2026-09-18
AS396549 Verisign Anycast GB 0A RPKI valid 2 345497342396549 2026-09-18 2026-09-18
AS396712 Verisign Anycast US 3F RPKI valid 2 1403577693926415396712 2026-09-18 2026-09-18
AS396738 Verisign Anycast AU 0A RPKI valid 2 2448226415396738 2026-09-18 2026-09-18
AS396691 Verisign Anycast NG 0A RPKI valid 2 3772126415396691 2026-09-18 2026-09-18
AS396761 Verisign Anycast CH 0A RPKI valid 2 494324836226415396761 2026-09-18 2026-09-18
AS36631 Verisign Anycast US 1A RPKI valid 1 70181299734236631 2026-09-18 2026-09-18
AS396654 Verisign Anycast US 2K RPKI valid 1 85211164238126415396654 2026-09-18 2026-09-18
AS396694 Verisign Anycast US 2X RPKI valid 1 3492726415396694 2026-09-18 2026-09-18
AS396707 Verisign Anycast FR 0C RPKI valid 1 5062826415396707 2026-09-18 2026-09-18
AS396714 Verisign Anycast CZ 0A RPKI valid 1 2950426415396714 2026-09-18 2026-09-18
AS396619 Verisign Anycast GR 0A RPKI valid 1 216285828026415396619 2026-09-18 2026-09-18
AS396692 Verisign Anycast LU 0A RPKI valid 1 45049669626415396692 2026-09-18 2026-09-18
AS396702 Verisign Anycast US 3D RPKI valid 1 20205693926415396702 2026-09-18 2026-09-18
AS396727 Verisign Anycast US 3H RPKI valid 1 61218693926415396727 2026-09-18 2026-09-18

RPKI

64 ROAs cover this prefix

ROA prefixMax lengthAuthorised originTrust anchorResult for this route
2001:503:c27::/48 /48 AS10515 arin wrong origin
2001:503:c27::/48 /48 AS19836 arin wrong origin
2001:503:c27::/48 /48 AS20172 arin wrong origin
2001:503:c27::/48 /48 AS20362 arin wrong origin
2001:503:c27::/48 /48 AS20431 arin wrong origin
2001:503:c27::/48 /48 AS21313 arin wrong origin
2001:503:c27::/48 /48 AS22547 arin wrong origin
2001:503:c27::/48 /48 AS25485 arin wrong origin
2001:503:c27::/48 /48 AS26415 arin wrong origin
2001:503:c27::/48 /48 AS27544 arin wrong origin
2001:503:c27::/48 /48 AS32651 arin wrong origin
2001:503:c27::/48 /48 AS36616 arin wrong origin
2001:503:c27::/48 /48 AS36617 arin wrong origin
2001:503:c27::/48 /48 AS36618 arin wrong origin
2001:503:c27::/48 /48 AS36619 arin wrong origin
2001:503:c27::/48 /48 AS36620 arin wrong origin
2001:503:c27::/48 /48 AS36621 arin wrong origin
2001:503:c27::/48 /48 AS36622 arin wrong origin
2001:503:c27::/48 /48 AS36623 arin wrong origin
2001:503:c27::/48 /48 AS36624 arin wrong origin
2001:503:c27::/48 /48 AS36625 arin wrong origin
2001:503:c27::/48 /48 AS36626 arin wrong origin
2001:503:c27::/48 /48 AS36627 arin wrong origin
2001:503:c27::/48 /48 AS36628 arin wrong origin
2001:503:c27::/48 /48 AS36629 arin wrong origin
2001:503:c27::/48 /48 AS36630 arin wrong origin
2001:503:c27::/48 /48 AS36631 arin wrong origin
2001:503:c27::/48 /48 AS36632 arin wrong origin
2001:503:c27::/48 /48 AS40647 arin wrong origin
2001:503:c27::/48 /48 AS40717 arin wrong origin
2001:503:c27::/48 /48 AS211369 arin wrong origin
2001:503:c27::/48 /48 AS396540 arin wrong origin
2001:503:c27::/48 /48 AS396541 arin wrong origin
2001:503:c27::/48 /48 AS396542 arin wrong origin
2001:503:c27::/48 /48 AS396543 arin wrong origin
2001:503:c27::/48 /48 AS396544 arin wrong origin
2001:503:c27::/48 /48 AS396545 arin wrong origin
2001:503:c27::/48 /48 AS396546 arin wrong origin
2001:503:c27::/48 /48 AS396547 arin wrong origin
2001:503:c27::/48 /48 AS396549 arin wrong origin
2001:503:c27::/48 /48 AS396550 arin wrong origin
2001:503:c27::/48 /48 AS396551 arin wrong origin
2001:503:c27::/48 /48 AS396552 arin wrong origin
2001:503:c27::/48 /48 AS396553 arin wrong origin
2001:503:c27::/48 /48 AS396555 arin wrong origin
2001:503:c27::/48 /48 AS396560 arin wrong origin
2001:503:c27::/48 /48 AS396561 arin wrong origin
2001:503:c27::/48 /48 AS396562 arin wrong origin
2001:503:c27::/48 /48 AS396563 arin wrong origin
2001:503:c27::/48 /48 AS396564 arin wrong origin
2001:503:c27::/48 /48 AS396565 arin wrong origin
2001:503:c27::/48 /48 AS396566 arin wrong origin
2001:503:c27::/48 /48 AS396567 arin wrong origin
2001:503:c27::/48 /48 AS396571 arin wrong origin
2001:503:c27::/48 /48 AS396572 arin wrong origin
2001:503:c27::/48 /48 AS396573 arin wrong origin
2001:503:c27::/48 /48 AS396576 arin wrong origin
2001:503:c27::/48 /48 AS396578 arin wrong origin
2001:503:c27::/48 /48 AS396580 arin wrong origin
2001:503:c27::/48 /48 AS396581 arin wrong origin
2001:503:c27::/48 /48 AS396582 arin wrong origin
2001:503:c27::/48 /48 AS396583 arin wrong origin
2001:503:c27::/48 /48 AS396584 arin wrong origin
2001:503:c27::/48 /48 AS396585 arin wrong origin

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
2001:503:c27::/48
RIR
ARIN
Country
πŸ‡ΊπŸ‡Έ US
Status
allocated
Allocated
2004-06-03

Less specific routes

Announced prefixes that contain this one

Prefix Origin RPKI Peers Sample path First seen
2000::/6 v6 AS29632 Netassist International EOOD no ROA 1 6121829632 2026-09-18

More specific routes

0 announced prefixes inside this one

Nothing more specific is announced.

Recorded changes

WhenChangeOriginPath
2026-09-19 02:25:17Z origin change AS396661 β†’ AS396761 494322155105811526415396761396761
2026-09-18 18:59:55Z origin change AS36631 β†’ AS396661 1998542509126415396661396661
2026-09-18 18:56:17Z origin change AS396661 β†’ AS36631 7018129973423663136631
2026-09-18 12:52:24Z origin change AS396704 β†’ AS396661 56662204732509126415396661396661
2026-09-18 07:10:58Z origin change AS396761 β†’ AS396704 573815030426415396704396704
2026-09-18 06:41:21Z origin change AS396704 β†’ AS396761 494322155105811526415396761396761
2026-09-18 06:36:48Z origin change AS396761 β†’ AS396704 573814270826415396704396704