208.108.0.0/16 no ROA

Announced by AS600 OARnet.

Origin

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS600 OARnet no ROA 46 37721600 2026-09-18 2026-10-05

RPKI

No ROA covers this prefix

No ROA covers this prefix, so origin validation returns "unknown". That is not a fault; most of the table is still unsigned.

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
208.108.0.0/16
RIR
ARIN
Country
🇺🇸 US
Status
allocated
Allocated
2006-04-05

Less specific routes

Announced prefixes that contain this one

Nothing less specific is announced.

More specific routes

78 announced prefixes inside this one

Prefix Origin RPKI Peers First seen
208.108.5.0/24 v4 AS600 OARnet no ROA 46 2026-09-18
208.108.5.0/24 v4 AS3112 OARnet no ROA 1 2026-09-18
208.108.7.0/24 v4 AS600 OARnet no ROA 46 2026-09-18
208.108.11.0/24 v4 AS3112 OARnet no ROA 1 2026-09-18
208.108.11.0/24 v4 AS600 OARnet no ROA 46 2026-09-18
208.108.44.0/24 v4 AS600 OARnet no ROA 46 2026-09-18
208.108.48.0/24 v4 AS600 OARnet no ROA 46 2026-09-18
208.108.50.0/24 v4 AS600 OARnet no ROA 46 2026-09-18
208.108.52.0/24 v4 AS600 OARnet no ROA 46 2026-09-18
208.108.54.0/24 v4 AS600 OARnet no ROA 46 2026-09-18
208.108.58.0/24 v4 AS600 OARnet no ROA 46 2026-09-18
208.108.60.0/24 v4 AS600 OARnet no ROA 46 2026-09-18
208.108.70.0/24 v4 AS600 OARnet no ROA 46 2026-09-18
208.108.70.0/24 v4 AS3112 OARnet no ROA 1 2026-09-18
208.108.71.0/24 v4 AS600 OARnet no ROA 46 2026-09-18
208.108.71.0/24 v4 AS3112 OARnet no ROA 1 2026-09-18
208.108.79.0/24 v4 AS600 OARnet no ROA 46 2026-09-18
208.108.79.0/24 v4 AS3112 OARnet no ROA 1 2026-09-18
208.108.80.0/20 v4 AS26898 Lakeshore Northeast Ohio Computer Association no ROA 47 2026-09-18
208.108.96.0/20 v4 AS29941 Tri-County Computer Services Association no ROA 47 2026-09-18
208.108.97.0/24 v4 AS29941 Tri-County Computer Services Association no ROA 42 2026-09-18
208.108.98.0/24 v4 AS29941 Tri-County Computer Services Association no ROA 42 2026-09-18
208.108.99.0/24 v4 AS29941 Tri-County Computer Services Association no ROA 42 2026-09-18
208.108.100.0/24 v4 AS29941 Tri-County Computer Services Association no ROA 42 2026-09-18
208.108.101.0/24 v4 AS29941 Tri-County Computer Services Association no ROA 42 2026-09-18
208.108.102.0/24 v4 AS29941 Tri-County Computer Services Association no ROA 42 2026-09-18
208.108.103.0/24 v4 AS29941 Tri-County Computer Services Association no ROA 42 2026-09-18
208.108.104.0/24 v4 AS29941 Tri-County Computer Services Association no ROA 42 2026-09-18
208.108.105.0/24 v4 AS29941 Tri-County Computer Services Association no ROA 42 2026-09-18
208.108.106.0/24 v4 AS29941 Tri-County Computer Services Association no ROA 42 2026-09-18
208.108.107.0/24 v4 AS29941 Tri-County Computer Services Association no ROA 42 2026-09-18
208.108.108.0/24 v4 AS29941 Tri-County Computer Services Association no ROA 42 2026-09-18
208.108.112.0/21 v4 AS14734 Northeast Ohio Network for Educational Technology no ROA 47 2026-09-18
208.108.112.0/24 v4 AS14734 Northeast Ohio Network for Educational Technology no ROA 46 2026-09-18
208.108.113.0/24 v4 AS29709 Northeast Ohio Network for Educational Technology no ROA 47 2026-09-18
208.108.114.0/24 v4 AS14734 Northeast Ohio Network for Educational Technology no ROA 46 2026-09-18
208.108.115.0/24 v4 AS14734 Northeast Ohio Network for Educational Technology no ROA 46 2026-09-18
208.108.116.0/24 v4 AS14734 Northeast Ohio Network for Educational Technology no ROA 47 2026-09-18
208.108.117.0/24 v4 AS14734 Northeast Ohio Network for Educational Technology no ROA 41 2026-09-18
208.108.118.0/24 v4 AS14734 Northeast Ohio Network for Educational Technology no ROA 47 2026-09-18
208.108.119.0/24 v4 AS14734 Northeast Ohio Network for Educational Technology no ROA 47 2026-09-18
208.108.120.0/21 v4 AS62724 Northwest Ohio Computer Association no ROA 47 2026-09-18
208.108.120.0/22 v4 AS62724 Northwest Ohio Computer Association no ROA 46 2026-09-18
208.108.124.0/22 v4 AS62724 Northwest Ohio Computer Association no ROA 42 2026-09-18
208.108.128.0/21 v4 AS3112 OARnet no ROA 1 2026-09-18
208.108.128.0/21 v4 AS600 OARnet no ROA 46 2026-09-18
208.108.136.0/21 v4 AS394399 Licking Area Computer Association no ROA 47 2026-09-18
208.108.137.0/24 v4 AS394399 Licking Area Computer Association no ROA 47 2026-09-18
208.108.138.0/24 v4 AS394399 Licking Area Computer Association no ROA 47 2026-09-18
208.108.139.0/24 v4 AS394399 Licking Area Computer Association no ROA 47 2026-09-18
208.108.140.0/24 v4 AS394399 Licking Area Computer Association no ROA 47 2026-09-18
208.108.141.0/24 v4 AS394399 Licking Area Computer Association no ROA 47 2026-09-18
208.108.142.0/24 v4 AS394399 Licking Area Computer Association no ROA 47 2026-09-18
208.108.143.0/24 v4 AS394399 Licking Area Computer Association no ROA 47 2026-09-18
208.108.144.0/21 v4 AS20238 Northeast Ohio Network for Educational Technology no ROA 47 2026-09-18
208.108.152.0/21 v4 AS26898 Lakeshore Northeast Ohio Computer Association no ROA 47 2026-09-18
208.108.160.0/21 v4 AS30290 Western Ohio Computer Organization no ROA 47 2026-09-18
208.108.168.0/21 v4 AS600 OARnet no ROA 46 2026-09-18
208.108.168.0/21 v4 AS3112 OARnet no ROA 1 2026-09-18
208.108.176.0/21 v4 AS600 OARnet no ROA 46 2026-09-18
208.108.176.0/21 v4 AS3112 OARnet no ROA 1 2026-09-18
208.108.184.0/21 v4 AS3112 OARnet no ROA 1 2026-09-18
208.108.184.0/21 v4 AS600 OARnet no ROA 46 2026-09-18
208.108.192.0/21 v4 AS30298 META Solutions no ROA 47 2026-09-18
208.108.200.0/21 v4 AS40732 Toledo Public Schools no ROA 47 2026-09-18
208.108.208.0/20 v4 AS31777 Stark Portage Area Computer Consortium no ROA 47 2026-09-18
208.108.212.0/24 v4 AS31777 Stark Portage Area Computer Consortium no ROA 47 2026-09-18
208.108.213.0/24 v4 AS31777 Stark Portage Area Computer Consortium no ROA 47 2026-09-18
208.108.214.0/24 v4 AS31777 Stark Portage Area Computer Consortium no ROA 47 2026-09-18
208.108.215.0/24 v4 AS31777 Stark Portage Area Computer Consortium no ROA 47 2026-09-18
208.108.224.0/22 v4 AS19902 Department of Administrative Services no ROA 46 2026-09-18
208.108.228.0/24 v4 AS62724 Northwest Ohio Computer Association no ROA 47 2026-09-18
208.108.232.0/23 v4 AS46491 Metropolitan Educational Council no ROA 47 2026-09-18
208.108.241.0/24 v4 AS600 OARnet no ROA 46 2026-09-18
208.108.244.0/22 v4 AS600 OARnet no ROA 46 2026-09-18
208.108.244.0/22 v4 AS3112 OARnet no ROA 1 2026-09-18
208.108.248.0/24 v4 AS600 OARnet no ROA 46 2026-09-18
208.108.255.0/24 v4 AS600 OARnet no ROA 42 2026-09-18