208.192.0.0/10 no ROA

Announced by AS701 Verizon Business.

Origin

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS701 Verizon Business no ROA 42 17639701 2026-09-18 2026-09-18

RPKI

No ROA covers this prefix

No ROA covers this prefix, so origin validation returns "unknown". That is not a fault; most of the table is still unsigned.

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
208.192.0.0/10
RIR
ARIN
Country
🇺🇸 US
Status
allocated
Allocated
1996-05-08

Less specific routes

Announced prefixes that contain this one

Nothing less specific is announced.

More specific routes

190 announced prefixes inside this one

Prefix Origin RPKI Peers First seen
208.192.204.0/22 v4 AS15347 IBEX Global Solutions no ROA 42 2026-09-18
208.193.53.0/24 v4 AS13517 Baker & McKenzie no ROA 42 2026-09-18
208.193.129.0/24 v4 AS11676 Conduent Business Services, LLC no ROA 40 2026-09-18
208.193.132.0/24 v4 AS6062 NETPLEX no ROA 42 2026-09-18
208.194.49.0/24 v4 AS14669 Convergeone Unified Technology Solutions, Inc. no ROA 42 2026-09-18
208.195.3.0/24 v4 AS38483 RCG INFORMATION TECHNOLOGY, AS CONTENT PROVIDER MANILA no ROA 42 2026-09-18
208.196.9.0/24 v4 AS22028 Texas Life Insurance Company no ROA 43 2026-09-18
208.196.120.0/21 v4 AS398781 OCULUS NETWORKS INC no ROA 47 2026-09-18
208.196.131.0/24 v4 AS32373 AssetWorks, Inc. no ROA 42 2026-09-18
208.197.37.0/24 v4 AS17119 Kampung Communications RPKI valid 48 2026-09-18
208.198.0.0/24 v4 AS1699 Verizon Business no ROA 41 2026-09-18
208.198.2.0/23 v4 AS1699 Verizon Business no ROA 41 2026-09-18
208.198.4.0/24 v4 AS1699 Verizon Business no ROA 42 2026-09-18
208.198.64.0/24 v4 AS63184 Valley National Bank no ROA 43 2026-09-18
208.199.1.0/24 v4 AS395753 KKR no ROA 40 2026-09-18
208.199.14.0/23 v4 AS398224 United Bankshares, Inc. no ROA 41 2026-09-18
208.199.31.0/24 v4 AS393856 City of Westfield (Gas & Electric Light Department) no ROA 41 2026-09-18
208.200.56.0/21 v4 AS394453 Ensono LP no ROA 43 2026-09-18
208.200.59.0/24 v4 AS19229 Ensono LP no ROA 43 2026-09-18
208.200.98.0/23 v4 AS398224 United Bankshares, Inc. no ROA 40 2026-09-18
208.200.137.0/24 v4 AS63311 20C, LLC no ROA 42 2026-09-18
208.200.248.0/22 v4 AS7799 Olypen, Inc. no ROA 47 2026-09-18
208.201.88.0/24 v4 AS25800 no ROA 42 2026-09-18
208.201.160.0/24 v4 AS394122 Debevoise and Plimpton LLP no ROA 42 2026-09-18
208.201.224.0/19 v4 AS7065 Sonic.net, LLC no ROA 40 2026-09-18
208.202.64.0/24 v4 AS7332 LightBound, LLC no ROA 42 2026-09-18
208.202.232.0/21 v4 AS398781 OCULUS NETWORKS INC no ROA 47 2026-09-18
208.205.16.0/21 v4 AS7385 Zayo (fka Allstream) no ROA 42 2026-09-18
208.205.37.0/24 v4 AS1699 Verizon Business no ROA 41 2026-09-18
208.205.38.0/24 v4 AS1699 Verizon Business no ROA 41 2026-09-18
208.205.39.0/24 v4 AS1699 Verizon Business no ROA 41 2026-09-18
208.205.40.0/24 v4 AS1699 Verizon Business no ROA 41 2026-09-18
208.205.42.0/24 v4 AS1699 Verizon Business no ROA 41 2026-09-18
208.205.43.0/24 v4 AS1699 Verizon Business no ROA 41 2026-09-18
208.205.44.0/23 v4 AS1699 Verizon Business no ROA 41 2026-09-18
208.205.75.0/24 v4 AS10717 Scholastic Inc. no ROA 43 2026-09-18
208.205.78.0/24 v4 AS17058 Intelliverse no ROA 43 2026-09-18
208.205.82.0/24 v4 AS32912 Publix Super Markets, Inc. no ROA 43 2026-09-18
208.205.181.0/24 v4 AS17119 Kampung Communications RPKI valid 48 2026-09-18
208.205.249.0/24 v4 AS7799 Olypen, Inc. no ROA 47 2026-09-18
208.208.23.0/24 v4 AS393880 Hawaiian Airlines no ROA 42 2026-09-18
208.208.47.0/24 v4 AS13688 Public Service Enterprise Group no ROA 43 2026-09-18
208.208.155.0/24 v4 AS32373 AssetWorks, Inc. no ROA 42 2026-09-18
208.209.160.0/22 v4 AS2828 Verizon (fka XO Communications) no ROA 42 2026-09-18
208.209.191.0/24 v4 AS22970 Maine Technical College System no ROA 43 2026-09-18
208.210.144.0/20 v4 AS6167 Verizon Wireless RPKI valid 41 2026-09-18
208.212.23.0/24 v4 AS14618 Amazon.com, Inc. no ROA 43 2026-09-18
208.212.93.0/24 v4 AS46585 JFK International Air Terminal LLC no ROA 41 2026-09-18
208.213.160.0/22 v4 AS10594 Cutting Edge Communications, Inc. no ROA 42 2026-09-18
208.213.176.0/23 v4 AS16509 Amazon.com, Inc. RPKI valid 43 2026-09-18
208.213.178.0/23 v4 AS16509 Amazon.com, Inc. RPKI valid 43 2026-09-18
208.213.180.0/23 v4 AS14618 Amazon.com, Inc. RPKI valid 43 2026-09-18
208.213.182.0/23 v4 AS16509 Amazon.com, Inc. RPKI valid 43 2026-09-18
208.213.184.0/23 v4 AS16509 Amazon.com, Inc. RPKI valid 42 2026-09-18
208.213.186.0/23 v4 AS16509 Amazon.com, Inc. RPKI valid 42 2026-09-18
208.213.188.0/23 v4 AS16509 Amazon.com, Inc. RPKI valid 43 2026-09-18
208.214.83.0/24 v4 AS17058 Intelliverse no ROA 43 2026-09-18
208.214.173.0/24 v4 AS401827 UNFCU RPKI valid 42 2026-09-18
208.214.224.0/23 v4 AS16509 Amazon.com, Inc. RPKI valid 43 2026-09-18
208.214.226.0/23 v4 AS16509 Amazon.com, Inc. RPKI valid 43 2026-09-18
208.214.228.0/23 v4 AS14618 Amazon.com, Inc. RPKI valid 43 2026-09-18
208.214.230.0/23 v4 AS16509 Amazon.com, Inc. RPKI valid 43 2026-09-18
208.214.232.0/23 v4 AS16509 Amazon.com, Inc. RPKI valid 43 2026-09-18
208.214.234.0/23 v4 AS16509 Amazon.com, Inc. RPKI valid 43 2026-09-18
208.214.236.0/23 v4 AS16509 Amazon.com, Inc. RPKI valid 43 2026-09-18
208.214.238.0/23 v4 AS16509 Amazon.com, Inc. RPKI valid 42 2026-09-18
208.215.88.0/24 v4 AS16509 Amazon.com, Inc. RPKI valid 43 2026-09-18
208.215.188.0/24 v4 AS33645 ODYSSEY RE HOLDINGS CORP no ROA 42 2026-09-18
208.215.218.0/23 v4 AS63148 Quick Technologies Inc. no ROA 45 2026-09-18
208.215.248.0/23 v4 AS16509 Amazon.com, Inc. RPKI valid 42 2026-09-18
208.215.250.0/23 v4 AS16509 Amazon.com, Inc. RPKI valid 42 2026-09-18
208.215.252.0/23 v4 AS16509 Amazon.com, Inc. RPKI valid 43 2026-09-18
208.216.59.0/24 v4 AS397858 Tharanco Group Inc no ROA 40 2026-09-18
208.216.80.0/21 v4 AS6597 Coloblox Data Centers Inc no ROA 47 2026-09-18
208.216.228.0/22 v4 AS7029 Uniti (fka. Windstream) no ROA 40 2026-09-18
208.217.1.0/24 v4 AS22234 The Related Companies, Inc. RPKI valid 41 2026-09-18
208.218.209.0/24 v4 AS17119 Kampung Communications RPKI valid 48 2026-09-18
208.218.245.0/24 v4 AS11486 Verizon Business no ROA 42 2026-09-18
208.219.67.0/24 v4 AS1339 Verizon Business no ROA 42 2026-09-18
208.219.224.0/21 v4 AS7385 Zayo (fka Allstream) no ROA 42 2026-09-18
208.219.225.0/24 v4 AS7385 Zayo (fka Allstream) no ROA 42 2026-09-18
208.222.3.0/24 v4 AS401729 CrossSignal, LLC RPKI valid 40 2026-09-18
208.222.16.0/24 v4 AS1699 Verizon Business no ROA 41 2026-09-18
208.222.17.0/24 v4 AS1699 Verizon Business no ROA 41 2026-09-18
208.222.18.0/24 v4 AS1699 Verizon Business no ROA 41 2026-09-18
208.222.120.0/21 v4 AS6597 Coloblox Data Centers Inc no ROA 47 2026-09-18
208.224.248.0/22 v4 AS13750 Transaction Network Services, Inc. no ROA 42 2026-09-18
208.226.148.0/24 v4 AS10584 TradeWeb, LLC no ROA 42 2026-09-18
208.226.153.0/24 v4 AS18602 Paul, Weiss, Rifkind, Wharton & Garrison LLP no ROA 42 2026-09-18
208.226.154.0/23 v4 AS27364 Armstrong no ROA 41 2026-09-18
208.226.208.0/21 v4 AS394453 Ensono LP no ROA 43 2026-09-18
208.228.154.0/24 v4 AS2703 no ROA 43 2026-09-18
208.228.155.0/24 v4 AS2703 no ROA 43 2026-09-18
208.228.181.0/24 v4 AS32520 Diebold Nixdorf, Incorporated no ROA 41 2026-09-18
208.229.144.0/22 v4 AS27006 Impact Business Solutions no ROA 42 2026-09-18
208.229.144.0/24 v4 AS27006 Impact Business Solutions no ROA 42 2026-09-18
208.229.190.0/24 v4 AS14458 World Kitchen, LLC RPKI valid 45 2026-09-18
208.229.219.0/24 v4 AS21678 XPO Supply Chain, Inc. no ROA 43 2026-09-18
208.229.228.0/24 v4 AS7799 Olypen, Inc. no ROA 47 2026-09-18
208.231.72.0/24 v4 AS14717 EZE Castle Integration Inc. RPKI valid 42 2026-09-18
208.231.96.0/24 v4 AS4314 Vexus Fiber no ROA 41 2026-09-18
208.231.232.0/24 v4 AS14717 EZE Castle Integration Inc. RPKI valid 41 2026-09-18
208.232.224.0/22 v4 AS6648 Bayan Telecommunications, Inc. no ROA 43 2026-09-18
208.233.28.0/24 v4 AS22970 Maine Technical College System no ROA 44 2026-09-18
208.233.29.0/24 v4 AS22970 Maine Technical College System no ROA 43 2026-09-18
208.233.32.0/24 v4 AS22970 Maine Technical College System no ROA 43 2026-09-18
208.233.33.0/24 v4 AS22970 Maine Technical College System no ROA 43 2026-09-18
208.233.34.0/24 v4 AS22970 Maine Technical College System no ROA 43 2026-09-18
208.233.35.0/24 v4 AS22970 Maine Technical College System no ROA 43 2026-09-18
208.233.36.0/24 v4 AS22970 Maine Technical College System no ROA 43 2026-09-18
208.233.38.0/24 v4 AS22970 Maine Technical College System no ROA 43 2026-09-18
208.233.39.0/24 v4 AS22970 Maine Technical College System no ROA 43 2026-09-18
208.234.0.0/19 v4 AS10843 Advanced Internet Technologies no ROA 45 2026-09-18
208.234.168.0/23 v4 AS13984 SD Data Center no ROA 42 2026-09-18
208.235.206.0/23 v4 AS14717 EZE Castle Integration Inc. RPKI valid 42 2026-09-18
208.235.224.0/21 v4 AS6648 Bayan Telecommunications, Inc. no ROA 43 2026-09-18
208.235.248.0/24 v4 AS11273 Fiserv Solutions, LLC RPKI valid 41 2026-09-18
208.236.67.0/24 v4 AS1358 Hughes Network Systems, LLC no ROA 41 2026-09-18
208.236.200.0/23 v4 AS13710 Systems & Methods, Inc. no ROA 47 2026-09-18
208.236.210.0/24 v4 AS393856 City of Westfield (Gas & Electric Light Department) no ROA 41 2026-09-18
208.236.211.0/24 v4 AS393856 City of Westfield (Gas & Electric Light Department) no ROA 41 2026-09-18
208.237.254.0/24 v4 AS7723 Emergency 24 no ROA 42 2026-09-18
208.238.204.0/22 v4 AS7799 Olypen, Inc. no ROA 47 2026-09-18
208.239.76.0/23 v4 AS17119 Kampung Communications RPKI valid 48 2026-09-18
208.241.20.0/24 v4 AS19901 Brightspeed no ROA 43 2026-09-18
208.241.124.0/24 v4 AS14717 EZE Castle Integration Inc. RPKI valid 41 2026-09-18
208.241.125.0/24 v4 AS14717 EZE Castle Integration Inc. RPKI valid 41 2026-09-18
208.242.12.0/22 v4 AS13348 CIGNA no ROA 36 2026-09-18
208.242.12.0/22 v4 AS11406 CIGNA no ROA 6 2026-09-18
208.242.14.0/23 v4 AS11406 CIGNA no ROA 42 2026-09-18
208.242.14.0/24 v4 AS11406 CIGNA no ROA 43 2026-09-18
208.242.40.0/21 v4 AS54903 globalroutesolutions RPKI valid 47 2026-09-18
208.242.248.0/22 v4 AS396422 3ds Communications LLC no ROA 47 2026-09-18
208.243.234.0/24 v4 AS11437 ClearSky Technologies, Inc. no ROA 48 2026-09-18
208.245.20.0/22 v4 AS21952 Neill Corporation no ROA 42 2026-09-18
208.245.107.0/24 v4 AS11449 Interactive Brokers LLC no ROA 43 2026-09-18
208.245.168.0/21 v4 AS3605 Guam Cablevision, LLC. no ROA 42 2026-09-18
208.245.208.0/22 v4 AS6620 AMA Communications, LLC no ROA 42 2026-09-18
208.246.35.0/24 v4 AS29736 Disney Worldwide Services, Inc. no ROA 42 2026-09-18
208.246.42.0/24 v4 AS26200 P. Schoenfeld Asset Management, LLC RPKI valid 41 2026-09-18
208.246.43.0/24 v4 AS14717 EZE Castle Integration Inc. RPKI valid 41 2026-09-18
208.247.102.0/24 v4 AS11743 EBSCO Industries, Inc. no ROA 43 2026-09-18
208.248.44.0/24 v4 AS6619 SamsungSDS Inc. no ROA 41 2026-09-18
208.248.108.0/24 v4 AS12087 Salsgiver, Inc. no ROA 41 2026-09-18
208.248.109.0/24 v4 AS12087 Salsgiver, Inc. no ROA 41 2026-09-18
208.249.78.0/23 v4 AS11653 Puerto Rico Webmasters no ROA 40 2026-09-18
208.249.78.0/24 v4 AS11653 Puerto Rico Webmasters no ROA 40 2026-09-18
208.249.80.0/24 v4 AS11653 Puerto Rico Webmasters no ROA 40 2026-09-18
208.249.244.0/22 v4 AS17119 Kampung Communications RPKI valid 48 2026-09-18
208.250.64.0/21 v4 AS701 Verizon Business no ROA 42 2026-09-18
208.250.70.0/24 v4 AS15134 Prince William County Service Authority no ROA 42 2026-09-18
208.250.72.0/21 v4 AS701 Verizon Business no ROA 42 2026-09-18
208.250.103.0/24 v4 AS32319 Marqeta, Inc. no ROA 43 2026-09-18
208.250.131.0/24 v4 AS14184 FOX TELEVISION STATIONS, LLC no ROA 40 2026-09-18
208.251.3.0/24 v4 AS14184 FOX TELEVISION STATIONS, LLC no ROA 43 2026-09-18
208.251.6.0/24 v4 AS14184 FOX TELEVISION STATIONS, LLC no ROA 41 2026-09-18
208.251.8.0/21 v4 AS6620 AMA Communications, LLC no ROA 42 2026-09-18
208.251.66.0/24 v4 AS19687 Planet Payment Processing Services no ROA 41 2026-09-18
208.251.80.0/24 v4 AS26476 CyberU, Inc. no ROA 41 2026-09-18
208.251.156.0/24 v4 AS32377 Stevens Capital Management LP no ROA 41 2026-09-18
208.251.210.0/24 v4 AS13666 Verizon Business no ROA 42 2026-09-18
208.251.220.0/24 v4 AS18842 Business Information Group, Inc. no ROA 42 2026-09-18
208.251.221.0/24 v4 AS18842 Business Information Group, Inc. no ROA 42 2026-09-18
208.252.67.0/24 v4 AS13434 CORVEL CORPORATION no ROA 43 2026-09-18
208.252.77.0/24 v4 AS14184 FOX TELEVISION STATIONS, LLC no ROA 40 2026-09-18
208.252.128.0/24 v4 AS46919 Quantitative Risk Management, Incorporated no ROA 43 2026-09-18
208.252.200.0/24 v4 AS14184 FOX TELEVISION STATIONS, LLC no ROA 40 2026-09-18
208.253.36.0/24 v4 AS21886 Netrix LLC no ROA 43 2026-09-18
208.253.53.0/24 v4 AS19905 Arbor Cloud no ROA 28 2026-09-18
208.253.53.0/24 v4 AS39997 Guardian Life Insurance Company Of America no ROA 15 2026-09-18
208.253.75.0/24 v4 AS18976 UNICOM Systems Inc. no ROA 42 2026-09-18
208.253.115.0/24 v4 AS11441 Frederick Memorial Healthcare System no ROA 43 2026-09-18
208.253.200.0/24 v4 AS32541 CCI Networks Services no ROA 47 2026-09-18
208.253.201.0/24 v4 AS32541 CCI Networks Services no ROA 47 2026-09-18
208.253.225.0/24 v4 AS18550 Farallon Capital Management LLC no ROA 41 2026-09-18
208.253.250.0/23 v4 AS62791 DENOVO VENTURES LLC RPKI valid 42 2026-09-18
208.253.254.0/24 v4 AS13445 Cisco Webex LLC no ROA 41 2026-09-18
208.254.114.0/24 v4 AS13445 Cisco Webex LLC no ROA 41 2026-09-18
208.254.119.0/24 v4 AS14917 Milton CAT RPKI valid 42 2026-09-18
208.254.134.0/23 v4 AS62791 DENOVO VENTURES LLC no ROA 41 2026-09-18
208.254.144.0/23 v4 AS25967 OPEN ACCESS TECHNOLOGY INTERNATIONAL, INC. no ROA 43 2026-09-18
208.254.148.0/24 v4 AS46303 POPP.com, Inc. no ROA 41 2026-09-18
208.254.190.0/23 v4 AS13662 Verizon Business no ROA 42 2026-09-18
208.254.194.0/23 v4 AS17119 Kampung Communications RPKI valid 48 2026-09-18
208.254.200.0/22 v4 AS16791 Digital Agent no ROA 42 2026-09-18
208.255.78.0/24 v4 AS393385 National Vision, Inc. RPKI valid 42 2026-09-18
208.255.154.0/24 v4 AS27402 Independence Blue Cross no ROA 42 2026-09-18
208.255.195.0/24 v4 AS53713 National Cement Company no ROA 41 2026-09-18
208.255.196.0/24 v4 AS14184 FOX TELEVISION STATIONS, LLC no ROA 43 2026-09-18
208.255.198.0/24 v4 AS14184 FOX TELEVISION STATIONS, LLC no ROA 40 2026-09-18