208.44.0.0/14 no ROA

Announced by AS209 Lumen (ex. Qwest).

Origin

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS209 Lumen (ex. Qwest) no ROA 43 377213356209 2026-09-18 2026-09-19

RPKI

No ROA covers this prefix

No ROA covers this prefix, so origin validation returns "unknown". That is not a fault; most of the table is still unsigned.

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
208.44.0.0/14
RIR
ARIN
Country
🇺🇸 US
Status
allocated
Allocated
1999-06-24

Less specific routes

Announced prefixes that contain this one

Nothing less specific is announced.

More specific routes

40 announced prefixes inside this one

Prefix Origin RPKI Peers First seen
208.44.83.0/24 v4 AS22904 Winning Strategies ITS no ROA 42 2026-09-18
208.44.95.0/24 v4 AS15185 The Hibbert Group no ROA 43 2026-09-18
208.44.114.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
208.44.185.0/24 v4 AS16931 Global Payments, Inc. no ROA 41 2026-09-18
208.44.189.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
208.44.192.0/24 v4 AS55016 Imperium Inc. no ROA 41 2026-09-18
208.44.193.0/24 v4 AS26885 Kaplan Higher Education Corporation no ROA 43 2026-09-18
208.44.212.0/24 v4 AS17301 Fastenal Company no ROA 43 2026-09-18
208.44.214.0/23 v4 AS27202 City of Bardstown, Kentucky no ROA 42 2026-09-18
208.44.216.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
208.44.228.0/24 v4 AS36071 The T-1 Company, LLC no ROA 42 2026-09-18
208.44.252.0/24 v4 AS47095 Murray Electric System no ROA 47 2026-09-18
208.45.12.0/22 v4 AS209 Lumen (ex. Qwest) no ROA 43 2026-09-18
208.45.72.0/21 v4 AS209 Lumen (ex. Qwest) no ROA 43 2026-09-18
208.45.96.0/22 v4 AS209 Lumen (ex. Qwest) no ROA 43 2026-09-18
208.45.116.0/23 v4 AS19901 Brightspeed no ROA 43 2026-09-18
208.45.118.0/23 v4 AS19901 Brightspeed no ROA 43 2026-09-18
208.45.120.0/21 v4 AS209 Lumen (ex. Qwest) no ROA 43 2026-09-18
208.45.120.0/22 v4 AS209 Lumen (ex. Qwest) no ROA 43 2026-09-18
208.45.133.0/24 v4 AS53316 CHEETAHMAIL no ROA 43 2026-09-18
208.45.153.0/24 v4 AS21646 Fisher Investments Inc. no ROA 41 2026-09-18
208.45.178.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
208.45.201.0/24 v4 AS27202 City of Bardstown, Kentucky no ROA 42 2026-09-18
208.45.212.0/22 v4 AS3450 University of Tennessee no ROA 47 2026-09-18
208.45.236.0/24 v4 AS3356 Lumen (Level 3) no ROA 42 2026-09-18
208.46.106.0/24 v4 AS14862 Oceaneering International, Inc. no ROA 42 2026-09-18
208.46.169.0/24 v4 AS32583 Life Alert Emergency Response, Inc. no ROA 41 2026-09-18
208.47.42.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
208.47.64.0/22 v4 AS4927 Aseva LLC no ROA 48 2026-09-18
208.47.90.0/23 v4 AS13994 Owensboro Municipal Utilities no ROA 47 2026-09-18
208.47.90.0/24 v4 AS13994 Owensboro Municipal Utilities no ROA 47 2026-09-18
208.47.91.0/24 v4 AS13994 Owensboro Municipal Utilities no ROA 47 2026-09-18
208.47.92.0/24 v4 AS13994 Owensboro Municipal Utilities no ROA 47 2026-09-18
208.47.93.0/24 v4 AS13994 Owensboro Municipal Utilities no ROA 47 2026-09-18
208.47.94.0/24 v4 AS13994 Owensboro Municipal Utilities no ROA 47 2026-09-18
208.47.116.0/24 v4 AS13893 Enterprise Holdings, Inc. no ROA 43 2026-09-18
208.47.164.0/23 v4 AS22742 Connecticut Education Network no ROA 44 2026-09-18
208.47.183.0/24 v4 AS394459 QUANTA SERVICES INC no ROA 41 2026-09-18
208.47.196.0/24 v4 AS26437 THE CLEARING HOUSE PAYMENTS COMPANY L.L.C. no ROA 43 2026-09-18
208.47.211.0/24 v4 AS26840 Advanced Business Group, LLC no ROA 42 2026-09-18