210.203.56.0/22 RPKI valid
Announced by AS131584 Taiwan Intelligent Fiber Optic Network Co.,Ltd.
Origin
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS131584 Taiwan Intelligent Fiber Optic Network Co.,Ltd. | RPKI valid | 41 | 24482131584 | 2026-09-18 | 2026-09-25 |
RPKI
6 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 210.203.48.0/20 | /24 | AS17709 | apnic | wrong origin |
| 210.203.48.0/20 | /24 | AS131584 | apnic | authorises it |
| 210.203.0.0/18 | /24 | AS7482 | apnic | wrong origin |
| 210.203.0.0/17 | /24 | AS7482 | apnic | wrong origin |
| 210.203.0.0/17 | /24 | AS9311 | apnic | wrong origin |
| 210.203.0.0/17 | /24 | AS17709 | apnic | wrong origin |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 210.203.0.0/17
- RIR
- APNIC
- Country
- 🇹🇼 TW
- Status
- allocated
- Allocated
- 2002-06-24
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 210.203.56.0/21 v4 | AS17709 Asia Pacific Telecom | RPKI valid | 42 | 496731238917709 | 2026-09-18 |
| 210.203.0.0/18 v4 | AS7482 Asia Pacific On-line Service Inc. | RPKI valid | 41 | 3454929144780177097482 | 2026-09-18 |
| 210.203.0.0/17 v4 | AS7482 Asia Pacific On-line Service Inc. | RPKI valid | 41 | 3454929144780177097482 | 2026-09-18 |
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.