210.58.120.0/24 RPKI valid
Announced by AS17709 Asia Pacific Telecom.
Origin
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS17709 Asia Pacific Telecom | RPKI valid | 42 | 345492914478017709 | 2026-09-18 | 2026-09-28 |
RPKI
5 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 210.58.120.0/24 | /24 | AS17709 | apnic | authorises it |
| 210.58.120.0/24 | /24 | AS131601 | apnic | wrong origin |
| 210.58.112.0/20 | /24 | AS17709 | apnic | authorises it |
| 210.58.0.0/16 | /24 | AS7482 | apnic | wrong origin |
| 210.58.0.0/16 | /24 | AS17709 | apnic | authorises it |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 210.58.0.0/17
- RIR
- APNIC
- Country
- 🇹🇼 TW
- Status
- allocated
- Allocated
- 2000-05-31
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 210.58.112.0/20 v4 | AS17709 Asia Pacific Telecom | RPKI valid | 43 | 496731238917709 | 2026-09-18 |
| 210.58.64.0/18 v4 | AS7482 Asia Pacific On-line Service Inc. | RPKI valid | 42 | 3454929144780177097482 | 2026-09-18 |
| 210.58.0.0/16 v4 | AS7482 Asia Pacific On-line Service Inc. | RPKI valid | 42 | 3454929144780177097482 | 2026-09-18 |
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.