212.12.168.0/24 RPKI valid
Announced by AS29684 Nour Internet Company for Communications and Information Technology Ltd.
Origin
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS29684 Nour Internet Company for Communications and Information Technology Ltd. | RPKI valid | 41 | 3454989663575329684 | 2026-09-18 | 2026-09-18 |
RPKI
5 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 212.12.168.0/24 | /24 | AS29684 | ripe | authorises it |
| 212.12.168.0/23 | /23 | AS29684 | ripe | too specific |
| 212.12.160.0/20 | /20 | AS29684 | ripe | too specific |
| 212.12.160.0/19 | /24 | AS6453 | ripe | wrong origin |
| 212.12.160.0/19 | /24 | AS29684 | ripe | authorises it |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 212.12.160.0/19
- RIR
- RIPENCC
- Country
- πΈπ¦ SA
- Status
- allocated
- Allocated
- 1999-03-22
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 212.12.168.0/23 v4 | AS29684 Nour Internet Company for Communications and Information Technology Ltd. | RPKI valid | 41 | 377213938629684 | 2026-09-18 |
| 212.12.160.0/20 v4 | AS29684 Nour Internet Company for Communications and Information Technology Ltd. | RPKI valid | 42 | 377213938629684 | 2026-09-18 |
| 212.12.160.0/19 v4 | AS29684 Nour Internet Company for Communications and Information Technology Ltd. | RPKI valid | 42 | 377213938629684 | 2026-09-18 |
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.