212.98.192.0/18 RPKI valid MOAS

Announced by 2 different origins, which is either a deliberate multi-origin setup or a hijack.

This prefix is announced by more than one AS. Compare how many collector peers see each origin below: a hijack is usually visible as a second origin seen by far fewer peers than the legitimate one.

Origins

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS15924 Vodafone Turkey RPKI valid 43 34549325715924 2026-09-18 2026-09-18
AS64639 RPKI invalid 1 2089721592464639 2026-09-18 2026-09-18

RPKI

1 ROA covers this prefix

ROA prefixMax lengthAuthorised originTrust anchorResult for this route
212.98.192.0/18 /18 AS15924 ripe authorises it

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
212.98.192.0/18
RIR
RIPENCC
Country
🇹🇷 TR
Status
allocated
Allocated
1999-06-04

Less specific routes

Announced prefixes that contain this one

Nothing less specific is announced.

More specific routes

36 announced prefixes inside this one

Prefix Origin RPKI Peers First seen
212.98.192.0/19 v4 AS64639 RPKI invalid 1 2026-09-18
212.98.192.0/19 v4 AS15924 Vodafone Turkey RPKI valid 43 2026-09-18
212.98.201.0/24 v4 AS15924 Vodafone Turkey RPKI valid 42 2026-09-18
212.98.205.0/24 v4 AS15924 Vodafone Turkey RPKI valid 42 2026-09-18
212.98.205.0/24 v4 AS64639 RPKI invalid 1 2026-09-18
212.98.212.0/24 v4 AS64639 RPKI invalid 1 2026-09-18
212.98.212.0/24 v4 AS15924 Vodafone Turkey RPKI valid 43 2026-09-18
212.98.213.0/24 v4 AS64639 RPKI invalid 1 2026-09-18
212.98.213.0/24 v4 AS15924 Vodafone Turkey RPKI valid 42 2026-09-18
212.98.223.0/24 v4 AS15819 Global Menkul Degerler SA RPKI valid 43 2026-09-18
212.98.224.0/20 v4 AS64639 RPKI invalid 1 2026-09-18
212.98.224.0/20 v4 AS15924 Vodafone Turkey RPKI valid 42 2026-09-18
212.98.224.0/24 v4 AS48678 Pentech Bilisim Teknolojileri Sanayi Ve Ticaret Limited Sirketi RPKI valid 41 2026-09-18
212.98.229.0/24 v4 AS64639 RPKI invalid 1 2026-09-18
212.98.229.0/24 v4 AS15924 Vodafone Turkey RPKI valid 42 2026-09-18
212.98.234.0/24 v4 AS64639 RPKI invalid 1 2026-09-18
212.98.234.0/24 v4 AS15924 Vodafone Turkey RPKI valid 42 2026-09-18
212.98.236.0/24 v4 AS64639 RPKI invalid 1 2026-09-18
212.98.236.0/24 v4 AS15924 Vodafone Turkey RPKI valid 42 2026-09-18
212.98.237.0/24 v4 AS15924 Vodafone Turkey RPKI valid 42 2026-09-18
212.98.237.0/24 v4 AS64639 RPKI invalid 1 2026-09-18
212.98.239.0/24 v4 AS64639 RPKI invalid 1 2026-09-18
212.98.239.0/24 v4 AS15924 Vodafone Turkey RPKI valid 42 2026-09-18
212.98.240.0/20 v4 AS64639 RPKI invalid 1 2026-09-18
212.98.240.0/20 v4 AS15924 Vodafone Turkey RPKI valid 43 2026-09-18
212.98.242.0/23 v4 AS64639 RPKI invalid 1 2026-09-18
212.98.242.0/23 v4 AS15924 Vodafone Turkey RPKI valid 42 2026-09-18
212.98.242.0/24 v4 AS202557 MIGROS TICARET ANONIM SIRKETI RPKI valid 44 2026-09-18
212.98.243.0/24 v4 AS64639 RPKI invalid 1 2026-09-18
212.98.243.0/24 v4 AS15924 Vodafone Turkey RPKI valid 43 2026-09-18
212.98.250.0/23 v4 AS15924 Vodafone Turkey RPKI valid 42 2026-09-18
212.98.250.0/23 v4 AS64639 RPKI invalid 1 2026-09-18
212.98.252.0/22 v4 AS64639 RPKI invalid 1 2026-09-18
212.98.252.0/22 v4 AS15924 Vodafone Turkey RPKI valid 42 2026-09-18
212.98.253.0/24 v4 AS15924 Vodafone Turkey RPKI valid 43 2026-09-18
212.98.253.0/24 v4 AS64639 RPKI invalid 1 2026-09-18

Recorded changes

WhenChangeOriginPath
2026-09-18 07:14:23Z origin change AS64639 → AS15924 57381503041299335615924