216.28.0.0/15 no ROA

Announced by AS174 Cogent Communications, LLC.

Origin

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS174 Cogent Communications, LLC no ROA 41 34549174 2026-09-18 2026-09-19

RPKI

No ROA covers this prefix

No ROA covers this prefix, so origin validation returns "unknown". That is not a fault; most of the table is still unsigned.

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
216.28.0.0/15
RIR
ARIN
Country
🇺🇸 US
Status
allocated
Allocated
1998-07-17

Less specific routes

Announced prefixes that contain this one

Nothing less specific is announced.

More specific routes

105 announced prefixes inside this one

Prefix Origin RPKI Peers First seen
216.28.8.0/24 v4 AS29787 Web Force Systems no ROA 48 2026-09-18
216.28.9.0/24 v4 AS174 Cogent Communications, LLC no ROA 12 2026-09-18
216.28.130.0/24 v4 AS272626 N9 TELECOM by Ligpronet no ROA 42 2026-09-18
216.28.131.0/24 v4 AS265086 Infinyt Alpha S.A RPKI valid 45 2026-09-18
216.28.132.0/23 v4 AS270180 Alejandro Agustin Montaño no ROA 42 2026-09-18
216.28.132.0/24 v4 AS270180 Alejandro Agustin Montaño no ROA 42 2026-09-18
216.28.133.0/24 v4 AS270180 Alejandro Agustin Montaño no ROA 42 2026-09-18
216.28.134.0/23 v4 AS274191 CUSATO VICENTE EZEQUIEL (TELERED VGG) RPKI valid 41 2026-09-18
216.28.134.0/24 v4 AS274191 CUSATO VICENTE EZEQUIEL (TELERED VGG) RPKI valid 41 2026-09-18
216.28.135.0/24 v4 AS274191 CUSATO VICENTE EZEQUIEL (TELERED VGG) RPKI valid 41 2026-09-18
216.28.140.0/24 v4 AS273306 CABLE DIVERSION ELIGAMA RPKI valid 41 2026-09-18
216.28.141.0/24 v4 AS273306 CABLE DIVERSION ELIGAMA RPKI valid 41 2026-09-18
216.28.142.0/24 v4 AS273306 CABLE DIVERSION ELIGAMA RPKI valid 41 2026-09-18
216.28.143.0/24 v4 AS273306 CABLE DIVERSION ELIGAMA RPKI valid 41 2026-09-18
216.28.144.0/24 v4 AS264283 Net Triangulo Telecom Ltda - ME RPKI valid 42 2026-09-18
216.28.146.0/24 v4 AS274216 MOVILMAX CHILE TELECOMUNICACIONES SPA RPKI valid 43 2026-09-18
216.28.147.0/24 v4 AS28594 All Net Informatica Ltda no ROA 43 2026-09-18
216.28.148.0/24 v4 AS273276 AKASH TELECOM SA DE CV RPKI valid 46 2026-09-18
216.28.149.0/24 v4 AS273276 AKASH TELECOM SA DE CV RPKI valid 46 2026-09-18
216.28.150.0/23 v4 AS273276 AKASH TELECOM SA DE CV RPKI valid 46 2026-09-18
216.28.152.0/24 v4 AS274817 Oficial 7 internet eireli RPKI valid 43 2026-09-18
216.28.154.0/23 v4 AS274245 WIFIMAX S.A.S. RPKI valid 42 2026-09-18
216.28.156.0/24 v4 AS274642 TELECOMUNICAÇOES BRASILIA LTDA RPKI valid 41 2026-09-18
216.28.157.0/24 v4 AS270081 VEMAX S.A.C RPKI valid 42 2026-09-18
216.28.160.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.161.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.162.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.163.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.164.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.165.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.166.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.167.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.168.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.169.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.170.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.171.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.172.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.173.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.174.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.175.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.176.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.177.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.178.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.179.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.180.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.181.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.182.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.183.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.184.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.185.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.186.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.187.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.188.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.189.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.190.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.191.0/24 v4 AS271943 WHITETELECOM, S.R.L. RPKI valid 41 2026-09-18
216.28.192.0/23 v4 AS274603 FJ TELECOM LTDA RPKI valid 44 2026-09-18
216.28.196.0/22 v4 AS52762 TRIADE FIBRA RPKI valid 44 2026-09-18
216.28.196.0/23 v4 AS52762 TRIADE FIBRA RPKI valid 41 2026-09-18
216.28.196.0/24 v4 AS52762 TRIADE FIBRA RPKI valid 42 2026-09-18
216.28.197.0/24 v4 AS52762 TRIADE FIBRA RPKI valid 42 2026-09-18
216.28.198.0/24 v4 AS52762 TRIADE FIBRA RPKI valid 41 2026-09-18
216.28.200.0/21 v4 AS52762 TRIADE FIBRA RPKI valid 44 2026-09-18
216.28.200.0/24 v4 AS52762 TRIADE FIBRA RPKI valid 42 2026-09-18
216.28.201.0/24 v4 AS52762 TRIADE FIBRA RPKI valid 42 2026-09-18
216.28.202.0/24 v4 AS52762 TRIADE FIBRA RPKI valid 42 2026-09-18
216.28.203.0/24 v4 AS52762 TRIADE FIBRA RPKI valid 42 2026-09-18
216.28.204.0/24 v4 AS52762 TRIADE FIBRA RPKI valid 42 2026-09-18
216.28.205.0/24 v4 AS52762 TRIADE FIBRA RPKI valid 42 2026-09-18
216.28.206.0/24 v4 AS52762 TRIADE FIBRA RPKI valid 42 2026-09-18
216.28.207.0/24 v4 AS52762 TRIADE FIBRA RPKI valid 42 2026-09-18
216.28.208.0/23 v4 AS52762 TRIADE FIBRA no ROA 44 2026-09-18
216.28.210.0/24 v4 AS274155 DIGITAL DOT GROUP SAS RPKI valid 40 2026-09-18
216.28.211.0/24 v4 AS267799 TV ISLA LTDA RPKI valid 42 2026-09-18
216.28.213.0/24 v4 AS274549 HEAVEN SYSTEM RPKI valid 42 2026-09-18
216.28.215.0/24 v4 AS270075 SUPER REDES S.A.S RPKI valid 41 2026-09-18
216.28.216.0/24 v4 AS52307 CORPICO LTDA no ROA 42 2026-09-18
216.28.217.0/24 v4 AS52307 CORPICO LTDA no ROA 42 2026-09-18
216.28.218.0/24 v4 AS52307 CORPICO LTDA no ROA 42 2026-09-18
216.28.219.0/24 v4 AS52307 CORPICO LTDA no ROA 42 2026-09-18
216.28.220.0/24 v4 AS52307 CORPICO LTDA no ROA 42 2026-09-18
216.28.221.0/24 v4 AS52307 CORPICO LTDA no ROA 42 2026-09-18
216.28.222.0/24 v4 AS52307 CORPICO LTDA no ROA 42 2026-09-18
216.28.223.0/24 v4 AS52307 CORPICO LTDA no ROA 42 2026-09-18
216.28.224.0/20 v4 AS52419 CESOP RPKI valid 42 2026-09-18
216.28.240.0/23 v4 AS267833 CASELLES COSTA FACUNDO JAVIER (ONPOWER) RPKI valid 43 2026-09-18
216.28.240.0/24 v4 AS267833 CASELLES COSTA FACUNDO JAVIER (ONPOWER) RPKI valid 43 2026-09-18
216.28.241.0/24 v4 AS267833 CASELLES COSTA FACUNDO JAVIER (ONPOWER) RPKI valid 43 2026-09-18
216.28.242.0/24 v4 AS274277 SERVICIOS INNOVADORES EN TELECOMUNICACIONES Y ENTRETENIMIENTO YEIGO Y FIBRANET SA RPKI valid 42 2026-09-18
216.28.243.0/24 v4 AS272767 IMPACTO NETWORK INTERNET LTDA no ROA 44 2026-09-18
216.28.245.0/24 v4 AS29787 Web Force Systems no ROA 48 2026-09-18
216.28.246.0/23 v4 AS273751 Mnet Telecom RPKI valid 42 2026-09-18
216.28.248.0/21 v4 AS271023 TERA SOLUCOES RPKI valid 43 2026-09-18
216.28.248.0/22 v4 AS271023 TERA SOLUCOES RPKI valid 12 2026-09-18
216.28.253.0/24 v4 AS271023 TERA SOLUCOES RPKI valid 42 2026-09-18
216.29.40.0/24 v4 AS29787 Web Force Systems no ROA 48 2026-09-18
216.29.55.0/24 v4 AS174 Cogent Communications, LLC no ROA 12 2026-09-18
216.29.96.0/24 v4 AS29787 Web Force Systems no ROA 48 2026-09-18
216.29.113.0/24 v4 AS29787 Web Force Systems no ROA 48 2026-09-18
216.29.165.0/24 v4 AS29787 Web Force Systems no ROA 48 2026-09-18
216.29.200.0/24 v4 AS174 Cogent Communications, LLC no ROA 12 2026-09-18
216.29.205.0/24 v4 AS29787 Web Force Systems no ROA 48 2026-09-18
216.29.207.0/24 v4 AS29787 Web Force Systems no ROA 48 2026-09-18
216.29.249.0/24 v4 AS29787 Web Force Systems no ROA 48 2026-09-18
216.29.250.0/24 v4 AS29787 Web Force Systems no ROA 48 2026-09-18