223.119.131.0/24 RPKI valid
Announced by AS136750 CMI Cloud Service.
Origin
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS136750 CMI Cloud Service | RPKI valid | 41 | 3800158807136750 | 2026-09-18 | 2026-09-23 |
RPKI
7 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 223.119.131.0/24 | /24 | AS136750 | apnic | authorises it |
| 223.119.130.0/23 | /23 | AS136750 | apnic | too specific |
| 223.119.128.0/21 | /21 | AS136750 | apnic | too specific |
| 223.119.128.0/18 | /24 | AS58453 | apnic | wrong origin |
| 223.119.128.0/17 | /23 | AS58453 | apnic | wrong origin |
| 223.119.0.0/16 | /20 | AS58453 | apnic | wrong origin |
| 223.118.0.0/15 | /15 | AS58453 | apnic | wrong origin |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 223.118.0.0/15
- RIR
- APNIC
- Country
- ðŸ‡ðŸ‡° HK
- Status
- allocated
- Allocated
- 2010-07-01
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 223.119.130.0/23 v4 | AS136750 CMI Cloud Service | RPKI valid | 41 | 3800158807136750 | 2026-09-18 |
| 223.119.0.0/16 v4 | AS58453 China Mobile International | RPKI valid | 42 | 3454958453 | 2026-09-18 |
| 223.118.0.0/15 v4 | AS58453 China Mobile International | RPKI valid | 42 | 3454958453 | 2026-09-18 |
| 223.64.0.0/10 v4 | AS9808 China Mobile Backbone | no ROA | 42 | 345491299584539808 | 2026-09-18 |
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.